| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Stefan Repasky | X-Ray T2'009 | 27 / 308.11 | 11.41 | 9.87 |
| 2 | 3 | F4 | Ian Gardiner | X-Ray | 25 / 305.01 | 12.20 | 11.02 |
| 3 | 2 | F3 | Daniel Klinga | X-Ray | 21 / 242.11 | 11.52 | 10.40 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.11 | 12.98 | 11.40 |
| 2 | 10.52 | 12.84 | 11.52 |
| 3 | 11.19 | 11.48 | 11.75 |
| 4 | 10.01 | 10.40 | 15.03 |
| 5 | 9.87 | 10.70 | 17.19 |
| 6 | 10.77 | 12.11 | 11.19 |
| 7 | 10.03 | 10.64 | 11.80 |
| 8 | 9.96 | 11.61 | 11.46 |
| 9 | 11.72 | 10.82 | 12.83 |
| 10 | 11.14 | 10.83 | 15.68 |
| 11 | 11.09 | 12.68 | 11.38 |
| 12 | 16.62 | 11.22 | 11.83 |
| 13 | 11.26 | 12.33 | 11.26 |
| 14 | 14.33 | 10.45 | 11.49 |
| 15 | 10.35 | 10.59 | 11.02 |
| 16 | 9.92 | 14.86 | 11.26 |
| 17 | 16.50 | 10.58 | 11.99 |
| 18 | 10.64 | 10.90 | 11.75 |
| 19 | 14.15 | 11.25 | 11.02 |
| 20 | 10.94 | 11.23 | 14.51 |
| 21 | 10.19 | 11.61 | 11.41 |
| 22 | 11.57 | 12.21 | |
| 23 | 10.30 | 11.42 | |
| 24 | 10.40 | 11.40 | |
| 25 | 13.77 | 11.21 | |
| 26 | 10.54 | ||
| 27 | 10.22 | ||
| 28 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | John Fillingham | Corally | 34 / 300.06 | 8.82 | 8.48 |
| 2 | 3 | F1 | Colin Williams | X-Ray T2R | 29 / 305.59 | 10.53 | 9.00 |
| 3 | 4 | F2 | Rob Oliver | X-Ray T2R | 20 / 238.07 | 11.90 | 9.04 |
| 4 | 2 | F1 | Charlie Ware | X-Ray T2'009 | 1 / 8.15 | 8.15 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.84 | 8.15 | 9.20 | 9.97 |
| 2 | 8.76 | 9.90 | 11.19 | |
| 3 | 9.08 | 9.24 | 9.40 | |
| 4 | 8.78 | 9.18 | 47.44 | |
| 5 | 8.72 | 9.33 | 11.06 | |
| 6 | 8.63 | 9.68 | 10.17 | |
| 7 | 8.50 | 9.21 | 10.91 | |
| 8 | 8.60 | 9.51 | 9.76 | |
| 9 | 8.70 | 9.47 | 10.11 | |
| 10 | 8.60 | 15.05 | 10.89 | |
| 11 | 8.58 | 9.68 | 9.53 | |
| 12 | 8.56 | 12.00 | 9.29 | |
| 13 | 8.61 | 11.14 | 9.04 | |
| 14 | 8.81 | 11.37 | 9.07 | |
| 15 | 8.62 | 9.37 | 9.51 | |
| 16 | 8.80 | 9.34 | 9.07 | |
| 17 | 9.14 | 10.24 | 9.48 | |
| 18 | 9.91 | 9.20 | 11.91 | |
| 19 | 8.87 | 9.32 | 9.72 | |
| 20 | 9.11 | 9.10 | 10.55 | |
| 21 | 8.94 | 16.99 | ||
| 22 | 8.64 | 9.82 | ||
| 23 | 8.63 | 9.35 | ||
| 24 | 9.91 | 14.72 | ||
| 25 | 8.61 | 9.12 | ||
| 26 | 8.48 | 10.67 | ||
| 27 | 9.09 | 9.00 | ||
| 28 | 9.49 | 15.90 | ||
| 29 | 8.82 | 9.49 | ||
| 30 | 8.62 | |||
| 31 | 8.62 | |||
| 32 | 8.95 | |||
| 33 | 9.00 | |||
| 34 | 9.04 | |||
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Ian Gardiner | X-Ray | 28 / 306.00 | 10.92 | 0.00 |
| 2 | 1 | F3 | Stefan Repasky | X-Ray T2'009 | 28 / 309.72 | 11.06 | 9.66 |
| 3 | 3 | F3 | Daniel Klinga | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.52 | ||
| 2 | 13.90 | ||
| 3 | 12.39 | ||
| 4 | 11.82 | ||
| 5 | 9.66 | ||
| 6 | 10.62 | ||
| 7 | 12.40 | ||
| 8 | 16.32 | ||
| 9 | 10.53 | ||
| 10 | 10.37 | ||
| 11 | 10.38 | ||
| 12 | 10.97 | ||
| 13 | 10.51 | ||
| 14 | 9.99 | ||
| 15 | 9.80 | ||
| 16 | 10.25 | ||
| 17 | 10.23 | ||
| 18 | 10.58 | ||
| 19 | 10.87 | ||
| 20 | 11.18 | ||
| 21 | 10.36 | ||
| 22 | 10.29 | ||
| 23 | 10.11 | ||
| 24 | 10.72 | ||
| 25 | 13.22 | ||
| 26 | 10.53 | ||
| 27 | 10.09 | ||
| 28 | 12.11 | ||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | John Fillingham | Corally | 32 / 300.96 | 9.40 | 8.46 |
| 2 | 3 | F1 | Colin Williams | X-Ray T2R | 31 / 305.08 | 9.84 | 8.94 |
| 3 | 4 | F2 | Rob Oliver | X-Ray T2R | 11 / 162.34 | 14.75 | 9.06 |
| 4 | 2 | F1 | Charlie Ware | X-Ray T2'009 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.25 | 9.11 | 12.21 | |
| 2 | 14.45 | 10.33 | 9.47 | |
| 3 | 9.55 | 9.13 | 9.78 | |
| 4 | 9.94 | 9.72 | 17.90 | |
| 5 | 8.88 | 9.84 | 9.06 | |
| 6 | 8.72 | 9.17 | 10.89 | |
| 7 | 8.70 | 8.94 | 20.65 | |
| 8 | 8.60 | 9.00 | 9.40 | |
| 9 | 8.59 | 9.57 | 9.70 | |
| 10 | 8.46 | 9.05 | 43.35 | |
| 11 | 9.29 | 9.22 | 9.93 | |
| 12 | 10.46 | 10.46 | ||
| 13 | 9.21 | 9.32 | ||
| 14 | 9.33 | 9.13 | ||
| 15 | 9.22 | 9.28 | ||
| 16 | 10.37 | 10.08 | ||
| 17 | 9.29 | 9.55 | ||
| 18 | 10.37 | 9.73 | ||
| 19 | 8.73 | 9.29 | ||
| 20 | 9.51 | 9.78 | ||
| 21 | 13.42 | 9.29 | ||
| 22 | 8.87 | 12.95 | ||
| 23 | 8.94 | 8.96 | ||
| 24 | 8.93 | 9.06 | ||
| 25 | 9.12 | 12.28 | ||
| 26 | 8.61 | 9.33 | ||
| 27 | 8.56 | 16.54 | ||
| 28 | 10.42 | 9.49 | ||
| 29 | 8.49 | 9.41 | ||
| 30 | 8.56 | 8.96 | ||
| 31 | 8.50 | 9.11 | ||
| 32 | 8.62 | |||
| 33 |
Produced by RC-Timing 2010. www.RC-Timing.com