| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Adam Wilkins | Associated | 26 / 300.92 | 11.57 | 8.94 |
| 2 | 4 | F3 | Lee Henson | X-Ray T2'008 | 22 / 310.91 | 14.13 | 10.68 |
| 3 | 3 | F3 | Ben Stroud | Associated | 19 / 308.49 | 16.23 | 11.69 |
| 4 | 2 | F3 | Paul Mortimer | Associated | 18 / 303.50 | 16.86 | 11.66 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.94 | 12.31 | 12.76 | 10.68 |
| 2 | 10.44 | 11.66 | 18.94 | 11.04 |
| 3 | 10.08 | 12.35 | 18.87 | 11.34 |
| 4 | 10.23 | 27.50 | 23.57 | 13.30 |
| 5 | 11.65 | 17.79 | 13.35 | 12.70 |
| 6 | 15.33 | 22.48 | 16.60 | 12.32 |
| 7 | 10.79 | 20.31 | 18.48 | 15.61 |
| 8 | 11.14 | 14.74 | 11.69 | 15.19 |
| 9 | 11.33 | 13.44 | 12.01 | 11.22 |
| 10 | 10.76 | 14.70 | 13.65 | 11.31 |
| 11 | 11.36 | 14.95 | 15.37 | 13.35 |
| 12 | 10.32 | 23.31 | 14.21 | 11.53 |
| 13 | 10.62 | 15.34 | 13.30 | 11.64 |
| 14 | 10.37 | 21.34 | 16.40 | 11.58 |
| 15 | 12.38 | 15.86 | 20.82 | 13.47 |
| 16 | 11.82 | 18.05 | 20.22 | 18.50 |
| 17 | 12.35 | 12.16 | 18.53 | 17.00 |
| 18 | 11.99 | 15.21 | 15.08 | 19.56 |
| 19 | 11.49 | 14.64 | 12.52 | |
| 20 | 13.60 | 29.58 | ||
| 21 | 10.37 | 15.96 | ||
| 22 | 10.87 | 11.51 | ||
| 23 | 13.99 | |||
| 24 | 15.55 | |||
| 25 | 11.10 | |||
| 26 | 12.05 | |||
| 27 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Paul Londors | Schumacher | 31 / 309.60 | 9.98 | 8.20 |
| 2 | 2 | F3 | Mark Wilkins | Schumacher | 22 / 235.34 | 10.69 | 9.21 |
| 3 | 3 | F3 | Luke Overson | X-Ray | 21 / 269.21 | 12.81 | 8.73 |
| 4 | 4 | F3 | Daniel Klinga | X-Ray | 11 / 134.26 | 12.20 | 10.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.20 | 10.16 | 8.73 | 10.05 |
| 2 | 12.16 | 9.65 | 16.28 | 11.89 |
| 3 | 10.68 | 9.90 | 12.13 | 11.93 |
| 4 | 9.82 | 9.21 | 9.46 | 12.33 |
| 5 | 9.30 | 9.72 | 11.60 | 17.62 |
| 6 | 10.15 | 10.55 | 13.18 | 11.35 |
| 7 | 9.19 | 9.88 | 10.39 | 12.57 |
| 8 | 9.40 | 9.38 | 11.50 | 11.80 |
| 9 | 9.75 | 12.51 | 9.41 | 11.46 |
| 10 | 9.98 | 10.22 | 11.75 | 11.18 |
| 11 | 9.71 | 12.29 | 9.54 | 12.08 |
| 12 | 9.32 | 9.94 | 12.29 | |
| 13 | 9.42 | 9.85 | 9.55 | |
| 14 | 9.50 | 12.47 | 10.34 | |
| 15 | 10.50 | 11.02 | 14.58 | |
| 16 | 11.91 | 15.21 | 9.19 | |
| 17 | 10.08 | 10.00 | 9.36 | |
| 18 | 9.94 | 11.34 | 9.90 | |
| 19 | 9.20 | 10.78 | 48.85 | |
| 20 | 9.58 | 10.68 | 11.11 | |
| 21 | 9.76 | 10.18 | 10.07 | |
| 22 | 9.27 | 10.40 | ||
| 23 | 12.29 | |||
| 24 | 9.54 | |||
| 25 | 10.88 | |||
| 26 | 10.40 | |||
| 27 | 10.52 | |||
| 28 | 10.19 | |||
| 29 | 9.59 | |||
| 30 | 9.52 | |||
| 31 | 9.85 | |||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Mark Clayton | Schumacher | 32 / 307.04 | 9.59 | 7.49 |
| 2 | 4 | F3 | Simon Londors | X-Ray T2R | 31 / 304.79 | 9.83 | 8.81 |
| 3 | 3 | F2 | Neil Overson | X-Ray T2'009 | 31 / 307.50 | 9.91 | 8.68 |
| 4 | 2 | F2 | Andy Love | Yokomo | 29 / 308.78 | 10.64 | 8.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.49 | 8.38 | 8.90 | 9.65 |
| 2 | 9.12 | 10.52 | 9.73 | 9.75 |
| 3 | 9.36 | 9.77 | 11.69 | 11.21 |
| 4 | 16.89 | 9.40 | 12.02 | 11.35 |
| 5 | 9.40 | 9.63 | 12.46 | 11.28 |
| 6 | 9.32 | 18.22 | 10.32 | 9.51 |
| 7 | 8.81 | 9.88 | 10.23 | 9.68 |
| 8 | 9.01 | 9.56 | 9.28 | 9.60 |
| 9 | 10.00 | 9.65 | 9.72 | 13.57 |
| 10 | 9.04 | 9.18 | 9.01 | 9.56 |
| 11 | 9.25 | 10.91 | 9.72 | 10.26 |
| 12 | 9.43 | 10.79 | 9.37 | 10.13 |
| 13 | 9.02 | 11.99 | 9.32 | 9.10 |
| 14 | 13.85 | 9.44 | 9.45 | 9.09 |
| 15 | 8.89 | 9.39 | 9.36 | 9.63 |
| 16 | 9.16 | 9.01 | 8.90 | 9.30 |
| 17 | 9.02 | 8.90 | 9.13 | 9.23 |
| 18 | 9.13 | 13.23 | 12.23 | 9.50 |
| 19 | 8.99 | 9.81 | 8.68 | 8.81 |
| 20 | 9.08 | 12.42 | 8.83 | 8.86 |
| 21 | 8.91 | 9.83 | 10.29 | 10.38 |
| 22 | 8.91 | 10.61 | 9.08 | 8.86 |
| 23 | 8.90 | 16.86 | 9.72 | 9.02 |
| 24 | 8.86 | 9.84 | 9.83 | 9.47 |
| 25 | 8.88 | 10.82 | 9.13 | 9.00 |
| 26 | 9.71 | 10.97 | 10.75 | 9.77 |
| 27 | 9.25 | 10.94 | 11.03 | 9.24 |
| 28 | 13.16 | 9.47 | 10.81 | 9.77 |
| 29 | 8.83 | 9.36 | 10.50 | 9.01 |
| 30 | 9.26 | 9.23 | 11.70 | |
| 31 | 8.95 | 8.78 | 9.50 | |
| 32 | 9.16 | |||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Charlie Ware | X-Ray T2'009 | 36 / 305.55 | 8.48 | 7.57 |
| 2 | 1 | F1 | Chris Smith | RC-Lab | 34 / 300.78 | 8.84 | 7.94 |
| 3 | 4 | F2 | Colin Williams | X-Ray T2R | 33 / 300.15 | 9.09 | 8.34 |
| 4 | 3 | F2 | Rob Oliver | X-Ray T2R | 9 / 98.79 | 10.97 | 8.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.10 | 7.57 | 9.74 | 8.34 |
| 2 | 8.12 | 8.49 | 8.63 | 8.54 |
| 3 | 8.58 | 8.15 | 8.70 | 14.72 |
| 4 | 8.70 | 8.34 | 23.48 | 8.91 |
| 5 | 8.85 | 8.61 | 8.97 | 8.53 |
| 6 | 8.04 | 8.30 | 11.21 | 10.54 |
| 7 | 8.43 | 9.04 | 9.13 | 9.92 |
| 8 | 8.91 | 8.27 | 9.14 | 9.68 |
| 9 | 9.02 | 8.15 | 9.79 | 9.55 |
| 10 | 10.63 | 8.22 | 8.88 | |
| 11 | 8.38 | 8.12 | 8.64 | |
| 12 | 8.09 | 8.34 | 8.64 | |
| 13 | 8.44 | 8.41 | 8.95 | |
| 14 | 8.19 | 8.53 | 8.86 | |
| 15 | 8.21 | 8.45 | 9.57 | |
| 16 | 8.17 | 8.65 | 8.92 | |
| 17 | 7.94 | 8.09 | 8.58 | |
| 18 | 11.73 | 8.69 | 9.07 | |
| 19 | 9.58 | 8.38 | 8.69 | |
| 20 | 8.58 | 8.12 | 8.57 | |
| 21 | 8.00 | 8.33 | 8.93 | |
| 22 | 7.99 | 8.14 | 8.58 | |
| 23 | 9.77 | 8.31 | 9.41 | |
| 24 | 8.86 | 11.23 | 8.64 | |
| 25 | 8.34 | 8.53 | 8.62 | |
| 26 | 9.31 | 8.32 | 8.70 | |
| 27 | 8.35 | 8.59 | 8.65 | |
| 28 | 10.49 | 8.44 | 9.65 | |
| 29 | 8.55 | 8.43 | 8.52 | |
| 30 | 8.27 | 8.15 | 8.89 | |
| 31 | 8.74 | 8.33 | 8.58 | |
| 32 | 8.81 | 8.43 | 8.38 | |
| 33 | 10.99 | 8.60 | 8.50 | |
| 34 | 8.62 | 9.52 | ||
| 35 | 8.66 | |||
| 36 | 8.62 | |||
| 37 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Adam Wilkins | Associated | 27 / 303.39 | 11.23 | 8.22 |
| 2 | 4 | F3 | Lee Henson | X-Ray T2'008 | 24 / 307.04 | 12.79 | 8.98 |
| 3 | 2 | F3 | Paul Mortimer | Associated | 21 / 310.32 | 14.77 | 6.71 |
| 4 | 3 | F3 | Ben Stroud | Associated | 14 / 265.56 | 18.96 | 13.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.22 | 12.47 | 13.44 | 8.98 |
| 2 | 11.61 | 13.67 | 16.84 | 12.25 |
| 3 | 11.64 | 15.14 | 20.87 | 11.32 |
| 4 | 11.28 | 31.42 | 14.89 | 12.36 |
| 5 | 12.28 | 12.59 | 16.29 | 14.28 |
| 6 | 11.92 | 15.18 | 17.83 | 13.93 |
| 7 | 12.18 | 14.41 | 15.60 | 11.33 |
| 8 | 10.47 | 17.04 | 15.41 | 13.96 |
| 9 | 10.44 | 14.96 | 13.94 | 11.15 |
| 10 | 10.39 | 14.75 | 13.09 | 12.84 |
| 11 | 17.74 | 6.71 | 54.80 | 13.60 |
| 12 | 10.07 | 7.97 | 20.11 | 12.82 |
| 13 | 9.98 | 8.92 | 17.54 | 10.77 |
| 14 | 10.54 | 20.13 | 14.91 | 11.42 |
| 15 | 11.24 | 16.44 | 11.63 | |
| 16 | 11.84 | 13.89 | 12.64 | |
| 17 | 10.33 | 14.08 | 11.09 | |
| 18 | 10.59 | 11.93 | 11.75 | |
| 19 | 10.48 | 13.51 | 14.35 | |
| 20 | 12.57 | 16.23 | 20.61 | |
| 21 | 10.16 | 18.88 | 11.87 | |
| 22 | 11.33 | 13.81 | ||
| 23 | 10.35 | 16.57 | ||
| 24 | 10.11 | 11.71 | ||
| 25 | 11.37 | |||
| 26 | 13.87 | |||
| 27 | 10.39 | |||
| 28 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Paul Londors | Schumacher | 30 / 300.52 | 10.01 | 8.72 |
| 2 | 3 | F3 | Luke Overson | X-Ray | 28 / 300.35 | 10.72 | 9.06 |
| 3 | 2 | F3 | Mark Wilkins | Schumacher | 23 / 306.97 | 13.34 | 7.63 |
| 4 | 4 | F3 | Daniel Klinga | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.72 | 7.63 | 10.19 | |
| 2 | 9.39 | 10.25 | 9.36 | |
| 3 | 13.09 | 10.85 | 10.73 | |
| 4 | 10.36 | 14.41 | 10.85 | |
| 5 | 10.56 | 10.88 | 9.31 | |
| 6 | 9.40 | 10.05 | 10.43 | |
| 7 | 10.28 | 12.82 | 15.58 | |
| 8 | 9.60 | 18.39 | 10.92 | |
| 9 | 10.00 | 15.35 | 12.12 | |
| 10 | 9.44 | 9.97 | 9.64 | |
| 11 | 9.64 | 19.60 | 9.27 | |
| 12 | 9.28 | 11.82 | 9.98 | |
| 13 | 9.43 | 12.01 | 9.55 | |
| 14 | 9.32 | 16.43 | 9.06 | |
| 15 | 9.52 | 14.06 | 10.16 | |
| 16 | 9.44 | 14.64 | 11.78 | |
| 17 | 9.19 | 12.16 | 10.37 | |
| 18 | 12.35 | 16.86 | 11.72 | |
| 19 | 10.70 | 15.37 | 11.35 | |
| 20 | 9.50 | 14.19 | 11.65 | |
| 21 | 9.13 | 15.24 | 9.81 | |
| 22 | 9.63 | 12.35 | 9.69 | |
| 23 | 9.39 | 11.64 | 9.14 | |
| 24 | 9.20 | 9.77 | ||
| 25 | 12.11 | 9.61 | ||
| 26 | 10.06 | 13.60 | ||
| 27 | 12.50 | 10.07 | ||
| 28 | 9.69 | 14.64 | ||
| 29 | 9.62 | |||
| 30 | 9.98 | |||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Mark Clayton | Schumacher | 33 / 304.68 | 9.23 | 7.57 |
| 2 | 4 | F3 | Simon Londors | X-Ray T2R | 32 / 309.02 | 9.65 | 8.81 |
| 3 | 3 | F2 | Neil Overson | X-Ray T2'009 | 31 / 303.03 | 9.77 | 8.03 |
| 4 | 2 | F2 | Andy Love | Yokomo | 14 / 305.92 | 21.85 | 9.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.57 | 166.92 | 8.03 | 8.81 |
| 2 | 9.12 | 10.64 | 10.60 | 10.14 |
| 3 | 9.43 | 9.99 | 9.04 | 9.60 |
| 4 | 9.88 | 10.45 | 11.29 | 9.60 |
| 5 | 9.75 | 9.54 | 9.96 | 9.27 |
| 6 | 9.34 | 10.08 | 9.10 | 8.97 |
| 7 | 9.00 | 9.69 | 9.55 | 9.88 |
| 8 | 9.49 | 9.37 | 9.72 | 9.23 |
| 9 | 8.85 | 9.37 | 9.29 | 10.43 |
| 10 | 8.86 | 11.00 | 10.03 | 9.28 |
| 11 | 8.78 | 11.12 | 9.32 | 9.06 |
| 12 | 9.89 | 18.43 | 9.21 | 8.90 |
| 13 | 9.25 | 9.72 | 9.09 | 9.45 |
| 14 | 10.29 | 9.60 | 9.13 | 9.56 |
| 15 | 9.19 | 10.68 | 9.30 | |
| 16 | 9.00 | 9.73 | 13.25 | |
| 17 | 9.25 | 9.95 | 9.59 | |
| 18 | 9.19 | 9.84 | 9.48 | |
| 19 | 9.48 | 9.79 | 9.12 | |
| 20 | 9.06 | 10.73 | 8.98 | |
| 21 | 8.74 | 9.94 | 15.07 | |
| 22 | 8.96 | 8.77 | 9.13 | |
| 23 | 9.40 | 10.24 | 9.63 | |
| 24 | 10.74 | 9.39 | 9.11 | |
| 25 | 8.63 | 9.30 | 9.06 | |
| 26 | 9.14 | 9.18 | 8.97 | |
| 27 | 8.93 | 9.57 | 9.37 | |
| 28 | 9.17 | 9.60 | 8.94 | |
| 29 | 8.91 | 8.95 | 9.23 | |
| 30 | 9.14 | 13.69 | 9.32 | |
| 31 | 9.38 | 10.32 | 9.69 | |
| 32 | 9.26 | 9.60 | ||
| 33 | 9.61 | |||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Charlie Ware | X-Ray T2'009 | 35 / 300.94 | 8.59 | 7.15 |
| 2 | 1 | F1 | Chris Smith | RC-Lab | 35 / 302.64 | 8.64 | 6.35 |
| 3 | 3 | F2 | Rob Oliver | X-Ray T2R | 33 / 301.46 | 9.13 | 7.99 |
| 4 | 4 | F2 | Colin Williams | X-Ray T2R | 32 / 304.72 | 9.52 | 8.41 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.35 | 7.15 | 7.99 | 8.61 |
| 2 | 8.52 | 8.30 | 8.98 | 8.78 |
| 3 | 9.05 | 8.21 | 8.76 | 8.49 |
| 4 | 9.67 | 8.14 | 8.99 | 9.13 |
| 5 | 8.13 | 8.29 | 8.52 | 8.43 |
| 6 | 7.79 | 8.34 | 8.56 | 8.75 |
| 7 | 8.97 | 8.00 | 8.73 | 14.44 |
| 8 | 8.54 | 9.23 | 9.48 | 9.96 |
| 9 | 8.57 | 10.18 | 9.89 | 8.48 |
| 10 | 8.32 | 8.53 | 8.81 | 8.56 |
| 11 | 8.24 | 8.33 | 8.73 | 8.60 |
| 12 | 8.25 | 8.82 | 9.44 | 9.19 |
| 13 | 8.51 | 8.89 | 9.43 | 8.70 |
| 14 | 8.32 | 9.11 | 9.75 | 9.13 |
| 15 | 9.34 | 9.50 | 9.20 | 9.04 |
| 16 | 10.67 | 8.38 | 8.79 | 10.27 |
| 17 | 8.24 | 8.51 | 9.14 | 8.62 |
| 18 | 10.70 | 10.50 | 8.68 | 8.54 |
| 19 | 8.31 | 8.63 | 8.83 | 8.90 |
| 20 | 8.30 | 8.14 | 8.68 | 8.68 |
| 21 | 9.03 | 8.48 | 8.70 | 16.32 |
| 22 | 10.27 | 8.29 | 9.26 | 10.71 |
| 23 | 8.60 | 8.28 | 9.26 | 8.80 |
| 24 | 8.44 | 8.13 | 9.11 | 8.57 |
| 25 | 8.84 | 8.18 | 9.96 | 9.76 |
| 26 | 8.12 | 10.74 | 9.77 | 8.50 |
| 27 | 8.15 | 8.38 | 9.01 | 8.80 |
| 28 | 8.81 | 9.03 | 9.27 | 9.14 |
| 29 | 8.27 | 8.11 | 9.27 | 14.41 |
| 30 | 9.87 | 8.37 | 9.12 | 9.45 |
| 31 | 8.22 | 8.16 | 9.18 | 8.55 |
| 32 | 8.05 | 8.20 | 9.98 | 8.41 |
| 33 | 7.94 | 8.18 | 10.19 | |
| 34 | 8.48 | 8.25 | ||
| 35 | 8.76 | 8.98 | ||
| 36 |
Produced by RC-Timing 2006. www.RC-Timing.com