KMCC
  Kettering Model Car Club



Results for the Spring Championship - 2008

The Spring Championship is a series of 8 weeks of racing starting 25th April and finishing 13th June. Each driver has the opportunity to run 16 finals (2 per week) if they can make every week and the best 10 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

Overall Club Position

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 F1 John Fillingham 98% 498 50 50 48 50 50 50 0 0 46 50 50 47 50 50 0 0
2 F1 Daniel Wooster 97% 496 49 49 0 0 49 49 50 50 50 46 49 50 0 0 50 50
3 F1 Nathan Maycock 94% 478 47 46 45 45 47 46 49 46 49 49 45 46 47 48 47 49
4 F1 Charlie Ware 94% 477 46 47 50 48 48 48 0 0 0 0 48 49 41 43 46 47
5 F1 Rob Oliver 93% 475 40 40 49 49 42 42 47 48 47 48 46 44 48 49 42 44
6 F1 Dave Irving 92% 468 45 45 47 47 46 47 48 47 0 0 43 45 42 41 48 48
7 F2 Daniel Mayes 91% 463 43 41 46 46 43 41 46 49 0 0 47 48 40 40 49 46
8 F2 Colin Williams 87% 445 42 44 43 41 0 0 44 45 48 47 42 42 44 44 43 43
9 F2 Tom Marchant 86% 440 44 43 41 43 35 35 40 39 45 45 44 43 46 46 0 0
10 F2 Mark Clayton 85% 431 39 38 35 35 0 0 45 43 44 42 0 0 45 45 45 45
11 F2 John Guiver 83% 424 41 42 42 42 44 44 41 41 43 44 39 41 39 39 38 41
12 F3 Adam Burgess 82% 416 36 35 39 39 41 43 43 44 41 41 0 0 43 42 37 37
13 F2 Neil Overson 81% 413 0 0 44 44 40 40 42 42 42 43 0 0 38 38 0 0
14 F2 Stephen Williams 77% 391 37 37 40 36 0 0 39 40 0 0 40 40 37 37 41 40
15 F3 Jamie Guiver 75% 381 32 34 34 33 38 39 36 37 37 37 41 39 36 36 39 38
16 F3 Alex Pearson 74% 378 33 33 38 38 39 38 38 36 0 0 37 35 0 0 40 39
17 F3 Matthew Ridler 72% 369 34 32 0 0 0 0 37 38 40 40 38 38 34 34 35 35
18 F3 Scott Westbury 70% 358 0 0 37 37 37 36 0 0 0 0 36 37 33 33 36 36
19 F3 Luke Overson 69% 352 0 0 33 34 36 37 35 35 39 39 0 0 32 32 0 0
20 F2 Sam Robinson 79% 323 38 39 0 0 45 45 0 0 0 0 0 0 35 35 44 42
21 F1 Stuart Ward 84% 256 48 48 0 0 32 32 0 0 0 0 0 0 49 47 0 0
22 F3 Nicola Irving 62% 253 30 30 31 32 33 33 32 32 0 0 0 0 0 0 0 0
23 F3 Phil Spencer 64% 197 0 0 32 31 34 34 33 33 0 0 0 0 0 0 0 0
24 F3 Lee Henson 63% 193 0 0 30 30 0 0 0 0 0 0 35 36 31 31 0 0
25 F3 Daniel Guiver 71% 144 0 0 0 0 0 0 34 34 38 38 0 0 0 0 0 0
26 F1 Simon Phillips 75% 76 0 0 36 40 0 0 0 0 0 0 0 0 0 0 0 0
27 F3 Simon Webb 70% 71 35 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 F4 Matt Thomson 67% 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34
29 F3 Ryan Webb 61% 62 31 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 John Fillingham 98% 499 50 50 49 50 50 50 0 0 46 50 50 49 50 50 0 0
2 Daniel Wooster 97% 496 49 49 0 0 49 49 50 50 50 46 49 50 0 0 50 50
3 Nathan Maycock 95% 482 47 47 47 47 48 47 49 47 49 49 47 48 47 48 48 49
4 Rob Oliver 95% 482 44 44 50 49 46 46 47 49 47 48 48 46 48 49 46 47
5 Dave Irving 94% 477 46 46 48 48 47 48 48 48 0 0 46 47 45 45 49 48
6 Colin Williams 91% 464 45 45 46 46 0 0 46 46 48 47 45 45 46 46 47 46
7 Stuart Ward 92% 282 48 48 0 0 45 45 0 0 0 0 0 0 49 47 0 0
8 Simon Phillips 88% 90 0 0 45 45 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Charlie Ware 98% 499 50 50 50 50 50 50 0 0 0 0 50 50 48 48 49 50
2 Daniel Mayes 97% 493 48 48 49 49 49 49 50 50 0 0 49 49 47 47 50 49
3 Tom Marchant 96% 488 49 49 47 47 47 47 47 47 50 50 48 48 50 50 0 0
4 Mark Clayton 95% 483 47 47 46 46 0 0 49 49 49 48 0 0 49 49 48 48
5 Neil Overson 94% 477 0 0 48 48 48 48 48 48 48 49 0 0 46 46 0 0

Stock - F3

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 John Guiver 97% 497 50 50 50 50 49 49 49 49 50 50 48 50 49 49 46 49
2 Adam Burgess 96% 491 47 46 48 49 48 48 50 50 49 49 0 0 50 50 45 45
3 Stephen Williams 95% 484 48 48 49 47 0 0 48 48 0 0 49 49 48 48 49 48
4 Jamie Guiver 92% 469 43 45 45 44 46 47 45 46 45 45 50 48 47 47 47 46
5 Alex Pearson 91% 465 44 44 47 48 47 46 47 45 0 0 46 44 0 0 48 47
6 Matthew Ridler 90% 461 45 43 0 0 0 0 46 47 48 48 47 47 45 45 43 43
7 Scott Westbury 88% 449 0 0 46 47 45 44 0 0 0 0 45 46 44 44 44 44
8 Luke Overson 87% 446 0 0 44 45 44 45 44 44 47 47 0 0 43 43 0 0
9 Sam Robinson 96% 390 49 49 0 0 50 50 0 0 0 0 0 0 46 46 50 50
10 Nicola Irving 82% 333 41 41 42 43 42 42 41 41 0 0 0 0 0 0 0 0
=11 Phil Spencer 83% 255 0 0 43 42 43 43 42 42 0 0 0 0 0 0 0 0
=11 Lee Henson 83% 255 0 0 41 41 0 0 0 0 0 0 44 45 42 42 0 0
13 Daniel Guiver 87% 178 0 0 0 0 0 0 43 43 46 46 0 0 0 0 0 0
14 Simon Webb 91% 93 46 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ryan Webb 82% 84 42 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com


Click here to return to the Main Results page