KMCC
  Kettering Radio Control Model Car Club



This Months Race Results

See bottom of the page for previous months results

 31st October 2008

Autumn Championship Series - Rounds 5&6

Tonights racing was on Track 19

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Jamie Guiver Kyosho TF4 2 1 1
2 2 F2 Stephen Williams Associated 5 3 2
3 4 F3 Paul Marriott Hot Bodies 6 2 4
4 3 F3 Lee Henson Schumacher 7 4 3

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Scott Westbury X-Ray 2 1 1
2 2 F3 Alex Pearson Hot Bodies 4 2 2
3 4 F3 Sam Burgess Tamiya 6 3 3
4 3 F2 Tom Marchant HPI 8 4 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Mark Clayton X-Ray 3 2 1
2 3 F3 Andy Love Yokomo 4 1 3
3 4 F2 John Guiver Associated 5 3 2
4 1 F2 Adam Burgess Corally 8 4 4

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Nathan Maycock RC-Lab 4 1 3
2 3 F1 Daniel Wooster Corally 4 2 2
3 1 F1 John Fillingham Corally 5 4 1
4 5 F2 Colin Williams X-Ray 8 3 5
5 4 F2 Kristian Irons Schumacher 9 5 4

Produced by RC-Timing 2006. www.RC-Timing.com

 

 24th October 2008

Autumn Championship Series - Rounds 3&4

Tonights racing was on Track 15

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - E Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Dylan Fletcher Yokomo 2 1 1
2 1 F2 Stephen Williams Associated 6 2 4
3 3 F3 Paul Marriott Hot Bodies 6 4 2
4 4 F3 Ryan Webb RC-Lab 6 3 3

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Jamie Guiver Kyosho TF4 3 1 2
2 3 F3 Simon Webb RC-Lab 4 3 1
3 4 F3 Luke Overson Schumacher 5 2 3
4 1 F3 Mark Robertson Associated 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Neil Overson Yokomo 3 1 2
2 1 F1 Rob Oliver X-Ray 6 5 1
3 3 F2 John Guiver Associated 6 3 3
4 4 F2 Scott Westbury X-Ray 6 2 4
5 5 F3 Alex Pearson Hot Bodies 9 4 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 3 F2 Adam Burgess Corally 3 1 2
2 4 F2 Mark Clayton X-Ray 5 4 1
3 2 F1 Dave Irving X-Ray 6 3 3
4 5 F1 Charlie Ware X-Ray 7 2 5
5 1 F1 Stuart Ward Yokomo 9 5 4

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Nathan Maycock RC-Lab 3 2 1
2 3 F1 Daniel Wooster Corally 3 1 2
3 2 F1 John Fillingham Corally 6 3 3
4 4 F2 Kristian Irons Schumacher 9 4 5
5 5 F2 Colin Williams X-Ray 9 5 4

Produced by RC-Timing 2006. www.RC-Timing.com

 

 17th October 2008

Autumn Championship Series - Rounds 1&2

Tonights racing was on Track 13

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - E Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Luke Overson Schumacher 3 2 1
2 2 F3 Lee Henson Schumacher 3 1 2
3 3 F3 Paul Mortimer Associated 6 3 3
4 4 F3 Phil Spencer Associated 8 4 4

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Andy Love Yokomo 4 1 3
2 3 F3 Alex Pearson Hot Bodies 4 2 2
3 4 F2 Scott Westbury X-Ray 4 3 1
4 2 F3 Jamie Guiver Kyosho TF4 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 John Guiver Associated 3 2 1
2 4 F2 Paul Land Hot Bodies 4 1 3
3 1 F2 Daniel Mayes X-Ray 6 4 2
4 3 F2 Colin Williams X-Ray 7 3 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Rob Oliver X-Ray 2 1 1
2 3 F1 Dave Irving X-Ray 4 2 2
3 4 F2 Neil Overson Yokomo 7 4 3
4 5 F2 Mark Clayton X-Ray 7 3 4
5 1 F2 Kristian Irons Schumacher 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham Corally 2 1 1
2 3 F1 Nathan Maycock RC-Lab 4 2 2
3 2 F1 Charlie Ware X-Ray 6 3 3
4 5 F2 Adam Burgess Corally 8 4 4
5 4 F1 Stuart Ward Yokomo 10 5 5

Produced by RC-Timing 2006. www.RC-Timing.com

 

 10th October 2008

Tonights racing was on Track 13

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Luke Overson Schumacher 3 1 2
2 2 F3 Dylan Fletcher Yokomo 3 2 1
3 3 F3 Phil Spencer Associated 7 4 3
4 4 F3 Paul Mortimer Associated 7 3 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Daniel Mayes X-Ray 4 1 3
2 3 F3 Alex Pearson Hot Bodies 5 3 2
3 4 F2 Stephen Williams Associated 5 4 1
4 1 F3 Jamie Guiver Kyosho TF4 6 2 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Adam Burgess Corally 2 1 1
2 3 F2 Neil Overson Yokomo 4 2 2
3 4 F2 Scott Westbury X-Ray 6 3 3
4 2 F2 Colin Williams X-Ray 9 5 4
5 5 F3 Andy Love Yokomo 9 4 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham Hot Bodies 2 1 1
2 3 F1 Nathan Maycock RC-Lab 4 2 2
3 4 F1 Rob Oliver X-Ray 6 3 3
4 5 F2 John Guiver Associated 8 4 4
5 2 F1 Charlie Ware X-Ray 10 5 5

Produced by RC-Timing 2006. www.RC-Timing.com

 

 3rd October 2008

Tonights racing was on Track 21

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Lee Henson Schumacher 2 1 1
2 2 F3 Paul Marriott Hot Bodies 5 3 2
3 3 F3 Phil Spencer Associated 5 2 3

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Andy Love Yokomo 2 1 1
2 1 F2 John Guiver Associated 4 2 2
3 3 F3 Alex Pearson Hot Bodies 6 3 3

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Mark Clayton X-Ray 3 1 2
2 5 F1 Rob Oliver X-Ray 4 3 1
3 3 F2 Adam Burgess Corally 5 2 3
4 2 F2 Colin Williams X-Ray 9 5 4
5 4 F2 Daniel Mayes X-Ray 9 4 5

Produced by RC-Timing 2006. www.RC-Timing.com