KMCC
  Kettering Model Car Club



This Months Race Results

See bottom of the page for previous months results

 26th September 2008

Tonights racing was on Track 15

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Lee Henson Schumacher 3 2 1
2 2 F4 Paul Marriott Tamiya 3 1 2
3 3 F3 Ryan Webb RC-Lab 7 4 3
4 4 F4 Paul Mortimer Associated 7 3 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Stephen Williams Associated 3 1 2
2 1 F3 Simon Webb RC-Lab 5 2 3
3 4 F4 Andy Love Yokomo 5 4 1
4 3 F3 Alex Pearson Hot Bodies 7 3 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Dave Irving X-Ray 3 2 1
2 3 F2 Colin Williams X-Ray 5 3 2
3 1 F1 Charlie Ware X-Ray 6 1 5
4 4 F2 Mark Clayton X-Ray 8 4 4
5 5 F2 Adam Burgess Corally 8 5 3

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster Corally 2 1 1
2 2 F1 Nathan Maycock RC-Lab 4 2 2
3 3 F1 Rob Oliver X-Ray 6 3 3
4 5 F2 Kristian Irons Schumacher 8 4 4
5 4 F1 Stuart Ward Yokomo 10 5 5

Produced by RC-Timing 2006. www.RC-Timing.com

 

 19th September 2008

Tonights racing was on Track 13

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Kristian Irons Schumacher 4 1 3
2 3 F3 Lee Henson Schumacher 4 3 1
3 4 F3 Sam Burgess Tamiya 4 2 2
4 2 F4 Paul Marriott Tamiya 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 4 F2 Neil Overson Yokomo 4 2 2
2 3 F2 Scott Westbury X-Ray 5 4 1
3 1 F1 Rob Oliver X-Ray 6 1 5
4 2 F2 Tom Marchant HPI 7 3 4
5 5 F3 Matthew Ridler X-Ray 8 5 3

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Charlie Ware X-Ray 4 1 3
2 3 F2 Mark Clayton X-Ray 4 3 1
3 4 F2 Colin Williams X-Ray 4 2 2
4 2 F2 Adam Burgess Losi 8 4 4
5 5 F1 Dave Irving X-Ray 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Daniel Wooster Corally 2 1 1
2 3 F1 John Fillingham Hot Bodies 5 3 2
3 1 F1 Paul Upton Serpent 7 2 5
4 4 F1 Stuart Ward Yokomo 8 5 3
5 5 F1 Nathan Maycock RC-Lab 8 4 4

Produced by RC-Timing 2006. www.RC-Timing.com

 12th September 2008

Tonights racing was on Track 16

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - E Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Graham Fletcher Tamiya 2 1 1
2 3 F3 Phil Spencer Associated 5 2 3
3 1 F3 Dylan Fletcher Yokomo 6 4 2
4 4 F2 Tom Marchant HPI 7 3 4

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Mark Robertson Associated 2 1 1
2 2 F3 Matthew Ridler X-Ray 5 3 2
3 3 F3 Luke Overson Schumacher 5 2 3
4 4 F3 Lee Henson Schumacher 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 3 F3 Scott Westbury X-Ray 3 1 2
2 4 F2 Neil Overson Yokomo 3 2 1
3 2 F1 Simon Phillips X-Ray 6 3 3
4 1 F3 Adam Burgess Losi 8 4 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Charlie Ware X-Ray 2 1 1
2 2 F1 Rob Oliver X-Ray 6 2 4
3 3 F2 Colin Williams X-Ray 6 3 3
4 4 F1 Dave Irving X-Ray 6 4 2

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F4 Paul Upton Serpent 4 3 1
2 2 F1 John Fillingham Hot Bodies 4 2 2
3 3 F1 Daniel Wooster Corally 4 1 3
4 5 F1 Nathan Maycock RC-Lab 8 4 4
5 4 F1 Stuart Ward Yokomo 10 5 5

Produced by RC-Timing 2006. www.RC-Timing.com

 

 5th September 2008

Tonights racing was on Track 21

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Stephen Williams Associated 3 2 1
2 1 F3 Alex Pearson Hot Bodies 4 1 3
3 4 F3 Lee Henson Schumacher 5 3 2
4 3 F3 Luke Overson Schumacher 8 4 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Rob Oliver X-Ray 3 1 2
2 2 F2 Mark Clayton X-Ray 5 4 1
3 3 F2 Neil Overson Yokomo 5 2 3
4 4 F1 Simon Phillips X-Ray 7 3 4

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Stuart Ward Yokomo 4 3 1
2 3 F1 Nathan Maycock RC-Lab 4 2 2
3 1 F1 Paul Upton Serpent 5 1 4
4 5 F2 Colin Williams X-Ray 7 4 3
5 4 F1 Dave Irving X-Ray 10 5 5

Produced by RC-Timing 2006. www.RC-Timing.com