KMCC
  Kettering Radio Control Model Car Club



Results for the Autumn Championship - 2008

The Autumn Championship is a series of 8 weeks of racing starting 17th October and finishing 5th December. Each driver has the opportunity to run 16 finals (2 per week) if they can make every week and the best 10 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

Winners!

Here are most of the winners from each Formula - well done to everyone!

Overall Club Position

Pos Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 F1 Nathan Maycock RC-Lab 97% 495 49 49 49 50 50 48 48 48 49 49 50 50 50 48 49 48
2 F1 Daniel Wooster Corally 97% 494 0 0 50 49 49 49 49 49 50 50 49 49 48 50 0 0
3 F1 Charlie Ware X-Ray 93% 476 48 48 44 41 0 0 46 46 46 46 48 47 46 47 50 50
4 F2 Kristian Irons Schumacher 90% 457 41 41 47 46 46 47 47 47 0 0 47 48 0 0 0 0
5 F2 Colin Williams X-Ray 89% 454 38 37 46 47 48 46 45 43 44 44 42 42 0 0 46 45
6 F2 Adam Burgess Corally 89% 454 47 47 45 44 42 42 44 45 48 48 43 43 0 0 0 0
7 F1 Stuart Ward Yokomo 88% 449 46 46 41 42 0 0 0 0 47 47 45 41 0 0 47 47
8 F2 Mark Clayton X-Ray 87% 445 43 42 42 45 44 45 42 44 0 0 44 45 47 46 42 42
9 F1 Dave Irving X-Ray 86% 441 44 44 43 43 0 0 43 42 0 0 41 44 44 45 45 46
10 F2 Neil Overson Yokomo 84% 426 42 43 40 39 0 0 40 40 45 45 39 38 45 44 41 41
11 F3 Andy Love Yokomo 81% 412 36 34 0 0 45 43 41 41 42 42 0 0 0 0 44 44
12 F2 Scott Westbury X-Ray 80% 409 34 36 39 37 41 41 39 39 43 43 38 39 42 43 0 0
13 F2 John Guiver Associated 79% 405 39 40 38 38 43 44 37 37 40 41 0 0 41 41 0 0
14 F1 John Fillingham Corally 96% 393 50 50 48 48 47 50 50 50 0 0 0 0 0 0 0 0
15 F3 Jamie Guiver Kyosho TF4 75% 381 33 33 35 34 37 37 36 36 41 40 0 0 43 42 0 0
16 F3 Alex Pearson Hot Bodies 74% 375 35 35 37 36 40 40 34 34 37 37 0 0 0 0 39 39
17 F3 Luke Overson Schumacher 73% 371 31 32 34 33 0 0 0 0 39 38 37 37 40 40 35 38
18 F4 Chris Smith RC-Lab 90% 275 0 0 0 0 0 0 0 0 0 0 40 40 49 49 48 49
19 F3 Phil Spencer Associated 67% 273 29 29 0 0 0 0 32 32 38 39 0 0 37 37 0 0
20 F2 Stephen Williams Associated 66% 202 0 0 30 28 35 36 0 0 0 0 0 0 0 0 38 35
21 F3 Lee Henson Schumacher 65% 198 32 31 0 0 34 35 33 33 0 0 0 0 0 0 0 0
22 F1 Rob Oliver Corally 81% 166 45 45 36 40 0 0 0 0 0 0 0 0 0 0 0 0
23 F4 Ben Mark Associated 80% 163 0 0 0 0 0 0 0 0 0 0 0 0 38 39 43 43
24 F2 Daniel Mayes X-Ray 76% 156 37 39 0 0 0 0 0 0 0 0 0 0 0 0 40 40
25 F2 Tom Marchant HPI 75% 152 0 0 0 0 38 38 38 38 0 0 0 0 0 0 0 0
26 F4 Mark Wilkins Schumacher 74% 151 0 0 0 0 0 0 0 0 0 0 0 0 39 38 37 37
27 F3 Sam Burgess Tamiya 73% 148 0 0 0 0 39 39 35 35 0 0 0 0 0 0 0 0
28 F3 Paul Marriott Hot Bodies 63% 128 0 0 28 30 36 34 0 0 0 0 0 0 0 0 0 0
29 F1 Paul Upton Serpent 90% 92 0 0 0 0 0 0 0 0 0 0 46 46 0 0 0 0
30 F2 Paul Land Hot Bodies 76% 78 40 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 F4 Adam Wilkins Associated 71% 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 36
32 F3 Simon Webb RC-Lab 67% 68 0 0 33 35 0 0 0 0 0 0 0 0 0 0 0 0
33 F3 Mark Robertson Associated 63% 64 0 0 32 32 0 0 0 0 0 0 0 0 0 0 0 0
=34 F3 Dylan Fletcher Yokomo 61% 62 0 0 31 31 0 0 0 0 0 0 0 0 0 0 0 0
=34 F3 Daniel Guiver Kyosho TF3 61% 62 0 0 0 0 0 0 31 31 0 0 0 0 0 0 0 0
36 F3 Paul Mortimer Associated 59% 60 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 F3 Ryan Webb RC-Lab 57% 58 0 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F1

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Nathan Maycock RC-Lab 97% 495 49 49 49 50 50 48 48 48 49 49 50 50 50 49 49 49
2 Daniel Wooster Corally 97% 494 0 0 50 49 49 49 49 49 50 50 49 49 49 50 0 0
3 Charlie Ware X-Ray 95% 482 48 48 47 45 0 0 47 47 47 47 48 48 48 48 50 50
4 Stuart Ward Yokomo 92% 468 47 47 45 46 0 0 0 0 48 48 46 45 0 0 48 48
5 Dave Irving X-Ray 91% 464 45 45 46 47 0 0 46 46 0 0 45 46 47 47 47 47
6 John Fillingham Corally 97% 394 50 50 48 48 48 50 50 50 0 0 0 0 0 0 0 0
7 Rob Oliver Corally 88% 180 46 46 44 44 0 0 0 0 0 0 0 0 0 0 0 0
8 Paul Upton Serpent 92% 94 0 0 0 0 0 0 0 0 0 0 47 47 0 0 0 0

Stock - F2

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Kristian Irons Schumacher 96% 492 47 47 50 49 49 50 50 50 0 0 50 50 0 0 0 0
2 Colin Williams X-Ray 96% 490 44 43 49 50 50 49 49 47 48 48 47 47 0 0 50 50
3 Mark Clayton X-Ray 96% 489 49 48 47 48 48 48 47 48 0 0 49 49 50 50 49 49
4 Adam Burgess Corally 96% 488 50 50 48 47 46 46 48 49 50 50 48 48 0 0 0 0
5 Neil Overson Yokomo 94% 481 48 49 46 46 0 0 46 46 49 49 46 45 49 49 48 48
6 Scott Westbury X-Ray 90% 461 42 42 45 44 45 45 45 45 47 47 45 46 48 48 0 0
7 John Guiver Associated 90% 460 45 46 44 45 47 47 43 43 46 46 0 0 47 47 0 0
8 Stephen Williams Associated 86% 264 0 0 43 43 43 43 0 0 0 0 0 0 0 0 46 46
9 Daniel Mayes X-Ray 89% 182 43 45 0 0 0 0 0 0 0 0 0 0 0 0 47 47
10 Tom Marchant HPI 86% 176 0 0 0 0 44 44 44 44 0 0 0 0 0 0 0 0
11 Paul Land Hot Bodies 88% 90 46 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F3

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Andy Love Yokomo 98% 499 50 49 0 0 50 50 50 50 50 50 0 0 0 0 50 50
2 Jamie Guiver Kyosho TF4 96% 489 48 48 49 48 47 47 49 49 49 49 0 0 50 50 0 0
3 Alex Pearson Hot Bodies 96% 489 49 50 50 50 49 49 47 47 46 46 0 0 0 0 49 49
4 Luke Overson Schumacher 95% 484 46 47 48 47 0 0 0 0 48 47 50 50 49 49 48 48
5 Phil Spencer Associated 90% 369 44 44 0 0 0 0 45 45 47 48 0 0 48 48 0 0
6 Lee Henson Schumacher 90% 276 47 46 0 0 45 46 46 46 0 0 0 0 0 0 0 0
7 Sam Burgess Tamiya 94% 192 0 0 0 0 48 48 48 48 0 0 0 0 0 0 0 0
8 Paul Marriott Hot Bodies 87% 178 0 0 43 44 46 45 0 0 0 0 0 0 0 0 0 0
9 Simon Webb RC-Lab 94% 96 0 0 47 49 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Robertson Associated 90% 92 0 0 46 46 0 0 0 0 0 0 0 0 0 0 0 0
=11 Paul Mortimer Associated 88% 90 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Dylan Fletcher Yokomo 88% 90 0 0 45 45 0 0 0 0 0 0 0 0 0 0 0 0
13 Daniel Guiver Kyosho TF3 86% 88 0 0 0 0 0 0 44 44 0 0 0 0 0 0 0 0
14 Ryan Webb RC-Lab 85% 87 0 0 44 43 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F4

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Chris Smith RC-Lab 98% 300 0 0 0 0 0 0 0 0 0 0 50 50 50 50 50 50
2 Ben Mark Associated 96% 195 0 0 0 0 0 0 0 0 0 0 0 0 48 49 49 49
3 Mark Wilkins Schumacher 95% 193 0 0 0 0 0 0 0 0 0 0 0 0 49 48 48 48
4 Adam Wilkins Associated 92% 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 47

Produced by RC-Timing 2006. www.RC-Timing.com


Click here to return to the Main Results page