KMCC
  Kettering Model Car Club



Results for the Autumn Championship - 2008

The Autumn Championship is a series of 8 weeks of racing starting 17th October and finishing 5th December. Each driver has the opportunity to run 16 finals (2 per week) if they can make every week and the best 10 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

 

 

Overall Club Position

Pos Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 F1 Nathan Maycock RC-Lab 96% 489 49 49 49 50 50 48 48 48 49 49 0 0 0 0 0 0
2 F2 Adam Burgess Corally 89% 452 47 47 45 44 42 42 44 45 48 48 0 0 0 0 0 0
3 F2 Colin Williams X-Ray 86% 438 38 37 46 47 48 46 45 43 44 44 0 0 0 0 0 0
4 F2 John Guiver Associated 78% 397 39 40 38 38 43 44 37 37 40 41 0 0 0 0 0 0
5 F1 Daniel Wooster Corally 97% 395 0 0 50 49 49 49 49 49 50 50 0 0 0 0 0 0
6 F1 John Fillingham Corally 96% 393 50 50 48 48 47 50 50 50 0 0 0 0 0 0 0 0
7 F2 Scott Westbury X-Ray 77% 392 34 36 39 37 41 41 39 39 43 43 0 0 0 0 0 0
=8 F1 Charlie Ware X-Ray 89% 365 48 48 44 41 0 0 46 46 46 46 0 0 0 0 0 0
=8 F3 Alex Pearson Hot Bodies 72% 365 35 35 37 36 40 40 34 34 37 37 0 0 0 0 0 0
=10 F2 Kristian Irons Schumacher 89% 362 41 41 47 46 46 47 47 47 0 0 0 0 0 0 0 0
=10 F3 Jamie Guiver Kyosho TF4 71% 362 33 33 35 34 37 37 36 36 41 40 0 0 0 0 0 0
12 F2 Mark Clayton X-Ray 85% 347 43 42 42 45 44 45 42 44 0 0 0 0 0 0 0 0
13 F2 Neil Overson Yokomo 82% 334 42 43 40 39 0 0 40 40 45 45 0 0 0 0 0 0
14 F3 Andy Love Yokomo 79% 324 36 34 0 0 45 43 41 41 42 42 0 0 0 0 0 0
15 F1 Stuart Ward Yokomo 88% 269 46 46 41 42 0 0 0 0 47 47 0 0 0 0 0 0
16 F1 Dave Irving X-Ray 85% 259 44 44 43 43 0 0 43 42 0 0 0 0 0 0 0 0
17 F3 Luke Overson Schumacher 68% 207 31 32 34 33 0 0 0 0 39 38 0 0 0 0 0 0
18 F3 Phil Spencer Associated 65% 199 29 29 0 0 0 0 32 32 38 39 0 0 0 0 0 0
19 F3 Lee Henson Schumacher 65% 198 32 31 0 0 34 35 33 33 0 0 0 0 0 0 0 0
20 F1 Rob Oliver X-Ray 81% 166 45 45 36 40 0 0 0 0 0 0 0 0 0 0 0 0
21 F2 Tom Marchant HPI 75% 152 0 0 0 0 38 38 38 38 0 0 0 0 0 0 0 0
22 F3 Sam Burgess Tamiya 73% 148 0 0 0 0 39 39 35 35 0 0 0 0 0 0 0 0
23 F2 Stephen Williams Associated 63% 129 0 0 30 28 35 36 0 0 0 0 0 0 0 0 0 0
24 F3 Paul Marriott Hot Bodies 63% 128 0 0 28 30 36 34 0 0 0 0 0 0 0 0 0 0
25 F2 Paul Land Hot Bodies 76% 78 40 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 F2 Daniel Mayes X-Ray 75% 76 37 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 F3 Simon Webb RC-Lab 67% 68 0 0 33 35 0 0 0 0 0 0 0 0 0 0 0 0
28 F3 Mark Robertson Associated 63% 64 0 0 32 32 0 0 0 0 0 0 0 0 0 0 0 0
=29 F3 Dylan Fletcher Yokomo 61% 62 0 0 31 31 0 0 0 0 0 0 0 0 0 0 0 0
=29 F3 Daniel Guiver Kyosho TF3 61% 62 0 0 0 0 0 0 31 31 0 0 0 0 0 0 0 0
31 F3 Paul Mortimer Associated 59% 60 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 F3 Ryan Webb RC-Lab 57% 58 0 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F1

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Nathan Maycock RC-Lab 96% 489 49 49 49 50 50 48 48 48 49 49 0 0 0 0 0 0
2 Daniel Wooster Corally 97% 395 0 0 50 49 49 49 49 49 50 50 0 0 0 0 0 0
3 John Fillingham Corally 97% 394 50 50 48 48 48 50 50 50 0 0 0 0 0 0 0 0
4 Charlie Ware X-Ray 92% 376 48 48 47 45 0 0 47 47 47 47 0 0 0 0 0 0
5 Stuart Ward Yokomo 92% 281 47 47 45 46 0 0 0 0 48 48 0 0 0 0 0 0
6 Dave Irving X-Ray 90% 275 45 45 46 47 0 0 46 46 0 0 0 0 0 0 0 0
7 Rob Oliver X-Ray 88% 180 46 46 44 44 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F2

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Adam Burgess Corally 95% 484 50 50 48 47 46 46 48 49 50 50 0 0 0 0 0 0
2 Colin Williams X-Ray 94% 477 44 43 49 50 50 49 49 47 48 48 0 0 0 0 0 0
3 John Guiver Associated 89% 452 45 46 44 45 47 47 43 43 46 46 0 0 0 0 0 0
4 Scott Westbury X-Ray 88% 447 42 42 45 44 45 45 45 45 47 47 0 0 0 0 0 0
5 Kristian Irons Schumacher 96% 392 47 47 50 49 49 50 50 50 0 0 0 0 0 0 0 0
6 Mark Clayton X-Ray 94% 383 49 48 47 48 48 48 47 48 0 0 0 0 0 0 0 0
7 Neil Overson Yokomo 93% 379 48 49 46 46 0 0 46 46 49 49 0 0 0 0 0 0
8 Tom Marchant HPI 86% 176 0 0 0 0 44 44 44 44 0 0 0 0 0 0 0 0
9 Stephen Williams Associated 84% 172 0 0 43 43 43 43 0 0 0 0 0 0 0 0 0 0
10 Paul Land Hot Bodies 88% 90 46 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel Mayes X-Ray 86% 88 43 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F3

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
=1 Alex Pearson Hot Bodies 95% 483 49 50 50 50 49 49 47 47 46 46 0 0 0 0 0 0
=1 Jamie Guiver Kyosho TF4 95% 483 48 48 49 48 47 47 49 49 49 49 0 0 0 0 0 0
3 Andy Love Yokomo 98% 399 50 49 0 0 50 50 50 50 50 50 0 0 0 0 0 0
4 Luke Overson Schumacher 92% 283 46 47 48 47 0 0 0 0 48 47 0 0 0 0 0 0
5 Lee Henson Schumacher 90% 276 47 46 0 0 45 46 46 46 0 0 0 0 0 0 0 0
6 Phil Spencer Associated 89% 273 44 44 0 0 0 0 45 45 47 48 0 0 0 0 0 0
7 Sam Burgess Tamiya 94% 192 0 0 0 0 48 48 48 48 0 0 0 0 0 0 0 0
8 Paul Marriott Hot Bodies 87% 178 0 0 43 44 46 45 0 0 0 0 0 0 0 0 0 0
9 Simon Webb RC-Lab 94% 96 0 0 47 49 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Robertson Associated 90% 92 0 0 46 46 0 0 0 0 0 0 0 0 0 0 0 0
=11 Paul Mortimer Associated 88% 90 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Dylan Fletcher Yokomo 88% 90 0 0 45 45 0 0 0 0 0 0 0 0 0 0 0 0
13 Daniel Guiver Kyosho TF3 86% 88 0 0 0 0 0 0 44 44 0 0 0 0 0 0 0 0
14 Ryan Webb RC-Lab 85% 87 0 0 44 43 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com


Click here to return to the Main Results page