KMCC
  Kettering Radio Control Model Car Club



KMCC Friday Meeting: 25/07/08

Race Results

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F3 Luke Overson 28 / 306.39 10.94 9.05
2 2 F2 John Guiver 27 / 308.96 11.44 8.91
3 3 F2 Neil Overson 24 / 307.05 12.79 8.52
4 1 F2 Stephen Williams 9 / 95.39 10.59 8.54
5 5 F3 Dylan Fletcher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.54 10.01 9.19 10.33  
2 10.99 10.55 8.82 11.45  
3 10.52 9.69 10.34 10.40  
4 12.80 12.41 9.52 11.04  
5 11.02 9.88 9.44 9.67  
6 10.81 9.72 10.25 10.64  
7 9.77 8.91 9.48 9.98  
8 10.95 11.48 9.52 13.72  
9 9.99 11.03 10.05 11.40  
10   14.17 9.65 12.54  
11   10.17 47.47 9.98  
12   10.21 48.72 9.57  
13   10.00 8.87 10.70  
14   10.06 9.47 9.93  
15   9.93 10.45 9.53  
16   10.48 9.45 13.17  
17   9.84 8.52 10.51  
18   10.35 10.41 10.27  
19   10.70 9.08 9.69  
20   11.45 9.62 11.19  
21   10.66 9.44 10.43  
22   9.83 9.31 11.76  
23   9.80 10.08 10.29  
24   9.96 9.90 9.05  
25   10.37   11.79  
26   36.87   9.93  
27   10.43   17.43  
28       10.00  
29          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F3 Adam Burgess 32 / 303.73 9.49 8.40
2 2 F1 Nathan Maycock 27 / 246.18 9.11 7.52
3 1 F2 Mark Clayton 12 / 228.91 19.07 8.62
4 5 F3 Jamie Guiver 2 / 20.32 10.16 9.70
5 4 F4 Kristian Irons 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 119.01 7.52 8.67   9.70
2 9.49 10.15 10.25   10.62
3 9.31 9.65 8.52    
4 11.52 8.91 10.63    
5 9.35 9.71 11.06    
6 9.45 9.57 9.25    
7 8.62 10.68 10.19    
8 11.40 8.93 9.18    
9 9.67 9.09 9.17    
10 9.01 8.78 8.44    
11 9.16 9.11 9.82    
12 12.92 9.11 9.07    
13   9.27 9.05    
14   9.05 8.92    
15   9.54 9.10    
16   9.14 9.21    
17   8.73 9.08    
18   9.32 9.18    
19   8.77 9.21    
20   8.92 8.40    
21   8.95 9.62    
22   8.79 9.62    
23   8.77 8.97    
24   8.69 9.38    
25   8.68 9.10    
26   9.24 9.63    
27   9.11 9.36    
28     9.61    
29     9.38    
30     13.97    
31     9.34    
32     9.35    
33          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Stuart Ward 34 / 301.24 8.86 7.41
2 5 F1 Rob Oliver 33 / 307.79 9.32 8.40
3 4 F2 Colin Williams 27 / 305.96 11.33 8.03
4 2 F2 Daniel Mayes 26 / 241.35 9.28 7.73
5 3 F1 Charlie Ware 22 / 307.99 13.99 8.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.41 7.73 8.25 8.66 9.50
2 8.36 8.68 9.00 10.03 9.21
3 8.67 8.91 108.36 11.90 10.20
4 8.75 8.59 9.77 8.56 8.96
5 8.47 12.53 12.11 8.71 9.34
6 9.84 10.53 9.35 16.04 9.14
7 9.10 10.42 10.69 8.86 10.88
8 8.72 11.14 9.17 8.76 9.98
9 8.60 9.00 8.76 8.48 8.80
10 8.72 8.86 9.02 8.03 8.78
11 8.43 8.68 10.95 9.30 9.75
12 8.82 8.66 8.84 8.78 9.03
13 8.67 8.90 9.87 8.60 8.64
14 8.41 8.77 8.67 8.56 8.73
15 8.33 8.84 8.91 8.83 10.12
16 8.31 8.80 10.76 8.51 9.61
17 8.55 9.15 11.45 11.12 14.32
18 8.60 9.11 8.78 9.00 8.94
19 9.03 8.84 8.71 11.27 8.92
20 15.43 9.01 8.71 8.61 8.51
21 8.40 8.91 9.11 8.06 8.84
22 8.47 9.28 8.75 62.44 8.50
23 8.60 8.81   9.24 9.75
24 8.46 10.15   8.62 9.05
25 9.10 9.88   8.90 8.83
26 8.88 9.17   9.50 9.17
27 8.82     8.59 8.86
28 9.68       9.00
29 8.70       8.99
30 8.56       8.59
31 8.50       8.90
32 8.45       8.40
33 8.47       9.55
34 8.93        
35          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F2 Neil Overson 27 / 300.39 11.12 8.64
2 4 F3 Luke Overson 27 / 306.21 11.34 9.14
3 2 F2 John Guiver 25 / 306.62 12.26 9.65
=4 1 F2 Stephen Williams 0 / 0.00 0.00 0.00
=4 5 F3 Dylan Fletcher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   9.65 11.89 11.30  
2   10.06 11.32 11.04  
3   9.95 10.73 10.73  
4   9.73 12.88 9.14  
5   10.11 10.71 12.54  
6   10.35 10.47 9.82  
7   10.44 10.65 11.02  
8   10.19 13.10 10.44  
9   9.92 11.33 12.07  
10   10.14 14.25 13.86  
11   10.00 11.32 11.81  
12   10.56 11.19 10.10  
13   12.53 10.60 10.93  
14   29.97 10.24 10.57  
15   11.16 9.84 10.65  
16   9.80 9.78 9.92  
17   10.12 8.64 10.00  
18   9.99 12.84 13.77  
19   10.21 14.61 11.12  
20   10.08 10.61 10.15  
21   10.26 10.74 10.00  
22   40.04 11.17 12.92  
23   10.15 11.45 13.46  
24   10.79 9.87 11.00  
25   10.42 9.85 10.53  
26     10.15 9.21  
27     10.16 18.11  
28          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 4 F4 Kristian Irons 30 / 307.89 10.26 8.70
2 3 F3 Adam Burgess 29 / 306.22 10.55 8.31
=3 1 F2 Mark Clayton 0 / 0.00 0.00 0.00
=3 2 F1 Nathan Maycock 0 / 0.00 0.00 0.00
=3 5 F3 Jamie Guiver 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1     8.31 8.98  
2     8.49 9.06  
3     9.54 8.74  
4     8.98 8.70  
5     8.81 9.71  
6     10.51 8.96  
7     8.89 8.88  
8     9.25 9.26  
9     9.43 9.32  
10     15.64 8.84  
11     9.35 9.12  
12     9.32 9.48  
13     9.33 9.19  
14     9.03 9.26  
15     8.95 8.99  
16     9.31 9.17  
17     9.06 9.03  
18     16.23 9.69  
19     11.91 11.14  
20     10.95 10.43  
21     11.44 23.29  
22     10.55 9.01  
23     10.42 9.22  
24     10.87 10.75  
25     10.62 9.07  
26     10.18 11.91  
27     10.90 15.26  
28     14.70 12.38  
29     15.25 9.48  
30       11.57  
31          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Stuart Ward 36 / 306.88 8.52 7.47
2 5 F1 Rob Oliver 33 / 300.24 9.09 8.38
3 3 F1 Charlie Ware 32 / 303.36 9.48 7.87
4 4 F2 Colin Williams 31 / 301.07 9.71 7.82
5 2 F2 Daniel Mayes 25 / 225.52 9.02 7.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.47 7.67 7.87 8.96 9.31
2 8.60 8.62 8.74 8.84 8.81
3 8.34 8.69 9.03 8.61 8.65
4 8.72 8.88 11.48 9.25 10.88
5 8.34 9.26 8.60 8.56 8.66
6 8.64 8.96 8.74 7.82 8.77
7 8.54 9.42 10.22 11.64 8.88
8 8.49 9.03 8.55 8.72 9.05
9 8.48 9.01 17.09 8.62 8.38
10 8.64 9.02 8.64 8.69 10.06
11 8.45 8.71 8.61 8.61 8.79
12 8.35 9.24 8.83 8.83 8.80
13 8.51 8.75 11.63 9.02 8.83
14 8.68 9.27 10.37 11.73 8.79
15 8.93 9.24 8.49 9.83 9.89
16 8.75 9.00 9.01 8.65 9.13
17 8.54 8.92 8.68 8.98 8.81
18 8.68 8.42 12.83 8.80 9.07
19 8.45 9.61 8.73 9.20 9.02
20 8.40 9.17 8.73 9.77 9.10
21 8.76 8.98 9.58 9.53 8.90
22 8.43 8.73 8.74 8.83 9.01
23 8.31 10.86 10.96 11.54 8.97
24 8.55 8.98 8.49 10.71 8.82
25 8.70 9.08 8.47 8.64 9.00
26 8.47   8.78 8.54 8.89
27 8.42   8.47 9.53 9.07
28 8.63   8.34 14.46 8.89
29 8.47   8.82 11.98 9.85
30 8.45   9.20 14.77 9.39
31 9.01   8.69 9.41 9.63
32 8.71   9.95   9.18
33 8.38       8.96
34 8.44        
35 8.70        
36 8.45        
37          

Produced by RC-Timing 2006. www.RC-Timing.com