KMCC
  Kettering Model Car Club



Results for the Spring Championship - 2007

The Spring Championship is a series of 8 weekly races starting 11th May and finishing 29th June. Each drivers best 5 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

Winners!

Here are the top three from each Formula - well done to everyone!

 

Overall Club Position

Pos Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 F1 John Fillingham Hot Bodies 100% 505 101 101 101 0 0 101 101 101
2 F1 Nathan Maycock RC-Lab 97% 491 98 96 98 100 96 96 98 97
3 F1 Daniel Wooster RC-Lab 97% 491 96 98 0 99 101 0 96 97
4 F1 Colin Williams X-Ray 93% 472 93 92 94 95 95 95 90 92
5 F1 Dave Irving X-Ray 92% 465 91 89 96 95 0 0 88 94
6 F2 Daniel Mayes X-Ray 91% 461 67 88 92 92 0 94 94 89
7 F2 Simon Phillips X-Ray 86% 432 85 0 90 0 92 0 76 89
8 F3 Charlie Ware Schumacher 85% 431 83 0 78 84 0 90 92 82
9 F2 Neil Overson Yokomo 85% 429 86 85 84 86 88 84 80 0
10 F2 Chris Mariani Schumacher 85% 428 80 0 87 90 0 85 86 0
11 F2 Peter Jeeves Schumacher 84% 425 78 80 86 84 85 88 82 80
12 F2 Tom Marchant RC-Lab 84% 424 74 85 83 86 84 77 0 86
13 F4 John Guiver Associated 81% 409 0 0 0 80 78 83 84 84
14 F3 Liam Snaith RC-Lab 76% 385 74 83 74 76 0 0 66 78
15 F3 Stephen Williams Associated 76% 383 64 76 72 70 77 79 77 74
16 F3 Luke Overson Schumacher 71% 360 63 74 67 66 73 69 72 72
17 F3 Lee Henson Schumacher 70% 351 0 0 69 67 73 72 69 68
18 F1 Stuart Ward Yokomo 86% 348 92 0 64 0 97 95 0 0
19 F3 Sam Montgomery-Law A-Tech 69% 346 66 0 68 0 70 75 67 0
20 F3 Simon Webb RC-Lab 74% 298 70 0 76 73 79 0 0 0
21 F1 Rob Oliver X-Ray 89% 270 86 94 0 0 90 0 0 0
22 F4 Phil Spencer Associated 66% 268 0 0 0 65 0 69 64 70
23 F2 Kevin Howard HPI 78% 237 74 0 80 0 83 0 0 0
24 F4 Jamie Guiver Kyosho TF4 75% 228 0 0 0 0 0 77 75 76
25 F4 Daniel Guiver Kyosho TF3 65% 198 0 0 0 0 68 66 64 0
26 F3 Ryan Webb RC-Lab 62% 188 60 0 62 0 66 0 0 0
27 F3 Paul Kirkup Associated 75% 151 0 78 0 73 0 0 0 0
28 F2 Simon Williams Associated 77% 78 0 0 0 78 0 0 0 0

Stock - F1

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 John Fillingham Hot Bodies 100% 505 101 101 101 0 0 101 101 101
2 Nathan Maycock RC-Lab 97% 491 98 96 98 100 97 96 98 97
3 Daniel Wooster RC-Lab 97% 491 96 98 0 99 101 0 96 97
4 Colin Williams X-Ray 94% 473 93 92 94 95 94 96 94 92
5 Dave Irving X-Ray 93% 468 91 90 96 95 0 0 92 94
6 Stuart Ward Yokomo 93% 377 92 0 92 0 97 96 0 0
7 Rob Oliver X-Ray 90% 274 88 94 0 0 92 0 0 0

Stock - F2

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Daniel Mayes X-Ray 100% 504 88 100 101 101 0 101 101 100
2 Simon Phillips X-Ray 97% 490 100 0 98 0 101 0 92 99
3 Neil Overson Yokomo 96% 483 99 98 92 94 98 94 94 0
4 Chris Mariani Schumacher 96% 483 96 0 95 98 0 96 98 0
5 Peter Jeeves Schumacher 94% 477 94 94 94 93 95 98 96 94
6 Tom Marchant RC-Lab 94% 474 91 97 91 95 94 92 0 96
7 Kevin Howard HPI 90% 272 91 0 88 0 93 0 0 0
8 Simon Williams Associated 89% 90 0 0 0 90 0 0 0 0

Stock - F3

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Charlie Ware Schumacher 100% 505 101 0 101 101 0 101 101 101
2 Liam Snaith RC-Lab 97% 490 98 101 96 97 0 0 92 98
3 Stephen Williams Associated 96% 486 92 96 94 92 98 98 98 96
4 Luke Overson Schumacher 93% 472 91 94 91 90 96 92 96 94
5 Sam Montgomery-Law A-Tech 92% 465 93 0 91 0 94 96 91 0
6 Simon Webb RC-Lab 97% 391 96 0 98 96 101 0 0 0
7 Lee Henson Schumacher 92% 279 0 0 0 0 0 94 93 92
8 Ryan Webb RC-Lab 88% 268 88 0 88 0 92 0 0 0
9 Paul Kirkup Associated 96% 193 0 98 0 95 0 0 0 0

Stock - F4

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 John Guiver Associated 100% 505 0 0 0 101 101 101 101 101
2 Phil Spencer Associated 95% 383 0 0 0 96 0 96 95 96
3 Lee Henson Schumacher 98% 297 0 0 101 98 98 0 0 0
4 Jamie Guiver Kyosho TF4 97% 294 0 0 0 0 0 98 98 98
5 Daniel Guiver Kyosho TF3 94% 285 0 0 0 0 96 94 95 0

Produced by RC-Timing 2006. www.RC-Timing.com


Click here to return to the Main Results page