KMCC
  Kettering Model Car Club



This Months Race Results

See bottom of the page for previous months results

 26th October 2007

Autumn Championship Series - Round 3

Tonights racing was on Track 19.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Luke Overson Schumacher 2 1 1
2 4 F3 Simon Watson Schumacher 4 2 2
3 2 F3 Daniel Guiver Kyosho TF3 7 3 4
4 3 F3 Ryan Webb RC-Lab 7 4 3

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Neil Overson Yokomo 2 1 1
2 3 F3 Simon Webb RC-Lab 5 2 3
3 4 F3 Stephen Williams Associated 6 4 2
4 2 F2 Kevin Howard HPI 7 3 4
5 5 F3 John Guiver Associated 10 5 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Daniel Mayes X-Ray 3 2 1
2 1 F2 Simon Phillips X-Ray 4 1 3
3 3 F2 Tom Marchant HPI 5 3 2
4 4 F2 Charlie Ware X-Ray 9 5 4
5 5 F3 Jamie Guiver Kyosho TF4 9 4 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham Hot Bodies 3 2 1
2 2 F4 Paul Upton Hot Bodies 3 1 2
3 5 F1 Colin Williams X-Ray 7 4 3
4 4 F1 Nathan Maycock RC-Lab 8 3 5
5 6 F1 Dave Irving X-Ray 9 5 4
6 3 F1 Stuart Ward Yokomo 12 6 6

Produced by RC-Timing 2006. www.RC-Timing.com

 

 19th October 2007

Autumn Championship Series - Round 2

Tonights racing was on Track 20.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 3 F3 Stephen Williams Associated 2 1 1
2 2 F3 Lee Henson Schumacher 5 3 2
3 1 F3 Luke Overson Schumacher 6 2 4
4 4 F3 Phil Spencer Associated 7 4 3

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Andrew Nicholls Schumacher 3 2 1
2 1 F3 John Guiver Associated 4 1 3
3 4 F3 Jamie Guiver Kyosho TF4 5 3 2
4 3 F3 Mark Phillips X-Ray 8 4 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Charlie Ware X-Ray 3 1 2
2 3 F2 Simon Phillips X-Ray 5 4 1
3 1 F2 Neil Overson Yokomo 7 3 4
4 5 F2 Daniel Mayes X-Ray 7 2 5
5 4 F2 Tom Marchant HPI 8 5 3

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham Hot Bodies 3 1 2
2 2 F1 Daniel Wooster RC-Lab 3 2 1
3 4 F1 Stuart Ward Yokomo 6 3 3
4 3 F1 Nathan Maycock RC-Lab 9 4 5
5 5 F1 Colin Williams X-Ray 9 5 4

Produced by RC-Timing 2006. www.RC-Timing.com

 

 12th October 2007

Autumn Championship Series - Round 1

Tonights racing was on Track 15.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Neil Overson Yokomo 2 1 1
2 2 F3 Luke Overson Schumacher 4 2 2
3 3 F3 Ryan Webb RC-Lab 7 3 4
4 4 F3 Lee Henson Schumacher 7 4 3

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 3 F3 Mark Phillips X-Ray 4 1 3
2 2 F3 John Guiver Associated 5 3 2
3 4 F3 Simon Webb RC-Lab 5 4 1
4 1 F3 Jamie Guiver Kyosho TF4 6 2 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Charlie Ware X-Ray 2 1 1
2 3 F2 Daniel Mayes X-Ray 5 2 3
3 2 F1 Colin Williams X-Ray 6 4 2
4 4 F2 Andrew Nicholls Schumacher 7 3 4

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham Hot Bodies 4 3 1
2 2 F1 Daniel Wooster RC-Lab 4 2 2
3 3 F1 Stuart Ward Yokomo 4 1 3
4 4 F1 Nathan Maycock RC-Lab 8 4 4
5 5 F1 Dave Irving X-Ray 10 5 5

Produced by RC-Timing 2006. www.RC-Timing.com

 

 5th October 2007

Tonights racing was on Track 16.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Stephen Williams Associated 2 1 1
2 2 F3 Luke Overson Schumacher 6 2 4
3 3 F3 Lee Henson Schumacher 6 4 2
4 4 F3 Phil Spencer Associated 6 3 3

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Colin Williams X-Ray 3 2 1
2 3 F2 Daniel Mayes X-Ray 3 1 2
3 2 F3 Charlie Ware Schumacher 8 3 5
4 4 F2 Neil Overson Yokomo 8 5 3
5 5 F2 Stuart Gates Tamiya 8 4 4

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham Hot Bodies 2 1 1
2 2 F1 Daniel Wooster RC-Lab 5 2 3
3 3 F1 Stuart Ward Yokomo 5 3 2
4 4 F1 Nathan Maycock RC-Lab 8 4 4
5 5 F1 Rob Oliver X-Ray 10 5 5

Produced by RC-Timing 2006. www.RC-Timing.com