| KMCC Kettering Model Car Club |
|
| Pos | Car | Form | Name | Class | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | Stock | Hot Bodies | 2 | 1 | 1 |
| 2 | 3 | F1 | Nathan Maycock | Stock | RC-Lab | 5 | 2 | 3 |
| 3 | 2 | F1 | Stuart Ward | Super Stock | Yokomo | 7 | 5 | 2 |
| 4 | 4 | F1 | Colin Williams | Super Stock | X-Ray | 7 | 3 | 4 |
| 5 | 5 | F3 | Charlie Ware | Stock | Schumacher | 9 | 4 | 5 |
Produced by RC-Timing 2006. www.RC-Timing.com
| 20th July 2007 |
Tonights racing was on Track 21.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F4 | Jamie Guiver | Kyosho TF4 | 2 | 1 | 1 |
| 2 | 3 | F3 | Stephen Williams | Associated | 5 | 2 | 3 |
| 3 | 4 | F3 | Luke Overson | Schumacher | 5 | 3 | 2 |
| Pos | Car | Form | Name | Class | Car Make | Points | R1 | R2 |
| 1 | 4 | F3 | Charlie Ware | Stock | Schumacher | 3 | 2 | 1 |
| 2 | 3 | F2 | Chris Mariani | Stock | Schumacher | 5 | 1 | 4 |
| 3 | 5 | F4 | John Guiver | Super Stock | Associated | 5 | 3 | 2 |
| 4 | 1 | F2 | Peter Jeeves | Stock | Schumacher | 7 | 4 | 3 |
| Pos | Car | Form | Name | Class | Car Make | Points | R1 | R2 |
| 1 | 2 | F1 | John Fillingham | Super Stock | Hot Bodies | 3 | 2 | 1 |
| 2 | 1 | F1 | Stuart Ward | Super Stock | Yokomo | 5 | 1 | 4 |
| 3 | 3 | F1 | Colin Williams | Super Stock | X-Ray | 6 | 3 | 3 |
| 4 | 4 | F2 | Tom Marchant | Stock | RC-Lab | 6 | 4 | 2 |
Produced by RC-Timing 2006. www.RC-Timing.com
| 13th July 2007 |
Tonights racing was on Track 19.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F4 | Jamie Guiver | Kyosho TF4 | 3 | 1 | 2 |
| 2 | 2 | F3 | Stephen Williams | Associated | 3 | 2 | 1 |
| 3 | 3 | F4 | Phil Spencer | Associated | 7 | 3 | 4 |
| 4 | 4 | F4 | Wayne Marty | Schumacher | 7 | 4 | 3 |
| 5 | 5 | F4 | Daniel Guiver | Kyosho TF3 | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Peter Jeeves | Schumacher | 3 | 1 | 2 |
| 2 | 2 | F4 | John Guiver | Associated | 3 | 2 | 1 |
| 3 | 4 | F2 | Kevin Howard | HPI | 6 | 3 | 3 |
| 4 | 3 | F2 | Chris Mariani | Schumacher | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F1 | Dave Irving | X-Ray | 3 | 1 | 2 |
| 2 | 1 | F1 | Colin Williams | X-Ray | 5 | 4 | 1 |
| 3 | 3 | F2 | Simon Phillips | X-Ray | 5 | 2 | 3 |
| 4 | 4 | F2 | Tom Marchant | RC-Lab | 7 | 3 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | Hot Bodies | 2 | 1 | 1 |
| 2 | 2 | F1 | Daniel Wooster | RC-Lab | 6 | 2 | 4 |
| 3 | 3 | F1 | Stuart Ward | Yokomo | 6 | 3 | 3 |
| 4 | 4 | F1 | Nathan Maycock | RC-Lab | 6 | 4 | 2 |
Produced by RC-Timing 2006. www.RC-Timing.com
| 6th July 2007 |
Tonights racing was on Track 18.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 4 | F3 | Luke Overson | Schumacher | 3 | 1 | 2 |
| 2 | 1 | F4 | Phil Spencer | Associated | 5 | 2 | 3 |
| 3 | 3 | F2 | Kevin Howard | HPI | 5 | 4 | 1 |
| 4 | 2 | F3 | Lee Henson | Schumacher | 7 | 3 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F2 | Tom Marchant | RC-Lab | 3 | 1 | 2 |
| 2 | 1 | F2 | Peter Jeeves | Schumacher | 4 | 3 | 1 |
| 3 | 2 | F3 | Liam Snaith | RC-Lab | 5 | 2 | 3 |
| 4 | 4 | F3 | Stephen Williams | Associated | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F1 | Colin Williams | X-Ray | 2 | 1 | 1 |
| 2 | 4 | F2 | Simon Phillips | X-Ray | 4 | 2 | 2 |
| 3 | 1 | F3 | Charlie Ware | Schumacher | 6 | 3 | 3 |
| 4 | 3 | F2 | Neil Overson | Yokomo | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | Hot Bodies | 2 | 1 | 1 |
| 2 | 4 | F1 | Daniel Wooster | RC-Lab | 4 | 2 | 2 |
| 3 | 3 | F1 | Stuart Ward | Yokomo | 6 | 3 | 3 |
| 4 | 2 | F1 | Nathan Maycock | RC-Lab | 8 | 4 | 4 |
Produced by RC-Timing 2006. www.RC-Timing.com
|
|