KMCC
  Kettering Model Car Club



This Months Race Results

See bottom of the page for previous months results

 29th June 2007

Spring Championship Series - Round 8

Tonights racing was on Track 15.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Stephen Williams Associated 2 1 1
2 2 F3 Luke Overson Schumacher 4 2 2
3 3 F4 Phil Spencer Associated 6 3 3
4 4 F3 Lee Henson Schumacher 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Charlie Ware Schumacher 3 1 2
2 2 F2 Peter Jeeves Schumacher 3 2 1
3 3 F3 Liam Snaith RC-Lab 7 4 3
4 4 F4 Jamie Guiver Kyosho TF4 7 3 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Simon Phillips X-Ray 2 1 1
2 1 F2 Daniel Mayes X-Ray 6 4 2
3 3 F2 Tom Marchant RC-Lab 6 3 3
4 4 F4 John Guiver Associated 6 2 4

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham Hot Bodies 2 1 1
2 3 F1 Daniel Wooster RC-Lab 4 2 2
3 2 F1 Nathan Maycock RC-Lab 6 3 3
4 4 F1 Dave Irving X-Ray 9 5 4
5 5 F1 Colin Williams X-Ray 9 4 5

Produced by RC-Timing 2006. www.RC-Timing.com

 

 22nd June 2007

Spring Championship Series - Round 7

Tonights racing was on Track 21.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 5 F3 Liam Snaith RC-Lab 2 1 1
2 1 F3 Lee Henson Schumacher 5 2 3
3 2 F3 Sam Montgomery-Law A-Tech 5 3 2
4 4 F4 Phil Spencer Associated 8 4 4
5 3 F4 Daniel Guiver Kyosho TF3 10 5 5

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Neil Overson Yokomo 2 1 1
2 3 F3 Stephen Williams Associated 6 4 2
3 4 F4 Jamie Guiver Kyosho TF4 6 3 3
4 2 F2 Simon Phillips X-Ray 7 2 5
5 5 F3 Luke Overson Schumacher 9 5 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Colin Williams X-Ray 3 1 2
2 2 F1 Dave Irving X-Ray 3 2 1
3 3 F2 Chris Mariani Schumacher 7 4 3
4 4 F4 John Guiver Associated 7 3 4
5 5 F2 Peter Jeeves Schumacher 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham Hot Bodies 2 1 1
2 2 F1 Nathan Maycock RC-Lab 4 2 2
3 3 F1 Daniel Wooster RC-Lab 6 3 3
4 4 F2 Daniel Mayes X-Ray 9 5 4
5 5 F3 Charlie Ware Schumacher 9 4 5

Produced by RC-Timing 2006. www.RC-Timing.com

 

 15th June 2007

Spring Championship Series - Round 6

Tonights racing was on Track 11.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Lee Henson Schumacher 2 1 1
2 3 F3 Luke Overson Schumacher 4 2 2
3 2 F4 Phil Spencer Associated 6 3 3
4 4 F4 Daniel Guiver Kyosho TF3 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Stephen Williams Associated 2 1 1
2 3 F4 Jamie Guiver Kyosho TF4 5 3 2
3 4 F3 Sam Montgomery-Law A-Tech 5 2 3
4 1 F2 Tom Marchant RC-Lab 8 4 4

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Charlie Ware Schumacher 4 1 3
2 2 F2 Peter Jeeves Schumacher 5 4 1
3 5 F2 Neil Overson Yokomo 5 3 2
4 3 F2 Chris Mariani Schumacher 6 2 4
5 4 F4 John Guiver Associated 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham Hot Bodies 2 1 1
2 5 F1 Colin Williams X-Ray 5 3 2
3 3 F1 Nathan Maycock RC-Lab 7 2 5
4 4 F2 Daniel Mayes X-Ray 7 4 3
5 2 F1 Stuart Ward Yokomo 9 5 4

Produced by RC-Timing 2006. www.RC-Timing.com

 

 8th June 2007

Spring Championship Series - Round 5

Tonights racing was on Track 16.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Sam Montgomery-Law A-Tech 3 1 2
2 2 F4 Daniel Guiver Kyosho TF3 3 2 1
3 3 F3 Ryan Webb RC-Lab 6 3 3

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 3 F4 John Guiver Associated 2 1 1
2 1 F3 Simon Webb RC-Lab 4 2 2
3 2 F3 Stephen Williams Associated 6 3 3
4 5 F3 Lee Henson Schumacher 8 4 4
5 4 F3 Luke Overson Schumacher 10 5 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Rob Oliver X-Ray 5 1 4
2 2 F2 Neil Overson Yokomo 5 3 2
3 4 F2 Peter Jeeves Schumacher 5 2 3
4 5 F2 Kevin Howard HPI 5 4 1
5 3 F2 Tom Marchant RC-Lab 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster RC-Lab 2 1 1
2 3 F1 Stuart Ward Yokomo 4 2 2
3 4 F1 Colin Williams X-Ray 7 3 4
4 2 F1 Nathan Maycock RC-Lab 8 5 3
5 5 F2 Simon Phillips X-Ray 9 4 5

Produced by RC-Timing 2006. www.RC-Timing.com

 

 1st June 2007

Spring Championship Series - Round 4

Tonights racing was on Track 20.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Stephen Williams Associated 2 1 1
2 3 F4 Lee Henson Schumacher 4 2 2
3 4 F4 Phil Spencer Associated 6 3 3
4 2 F3 Luke Overson Schumacher 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F4 John Guiver Associated 2 1 1
2 2 F2 Simon Williams Associated 5 2 3
3 3 F3 Liam Snaith RC-Lab 7 5 2
4 5 F3 Simon Webb RC-Lab 7 3 4
5 4 F3 Paul Kirkup Associated 9 4 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Chris Mariani Schumacher 5 4 1
2 4 F2 Neil Overson Yokomo 5 3 2
3 5 F3 Charlie Ware Schumacher 5 1 4
4 2 F2 Tom Marchant RC-Lab 7 2 5
5 3 F2 Peter Jeeves Schumacher 8 5 3

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Daniel Wooster RC-Lab 2 1 1
2 1 F1 Nathan Maycock RC-Lab 4 2 2
3 4 F1 Dave Irving X-Ray 6 3 3
4 3 F1 Colin Williams X-Ray 8 4 4
5 5 F2 Daniel Mayes X-Ray 10 5 5

Produced by RC-Timing 2006. www.RC-Timing.com