KMCC
  Kettering Model Car Club



Results for the Autumn Championship - 2007

The Spring Championship is a series of 8 weekly races starting 12th October and finishing 30th November. Each drivers best 5 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

Winners!

Here are the top three from each Formula (well most of them anyway) - well done to everyone!

 

Overall Club Position

Pos Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 F1 John Fillingham Hot Bodies 100% 503 101 101 101 101 0 0 0 99
2 F1 Daniel Wooster RC-Lab 99% 501 98 98 0 0 101 101 101 100
3 F1 Nathan Maycock RC-Lab 97% 488 94 95 94 98 98 98 98 96
4 F1 Dave Irving X-Ray 94% 473 92 0 91 95 96 94 95 93
5 F1 Colin Williams X-Ray 92% 465 88 92 94 95 94 0 90 0
6 F2 Simon Phillips X-Ray 90% 452 0 87 87 90 92 0 95 88
7 F2 Tom Marchant HPI 89% 449 0 83 84 88 90 90 92 89
8 F2 Charlie Ware X-Ray 88% 444 90 89 82 0 76 94 86 85
9 F2 Neil Overson Yokomo 86% 433 74 88 78 85 86 86 88 85
10 F3 Mark Phillips X-Ray 79% 399 80 75 0 77 84 0 78 80
11 F3 Luke Overson Schumacher 78% 392 72 70 68 74 80 84 76 78
12 F3 Stephen Williams Associated 76% 383 0 70 73 78 82 0 80 0
13 F1 Rob Oliver X-Ray 90% 363 0 0 0 92 0 94 84 93
14 F2 Daniel Mayes X-Ray 85% 345 87 83 87 0 88 0 0 0
15 F2 Andrew Nicholls Schumacher 82% 330 84 79 0 79 0 88 0 0
16 F3 Jamie Guiver Kyosho TF4 78% 317 79 75 80 0 0 0 0 83
17 F2 Kevin Howard HPI 77% 312 0 0 74 82 0 0 82 74
18 F3 John Guiver Associated 75% 301 80 79 70 0 0 0 0 72
19 F1 Stuart Ward Yokomo 94% 284 96 95 93 0 0 0 0 0
20 F3 Lee Henson Schumacher 73% 220 68 70 0 0 0 82 0 0
21 F3 Simon Watson Schumacher 71% 216 0 0 64 0 78 0 74 0
22 F3 Phil Spencer Associated 71% 214 0 66 0 72 0 0 0 76
23 F3 Simon Webb RC-Lab 75% 152 77 0 75 0 0 0 0 0
24 F3 Ryan Webb RC-Lab 66% 133 70 0 63 0 0 0 0 0
25 F4 Paul Upton Hot Bodies 97% 98 0 0 98 0 0 0 0 0
26 F2 Peter Jeeves Schumacher 84% 85 0 0 0 85 0 0 0 0
27 F3 Daniel Guiver Kyosho TF3 64% 65 0 0 65 0 0 0 0 0

Stock - F1

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 John Fillingham Hot Bodies 100% 503 101 101 101 101 0 0 0 99
2 Daniel Wooster RC-Lab 99% 501 98 98 0 0 101 101 101 100
3 Nathan Maycock RC-Lab 97% 488 94 95 96 98 98 98 98 96
4 Dave Irving X-Ray 94% 475 92 0 93 95 96 95 96 93
5 Colin Williams X-Ray 93% 471 90 92 96 95 94 0 94 0
6 Rob Oliver X-Ray 92% 372 0 0 0 92 0 95 92 93
7 Stuart Ward Yokomo 94% 286 96 95 95 0 0 0 0 0

Stock - F2

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Simon Phillips X-Ray 99% 501 0 97 100 101 101 0 101 98
2 Tom Marchant HPI 97% 492 0 93 96 98 98 98 98 100
3 Charlie Ware X-Ray 97% 491 101 99 94 0 92 101 94 96
4 Neil Overson Yokomo 95% 481 96 99 92 95 94 94 96 95
5 Daniel Mayes X-Ray 96% 387 99 93 99 0 96 0 0 0
6 Andrew Nicholls Schumacher 93% 374 98 90 0 90 0 96 0 0
7 Kevin Howard HPI 91% 366 0 0 90 92 0 0 92 92
8 Peter Jeeves Schumacher 94% 95 0 0 0 95 0 0 0 0

Stock - F3

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Mark Phillips X-Ray 99% 498 101 97 0 100 101 0 98 98
2 Stephen Williams Associated 96% 486 0 92 96 99 98 0 101 0
3 Luke Overson Schumacher 96% 485 96 92 92 96 96 101 96 96
4 Jamie Guiver Kyosho TF4 98% 396 97 97 101 0 0 0 0 101
5 John Guiver Associated 96% 386 99 101 94 0 0 0 0 92
6 Lee Henson Schumacher 93% 282 92 92 0 0 0 98 0 0
=7 Phil Spencer Associated 91% 276 0 88 0 94 0 0 0 94
=7 Simon Watson Schumacher 91% 276 0 0 88 0 94 0 94 0
9 Simon Webb RC-Lab 97% 196 98 0 98 0 0 0 0 0
10 Ryan Webb RC-Lab 90% 181 94 0 87 0 0 0 0 0
11 Daniel Guiver Kyosho TF3 88% 89 0 0 89 0 0 0 0 0


Click here to return to the Main Results page