KMCC
  Kettering Radio Control Model Car Club



KMCC Friday Meeting: 22/06/07

Race Results

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 5 F3 Liam Snaith 21 / 308.51 14.69 12.52
2 1 F3 Lee Henson 17 / 307.71 18.10 12.13
3 2 F3 Sam Montgomery-Law 15 / 314.34 20.95 16.73
4 4 F4 Phil Spencer 14 / 301.52 21.53 15.95
5 3 F4 Daniel Guiver 11 / 325.10 29.55 16.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.13 20.71 24.37 27.08 12.71
2 18.18 20.36 114.96 24.10 14.45
3 21.75 18.18 16.59 25.77 16.65
4 24.54 22.10 18.98 21.95 18.45
5 17.28 22.27 22.66 15.95 14.22
6 14.19 19.29 17.95 19.11 16.61
7 22.70 16.73 18.82 23.40 18.27
8 15.09 20.25 27.20 21.64 15.27
9 14.61 22.98 18.33 20.31 15.87
10 18.38 23.45 19.19 19.60 12.52
11 28.40 25.68 26.05 20.55 13.41
12 15.07 21.09   18.23 13.49
13 17.67 21.03   21.99 14.61
14 15.74 17.06   21.84 13.37
15 19.99 23.16     14.29
16 16.67       12.73
17 15.32       13.95
18         12.84
19         12.79
20         18.58
21         13.43
22          

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F2 Neil Overson 26 / 306.81 11.80 10.61
2 2 F2 Simon Phillips 23 / 305.58 13.28 11.23
3 4 F4 Jamie Guiver 22 / 308.11 14.00 12.54
4 3 F3 Stephen Williams 21 / 310.70 14.79 12.33
5 5 F3 Luke Overson 20 / 308.90 15.44 7.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.61 11.23 15.07 12.54 17.45
2 11.85 11.87 13.49 15.41 15.01
3 11.71 11.86 21.70 13.03 19.78
4 12.11 12.15 13.51 16.06 14.24
5 11.91 11.57 13.80 13.02 15.22
6 11.22 11.71 12.97 13.51 25.03
7 11.28 11.63 21.07 12.81 15.09
8 11.47 24.10 13.39 12.83 14.47
9 13.33 11.64 12.97 13.08 14.50
10 11.38 12.15 12.33 12.80 13.36
11 12.34 12.09 18.67 15.39 7.50
12 13.90 11.66 13.19 13.49 16.29
13 11.97 11.52 18.39 13.99 18.60
14 11.28 18.61 14.18 14.35 12.97
15 12.26 12.42 13.75 15.51 14.26
16 11.92 12.67 13.44 13.07 14.70
17 11.80 12.58 13.53 17.18 14.89
18 11.48 12.19 13.21 13.83 12.76
19 11.07 15.80 12.47 13.64 17.81
20 11.49 14.94 12.91 12.70 14.97
21 12.12 15.50 16.66 14.26  
22 11.28 11.61   15.61  
23 11.97 14.08      
24 11.18        
25 11.15        
26 12.73        
27          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Colin Williams 27 / 301.52 11.16 10.10
2 2 F1 Dave Irving 27 / 307.04 11.37 9.91
3 4 F4 John Guiver 24 / 300.86 12.53 11.14
4 3 F2 Chris Mariani 24 / 309.74 12.90 10.83
5 5 F2 Peter Jeeves 5 / 61.54 12.30 11.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.10 9.91 13.44 11.73 13.06
2 16.82 12.01 11.71 11.72 12.88
3 11.06 11.68 10.87 11.58 12.97
4 11.57 10.79 14.88 11.92 11.12
5 10.37 11.03 11.08 11.67 11.51
6 11.31 11.17 14.69 11.53  
7 10.39 12.15 11.62 16.04  
8 10.56 10.76 16.41 12.16  
9 10.74 11.17 11.47 11.49  
10 11.19 10.57 11.60 11.72  
11 10.43 10.49 11.69 17.64  
12 12.95 15.40 11.97 12.55  
13 12.32 10.55 14.05 12.07  
14 10.61 10.74 17.14 11.78  
15 10.53 10.76 11.78 12.91  
16 10.78 10.98 14.00 11.89  
17 11.03 14.93 12.98 12.17  
18 10.58 10.92 11.28 11.14  
19 10.80 10.87 12.78 12.68  
20 10.87 10.45 11.38 12.21  
21 10.95 10.61 10.83 15.14  
22 10.46 11.27 13.84 12.46  
23 10.86 10.73 17.16 11.91  
24 10.99 14.59 11.09 12.75  
25 12.15 10.74      
26 10.61 11.13      
27 10.49 10.64      
28          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 30 / 304.10 10.13 8.94
2 2 F1 Nathan Maycock 29 / 307.14 10.59 9.40
3 3 F1 Daniel Wooster 29 / 312.43 10.77 10.00
4 5 F3 Charlie Ware 26 / 311.29 11.97 10.06
5 4 F2 Daniel Mayes 26 / 311.42 11.97 10.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.94 9.40 11.34 10.52 10.06
2 10.04 10.38 10.60 11.14 10.68
3 10.08 10.23 10.32 11.57 10.40
4 9.93 10.35 10.72 14.47 10.54
5 9.94 10.28 10.70 15.09 17.87
6 10.16 11.16 10.24 10.60 10.80
7 9.61 10.52 10.37 12.09 10.55
8 9.81 10.57 10.42 10.80 11.31
9 9.80 10.35 10.43 10.65 17.43
10 10.37 10.52 10.59 10.71 10.54
11 9.94 10.61 10.22 11.44 11.22
12 10.30 10.33 10.17 11.07 10.55
13 9.83 10.06 10.34 11.45 10.47
14 9.72 10.61 10.06 18.13 10.60
15 9.87 11.13 10.18 10.81 10.59
16 9.90 11.77 12.25 10.27 10.84
17 11.09 10.12 10.23 13.14 17.12
18 10.01 10.44 10.66 10.81 11.18
19 10.06 10.33 10.40 10.83 11.38
20 10.19 10.67 10.40 12.85 10.73
21 10.32 10.87 10.25 10.62 10.67
22 11.68 10.34 10.19 11.36 10.57
23 11.28 11.46 13.71 10.72 11.49
24 10.13 10.75 10.12 10.44 10.58
25 9.79 10.42 11.00 15.68 19.39
26 9.97 10.41 10.19 14.16 13.73
27 9.78 10.65 10.00    
28 9.82 11.57 13.40    
29 9.97 10.84 12.93    
30 11.77        
31          

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 5 F3 Liam Snaith 23 / 304.94 13.25 11.13
2 2 F3 Sam Montgomery-Law 19 / 307.16 16.16 13.30
3 1 F3 Lee Henson 19 / 316.91 16.67 13.24
4 4 F4 Phil Spencer 15 / 315.34 21.02 17.09
5 3 F4 Daniel Guiver 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.24 14.96   20.77 12.04
2 17.09 14.64   20.80 11.89
3 14.92 15.66   19.61 12.09
4 20.85 18.90   18.43 11.85
5 14.23 15.96   23.07 15.84
6 13.24 17.44   17.09 12.15
7 18.02 22.61   23.31 11.46
8 18.61 16.00   27.80 14.02
9 15.17 16.22   21.04 12.16
10 17.96 14.76   19.45 11.75
11 15.19 17.35   22.57 11.94
12 14.86 13.48   19.41 13.62
13 16.11 14.12   20.37 11.96
14 13.25 17.93   23.77 11.13
15 20.77 17.92   17.85 11.83
16 20.17 16.36     12.24
17 16.73 14.42     15.21
18 15.57 15.13     27.44
19 17.93 13.30     12.78
20         12.24
21         12.20
22         12.78
23         14.32
24          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F2 Neil Overson 24 / 303.15 12.63 11.21
2 3 F3 Stephen Williams 23 / 307.38 13.36 5.94
3 4 F4 Jamie Guiver 19 / 303.41 15.96 12.15
4 5 F3 Luke Overson 19 / 304.00 16.00 4.55
5 2 F2 Simon Phillips 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.21   15.26 14.42 33.11
2 19.28   5.94 13.34 14.61
3 11.44   13.41 12.77 18.27
4 11.86   13.08 13.17 20.71
5 15.64   12.88 13.51 14.86
6 11.83   13.28 20.66 12.33
7 11.26   13.50 15.89 4.55
8 12.11   13.55 13.89 13.16
9 12.86   12.75 45.52 15.62
10 12.04   13.36 14.74 13.70
11 11.78   12.92 13.74 14.32
12 14.12   13.32 12.15 6.17
13 12.81   13.15 15.31 13.44
14 11.65   12.72 14.56 16.16
15 12.17   13.07 14.69 26.08
16 12.78   18.70 13.04 13.29
17 12.82   13.68 13.50 16.91
18 12.59   13.23 14.74 21.39
19 11.33   13.72 13.77 15.32
20 12.48   17.11    
21 13.41   12.78    
22 12.30   13.51    
23 11.86   12.46    
24 11.52        
25          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F1 Dave Irving 28 / 310.75 11.09 9.89
2 1 F1 Colin Williams 27 / 304.33 11.27 9.30
3 3 F2 Chris Mariani 25 / 306.18 12.24 10.81
4 4 F4 John Guiver 24 / 303.22 12.63 10.82
5 5 F2 Peter Jeeves 21 / 306.41 14.59 11.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.30 9.89 11.39 15.39 12.57
2 12.19 11.78 11.04 11.88 11.66
3 12.77 14.02 14.13 23.21 12.10
4 11.54 10.74 14.13 11.93 14.62
5 13.47 11.83 12.24 11.10 14.79
6 11.06 11.23 14.04 10.99 11.76
7 10.74 10.83 12.66 12.53 12.82
8 10.53 11.11 11.04 11.10 12.99
9 10.64 10.49 11.73 11.83 12.09
10 11.15 10.49 12.40 11.32 11.92
11 10.84 10.89 11.13 11.20 11.74
12 10.23 10.68 11.28 11.26 11.65
13 10.94 10.47 11.15 11.55 12.23
14 10.47 11.07 10.91 12.59 11.96
15 10.67 10.66 12.20 11.02 12.24
16 16.34 10.49 10.96 15.84 60.57
17 10.89 10.71 13.62 11.42 11.42
18 11.86 14.77 12.16 11.16 11.61
19 11.03 10.47 11.57 11.73 11.24
20 10.69 11.00 11.35 16.81 12.88
21 10.55 10.53 13.99 13.80 11.55
22 12.98 10.59 12.30 10.82  
23 10.40 10.75 10.81 11.58  
24 10.81 10.69 11.00 11.16  
25 10.36 11.06 16.95    
26 11.30 11.03      
27 10.58 11.41      
28   11.07      
29          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 30 / 304.95 10.16 8.90
2 2 F1 Nathan Maycock 29 / 305.70 10.54 9.35
3 3 F1 Daniel Wooster 28 / 300.46 10.73 9.62
4 4 F2 Daniel Mayes 26 / 300.64 11.56 9.92
5 5 F3 Charlie Ware 26 / 308.44 11.86 10.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.90 9.35 9.62 10.37 10.29
2 9.84 10.52 10.38 11.68 15.19
3 9.83 10.44 13.06 11.73 11.12
4 10.14 10.82 10.10 10.70 13.71
5 9.73 10.46 10.28 10.65 11.90
6 9.62 10.31 10.77 10.69 18.21
7 9.70 10.82 9.91 12.49 10.79
8 10.10 10.05 10.56 10.50 10.83
9 9.71 10.41 10.14 11.74 10.57
10 9.76 10.38 13.11 10.63 13.63
11 9.98 10.74 10.53 10.65 10.96
12 9.68 10.41 10.50 14.91 10.50
13 10.05 10.70 10.41 10.72 10.49
14 12.77 10.51 10.22 10.46 10.59
15 10.47 10.64 10.05 9.92 10.03
16 9.84 10.41 10.75 10.79 13.99
17 9.82 10.73 12.39 14.34 12.09
18 9.77 10.26 10.95 10.98 10.76
19 12.36 10.53 10.94 10.47 12.54
20 9.86 10.59 10.35 11.69 14.06
21 9.99 10.48 10.44 11.62 11.33
22 10.10 10.70 10.60 11.03 10.17
23 9.91 10.42 10.58 11.06 11.16
24 12.98 10.67 11.37 15.90 11.61
25 9.96 10.70 10.61 13.19 10.51
26 10.09 11.99 10.40 11.73 11.41
27 10.30 10.32 10.89    
28 9.96 10.23 10.55    
29 9.70 11.11      
30 10.03        
31          

Produced by RC-Timing 2006. www.RC-Timing.com