KMCC
  Kettering Radio Control Model Car Club



KMCC Friday Meeting: 12/01/07

Race Results

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F3 Stephen Williams 24 / 306.46 12.76 11.18
2 4 F3 Luke Overson 22 / 305.41 13.88 10.67
3 3 F3 Greg Marshall 21 / 185.00 8.80 0.00
4 2 F3 Liam Snaith 12 / 259.63 21.63 10.47
5 5 F4 Robert Smith 8 / 154.23 19.27 14.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.50 15.32   11.56 14.65
2 15.91 11.20   11.95 17.10
3 11.39 20.41   12.13 28.59
4 11.26 68.00   12.11 17.54
5 11.51 11.08   12.85 16.95
6 14.67 10.65   14.18 17.22
7 12.41 11.57   14.05 20.75
8 11.18 33.40   10.67 21.43
9 11.24 10.47   13.98  
10 17.13 11.49   16.83  
11 11.73 36.96   17.15  
12 16.49 19.08   14.04  
13 11.90     13.88  
14 12.55     11.68  
15 12.31     10.96  
16 12.04     18.48  
17 11.40     13.56  
18 11.49     11.13  
19 11.89     15.30  
20 13.07     19.75  
21 11.49     14.67  
22 12.08     14.50  
23 12.27        
24 13.55        
25          

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F2 Simon Phillips 31 / 306.92 9.90 8.88
2 1 F3 Mark Phillips 29 / 305.39 10.53 9.53
3 4 F2 Kevin Howard 28 / 306.43 10.94 9.40
4 3 F3 Neil Overson 17 / 199.33 11.72 9.43
5 5 F3 Simon Webb 3 / 36.25 12.08 10.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.70 10.05 9.43 11.06 12.73
2 10.72 10.67 10.79 9.79 10.96
3 14.21 12.00 10.11 11.01 12.56
4 10.29 9.94 9.88 10.20  
5 11.09 9.70 9.97 9.40  
6 9.64 9.66 10.46 11.07  
7 9.60 9.36 9.81 11.05  
8 10.58 10.01 10.16 9.95  
9 10.09 9.11 9.53 10.12  
10 12.76 9.49 11.23 11.01  
11 9.53 10.00 10.09 9.99  
12 9.72 9.89 10.48 13.98  
13 10.29 9.97 10.04 18.62  
14 10.31 11.76 11.85 10.47  
15 9.65 10.14 25.94 10.60  
16 10.55 9.82 10.44 10.29  
17 12.01 9.46 19.12 10.18  
18 11.30 9.68   14.52  
19 10.97 10.07   10.86  
20 10.07 9.98   9.88  
21 10.09 9.74   9.78  
22 9.66 10.06   11.51  
23 10.86 9.43   10.97  
24 11.99 9.50   10.82  
25 9.80 10.27   9.92  
26 10.04 10.13   9.53  
27 9.83 9.67   9.81  
28 10.48 8.88   10.04  
29 9.56 9.30      
30   9.39      
31   9.79      
32          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F1 Stuart Ward 34 / 302.93 8.90 8.17
2 2 F1 Dave Irving 33 / 301.50 9.13 7.95
3 1 F1 Colin Williams 33 / 303.25 9.18 7.44
4 4 F2 Chris Mariani 32 / 313.37 9.79 8.83
5 5 F2 Tom Marchant 28 / 303.12 10.82 8.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.44 7.95 8.17 9.38 8.79
2 8.71 8.67 8.85 8.97 9.10
3 11.03 8.80 9.27 9.25 9.27
4 10.49 9.18 8.71 9.68 12.72
5 9.83 8.58 8.66 9.74 10.46
6 10.12 8.60 8.70 9.08 9.34
7 9.66 8.82 8.70 9.23 9.12
8 8.86 8.90 8.85 9.52 8.69
9 9.80 8.67 8.59 13.99 9.50
10 8.95 9.20 8.83 9.68 9.02
11 9.15 10.22 9.81 8.83 9.13
12 8.90 8.78 8.59 9.13 9.55
13 8.98 8.77 8.62 10.88 9.23
14 8.91 9.15 8.48 9.28 8.99
15 9.66 9.02 8.61 9.57 19.95
16 9.27 8.92 8.61 8.95 9.17
17 9.07 8.95 8.75 9.88 17.91
18 8.79 11.47 8.49 10.30 9.08
19 9.15 8.93 8.68 9.40 8.93
20 8.75 10.60 8.98 10.04 10.28
21 8.83 9.11 8.52 9.20 19.64
22 9.06 8.82 8.51 9.37 12.10
23 9.00 9.25 8.51 9.17 9.78
24 9.52 10.28 8.85 9.54 9.16
25 9.16 9.27 8.95 9.27 8.94
26 9.04 8.75 8.70 8.89 14.29
27 8.97 8.94 8.66 9.11 10.75
28 8.97 9.04 8.65 9.65 10.23
29 8.83 8.86 9.36 10.72  
30 8.97 8.76 9.45 10.43  
31 9.09 9.57 9.42 9.41  
32 9.05 9.73 9.29 13.83  
33 9.24 8.94 11.63    
34     9.48    
35          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F1 John Fillingham 37 / 307.98 8.32 7.29
2 1 F1 Elliott Harper 37 / 308.18 8.32 7.65
3 3 F1 Nathan Maycock 34 / 306.30 9.00 8.48
4 4 F1 Rob Oliver 33 / 303.30 9.19 8.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.65 7.29 9.66 9.45
2 8.46 8.21 8.93 8.74
3 8.14 8.46 9.53 12.13
4 8.17 8.25 10.59 9.61
5 8.25 8.11 8.77 9.97
6 8.27 8.41 8.87 9.84
7 8.61 8.59 8.84 8.80
8 8.25 8.32 9.59 9.03
9 8.28 8.19 8.92 8.54
10 8.18 8.21 8.89 8.53
11 8.21 8.21 8.74 8.47
12 8.32 8.40 8.83 8.92
13 8.15 8.07 8.62 8.61
14 8.15 8.22 8.92 8.53
15 8.26 8.16 8.73 8.30
16 8.13 8.24 8.73 8.49
17 9.29 8.28 8.69 12.88
18 8.16 8.25 8.82 8.45
19 7.98 8.34 8.59 8.32
20 8.20 8.24 8.53 8.92
21 7.75 8.12 9.65 11.71
22 7.98 8.18 12.28 9.35
23 8.17 8.07 9.62 8.58
24 12.20 12.10 8.84 8.69
25 8.32 8.18 8.78 8.62
26 8.01 8.20 8.48 9.06
27 8.01 8.14 8.62 9.06
28 8.14 8.04 8.60 10.28
29 8.27 8.30 8.57 8.56
30 8.52 8.21 8.77 8.67
31 8.08 8.19 8.62 8.76
32 8.11 8.35 8.56 8.63
33 8.22 8.19 8.52 8.80
34 8.16 8.18 8.60  
35 8.25 8.27    
36 8.32 8.28    
37 8.56 8.53    
38        

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F3 Liam Snaith 27 / 311.07 11.52 9.16
2 5 F4 Robert Smith 17 / 318.08 18.71 14.72
3 3 F3 Greg Marshall 14 / 185.71 13.26 11.36
4 4 F3 Luke Overson 12 / 184.68 15.39 11.16
5 1 F3 Stephen Williams 5 / 74.20 14.84 9.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.98 9.16 14.50 11.16 14.72
2 12.19 10.60 12.46 12.96 18.18
3 12.77 10.36 11.36 14.66 23.38
4 25.27 12.04 12.80 36.86 15.76
5 13.99 11.67 11.70 11.38 16.44
6   10.38 11.60 13.99 25.32
7   12.67 16.70 14.08 20.80
8   13.60 16.84 17.11 18.22
9   11.09 12.48 13.09 16.98
10   10.66 13.53 11.96 17.84
11   10.63 12.78 12.56 17.86
12   11.17 14.90 14.87 17.49
13   10.84 11.59   18.59
14   10.10 12.47   18.80
15   11.15     17.21
16   10.30     18.56
17   18.32     21.93
18   12.01      
19   11.92      
20   10.28      
21   10.45      
22   10.11      
23   10.50      
24   10.28      
25   10.03      
26   18.47      
27   12.28      
28          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F2 Simon Phillips 31 / 307.42 9.91 9.22
2 1 F3 Mark Phillips 29 / 300.40 10.35 9.25
3 5 F3 Simon Webb 26 / 306.01 11.76 9.59
4 4 F2 Kevin Howard 5 / 78.65 15.73 11.44
5 3 F3 Neil Overson 1 / 15.03 15.03 15.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.52 12.96 15.03 15.49 13.56
2 10.24 9.40   11.44 13.95
3 13.82 10.26   14.61 32.72
4 11.53 9.80   20.80 9.89
5 10.93 9.56   16.31 12.07
6 10.08 9.51     14.20
7 9.62 10.05     9.97
8 10.55 9.89     9.87
9 13.11 9.43     9.59
10 12.64 9.22     10.25
11 9.90 10.51     9.99
12 9.77 9.61     11.29
13 10.04 9.63     10.48
14 11.96 9.45     10.48
15 9.63 9.41     10.10
16 10.33 10.22     9.81
17 9.70 10.22     11.60
18 9.57 12.17     12.22
19 9.68 10.27     10.07
20 9.25 9.25     10.25
21 9.87 9.50     10.08
22 9.96 9.81     10.88
23 10.00 9.87     9.94
24 9.60 9.68     10.91
25 9.94 9.30     11.80
26 9.80 9.83     10.04
27 10.35 9.68      
28 9.48 9.63      
29 9.53 9.86      
30   9.70      
31   9.74      
32          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F1 Stuart Ward 33 / 302.51 9.16 8.19
2 4 F2 Chris Mariani 33 / 304.49 9.22 8.70
3 1 F1 Colin Williams 33 / 305.44 9.25 8.53
4 2 F1 Dave Irving 32 / 305.00 9.53 8.70
5 5 F2 Tom Marchant 17 / 190.94 11.23 8.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.53 9.05 8.19 10.58 16.27
2 14.32 12.87 15.37 9.68 9.81
3 8.96 9.11 9.34 9.31 9.37
4 8.80 9.37 8.53 8.80 9.42
5 10.52 21.55 10.49 9.16 9.05
6 9.45 8.77 9.38 8.99 9.44
7 8.92 9.06 8.74 9.61 9.24
8 8.87 9.18 8.79 9.18 8.82
9 8.61 9.23 8.66 8.70 9.10
10 10.04 9.06 8.61 8.92 8.94
11 8.73 8.72 8.94 9.13 13.67
12 8.97 8.78 8.68 9.45 9.07
13 8.96 9.31 8.89 8.76 9.79
14 9.70 8.96 8.76 8.82 9.48
15 9.21 9.06 8.58 9.65 22.28
16 12.23 9.13 8.63 9.31 16.62
17 8.96 9.01 8.63 9.45 10.57
18 8.86 9.01 8.56 9.11  
19 9.06 9.25 14.12 8.89  
20 8.97 8.72 9.22 9.06  
21 8.84 8.90 8.78 8.71  
22 8.60 8.86 8.58 9.66  
23 8.68 9.25 8.74 9.12  
24 8.86 8.93 8.89 8.76  
25 9.01 9.66 8.53 9.21  
26 8.78 8.83 8.71 9.15  
27 8.68 8.70 8.74 8.92  
28 8.88 9.12 8.96 11.67  
29 8.87 8.93 8.68 9.03  
30 8.75 8.80 8.68 8.75  
31 8.88 8.93 8.65 8.98  
32 8.85 8.89 8.67 9.17  
33 9.09   8.79 8.80  
34          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F1 John Fillingham 37 / 300.67 8.12 7.17
2 1 F1 Elliott Harper 37 / 300.87 8.13 7.84
3 3 F1 Nathan Maycock 34 / 300.15 8.82 8.37
4 4 F1 Rob Oliver 34 / 307.73 9.05 8.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.18 7.17 10.82 10.42
2 8.51 8.26 9.86 9.59
3 8.22 8.24 8.86 8.91
4 8.02 8.23 8.57 8.59
5 8.13 8.05 8.53 8.62
6 8.01 8.14 8.69 8.75
7 8.05 8.19 9.91 9.03
8 7.95 8.17 8.68 8.87
9 7.96 8.10 8.61 9.30
10 8.02 8.07 8.83 8.77
11 7.96 8.21 8.59 8.84
12 8.07 8.03 8.86 9.90
13 9.04 8.96 8.53 8.66
14 7.84 8.03 8.63 8.47
15 8.00 7.94 8.42 8.37
16 8.16 8.11 8.61 8.57
17 8.07 8.10 8.48 8.55
18 8.03 7.97 8.54 11.43
19 7.99 7.99 8.60 9.92
20 8.56 8.45 8.55 10.40
21 8.07 8.25 8.52 8.38
22 7.99 8.05 8.56 8.39
23 8.99 8.69 8.46 8.86
24 8.01 8.31 8.69 8.61
25 8.64 8.41 8.56 8.85
26 8.04 8.16 9.49 8.51
27 8.19 8.27 8.37 9.50
28 8.05 7.94 8.75 8.81
29 7.91 7.86 8.74 8.95
30 7.89 8.03 8.99 9.10
31 8.01 7.99 9.77 9.71
32 7.99 7.97 8.82 9.11
33 7.97 7.99 8.67 8.44
34 8.08 8.11 8.59 8.55
35 8.27 7.99    
36 8.05 8.26    
37 7.95 7.98    
38        

Produced by RC-Timing 2006. www.RC-Timing.com