KMCC
  Kettering Model Car Club



Results for the Spring Championship - 2006

The Spring Championship is a series of 8 weekly races starting 31st March and finishing 26th May. Each drivers best 5 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

 

Overall Club Position

Pos Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 F1 John Fillingham RC-Lab 99% 501 99 100 97 101 100 98 101 0
2 F1 Daniel Wooster RC-Lab 98% 493 99 97 97 0 99 101 96 96
3 F1 Nathan Maycock RC-Lab 96% 487 96 94 94 98 96 96 96 101
4 F1 Rob Oliver RC-Lab 94% 476 95 92 90 94 94 92 96 97
5 F2 Colin Williams X-Ray 90% 456 89 90 0 90 68 94 92 90
6 F1 Dave Irving HPI 90% 453 89 88 92 92 92 0 86 0
7 F3 Tom Marchant RC-Lab 86% 433 84 79 79 85 88 80 83 93
8 F2 Daniel Mayes X-Ray 85% 430 0 82 84 87 87 0 90 0
9 F3 Stuart Ward RC-Lab 84% 425 67 85 0 76 64 88 88 88
10 F3 Chris Mariani Schumacher 83% 418 79 0 81 83 87 85 82 0
11 F2 Simon Williams Associated 82% 412 86 77 0 79 83 77 81 83
12 F3 Peter Jeeves Schumacher 78% 395 76 70 77 78 78 70 75 86
13 F3 Neil Overson Schumacher 75% 377 71 66 68 64 76 74 73 83
14 F3 Paul Kirkup Associated 71% 360 71 0 74 73 0 72 70 0
15 F3 Luke Overson Schumacher 70% 353 62 65 70 70 66 67 66 80
16 F3 Stephen Williams Associated 69% 350 63 67 0 0 74 67 65 77
17 F2 Luke Byrne Schumacher 84% 339 79 0 0 0 0 88 78 94
18 F3 Greg Marshall RC-Lab 67% 336 67 0 72 66 69 62 62 0
19 F3 Lee Overson Schumacher 66% 335 58 62 66 65 63 64 60 77
20 F3 Charlie Ware Schumacher 75% 304 74 73 0 0 0 83 74 0
21 F1 Elliott Harper Hot Bodies 97% 295 0 98 101 96 0 0 0 0
22 F2 Simon Phillips HPI 81% 245 0 73 86 0 0 86 0 0
23 F2 Kevin Howard Schumacher 80% 243 0 78 88 0 0 77 0 0
24 F2 Sam Hunt Schumacher 76% 229 0 0 79 65 85 0 0 0
25 F3 Liam Snaith RC-Lab 70% 213 0 0 0 74 72 0 67 0
26 F1 Anthony Spooner RC-Lab 88% 177 92 85 0 0 0 0 0 0
27 F2 Mark Clayton Yokomo 84% 85 0 0 0 85 0 0 0 0
28 F2 Jamie Oliver Yokomo 81% 82 82 0 0 0 0 0 0 0
29 F2 Stuart Gates Associated 79% 80 0 0 0 0 80 0 0 0
30 F3 Andrew Nicholls Schumacher 73% 74 0 0 0 0 0 0 0 74
31 F3 Harry Ware Schumacher 60% 61 61 0 0 0 0 0 0 0

Stock - F1

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 John Fillingham RC-Lab 99% 501 99 100 97 101 100 98 101 0
2 Daniel Wooster RC-Lab 98% 493 99 97 97 0 99 101 97 97
3 Nathan Maycock RC-Lab 96% 487 96 94 94 98 96 96 95 101
4 Rob Oliver RC-Lab 94% 476 95 92 90 94 94 94 96 97
5 Dave Irving HPI 91% 458 90 90 92 92 92 0 92 0
6 Elliott Harper Hot Bodies 97% 295 0 98 101 96 0 0 0 0
7 Anthony Spooner RC-Lab 89% 180 92 88 0 0 0 0 0 0

Stock - F2

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Colin Williams X-Ray 100% 505 101 101 0 101 92 101 101 98
2 Daniel Mayes X-Ray 97% 489 0 98 96 97 100 0 98 0
3 Simon Williams Associated 95% 482 98 95 0 94 97 93 96 96
4 Luke Byrne Schumacher 96% 386 94 0 0 0 0 97 94 101
5 Kevin Howard Schumacher 95% 289 0 95 101 0 0 93 0 0
6 Simon Phillips HPI 95% 287 0 92 98 0 0 97 0 0
7 Sam Hunt Schumacher 94% 284 0 0 94 92 98 0 0 0
8 Mark Clayton Yokomo 96% 97 0 0 0 97 0 0 0 0
9 Jamie Oliver Yokomo 95% 96 96 0 0 0 0 0 0 0
10 Stuart Gates Associated 93% 94 0 0 0 0 94 0 0 0

Stock - F3

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Tom Marchant RC-Lab 99% 500 101 98 98 101 99 94 97 101
2 Chris Mariani Schumacher 98% 495 98 0 101 98 100 98 97 0
3 Stuart Ward RC-Lab 98% 495 87 101 0 94 83 101 101 98
4 Peter Jeeves Schumacher 95% 479 96 94 96 95 96 88 93 96
5 Neil Overson Schumacher 91% 462 91 90 88 83 94 92 91 94
6 Paul Kirkup Associated 90% 454 91 0 94 91 0 90 88 0
7 Luke Overson Schumacher 88% 445 82 89 90 88 86 85 84 92
8 Stephen Williams Associated 87% 440 83 91 0 0 92 85 83 89
9 Greg Marshall RC-Lab 86% 432 87 0 92 85 88 80 80 0
10 Lee Overson Schumacher 85% 428 78 86 86 84 83 82 78 89
11 Charlie Ware Schumacher 94% 378 94 96 0 0 0 96 92 0
12 Liam Snaith RC-Lab 88% 267 0 0 0 92 90 0 85 0
13 Andrew Nicholls Schumacher 85% 86 0 0 0 0 0 0 0 86
14 Harry Ware Schumacher 80% 81 81 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com


Click here to return to the Main Results page