KMCC
  Kettering Model Car Club



Results for the Autumn Championship Series - 2006

The Autumn Championship is a series of 8 weekly races starting 13th October and finishing 1st December. Each drivers best 5 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

 

Overall Club Position

Pos Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 F1 John Fillingham Yokomo 100% 505 101 101 101 101 101 97 98 0
2 F1 Elliott Harper Hot Bodies 99% 499 0 0 96 98 98 101 101 101
3 F1 Daniel Wooster RC-Lab 96% 486 98 97 98 0 96 97 0 0
4 F1 Stuart Ward RC-Lab 95% 479 95 96 93 96 94 92 0 98
5 F1 Nathan Maycock RC-Lab 93% 471 95 95 93 94 90 94 0 93
6 F1 Dave Irving HPI 92% 464 92 92 85 90 88 90 94 96
7 F1 Colin Williams X-Ray 90% 457 88 90 88 92 92 0 90 93
8 F2 Simon Phillips HPI 86% 432 88 0 76 87 83 88 0 86
9 F2 Tom Marchant RC-Lab 85% 430 83 88 85 86 78 85 81 86
10 F3 Neil Overson RC-Lab 82% 412 76 84 72 78 75 85 86 79
11 F3 Andrew Nicholls Schumacher 79% 399 0 0 73 79 77 0 87 83
12 F3 Peter Jeeves Schumacher 79% 398 0 85 65 76 73 0 85 79
13 F2 Kevin Howard Schumacher 77% 388 80 0 81 83 77 0 0 67
14 F3 Greg Marshall RC-Lab 74% 375 74 77 60 0 63 77 78 69
15 F3 Paul Kirkup Associated 74% 373 72 78 63 72 69 82 0 0
16 F3 Luke Overson Schumacher 73% 367 67 78 53 65 64 80 76 66
17 F3 Simon Webb RC-Lab 72% 366 0 0 66 67 69 77 81 72
18 F3 Stephen Williams Associated 64% 323 70 0 55 67 65 0 0 66
19 F3 Charlie Ware Schumacher 71% 286 83 0 54 75 0 0 0 74
20 F1 Rob Oliver X-Ray 89% 270 0 0 90 0 84 0 96 0
21 F2 Daniel Mayes X-Ray 89% 269 88 0 0 0 0 0 92 89
22 F3 Liam Snaith RC-Lab 76% 230 78 83 0 69 0 0 0 0
23 F3 Lee Overson Schumacher 64% 193 67 75 51 0 0 0 0 0
24 F2 Chris Mariani Schumacher 81% 163 0 0 77 0 0 0 0 86
25 F2 Simon Williams Associated 84% 85 0 0 0 0 85 0 0 0
26 F4 Richard Norris Losi 83% 84 0 0 0 84 0 0 0 0
27 F2 Luke Byrne Schumacher 80% 81 0 0 81 0 0 0 0 0
28 F3 Mark Phillips X-Ray 75% 76 0 0 0 0 0 0 0 76
29 F4 Robert Smith Schumacher 73% 74 0 0 0 0 0 74 0 0
30 F4 Mathew Book HPI 71% 72 0 0 72 0 0 0 0 0
31 F4 Michael Bush Schumacher 65% 66 0 0 66 0 0 0 0 0
32 F4 Robert Bush Schumacher 56% 57 0 0 57 0 0 0 0 0

Stock - F1

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 John Fillingham Yokomo 100% 505 101 101 101 101 101 97 98 0
2 Elliott Harper Hot Bodies 99% 499 0 0 96 98 98 101 101 101
3 Daniel Wooster RC-Lab 96% 486 98 97 98 0 96 97 0 0
4 Stuart Ward RC-Lab 95% 479 95 96 93 96 94 92 0 98
5 Nathan Maycock RC-Lab 93% 471 95 95 93 94 90 94 0 93
6 Dave Irving HPI 92% 464 92 92 86 90 88 90 94 96
7 Colin Williams X-Ray 91% 459 90 90 88 92 92 0 92 93
8 Rob Oliver X-Ray 90% 272 0 0 90 0 86 0 96 0

Stock - F2

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Tom Marchant RC-Lab 98% 496 96 101 101 98 96 98 98 96
2 Simon Phillips HPI 98% 495 99 0 93 101 98 101 0 96
3 Kevin Howard Schumacher 94% 473 94 0 97 96 94 0 0 92
4 Daniel Mayes X-Ray 99% 301 100 0 0 0 0 0 101 100
5 Chris Mariani Schumacher 94% 190 0 0 93 0 0 0 0 97
6 Simon Williams Associated 100% 101 0 0 0 0 101 0 0 0
7 Luke Byrne Schumacher 96% 97 0 0 97 0 0 0 0 0

Stock - F3

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Andrew Nicholls Schumacher 99% 499 0 0 101 99 99 0 99 101
2 Neil Overson RC-Lab 98% 497 96 99 98 99 99 101 99 97
3 Peter Jeeves Schumacher 96% 486 0 99 94 96 97 0 97 97
4 Paul Kirkup Associated 93% 468 92 92 93 92 93 98 0 0
5 Simon Webb RC-Lab 92% 466 0 0 95 87 93 94 94 90
6 Greg Marshall RC-Lab 91% 459 94 91 90 0 87 92 92 88
7 Luke Overson Schumacher 90% 453 87 92 85 85 88 96 90 85
8 Stephen Williams Associated 87% 438 90 0 87 87 89 0 0 85
9 Charlie Ware Schumacher 92% 373 101 0 85 95 0 0 0 92
10 Liam Snaith RC-Lab 94% 284 98 97 0 89 0 0 0 0
11 Lee Overson Schumacher 85% 259 87 89 83 0 0 0 0 0
12 Mark Phillips X-Ray 93% 94 0 0 0 0 0 0 0 94

Stock - F4

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
=1 Mathew Book HPI 100% 101 0 0 101 0 0 0 0 0
=1 Richard Norris Losi 100% 101 0 0 0 101 0 0 0 0
=1 Robert Smith Schumacher 100% 101 0 0 0 0 0 101 0 0
4 Michael Bush Schumacher 97% 98 0 0 98 0 0 0 0 0
5 Robert Bush Schumacher 95% 96 0 0 96 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com


Click here to return to the Main Results page