logo



KMCC Friday Meeting: 20/01/06

Race Results

Stock - D Final Leg 1
Pos Car Form Name Result Ave Best
1 2 F3 Neil Overson 21 / 312.52 14.88 5.41
2 3 F3 Stephen Williams 19 / 310.76 16.35 7.55
3 4 F3 Harry Ware 17 / 309.63 18.21 6.50
4 5 F3 Luke Sanford 11 / 279.51 25.41 7.16
5 1 F3 Greg Marshall 1 / 8.77 8.77 8.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.77 5.41 7.55 6.50 7.16
2   15.01 15.51 19.28 39.54
3   16.10 18.24 26.31 37.20
4   16.67 19.92 25.40 30.28
5   17.40 16.05 16.39 24.50
6   15.08 22.76 17.79 22.85
7   15.18 14.82 15.46 21.94
8   15.15 22.70 16.03 26.66
9   14.25 15.48 18.71 19.98
10   14.05 16.22 24.50 21.33
11   14.54 21.08 15.07 28.07
12   14.69 15.44 16.30  
13   15.27 13.57 15.54  
14   18.26 14.86 18.84  
15   15.20 13.65 21.03  
16   13.46 14.06 18.53  
17   16.84 20.58 17.95  
18   14.37 14.16    
19   14.34 14.11    
20   14.56      
21   16.69      
22          

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F3 Chris Mariani 25 / 310.92 12.43 11.06
2 3 F3 Paul Kirkup 23 / 309.34 13.44 11.54
3 4 F3 Peter Jeeves 23 / 311.50 13.54 11.80
4 5 F3 Liam Snaith 18 / 302.46 16.80 11.86
5 2 F3 Mark Phillips 6 / 82.63 13.77 11.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.82 20.24 21.11 18.68 20.94
2 12.53 12.20 16.51 12.96 13.51
3 12.05 12.30 12.53 13.27 13.02
4 12.47 11.95 12.48 12.79 12.86
5 11.66 13.53 13.01 13.72 16.37
6 11.19 12.41 14.20 12.08 14.65
7 20.54   12.06 12.88 11.86
8 12.00   12.90 12.31 12.45
9 11.33   11.84 13.10 19.30
10 12.29   12.93 15.00 19.59
11 11.47   14.54 13.15 28.97
12 11.43   12.55 12.40 35.06
13 11.35   13.47 12.53 12.29
14 11.24   12.23 11.94 13.83
15 11.67   11.72 13.73 14.83
16 11.72   12.82 12.86 13.02
17 12.92   11.54 11.80 12.20
18 11.75   11.79 12.27 17.71
19 11.44   13.22 15.51  
20 12.21   16.76 14.33  
21 11.75   13.00 16.91  
22 12.34   13.79 14.46  
23 13.85   12.34 12.82  
24 11.06        
25 11.84        
26          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F2 Daniel Mayes 27 / 309.65 11.46 10.07
2 4 F2 Simon Williams 25 / 303.12 12.12 10.91
3 5 F3 Charlie Ware 23 / 301.17 13.09 10.84
4 1 F2 Colin Williams 10 / 117.78 11.77 10.58
5 3 F2 Simon Phillips 2 / 30.27 15.13 13.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.20 15.32 16.66 17.21 18.89
2 10.84 10.94 13.61 12.00 11.34
3 10.62 10.44   11.05 13.18
4 10.58 15.80   13.38 12.89
5 10.84 10.71   11.51 11.66
6 13.59 10.88   11.02 11.36
7 10.82 10.73   11.19 11.35
8 13.66 11.78   11.38 11.16
9 11.60 10.42   11.24 12.30
10 11.03 10.61   12.73 14.49
11   12.03   15.34 14.97
12   10.19   16.56 17.13
13   10.93   11.22 11.40
14   10.91   11.75 18.66
15   11.47   12.86 11.42
16   12.09   11.16 11.06
17   11.37   10.91 11.58
18   10.50   10.93 11.56
19   10.56   10.92 14.68
20   10.74   11.86 10.84
21   10.07   11.20 12.50
22   10.26   10.93 11.52
23   10.98   10.94 15.23
24   11.58   12.33  
25   15.11   11.50  
26   11.28      
27   11.95      
28          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F1 Daniel Wooster 30 / 307.84 10.26 9.63
2 3 F1 Rob Oliver 29 / 303.89 10.47 9.66
3 1 F1 Elliott Harper 29 / 305.98 10.55 9.80
4 4 F1 Nathan Maycock 28 / 301.19 10.75 9.49
5 5 F2 Jamie Oliver 27 / 306.90 11.36 10.26
6 6 F2 Sam Hunt 25 / 301.87 12.07 10.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.76 16.88 14.42 14.67 15.67 16.54
2 10.24 10.52 11.21 11.92 10.45 11.68
3 9.94 9.98 10.18 10.25 10.52 11.10
4 9.96 10.09 11.00 10.20 10.67 10.97
5 9.94 10.38 10.04 10.13 10.44 11.35
6 10.23 11.29 9.99 10.02 11.81 17.13
7 10.46 10.19 10.50 10.27 10.85 12.24
8 10.15 10.34 10.16 15.20 10.76 15.80
9 9.96 10.03 9.89 17.95 13.16 11.42
10 10.23 10.03 10.20 9.88 11.58 11.15
11 9.92 9.75 9.80 9.92 10.92 13.19
12 16.58 10.05 10.16 10.25 11.29 10.80
13 10.12 9.91 10.09 9.74 10.34 10.64
14 10.07 10.04 9.97 9.85 10.28 10.76
15 9.93 9.97 9.66 9.85 10.26 11.26
16 9.80 9.75 10.03 10.03 10.90 12.50
17 10.07 9.91 9.99 9.82 11.16 12.32
18 10.07 9.86 9.97 9.49 10.99 11.90
19 10.00 9.77 10.24 9.77 10.54 10.90
20 9.81 9.78 10.07 10.33 10.53 11.29
21 10.29 9.71 9.89 9.90 10.68 11.05
22 9.99 9.73 9.81 9.92 10.48 11.05
23 10.25 9.94 10.08 9.69 10.40 11.63
24 10.17 9.76 9.89 11.32 10.64 11.19
25 13.97 9.63 15.80 10.05 11.03 12.01
26 9.82 9.92 10.29 10.45 14.56  
27 9.99 9.79 10.06 10.14 15.99  
28 9.94 10.83 10.07 10.18    
29 10.32 9.99 10.43      
30   10.02        
31            

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F3 Neil Overson 22 / 308.36 14.01 5.61
2 1 F3 Greg Marshall 22 / 313.34 14.24 5.13
3 4 F3 Harry Ware 19 / 303.62 15.98 7.75
4 3 F3 Stephen Williams 17 / 289.96 17.05 5.95
5 5 F3 Luke Sanford 3 / 42.80 14.26 7.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 5.13 5.61 5.95 7.75 7.38
2 13.87 20.11 17.21 14.87 19.18
3 14.66 13.74 22.15 15.20 16.24
4 15.01 13.96 19.73 14.29  
5 14.37 14.01 14.90 14.14  
6 13.85 14.00 21.29 17.83  
7 14.44 13.90 19.88 20.43  
8 13.39 13.85 13.66 18.34  
9 15.02 13.69 21.24 18.47  
10 13.85 15.39 16.30 17.33  
11 14.66 13.98 22.42 16.20  
12 14.57 14.06 13.44 18.92  
13 13.90 15.76 20.47 13.93  
14 13.88 13.16 13.73 15.32  
15 14.71 14.79 20.23 17.77  
16 13.50 14.58 13.72 15.48  
17 13.98 15.28 13.64 18.89  
18 13.52 12.70   14.08  
19 16.24 14.34   14.38  
20 21.87 13.71      
21 13.80 13.83      
22 15.12 13.91      
23          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Chris Mariani 26 / 308.77 11.87 8.61
2 2 F3 Mark Phillips 24 / 304.55 12.68 7.79
3 3 F3 Paul Kirkup 23 / 301.43 13.10 11.36
4 4 F3 Peter Jeeves 23 / 307.92 13.38 6.99
5 5 F3 Liam Snaith 21 / 310.73 14.79 11.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.61 7.79 12.40 6.99 25.66
2 11.57 15.77 12.23 15.71 12.93
3 11.21 12.78 21.87 14.33 14.83
4 11.88 13.03 12.82 13.02 18.20
5 11.33 11.94 13.47 12.81 11.94
6 15.24 12.65 11.36 12.18 12.12
7 11.72 11.34 12.23 13.17 18.16
8 10.95 12.21 16.33 12.61 14.34
9 11.73 12.09 12.25 12.09 13.27
10 11.30 12.87 11.99 14.11 14.73
11 11.34 13.11 12.70 14.16 16.31
12 14.16 11.55 13.45 20.86 11.81
13 11.50 11.86 12.77 12.42 11.93
14 11.23 13.98 12.04 11.80 12.51
15 11.08 15.91 11.44 12.57 13.69
16 10.78 12.82 12.48 11.89 13.73
17 10.72 12.49 12.08 12.64 17.21
18 11.16 12.96 12.30 17.51 12.12
19 10.89 12.47 13.14 14.78 12.17
20 12.60 12.48 12.72 12.66 20.11
21 11.04 15.26 13.13 12.74 12.96
22 15.63 12.48 13.10 13.32  
23 11.15 12.28 13.13 13.55  
24 15.12 12.43      
25 11.91        
26 12.92        
27          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F2 Daniel Mayes 27 / 301.64 11.17 9.95
2 1 F2 Colin Williams 27 / 305.06 11.29 10.04
3 5 F3 Charlie Ware 24 / 308.38 12.84 10.64
4 4 F2 Simon Williams 23 / 302.34 13.14 10.48
5 3 F2 Simon Phillips 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.35 14.84   16.85 17.54
2 10.51 10.52   11.48 11.49
3 10.54 10.76   12.45 10.89
4 10.18 10.13   11.30 11.65
5 10.64 10.57   12.47 11.73
6 10.04 10.06   11.78 12.43
7 10.22 10.27   15.14 12.64
8 10.43 14.82   13.94 17.71
9 10.92 11.62   15.70 12.21
10 14.66 10.47   19.25 10.64
11 10.55 10.61   10.48 12.44
12 10.09 10.16   11.30 14.59
13 10.24 11.02   11.14 11.34
14 10.59 11.50   15.06 10.73
15 11.20 10.31   11.12 11.61
16 10.39 10.32   11.16 11.01
17 11.13 9.95   12.00 12.08
18 11.59 15.90   10.75 11.60
19 11.80 10.06   13.34 13.35
20 15.21 10.82   11.95 13.08
21 10.79 12.85   10.99 11.42
22 11.03 10.13   18.99 10.88
23 10.12 10.75   13.70 14.26
24 15.23 10.10     21.06
25 10.61 12.08      
26 10.88 10.53      
27 11.12 10.49      
28          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F1 Daniel Wooster 30 / 300.20 10.00 9.53
2 1 F1 Elliott Harper 30 / 306.76 10.22 9.80
3 3 F1 Rob Oliver 30 / 309.83 10.32 9.48
4 4 F1 Nathan Maycock 29 / 305.06 10.51 9.54
5 5 F2 Jamie Oliver 20 / 242.00 12.10 9.84
6 6 F2 Sam Hunt 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.01 13.82 14.41 14.60 15.08  
2 10.29 9.68 10.23 10.27 10.52  
3 10.24 9.86 10.25 10.35 10.17  
4 9.80 9.69 10.02 9.88 15.15  
5 10.06 9.94 10.73 11.00 10.18  
6 9.82 10.05 10.19 10.40 10.23  
7 10.22 9.79 9.77 9.87 10.09  
8 9.94 9.96 9.98 9.73 12.76  
9 10.42 10.09 9.76 9.84 10.05  
10 9.88 9.77 9.87 9.82 10.16  
11 10.39 9.53 9.48 10.55 13.85  
12 9.82 9.73 11.06 9.80 10.11  
13 10.30 9.73 9.79 10.03 9.84  
14 10.16 9.72 12.01 9.69 10.96  
15 9.98 10.08 9.76 9.73 9.98  
16 9.81 9.72 9.75 9.78 22.32  
17 10.20 9.98 9.85 9.54 10.44  
18 10.03 10.00 10.51 9.85 18.86  
19 9.91 9.80 9.89 9.69 9.91  
20 10.10 9.89 10.07 15.14 11.34  
21 10.04 10.21 9.80 13.27    
22 9.93 10.13 9.85 9.75    
23 9.86 9.80 9.55 9.70    
24 9.87 9.76 9.92 9.76    
25 10.04 9.83 10.35 14.00    
26 10.21 10.15 10.24 9.59    
27 10.03 9.80 10.28 9.73    
28 10.10 9.86 9.94 10.00    
29 10.01 9.99 9.51 9.70    
30 10.29 9.84 13.01      
31            

Produced by RC-Timing 2006. www.RC-Timing.com