KMCC
  Kettering Radio Control Model Car Club



KMCC Friday Meeting: 18/08/06

Race Results

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F3 Liam Snaith 27 / 307.44 11.38 8.29
2 4 F3 Lee Overson 22 / 317.64 14.43 7.85
3 3 F3 Luke Overson 19 / 240.72 12.66 9.66
4 2 F3 Neil Overson 17 / 206.31 12.13 7.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.69 7.81 9.66 11.69
2 12.66 9.35 11.56 16.88
3 9.10 53.17 11.63 14.63
4 8.85 9.90 10.99 13.90
5 9.49 9.53 12.45 16.96
6 9.31 8.86 12.25 18.26
7 9.70 8.37 14.92 12.57
8 9.93 9.29 11.43 18.20
9 8.81 8.64 11.95 13.26
10 9.38 8.89 17.69 13.09
11 9.71 8.28 13.58 11.89
12 9.01 9.07 12.15 15.06
13 8.43 11.35 11.80 13.12
14 15.09 13.35 13.18 18.52
15 9.01 11.56 15.82 18.13
16 8.93 9.33 13.66 13.31
17 10.85 9.56 12.64 13.74
18 8.71   10.49 13.16
19 13.73   12.87 7.85
20 10.16     16.09
21 9.32     9.16
22 54.00     18.17
23 8.29      
24 8.44      
25 9.08      
26 8.47      
27 9.29      
28        

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F2 Mark Clayton 39 / 307.41 7.88 7.23
2 1 F1 Dave Irving 37 / 304.89 8.24 6.45
3 3 F2 Tom Marchant 22 / 177.38 8.06 6.71
4 5 F3 Charlie Ware 2 / 15.80 7.90 7.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.45   6.71 7.23 7.95
2 7.83   11.25 11.02 7.85
3 7.99   8.67 7.99  
4 8.43   9.37 8.18  
5 8.13   8.08 8.14  
6 8.19   7.88 7.80  
7 7.83   7.88 8.18  
8 7.72   7.83 7.36  
9 8.05   8.01 8.04  
10 8.28   7.47 7.83  
11 8.07   7.61 7.74  
12 8.42   7.84 7.98  
13 8.21   7.48 7.89  
14 7.97   7.81 7.86  
15 7.50   7.65 7.78  
16 8.11   8.06 7.52  
17 7.84   8.05 7.77  
18 8.07   7.27 7.76  
19 7.79   7.52 7.58  
20 7.98   8.17 7.50  
21 7.60   7.91 7.54  
22 12.11   8.86 8.23  
23 8.03     7.58  
24 7.60     7.40  
25 8.06     8.22  
26 8.07     8.23  
27 8.50     7.96  
28 7.85     8.10  
29 10.70     7.86  
30 7.95     7.71  
31 8.48     7.50  
32 11.74     7.71  
33 7.74     7.91  
34 7.65     7.85  
35 8.31     7.47  
36 7.93     7.59  
37 7.71     7.58  
38       8.07  
39       7.75  
40          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Daniel Wooster 42 / 304.70 7.25 6.33
2 4 F1 Rob Oliver 40 / 302.88 7.57 7.05
3 3 F2 Stuart Ward 39 / 304.29 7.80 6.73
4 2 F1 Nathan Maycock 39 / 304.59 7.81 6.94
5 5 F1 John Fillingham 17 / 124.06 7.29 6.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.33 8.16 6.73 7.91 7.19
2 7.21 8.92 7.11 9.69 9.15
3 7.24 7.20 7.59 7.39 7.30
4 7.29 7.24 7.29 7.38 7.13
5 7.30 7.42 7.63 7.25 7.18
6 7.22 7.57 7.60 7.28 7.02
7 7.26 7.29 10.96 7.41 7.13
8 7.40 7.41 7.39 7.31 7.17
9 7.25 7.36 7.39 7.49 6.99
10 7.29 7.86 7.45 7.69 7.12
11 7.19 8.26 7.83 7.58 7.16
12 7.11 7.35 7.41 7.09 7.18
13 7.21 8.59 8.68 7.19 7.15
14 7.55 7.79 7.76 7.05 7.38
15 7.19 7.82 7.30 8.07 7.08
16 7.51 8.22 7.43 7.68 7.17
17 7.24 9.30 7.85 7.40 7.56
18 7.15 7.31 7.68 8.08  
19 7.29 7.64 7.31 8.08  
20 7.19 7.40 7.51 7.70  
21 7.30 7.31 7.49 7.68  
22 7.11 7.48 10.80 7.32  
23 7.18 7.49 7.05 7.38  
24 7.23 7.48 7.74 7.60  
25 7.20 7.21 9.76 7.59  
26 7.27 7.44 7.53 7.42  
27 8.21 7.48 7.60 7.33  
28 7.25 7.15 7.34 7.66  
29 7.47 7.61 10.15 7.41  
30 7.08 7.27 7.35 7.64  
31 7.28 7.27 7.48 7.51  
32 7.15 8.35 7.24 7.31  
33 7.21 6.94 7.61 7.53  
34 7.14 7.38 7.74 7.63  
35 7.19 7.34 7.24 7.55  
36 7.07 7.17 7.34 7.56  
37 7.34 7.36 7.55 7.35  
38 7.15 7.83 7.39 7.73  
39 7.29 14.92 7.99 7.52  
40 7.40     7.44  
41 7.09        
42 7.67        
43          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Liam Snaith 32 / 300.11 9.37 7.06
2 3 F3 Luke Overson 24 / 305.87 12.74 8.87
3 4 F3 Lee Overson 19 / 301.43 15.86 12.48
4 2 F3 Neil Overson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.06   8.87 12.62
2 9.16   10.37 12.48
3 9.35   11.77 13.61
4 9.09   11.78 13.50
5 8.81   13.90 15.79
6 10.32   10.45 16.83
7 8.94   13.78 18.35
8 8.74   14.20 16.35
9 10.92   12.42 13.77
10 9.95   10.43 16.42
11 9.40   12.44 13.82
12 9.38   12.02 20.07
13 9.42   10.95 13.69
14 9.52   11.00 13.74
15 9.36   10.42 22.20
16 9.00   11.45 14.35
17 8.83   11.47 18.55
18 9.32   14.93 15.22
19 8.57   13.65 20.07
20 8.89   13.83  
21 9.06   11.36  
22 8.80   30.08  
23 11.57   10.80  
24 10.71   13.50  
25 9.43      
26 9.15      
27 8.79      
28 10.05      
29 10.15      
30 10.13      
31 9.37      
32 8.87      
33        

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Dave Irving 38 / 300.70 7.91 6.19
2 3 F2 Tom Marchant 25 / 301.80 12.07 6.79
3 4 F2 Mark Clayton 17 / 137.41 8.08 7.19
4 5 F3 Charlie Ware 7 / 60.61 8.65 7.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.19   6.79 7.19 7.78
2 8.33   7.62 8.08 9.43
3 7.83   7.64 8.01 7.99
4 7.70   13.15 7.99 8.46
5 7.67   7.79 8.28 9.34
6 7.64   12.59 7.71 9.16
7 8.09   7.93 7.85 8.45
8 7.79   8.50 7.87  
9 7.88   8.46 12.62  
10 7.76   8.74 8.06  
11 7.99   12.92 7.73  
12 7.70   92.77 7.69  
13 7.80   8.18 8.08  
14 7.99   7.24 7.88  
15 7.64   8.32 7.45  
16 7.59   7.82 7.46  
17 7.58   7.92 7.46  
18 7.51   7.68    
19 8.20   12.15    
20 7.90   8.08    
21 7.68   7.88    
22 10.23   7.81    
23 10.85   7.45    
24 7.64   7.91    
25 7.58   8.46    
26 8.64        
27 7.71        
28 7.66        
29 7.60        
30 7.77        
31 7.75        
32 7.84        
33 7.48        
34 7.71        
35 7.91        
36 8.14        
37 7.76        
38 7.97        
39          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Daniel Wooster 42 / 305.39 7.27 6.84
2 5 F1 John Fillingham 40 / 300.90 7.52 6.73
3 4 F1 Rob Oliver 39 / 306.94 7.87 6.94
4 3 F2 Stuart Ward 38 / 304.17 8.00 6.90
5 2 F1 Nathan Maycock 24 / 190.38 7.93 7.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.04 14.23 21.62 16.26 14.58
2 7.70 7.70 7.31 7.48 7.65
3 6.97 7.21 7.16 7.38 7.10
4 7.02 7.45 7.31 7.01 7.09
5 6.90 10.01 7.58 7.75 10.67
6 7.06 9.42 8.06 6.94 7.17
7 7.69 7.94 7.52 7.28 6.77
8 6.97 7.29 7.56 7.28 7.17
9 7.10 7.19 8.25 7.27 7.81
10 6.96 7.20 7.41 8.53 7.01
11 7.13 7.02 7.63 7.44 6.92
12 6.97 7.45 7.60 8.37 7.16
13 7.22 7.49 7.72 7.74 7.07
14 7.18 8.05 7.49 7.49 8.16
15 7.12 8.96 7.17 7.31 11.04
16 7.43 7.29 8.27 7.57 7.40
17 7.20 7.36 7.52 7.57 6.99
18 7.45 7.22 7.43 7.63 6.95
19 6.84 7.26 7.49 8.23 7.07
20 6.91 7.12 7.22 7.36 6.90
21 6.89 7.40 7.82 7.21 6.73
22 7.25 7.71 6.90 7.31 7.05
23 7.06 7.12 9.91 7.41 7.48
24 7.09 7.29 9.77 7.65 8.27
25 7.22   7.82 11.03 6.85
26 7.27   7.45 7.77 7.20
27 7.67   7.31 7.39 7.09
28 7.28   7.18 7.31 6.94
29 7.06   7.31 7.65 6.98
30 6.96   8.30 7.61 6.85
31 6.95   7.38 8.02 7.09
32 7.08   7.31 7.28 6.99
33 7.13   7.24 7.62 7.09
34 6.93   7.48 7.24 6.97
35 7.00   7.23 7.59 7.05
36 7.13   7.53 7.44 7.05
37 7.04   7.74 8.06 7.16
38 7.10   7.17 7.76 6.97
39 6.99     7.70 7.21
40 7.32       7.20
41 7.21        
42 6.90        
43          

Produced by RC-Timing 2006. www.RC-Timing.com