KMCC
  Kettering Radio Control Model Car Club



KMCC Friday Meeting: 17/11/06

Race Results

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F3 Simon Webb 25 / 309.79 12.39 7.49
2 1 F3 Luke Overson 23 / 304.26 13.22 8.38
3 4 F3 Greg Marshall 23 / 308.21 13.40 8.56
4 5 F4 Robert Smith 13 / 294.37 22.64 15.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.38 7.49   8.56 15.45
2 12.58 11.55   15.41 27.70
3 12.18 10.29   13.57 20.33
4 12.74 14.54   12.35 21.29
5 11.80 12.24   15.03 24.85
6 12.41 11.45   12.20 28.37
7 14.42 17.32   12.34 18.89
8 15.58 17.37   18.45 19.97
9 14.87 13.47   12.60 19.59
10 13.84 13.40   12.08 26.43
11 12.35 12.42   12.55 20.48
12 12.26 12.23   15.16 21.71
13 18.65 13.12   14.49 29.31
14 12.74 12.06   11.40  
15 13.93 12.72   14.97  
16 12.70 11.73   12.31  
17 13.91 11.62   12.99  
18 12.67 12.33   13.75  
19 15.20 12.35   12.98  
20 12.04 12.56   13.83  
21 13.35 11.84   16.97  
22 12.29 11.22   11.95  
23 13.37 11.58   12.27  
24   10.78      
25   12.11      
26          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Dave Irving 30 / 303.66 10.12 6.50
2 2 F2 Simon Phillips 29 / 305.80 10.54 6.99
3 3 F3 Neil Overson 28 / 307.16 10.97 10.15
4 4 F2 Tom Marchant 27 / 306.08 11.33 8.63
5 5 F3 Paul Kirkup 25 / 304.58 12.18 9.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.50 6.99 10.16 8.63 9.19
2 10.82 10.79 11.00 10.95 11.50
3 10.07 11.10 11.05 10.68 10.65
4 9.51 10.08 10.89 11.38 12.04
5 10.15 10.26 10.30 10.71 11.39
6 9.93 9.99 10.66 11.05 11.54
7 10.19 10.05 10.42 10.33 12.23
8 9.99 10.45 11.13 10.70 12.15
9 12.23 10.35 10.96 10.36 10.45
10 9.69 9.52 10.37 10.73 11.19
11 9.85 9.91 10.15 10.98 12.55
12 9.69 10.08 11.68 10.65 12.51
13 9.54 9.92 12.29 10.46 13.97
14 9.68 10.73 10.81 12.12 16.41
15 9.96 9.98 11.19 13.46 13.86
16 10.70 10.39 10.62 14.40 11.98
17 10.31 10.28 10.98 10.34 14.77
18 10.57 10.05 10.44 12.00 15.16
19 9.97 13.43 11.38 12.09 12.14
20 9.74 11.02 10.74 10.92 11.48
21 9.95 16.59 10.93 14.35 10.92
22 10.66 10.80 13.91 11.02 11.17
23 14.56 10.06 10.60 10.93 10.84
24 9.91 10.27 10.19 10.96 12.83
25 9.84 10.33 10.46 10.97 11.66
26 9.61 11.39 11.13 13.91  
27 10.09 10.43 11.48 11.00  
28 9.98 10.14 11.24    
29 10.30 10.42      
30 9.67        
31          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Elliott Harper 35 / 307.98 8.79 5.90
2 3 F1 John Fillingham 33 / 302.12 9.15 6.43
3 4 F1 Nathan Maycock 33 / 305.29 9.25 6.95
4 2 F1 Daniel Wooster 33 / 306.37 9.28 6.21
5 5 F1 Stuart Ward 32 / 301.53 9.42 8.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 5.90 6.21 6.43 6.95 110.62
2 8.98 10.90 9.37 9.55 17.78
3 8.93 9.30 8.96 9.19 9.61
4 8.90 9.34 9.05 9.22 9.07
5 8.84 9.18 9.20 9.44 9.75
6 9.03 9.72 9.23 8.89 9.49
7 8.87 9.28 8.77 9.39 11.84
8 8.86 9.04 10.28 9.28 8.75
9 8.87 9.24 9.52 9.48 8.81
10 8.97 9.23 9.00 9.28 9.14
11 8.79 11.31 9.02 9.13 9.17
12 8.88 8.92 9.05 9.26 12.70
13 8.75 11.98 8.99 9.09 9.21
14 8.86 9.01 9.19 9.30 9.28
15 8.86 9.21 12.65 9.61 18.96
16 8.84 9.21 9.66 9.08 9.52
17 8.98 9.48 8.94 9.73 9.53
18 8.76 9.10 9.03 10.24 9.14
19 9.10 9.06 9.36 9.38 9.46
20 8.76 9.03 9.20 9.65  
21 8.84 9.39 9.07 9.34  
22 8.84 8.95 9.12 9.02  
23 8.90 8.92 9.14 9.08  
24 8.81 9.52 8.91 9.33  
25 8.86 9.41 8.92 9.55  
26 8.79 9.06 8.98 9.17  
27 8.99 9.08 8.99 9.24  
28 8.94 9.33 9.06 9.30  
29 8.91 9.15 9.08 9.17  
30 8.89 8.91 8.99 9.24  
31 8.74 8.82 8.84 9.20  
32 8.81 8.91 9.03 9.38  
33 9.08 9.17 9.09 9.13  
34 8.99        
35 8.86        
36          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 4 F3 Greg Marshall 23 / 311.80 13.55 11.60
2 1 F3 Luke Overson 22 / 302.83 13.76 11.98
3 5 F4 Robert Smith 14 / 299.61 21.40 11.25
4 2 F3 Simon Webb 7 / 97.27 13.89 9.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.47 9.76   13.10 11.25
2 13.27 13.32   13.77 31.47
3 11.99 17.15   13.06 18.67
4 12.92 17.09   14.12 35.84
5 12.19 12.16   13.35 21.30
6 13.32 15.17   13.82 20.57
7 17.88 12.62   17.17 20.64
8 15.13     15.17 16.87
9 13.81     12.20 17.10
10 14.19     18.13 29.00
11 15.92     12.05 17.40
12 13.50     12.82 21.00
13 12.81     12.26 21.32
14 13.60     14.32 17.18
15 15.29     17.12  
16 13.25     11.60  
17 14.77     12.61  
18 12.71     12.34  
19 11.98     12.16  
20 13.86     12.31  
21 12.75     11.81  
22 14.22     13.52  
23       12.99  
24          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Dave Irving 30 / 307.66 10.25 6.50
2 2 F2 Simon Phillips 30 / 309.21 10.30 7.20
3 4 F2 Tom Marchant 27 / 311.33 11.53 9.18
4 5 F3 Paul Kirkup 25 / 310.62 12.42 9.66
5 3 F3 Neil Overson 2 / 18.64 9.32 7.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.50 7.20 7.94 9.18 9.66
2 10.12 10.15 10.70 12.86 15.06
3 9.85 10.19   11.42 10.72
4 9.96 10.55   11.00 11.76
5 10.02 10.68   11.63 11.10
6 9.76 9.98   10.64 13.49
7 17.80 16.11   10.34 11.08
8 9.66 10.08   11.32 14.23
9 10.22 11.71   10.06 11.50
10 9.87 9.64   9.92 10.97
11 10.35 9.85   10.49 10.84
12 9.63 10.25   9.56 13.12
13 10.13 10.10   11.61 15.47
14 10.43 11.59   10.22 12.25
15 9.75 10.04   13.20 16.01
16 10.32 10.47   11.56 11.43
17 9.83 10.21   11.08 17.38
18 10.11 10.04   14.26 10.93
19 10.20 10.50   10.08 11.85
20 9.74 10.08   9.97 12.93
21 10.33 9.79   10.16 11.18
22 9.62 10.30   9.62 11.15
23 9.99 9.67   11.77 11.83
24 9.75 9.57   14.01 12.22
25 9.66 10.27   14.65 12.46
26 13.57 9.77   13.33  
27 9.90 10.37   17.39  
28 10.88 9.99      
29 10.03 9.82      
30 9.68 10.24      
31          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F1 John Fillingham 34 / 300.54 8.83 6.11
2 1 F1 Elliott Harper 34 / 301.43 8.86 5.89
3 2 F1 Daniel Wooster 33 / 302.21 9.15 6.45
4 4 F1 Nathan Maycock 33 / 306.03 9.27 6.77
5 5 F1 Stuart Ward 31 / 305.60 9.85 7.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 5.89 6.45 6.11 6.77 7.03
2 8.72 8.88 8.63 9.70 9.73
3 8.92 8.81 8.85 9.19 9.21
4 8.63 11.91 8.98 9.49 9.49
5 8.88 9.16 8.95 9.08 10.30
6 8.64 8.77 8.70 9.28 12.32
7 8.88 9.20 8.75 9.33 12.88
8 8.77 9.21 8.95 9.34 11.00
9 8.73 9.22 8.63 9.10 9.36
10 8.89 9.10 8.56 9.25 9.25
11 8.92 9.96 8.80 11.93 11.95
12 10.08 9.94 8.87 10.90 10.65
13 11.56 9.18 8.71 9.36 9.74
14 8.87 9.96 8.60 9.13 10.06
15 8.86 9.00 8.93 9.14 9.53
16 8.75 8.71 8.77 9.00 9.91
17 8.77 8.73 8.83 9.03 9.30
18 8.87 8.67 8.93 8.94 8.96
19 9.60 8.64 8.55 9.08 9.06
20 8.83 8.83 8.67 8.86 10.81
21 8.76 8.75 8.75 8.96 9.16
22 8.67 8.82 9.04 8.89 9.07
23 8.61 9.01 8.74 9.47 9.51
24 8.76 8.75 8.76 8.81 11.34
25 8.58 9.16 8.80 9.15 9.35
26 8.80 9.21 12.93 11.37 9.05
27 8.68 8.67 8.64 9.07 10.68
28 8.78 8.88 8.75 9.02 9.37
29 8.86 8.83 8.85 9.21 9.13
30 8.71 9.12 8.82 9.23 9.22
31 8.77 12.90 8.73 9.08 9.18
32 9.93 9.04 9.05 9.06  
33 8.82 8.74 9.02 8.81  
34 8.64   8.89    
35          

Produced by RC-Timing 2006. www.RC-Timing.com