logo



KMCC Friday Meeting: 17/03/06

Race Results

Stock - C Final Leg 1
Pos Car Form Name Result Ave Best
1 3 F3 Chris Mariani 25 / 304.83 12.19 11.10
2 1 F2 Sam Hunt 24 / 300.01 12.50 11.21
3 2 F3 Charlie Ware 24 / 302.17 12.59 11.29
4 4 F2 Simon Williams 22 / 302.52 13.75 5.09
5 5 F3 Stephen Williams 16 / 308.37 19.27 13.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.21 13.72 14.92 12.03 29.82
2 11.59 11.71 12.00 13.23 21.34
3 12.09 11.68 13.05 13.47 20.36
4 14.63 11.70 11.75 5.09 19.17
5 11.21 11.29 11.58 13.68 15.38
6 11.68 12.71 11.71 12.26 14.31
7 12.51 11.51 12.03 12.11 14.42
8 12.15 11.49 11.26 12.90 19.92
9 11.58 17.36 12.17 12.74 14.48
10 11.97 11.51 11.10 12.43 18.45
11 12.38 12.48 12.22 13.18 19.85
12 11.69 11.37 13.12 13.23 20.81
13 12.53 12.21 13.44 25.56 35.60
14 12.10 12.06 11.95 14.15 16.30
15 13.89 11.59 12.56 11.53 13.75
16 11.84 12.18 11.26 20.78 14.41
17 11.73 15.62 13.06 12.63  
18 12.29 14.12 12.02 15.77  
19 12.22 11.79 11.39 12.36  
20 12.18 13.11 11.62 12.86  
21 11.93 11.85 11.59 17.73  
22 11.58 11.72 11.68 12.80  
23 11.83 16.05 12.48    
24 21.20 11.34 13.52    
25     11.35    
26          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F2 Colin Williams 28 / 305.52 10.91 10.04
2 1 F1 Anthony Spooner 28 / 309.97 11.07 10.50
3 4 F2 Mark Clayton 27 / 303.19 11.22 10.45
4 3 F2 Daniel Mayes 26 / 302.58 11.63 10.29
5 5 F3 Tom Marchant 24 / 300.77 12.53 10.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.80 10.09 11.99 11.58 13.26
2 11.22 11.14 10.93 10.78 11.74
3 11.24 10.45 10.59 11.46 11.52
4 10.75 10.67 13.32 11.97 18.05
5 11.51 11.03 13.36 11.31 10.64
6 11.18 10.96 10.97 11.37 17.49
7 10.68 10.98 10.50 11.52 11.32
8 10.62 10.87 10.73 10.64 10.89
9 10.79 10.29 10.83 11.41 11.08
10 10.73 10.59 13.16 11.09 10.96
11 11.00 10.83 10.74 10.94 12.64
12 11.15 11.43 10.38 10.92 12.36
13 11.43 11.04 10.48 10.91 12.00
14 10.68 10.39 10.68 11.43 12.13
15 10.61 10.65 10.29 10.53 11.48
16 10.72 10.79 10.93 10.92 11.41
17 10.67 10.91 11.11 10.45 11.47
18 11.29 10.25 18.78 11.25 11.24
19 10.55 12.40 10.70 12.28 12.99
20 10.77 11.10 10.89 11.48 16.01
21 10.58 10.04 10.78 11.43 11.96
22 10.50 10.49 10.86 11.12 14.48
23 11.02 10.58 13.57 10.99 12.02
24 11.63 12.46 12.15 12.35 11.63
25 10.77 13.04 11.76 11.03  
26 10.65 10.46 12.10 10.88  
27 11.66 10.82   11.15  
28 10.77 10.77      
29          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 29 / 304.09 10.48 8.64
2 5 F1 Nathan Maycock 29 / 305.93 10.54 10.12
3 2 F1 Rob Oliver 28 / 302.24 10.79 9.05
4 3 F1 Dave Irving 27 / 309.73 11.47 9.34
5 4 F2 Jamie Oliver 15 / 172.99 11.53 9.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.64 9.05 9.34 9.75 10.20
2 9.81 10.18 10.79 12.12 11.11
3 9.96 10.08 10.52 10.99 10.71
4 9.94 10.31 18.32 10.76 10.84
5 11.37 10.78 11.22 10.50 10.42
6 12.80 10.51 10.66 10.70 10.56
7 9.63 10.57 11.34 11.01 10.51
8 9.80 10.20 11.06 11.85 10.60
9 10.16 10.00 10.69 10.85 10.23
10 10.27 10.18 10.95 12.38 10.37
11 9.69 10.01 10.53 10.65 10.71
12 9.95 11.08 11.93 12.77 10.12
13 11.52 11.01 10.70 12.37 10.59
14 10.80 14.68 10.83 15.38 10.23
15 10.10 14.83 10.75 10.91 11.15
16 9.80 10.90 18.47   10.82
17 10.58 13.44 10.65   10.19
18 12.12 10.43 10.72   11.39
19 10.21 10.26 13.67   10.53
20 10.37 10.08 10.70   10.12
21 10.01 10.45 10.84   10.31
22 10.23 10.25 10.52   10.27
23 10.89 10.59 11.49   10.66
24 9.89 10.37 10.62   10.99
25 9.97 10.23 11.10   10.93
26 10.99 10.21 10.88   10.26
27 9.70 10.54 10.44   10.28
28 11.22 11.02     10.57
29 13.67       10.26
30          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F3 Chris Mariani 25 / 302.36 12.09 10.97
2 4 F2 Simon Williams 25 / 313.98 12.55 11.17
3 5 F3 Stephen Williams 16 / 301.21 18.82 7.98
4 1 F2 Sam Hunt 12 / 196.22 16.35 10.08
5 2 F3 Charlie Ware 11 / 139.01 12.63 10.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.08 12.32 14.22 12.06 19.25
2 23.43 16.58 12.55 11.68 22.77
3 12.99 12.53 11.71 13.22 16.58
4 11.24 12.45 11.01 12.27 16.61
5 11.82 13.34 14.02 12.36 20.42
6 12.08 11.42 11.40 13.09 7.98
7 17.52 12.76 15.28 13.86 26.27
8 12.19 14.50 11.46 13.61 17.11
9 11.04 10.89 11.50 12.42 23.95
10 12.62 11.10 12.36 12.40 20.19
11 15.55 11.12 14.14 11.52 24.92
12 45.66   11.87 12.51 15.30
13     11.70 14.58 26.93
14     11.85 12.12 14.23
15     11.24 11.57 14.26
16     10.97 11.64 14.44
17     11.28 12.29  
18     11.29 11.25  
19     11.92 12.74  
20     12.87 11.42  
21     11.38 11.17  
22     11.80 11.58  
23     11.37 15.78  
24     11.72 11.95  
25     11.45 14.89  
26          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Anthony Spooner 28 / 301.65 10.77 9.89
2 4 F2 Mark Clayton 27 / 304.59 11.28 10.36
3 2 F2 Colin Williams 27 / 304.76 11.28 10.08
4 3 F2 Daniel Mayes 26 / 303.08 11.65 10.10
5 5 F3 Tom Marchant 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.89 10.93 10.10 13.44  
2 11.18 13.71 12.82 10.79  
3 10.42 10.48 11.08 10.69  
4 11.28 10.97 10.92 10.80  
5 10.57 12.13 10.75 15.55  
6 10.56 10.65 10.84 11.36  
7 11.10 10.78 10.58 10.82  
8 10.28 10.29 10.44 11.45  
9 10.69 10.12 10.90 10.59  
10 10.46 10.61 10.79 10.61  
11 10.49 12.42 14.43 10.84  
12 10.75 10.75 15.70 11.77  
13 11.57 10.38 11.78 10.60  
14 10.73 14.05 10.70 12.61  
15 10.65 13.41 10.93 11.47  
16 10.67 11.80 10.84 11.28  
17 10.93 14.62 12.44 10.56  
18 10.66 10.90 12.16 11.11  
19 11.08 10.88 11.48 10.70  
20 11.57 11.09 12.44 10.69  
21 10.81 10.78 10.63 10.74  
22 10.78 10.78 10.57 11.82  
23 10.72 10.62 11.59 11.39  
24 10.65 10.08 10.42 10.36  
25 11.30 10.77 11.73 10.83  
26 10.61 10.12 16.02 10.59  
27 10.69 10.64   11.13  
28 10.56        
29          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 30 / 303.37 10.11 9.43
2 2 F1 Rob Oliver 29 / 302.29 10.42 8.97
3 5 F1 Nathan Maycock 28 / 304.94 10.89 9.94
4 3 F1 Dave Irving 25 / 303.84 12.15 9.70
5 4 F2 Jamie Oliver 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.43 8.97 9.70   10.47
2 12.24 10.39 11.29   11.63
3 9.80 10.14 10.40   10.76
4 11.09 10.19 14.14   10.98
5 10.16 10.36 11.14   9.94
6 9.93 10.42 11.63   11.30
7 10.04 10.64 11.10   10.29
8 9.73 10.61 10.43   10.46
9 9.85 10.39 10.81   10.71
10 10.52 10.05 10.86   10.36
11 10.71 10.41 11.82   10.19
12 9.67 10.31 11.39   10.34
13 11.49 12.54 10.55   10.12
14 9.99 10.74 10.65   10.41
15 9.99 10.36 11.46   11.58
16 10.32 10.23 14.50   14.24
17 9.55 10.07 11.12   11.50
18 9.93 10.51 10.60   10.29
19 9.80 10.11 17.38   10.94
20 9.78 10.29 11.19   10.47
21 9.76 10.44 24.09   10.16
22 10.32 10.04 11.58   11.16
23 9.91 10.31 11.19   11.97
24 10.20 12.34 10.83   10.15
25 9.90 10.35 13.99   10.17
26 10.03 10.15     11.71
27 10.02 10.27     11.69
28 9.83 10.38     10.95
29 9.62 10.28      
30 9.76        
31          

Produced by RC-Timing 2006. www.RC-Timing.com