logo



KMCC Friday Meeting: 17/02/06

Race Results

Stock - D Final Leg 1
Pos Car Form Name Result Ave Best
1 1 F3 Liam Snaith 21 / 308.93 14.71 12.76
2 3 F3 Luke Sanford 17 / 312.96 18.40 14.20
3 4 F3 Stephen Williams 15 / 306.29 20.41 13.01
4 2 F3 Greg Marshall 10 / 167.56 16.75 14.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.76 16.21 14.20 21.10
2 13.76 21.43 18.96 22.33
3 13.22 15.72 19.19 21.09
4 14.08 20.53 22.74 16.98
5 15.23 14.09 14.27 26.97
6 13.66 15.66 20.96 23.78
7 16.63 16.88 21.04 40.04
8 13.85 14.64 17.81 24.03
9 14.84 15.30 17.90 15.28
10 15.24 17.10 20.01 17.21
11 14.15   15.86 13.35
12 13.15   25.59 18.39
13 15.64   17.16 13.04
14 14.34   16.18 13.01
15 13.13   14.93 19.69
16 19.91   18.48  
17 12.96   17.68  
18 15.93      
19 16.08      
20 15.38      
21 14.99      
22        

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F3 Tom Marchant 26 / 305.41 11.74 8.87
2 3 F3 Peter Jeeves 25 / 305.60 12.22 9.82
3 4 F2 Simon Phillips 24 / 312.89 13.03 10.65
4 2 F2 Simon Williams 21 / 306.01 14.57 10.66
5 5 F3 Neil Overson 3 / 44.28 14.76 14.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.87 21.06 9.82 10.65 15.39
2 11.02 13.39 11.81 11.54 14.27
3 10.76 12.35 11.06 12.09 14.62
4 11.32 11.61 12.83 13.62  
5 11.27 11.48 12.43 12.05  
6 10.81 11.36 11.60 13.91  
7 11.03 30.36 12.56 16.29  
8 13.70 14.02 11.93 10.85  
9 10.56 18.96 12.12 16.00  
10 14.61 14.98 11.87 15.57  
11 10.91 21.47 13.21 12.90  
12 10.96 14.28 11.44 11.26  
13 11.25 17.75 12.34 13.72  
14 10.93 10.92 11.57 11.65  
15 13.66 10.66 11.91 14.41  
16 11.03 11.70 11.47 15.57  
17 10.76 10.91 11.52 11.43  
18 10.93 15.50 11.00 11.02  
19 16.32 11.65 19.31 12.53  
20 11.47 10.67 11.20 10.96  
21 11.07 10.93 13.36 12.48  
22 13.79   12.56 16.90  
23 15.52   11.85 12.34  
24 11.01   12.11 13.15  
25 10.91   12.72    
26 10.94        
27          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F4 Stuart Ward 29 / 304.73 10.50 9.14
2 3 F2 Colin Williams 29 / 310.08 10.69 9.69
3 5 F2 Mark Clayton 27 / 300.48 11.12 10.12
4 4 F2 Kevin Howard 26 / 309.59 11.90 10.29
5 2 F1 Anthony Spooner 12 / 161.27 13.43 10.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.14 12.06 9.69 15.58 10.15
2 9.89 13.68 10.39 11.05 10.39
3 9.94 14.22 12.67 14.03 10.64
4 10.53 13.28 11.70 12.27 10.37
5 12.22 15.43 11.15 12.19 14.52
6 10.66 11.94 10.06 11.72 10.48
7 10.94 14.29 9.84 11.05 11.82
8 10.39 10.56 10.19 10.98 11.23
9 10.18 11.13 10.15 10.99 11.12
10 9.73 10.84 10.03 10.29 10.50
11 10.03 23.73 10.16 17.42 10.12
12 10.18 10.11 10.20 11.45 10.62
13 10.34   9.95 11.19 10.65
14 18.68   10.13 11.16 11.11
15 10.23   10.07 12.20 10.21
16 10.04   10.22 10.85 12.55
17 10.02   10.49 12.36 10.29
18 10.07   10.20 11.50 10.51
19 10.13   18.46 11.13 11.59
20 10.24   10.21 11.01 11.84
21 10.20   9.70 11.57 11.76
22 9.80   10.46 11.15 11.66
23 9.77   9.99 11.42 11.41
24 10.81   12.99 11.85 10.96
25 10.01   10.05 11.54 12.20
26 10.03   10.33 11.64 10.14
27 10.79   9.79   11.64
28 10.14   10.56    
29 9.60   10.25    
30          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Daniel Wooster 32 / 311.57 9.73 8.13
2 2 F1 Nathan Maycock 30 / 305.34 10.17 8.48
3 3 F1 Rob Oliver 30 / 308.73 10.29 9.20
4 5 F2 Jamie Oliver 28 / 306.93 10.96 9.84
5 4 F2 Daniel Mayes 24 / 312.23 13.00 9.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.13 8.48 11.73 9.29 9.84
2 9.50 9.80 9.67 11.28 10.67
3 9.41 9.55 9.94 11.02 12.00
4 9.44 9.32 9.41 10.57 9.91
5 9.30 9.88 12.26 17.89 16.22
6 10.42 15.51 10.81 11.37 12.06
7 10.20 10.34 9.93 15.64 10.05
8 9.52 10.53 10.46 16.25 11.20
9 9.75 9.96 9.60 10.93 10.85
10 9.86 10.51 10.71 16.61 10.20
11 9.56 9.67 10.45 10.17 11.88
12 9.69 9.54 14.19 9.88 10.59
13 9.83 9.53 9.67 10.81 9.96
14 9.48 9.63 9.48 10.26 9.94
15 9.81 9.56 9.20 10.78 13.16
16 9.57 9.46 10.13 15.28 10.40
17 9.40 11.68 9.52 10.25 11.86
18 9.69 11.78 9.96 10.25 11.46
19 9.75 9.75 9.73 9.93 9.90
20 9.66 9.61 9.50 10.41 10.49
21 9.38 13.46 10.35 11.51 10.12
22 9.27 9.46 9.55 34.76 9.98
23 9.90 9.66 9.56 11.44 10.75
24 9.49 10.24 9.73 15.65 10.57
25 9.76 9.67 9.64   10.27
26 10.06 9.84 10.01   10.45
27 9.42 9.78 13.61   10.69
28 9.71 9.52 9.64   11.46
29 10.49 9.87 9.53    
30 9.59 9.75 10.76    
31 10.95        
32 11.58        
33          

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Liam Snaith 22 / 303.10 13.77 11.31
2 4 F3 Stephen Williams 19 / 316.68 16.66 12.94
3 3 F3 Luke Sanford 15 / 269.78 17.98 13.62
4 2 F3 Greg Marshall 2 / 27.08 13.54 13.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.63 13.17 14.78 17.05
2 13.55 13.91 17.58 25.09
3 13.35   20.63 19.00
4 16.40   13.62 21.70
5 14.27   21.90 15.90
6 12.82   13.84 18.21
7 12.90   22.04 13.70
8 13.79   14.98 21.01
9 13.06   16.30 13.36
10 12.62   14.81 14.24
11 13.24   18.42 13.44
12 12.70   20.78 16.20
13 18.61   18.52 13.70
14 15.52   21.33 20.13
15 12.10   20.25 13.27
16 11.31     12.94
17 17.10     13.37
18 13.31     14.75
19 12.26     19.62
20 12.28      
21 11.86      
22 11.42      
23        

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Tom Marchant 28 / 312.03 11.14 8.41
2 2 F2 Simon Williams 26 / 302.49 11.63 9.63
3 3 F3 Peter Jeeves 26 / 311.02 11.96 10.79
4 5 F3 Neil Overson 21 / 301.95 14.37 12.64
5 4 F2 Simon Phillips 20 / 239.94 11.99 10.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.41 9.63 10.79 13.99 14.93
2 10.25 10.17 11.96 11.62 13.04
3 10.45 10.51 13.34 10.76 13.87
4 10.13 14.72 12.43 11.10 12.71
5 11.51 10.71 11.27 11.06 13.94
6 10.57 11.70 11.72 11.27 16.58
7 10.48 11.25 12.58 11.00 14.49
8 11.15 18.12 12.44 11.41 13.15
9 10.99 11.30 11.17 11.28 13.13
10 10.79 11.42 13.51 11.97 13.78
11 12.74 10.39 12.86 12.24 15.12
12 10.76 11.43 12.61 12.50 12.64
13 10.59 11.09 11.59 13.73 13.04
14 12.77 10.86 11.19 11.89 16.73
15 10.73 14.60 11.89 11.66 15.50
16 10.86 11.54 11.77 14.63 12.78
17 16.56 10.74 12.40 11.87 18.73
18 11.06 10.43 11.54 12.01 12.87
19 10.48 11.57 11.70 11.62 15.51
20 10.55 10.84 12.02 12.33 13.62
21 10.25 14.25 12.03   15.79
22 10.67 11.44 12.35    
23 11.17 11.29 11.86    
24 11.00 11.37 11.34    
25 13.54 10.43 11.24    
26 10.79 10.69 11.42    
27 10.72        
28 12.06        
29          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F2 Colin Williams 30 / 310.40 10.34 9.73
2 1 F4 Stuart Ward 30 / 312.06 10.40 8.66
3 5 F2 Mark Clayton 27 / 302.28 11.19 9.80
4 4 F2 Kevin Howard 27 / 309.23 11.45 10.60
5 2 F1 Anthony Spooner 15 / 184.76 12.31 9.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.66 14.94 10.54 10.86 11.73
2 10.15 12.56 9.83 12.79 11.09
3 9.93 13.55 9.84 10.78 13.79
4 10.23 10.75 10.17 11.75 11.10
5 9.95 10.54 14.36 11.49 12.51
6 11.63 10.81 10.58 11.34 11.22
7 10.01 9.95 10.21 10.65 10.43
8 9.86 10.00 10.22 12.16 10.56
9 9.89 10.36 9.73 15.50 11.02
10 9.84 11.67 10.33 10.69 11.01
11 9.87 9.94 10.08 15.34 10.36
12 10.01 17.26 9.96 10.89 10.63
13 9.80 10.85 9.83 10.92 11.37
14 10.27 17.00 10.54 11.31 10.61
15 10.43 14.58 10.89 11.68 12.40
16 9.98   10.35 11.23 11.62
17 10.59   10.29 10.96 9.80
18 12.78   9.75 10.68 10.71
19 10.15   11.27 10.60 10.48
20 12.85   10.23 10.88 10.43
21 9.76   10.35 10.69 11.29
22 9.96   10.27 10.81 10.65
23 9.78   9.85 10.90 10.43
24 9.80   10.78 11.44 12.90
25 9.71   9.77 10.88 11.42
26 9.96   10.12 11.04 11.78
27 10.18   10.03 10.97 10.94
28 10.13   9.85    
29 10.36   9.97    
30 15.54   10.41    
31          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Daniel Wooster 32 / 303.14 9.47 7.61
2 3 F1 Rob Oliver 30 / 300.70 10.02 9.25
3 2 F1 Nathan Maycock 29 / 308.85 10.65 8.58
4 5 F2 Jamie Oliver 27 / 301.90 11.18 9.69
5 4 F2 Daniel Mayes 27 / 305.36 11.30 9.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.61 8.58 13.26 13.86 10.29
2 9.42 14.21 10.03 10.05 11.14
3 9.40 11.56 10.08 12.90 10.32
4 9.68 9.65 9.82 9.40 10.17
5 9.46 11.58 10.55 10.06 16.10
6 9.69 10.11 10.16 10.08 10.36
7 9.53 10.29 10.14 10.06 10.22
8 9.70 11.31 9.25 11.68 10.97
9 9.29 10.15 10.11 10.16 16.27
10 9.22 9.49 9.96 15.40 10.35
11 9.71 9.33 9.86 10.11 10.48
12 9.77 9.63 9.79 10.29 10.13
13 9.33 9.66 9.61 12.19 9.97
14 9.40 14.85 9.85 10.38 10.41
15 9.30 9.94 9.33 12.74 9.89
16 9.36 9.67 10.05 14.45 10.74
17 9.39 15.92 9.65 12.62 12.71
18 9.31 9.63 11.00 11.50 13.75
19 10.21 9.30 9.53 10.09 11.21
20 10.27 9.77 10.12 9.84 9.69
21 9.21 10.04 9.59 9.87 13.21
22 9.35 10.65 10.22 11.18 10.36
23 9.62 9.95 9.34 13.11 10.11
24 9.97 11.86 9.64 10.57 10.16
25 9.55 9.72 9.94 11.38 9.73
26 9.52 10.15 10.32 10.83 10.27
27 9.59 9.45 9.92 10.56 12.89
28 9.36 9.65 9.75    
29 9.75 12.75 9.25    
30 9.52   10.58    
31 9.52        
32 9.13        
33          

Produced by RC-Timing 2006. www.RC-Timing.com