logo



KMCC Friday Meeting: 11/08/06

Race Results

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F2 Stuart Ward 39 / 348.98 8.94 8.45
2 2 F1 Dave Irving 35 / 331.58 9.47 8.42
3 1 F2 Daniel Mayes 29 / 355.07 12.24 7.17
4 3 F3 Charlie Ware 1 / 14.98 14.98 14.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.17 11.98 14.98 9.18
2 8.85 9.55   8.71
3 8.69 9.10   8.98
4 9.62 9.26   9.82
5 8.59 8.75   8.92
6 8.84 8.66   8.85
7 9.02 8.74   9.05
8 9.45 8.84   9.00
9 9.05 8.42   8.64
10 8.60 9.33   8.73
11 9.29 9.07   8.56
12 8.50 8.85   8.62
13 9.38 8.98   8.67
14 8.82 8.97   8.71
15 8.50 8.84   9.03
16 8.77 13.47   8.63
17 8.56 9.13   8.45
18 8.72 9.05   8.81
19 9.44 9.60   8.85
20 91.57 9.07   9.84
21 9.16 8.78   9.23
22 8.99 8.86   9.04
23 9.16 16.14   8.80
24 12.07 8.95   8.73
25 8.25 9.00   8.71
26 11.61 8.67   8.81
27 13.31 8.80   9.32
28 10.12 10.45   8.63
29 12.97 11.38   8.82
30   8.98   8.58
31   8.95   10.44
32   8.61   8.93
33   9.02   8.75
34   8.48   8.46
35   8.85   9.33
36       8.92
37       8.85
38       8.76
39       9.82
40        

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Daniel Wooster 40 / 332.54 8.31 7.43
2 3 F1 Nathan Maycock 39 / 333.01 8.53 7.90
3 4 F1 Rob Oliver 39 / 338.85 8.68 7.40
4 2 F1 John Fillingham 28 / 255.00 9.10 7.88
5 5 F2 Luke Byrne 20 / 206.75 10.33 8.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.43 8.63 9.30 10.35 10.68
2 8.35 8.78 8.52 8.55 8.82
3 8.22 8.15 8.13 8.90 8.69
4 8.37 8.10 8.31 8.53 8.80
5 8.28 8.13 8.52 8.48 12.65
6 8.30 8.09 8.15 8.12 12.09
7 8.58 8.60 10.35 8.38 11.42
8 8.07 8.29 10.11 8.80 10.69
9 8.15 8.01 8.12 8.84 9.20
10 8.23 8.26 8.16 8.18 8.36
11 8.21 8.51 8.16 8.48 8.81
12 8.01 8.01 8.49 8.61 9.32
13 8.39 8.82 8.13 7.98 10.06
14 8.25 8.54 8.41 7.40 8.78
15 8.18 7.98 8.39 8.44 9.36
16 8.16 8.12 8.77 9.51 10.91
17 8.30 8.29 9.43 10.26 8.74
18 8.07 8.26 10.92 11.95 11.23
19 8.15 8.11 8.00 8.30 8.94
20 8.15 8.04 8.59 8.72 19.20
21 8.10 8.83 8.54 8.04  
22 8.31 8.29 7.90 8.28  
23 8.16 8.28 8.38 8.30  
24 8.39 8.34 8.35 8.36  
25 8.14 8.51 8.24 8.43  
26 8.28 17.43 8.24 8.48  
27 8.18 7.88 8.32 8.75  
28 8.11 21.72 8.77 8.66  
29 8.19   8.21 8.46  
30 8.02   8.13 8.47  
31 8.23   8.31 8.74  
32 8.20   8.15 8.80  
33 11.29   8.06 8.43  
34 8.11   8.08 8.71  
35 8.21   8.10 8.35  
36 8.39   8.35 8.96  
37 8.40   8.50 8.60  
38 9.17   9.29 8.59  
39 8.51   8.13 8.66  
40 8.30        
41          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F1 Dave Irving 36 / 323.30 8.98 7.52
2 4 F2 Stuart Ward 36 / 325.83 9.05 8.32
3 1 F2 Daniel Mayes 31 / 326.70 10.53 7.75
4 3 F3 Charlie Ware 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.75 7.52   8.40
2 10.64 9.94   9.81
3 8.63 8.68   8.59
4 8.44 8.45   8.55
5 9.59 11.23   11.18
6 9.21 8.67   9.15
7 9.41 11.47   8.94
8 10.03 8.89   8.52
9 8.56 9.53   11.12
10 9.71 9.50   9.53
11 8.52 9.02   8.82
12 9.08 8.72   8.89
13 11.85 8.80   8.74
14 8.66 9.20   8.69
15 8.56 8.61   8.71
16 9.50 8.76   9.04
17 8.87 9.01   8.58
18 10.60 8.46   8.62
19 12.16 8.69   8.43
20 19.86 8.46   8.39
21 10.87 8.48   8.39
22 31.59 8.90   8.75
23 9.17 10.41   8.56
24 8.74 8.85   8.89
25 8.77 8.39   8.59
26 9.49 8.46   8.50
27 8.81 8.84   9.22
28 11.90 8.78   12.10
29 8.80 8.48   12.60
30 10.10 9.44   8.40
31 8.83 8.75   8.45
32   8.60   8.63
33   8.69   8.32
34   9.49   8.52
35   8.50   8.82
36   8.63   8.39
37        

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Daniel Wooster 40 / 319.06 7.97 6.90
2 2 F1 John Fillingham 40 / 325.50 8.13 7.16
3 3 F1 Nathan Maycock 37 / 320.95 8.67 7.79
4 4 F1 Rob Oliver 15 / 132.41 8.82 8.06
5 5 F2 Luke Byrne 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.90 7.16 7.79 8.30  
2 7.99 14.10 9.78 10.84  
3 7.94 7.82 8.33 8.56  
4 8.18 8.22 8.14 12.20  
5 7.96 8.23 8.31 8.53  
6 7.93 7.93 8.11 8.83  
7 8.05 7.84 8.12 8.69  
8 8.26 7.86 8.66 8.28  
9 7.91 8.37 8.31 8.14  
10 8.04 7.98 8.27 8.94  
11 7.85 8.23 8.07 8.11  
12 7.96 7.95 8.14 8.17  
13 8.01 8.12 8.32 8.06  
14 8.08 7.82 8.11 8.13  
15 7.97 8.14 8.03 8.63  
16 7.90 7.95 8.92    
17 8.00 8.26 9.12    
18 8.16 7.94 8.04    
19 8.00 8.02 7.97    
20 8.09 8.14 9.54    
21 7.83 7.80 8.31    
22 8.06 7.93 8.34    
23 7.87 7.81 8.17    
24 7.87 7.69 8.08    
25 7.98 8.03 14.70    
26 8.15 8.08 8.22    
27 7.98 7.98 8.09    
28 8.02 7.87 8.34    
29 7.95 7.88 15.69    
30 8.27 8.93 7.98    
31 7.93 8.02 8.47    
32 8.11 7.84 8.00    
33 7.91 8.37 8.12    
34 8.13 7.82 7.87    
35 7.86 7.97 8.04    
36 7.83 7.82 8.23    
37 8.12 7.87 8.22    
38 7.99 8.03      
39 7.95 7.69      
40 8.07 7.99      
41          

Produced by RC-Timing 2006. www.RC-Timing.com