KMCC
  Kettering Radio Control Model Car Club



KMCC Friday Meeting: 07/04/06

Race Results

Stock - D Final Leg 1
Pos Car Form Name Result Ave Best
1 1 F3 Peter Jeeves 27 / 304.60 11.28 7.36
2 3 F3 Stephen Williams 21 / 311.27 14.82 9.21
3 2 F3 Neil Overson 10 / 122.40 12.24 9.21
4 4 F3 Luke Sanford 1 / 11.50 11.50 11.50
5 5 F3 Lee Sanford 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.36 9.21 9.21 11.50  
2 11.18 12.56 16.20    
3 11.42 12.73 18.07    
4 11.77 12.16 19.22    
5 15.44 12.94 13.22    
6 11.76 12.55 12.70    
7 11.19 12.18 12.71    
8 11.12 12.47 13.41    
9 10.82 12.02 13.24    
10 10.79 13.58 14.18    
11 11.44   20.20    
12 11.54   16.41    
13 10.81   15.83    
14 11.47   18.07    
15 12.85   13.48    
16 11.34   13.76    
17 12.36   13.93    
18 13.57   13.16    
19 10.84   12.87    
20 10.23   18.24    
21 11.04   13.16    
22 11.22        
23 10.59        
24 10.65        
25 10.63        
26 11.14        
27 10.03        
28          

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F2 Kevin Howard 30 / 310.09 10.33 7.24
2 2 F2 Simon Williams 29 / 307.70 10.61 6.56
3 5 F3 Charlie Ware 28 / 304.08 10.86 9.43
4 1 F3 Tom Marchant 17 / 183.61 10.80 6.22
5 4 F2 Simon Phillips 10 / 117.28 11.72 10.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.22 6.56 7.24 10.54 9.50
2 9.82 10.18 10.12 11.81 11.17
3 9.83 10.16 10.28 10.55 9.75
4 10.70 10.34 10.28 10.79 10.08
5 9.60 10.12 10.10 11.40 10.03
6 9.61 10.45 10.07 11.62 9.95
7 9.90 10.06 10.65 10.70 13.77
8 10.08 10.53 10.30 14.68 11.53
9 9.51 10.45 10.15 11.15 14.28
10 10.21 10.86 10.60 14.04 11.17
11 10.09 12.17 11.96   13.79
12 12.56 13.18 10.61   11.37
13 10.16 10.60 10.78   10.17
14 10.34 15.26 10.03   10.34
15 9.57 10.68 10.79   9.58
16 9.48 9.79 10.35   11.09
17 25.93 10.85 10.22   9.60
18   10.41 10.40   11.28
19   10.00 10.44   11.24
20   10.31 10.24   9.92
21   9.75 10.99   11.27
22   9.99 10.12   9.43
23   9.84 10.84   10.57
24   13.84 10.57   11.26
25   10.90 10.30   10.69
26   10.05 10.16   9.89
27   9.87 10.50   10.36
28   10.44 10.55   11.00
29   10.06 10.35    
30     10.10    
31          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F1 Dave Irving 32 / 305.66 9.55 6.08
2 1 F2 Colin Williams 32 / 307.25 9.60 5.88
3 3 F1 Anthony Spooner 31 / 308.33 9.94 6.49
4 5 F2 Daniel Mayes 27 / 309.02 11.44 7.92
5 4 F3 Stuart Ward 19 / 194.64 10.24 7.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 5.88 6.08 6.49 7.28 7.92
2 9.25 9.74 9.60 9.75 13.54
3 12.74 9.88 9.80 10.31 9.76
4 9.47 9.29 9.46 9.60 9.79
5 9.18 9.17 9.28 9.18 9.83
6 10.31 9.71 9.51 13.58 9.90
7 9.50 11.28 15.92 10.90 10.54
8 9.26 9.49 9.49 9.66 9.33
9 9.74 9.31 9.42 9.91 10.09
10 9.44 9.31 9.21 10.38 11.48
11 9.07 9.93 9.48 9.60 15.65
12 9.42 10.67 9.52 9.94 13.27
13 9.52 9.34 9.58 10.22 11.76
14 9.21 9.40 9.20 9.55 9.22
15 9.30 9.63 9.28 9.42 19.85
16 9.83 9.20 9.34 9.87 9.76
17 9.32 9.62 11.60 9.75 13.07
18 9.34 9.22 13.57 9.64 9.88
19 10.23 10.13 14.32 16.10 9.22
20 13.01 11.72 10.18   9.82
21 9.36 9.31 9.13   9.85
22 9.10 9.32 9.55   9.62
23 9.75 9.32 9.37   15.90
24 9.15 9.39 9.43   9.57
25 10.30 9.59 9.39   17.23
26 9.98 9.49 9.98   13.63
27 9.64 9.45 9.15   9.54
28 9.40 9.74 10.13    
29 9.34 9.61 9.23    
30 9.33 9.49 9.37    
31 9.45 9.29 9.35    
32 9.43 9.54      
33          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 35 / 307.43 8.78 5.59
2 3 F1 Elliott Harper 34 / 305.56 8.98 7.58
3 2 F1 Daniel Wooster 33 / 301.95 9.15 6.91
4 4 F1 Nathan Maycock 32 / 303.89 9.49 7.34
5 5 F1 Rob Oliver 31 / 304.95 9.83 7.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 5.59 6.91 7.58 7.34 7.97
2 8.86 9.06 10.90 9.70 10.07
3 9.08 9.07 9.31 8.97 9.42
4 8.82 8.85 8.87 9.15 9.17
5 8.65 9.13 9.03 9.24 9.77
6 8.84 8.86 8.98 9.42 9.41
7 9.10 8.93 9.35 9.25 9.19
8 8.75 9.02 8.80 9.28 9.20
9 8.98 9.05 8.82 9.08 9.27
10 8.97 8.97 9.21 9.07 9.47
11 8.72 9.28 8.74 8.85 9.35
12 8.89 8.71 8.94 9.00 9.25
13 8.73 9.10 9.94 11.29 10.19
14 9.06 9.01 8.95 9.16 9.57
15 8.85 9.06 9.42 9.18 9.31
16 8.94 8.95 8.61 9.00 12.03
17 8.91 9.33 8.96 9.07 9.79
18 8.81 9.02 8.74 10.15 9.98
19 8.78 8.86 9.05 9.05 10.00
20 8.81 11.55 8.77 8.96 10.28
21 8.79 8.82 8.84 9.25 9.74
22 8.96 8.93 9.00 9.05 11.12
23 8.83 8.86 8.80 10.47 9.90
24 8.78 8.80 8.82 15.83 10.04
25 8.90 12.18 9.03 9.51 10.17
26 9.15 9.22 8.83 9.40 10.13
27 8.72 9.60 8.76 9.93 10.19
28 8.66 8.98 9.41 9.07 9.84
29 8.77 9.19 8.70 9.54 9.54
30 8.91 9.35 9.10 9.09 11.73
31 9.19 9.14 8.85 9.22 9.86
32 9.11 9.08 8.95 9.32  
33 8.79 9.08 8.82    
34 8.89   8.68    
35 8.84        
36          

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Peter Jeeves 26 / 302.60 11.63 6.39
2 3 F3 Stephen Williams 21 / 288.70 13.74 8.31
3 4 F3 Luke Sanford 18 / 300.53 16.69 12.99
4 5 F3 Lee Sanford 15 / 283.47 18.89 11.05
5 2 F3 Neil Overson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.39   8.31 13.43 11.05
2 10.89   13.87 14.46 22.94
3 12.37   13.61 12.99 20.56
4 11.15   13.84 14.92 16.38
5 13.08   13.75 15.96 29.79
6 10.82   14.73 17.51 25.28
7 10.34   14.77 20.98 15.15
8 11.43   13.14 15.45 15.37
9 10.57   14.97 16.53 21.23
10 12.13   13.67 14.72 17.50
11 10.98   12.71 18.37 16.28
12 11.32   16.19 19.97 16.13
13 10.95   14.24 14.52 15.61
14 14.64   13.56 14.35 15.82
15 17.19   13.27 26.11 24.38
16 10.32   13.00 14.67  
17 11.57   13.28 13.79  
18 12.49   13.01 21.80  
19 10.89   13.50    
20 11.62   17.24    
21 14.97   14.04    
22 11.18        
23 12.25        
24 10.94        
25 10.88        
26 11.24        
27          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Tom Marchant 30 / 309.50 10.31 6.20
2 3 F2 Kevin Howard 28 / 302.95 10.81 7.34
3 2 F2 Simon Williams 28 / 303.67 10.84 9.80
4 5 F3 Charlie Ware 28 / 307.55 10.98 8.07
5 4 F2 Simon Phillips 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.20 9.80 7.34   8.07
2 10.44 11.16 10.31   9.89
3 10.43 10.74 10.01   10.15
4 9.90 14.08 10.93   11.36
5 9.95 10.26 10.03   10.85
6 9.45 12.37 14.98   11.37
7 10.46 9.87 10.15   10.37
8 9.57 10.18 10.18   9.33
9 9.32 10.21 10.83   9.79
10 9.68 10.26 10.79   9.68
11 13.92 11.80 10.35   9.44
12 10.77 11.14 10.47   10.43
13 9.21 10.25 10.36   12.13
14 10.28 10.10 10.54   22.96
15 9.29 10.02 10.81   10.68
16 9.54 9.96 10.58   9.85
17 9.23 14.97 13.59   10.36
18 13.84 10.22 10.59   9.91
19 12.98 10.21 10.30   9.91
20 9.94 9.91 10.03   10.01
21 9.77 10.00 10.97   9.90
22 9.56 10.55 11.08   10.17
23 11.03 9.92 10.67   13.67
24 9.79 14.45 10.16   10.28
25 10.48 10.34 10.59   15.75
26 14.32 10.71 15.60   9.64
27 9.79 10.31 10.62   10.14
28 9.81 9.88 10.09   11.46
29 10.20        
30 10.35        
31          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F2 Colin Williams 32 / 306.18 9.56 5.68
2 4 F3 Stuart Ward 31 / 302.91 9.77 7.22
3 2 F1 Dave Irving 31 / 303.84 9.80 6.47
4 5 F2 Daniel Mayes 30 / 308.26 10.27 7.61
5 3 F1 Anthony Spooner 18 / 178.75 9.93 7.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 5.68 6.47 7.03 7.22 7.61
2 9.27 9.29 9.51 9.84 9.81
3 9.24 9.97 9.76 10.38 10.66
4 9.15 9.17 9.55 9.63 9.94
5 9.66 9.30 9.18 10.31 17.42
6 9.15 9.12 9.58 10.00 9.61
7 9.21 9.29 9.57 9.28 9.90
8 9.33 9.17 9.52 10.05 9.39
9 9.47 10.18 9.46 9.89 12.18
10 9.15 9.19 9.03 9.23 17.16
11 9.40 9.14 9.71 9.82 9.76
12 14.58 9.32 10.07 9.50 11.80
13 9.07 9.48 9.67 9.54 9.17
14 11.19 9.09 9.31 10.02 9.94
15 9.12 13.04 9.81 9.19 9.36
16 9.53 9.62 9.58 9.73 9.28
17 9.34 9.29 9.48 9.74 9.57
18 9.52 14.00 18.93 9.24 9.28
19 9.34 9.37   9.20 10.40
20 9.29 9.02   8.95 10.21
21 9.47 13.15   13.14 9.39
22 9.41 10.43   9.30 9.11
23 10.58 9.74   9.17 9.93
24 9.53 9.41   10.37 9.58
25 10.14 9.36   10.03 9.73
26 10.42 12.91   12.59 9.76
27 9.80 9.38   9.59 9.57
28 9.33 9.22   9.34 9.18
29 9.66 9.27   9.68 9.37
30 9.55 9.24   9.47 10.19
31 9.21 9.21   9.47  
32 9.39        
33          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F1 Elliott Harper 35 / 306.04 8.74 6.03
2 2 F1 Daniel Wooster 35 / 306.68 8.76 5.81
3 1 F1 John Fillingham 33 / 301.55 9.13 5.39
4 4 F1 Nathan Maycock 32 / 304.69 9.52 6.36
5 5 F1 Rob Oliver 2 / 17.69 8.84 6.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 5.39 5.81 6.03 6.36 6.92
2 8.71 8.48 8.71 9.38 10.77
3 8.48 8.80 8.89 9.02  
4 8.56 8.90 8.55 9.70  
5 8.59 8.50 8.66 9.26  
6 8.66 8.59 8.61 9.28  
7 8.54 8.82 8.66 9.36  
8 8.73 8.56 8.62 9.16  
9 8.81 8.79 8.66 9.10  
10 8.71 8.88 9.20 14.62  
11 8.55 8.83 8.65 9.38  
12 8.68 8.69 8.63 9.38  
13 8.74 8.55 8.70 8.95  
14 8.68 8.74 8.64 9.14  
15 8.73 8.83 10.01 9.42  
16 8.64 8.70 8.71 9.48  
17 8.48 8.72 8.64 9.71  
18 8.70 8.62 8.47 12.22  
19 8.91 8.53 8.48 9.00  
20 8.83 8.69 8.96 8.95  
21 8.97 8.67 8.50 10.32  
22 9.09 8.79 8.63 9.88  
23 12.35 8.98 8.96 9.14  
24 8.94 8.67 8.62 9.18  
25 9.47 8.75 8.59 9.32  
26 9.73 8.73 8.74 9.25  
27 10.73 9.05 8.89 9.02  
28 10.03 8.94 8.66 9.31  
29 10.83 8.69 8.65 9.19  
30 9.69 8.92 8.76 9.58  
31 11.05 8.71 8.72 10.29  
32 9.84 11.24 11.31 9.34  
33 10.71 9.04 8.87    
34   9.65 9.01    
35   8.82 8.65    
36          

Produced by RC-Timing 2006. www.RC-Timing.com