KMCC
  Kettering Model Car Club



Results for the Spring Super Sprint - 2005

The Spring Super Sprint is a series of 9 weekly races starting 8th April. Each drivers best 6 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

 

Overall Club Position

Pos Form Abil Name Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 98% Daniel Wooster RC-Lab 591 0 98 97 0 101 101 96 0 98
2 F1 97% Nathan Maycock RC-Lab 590 95 94 94 98 97 98 99 101 97
3 F1 94% Anthony Spooner RC-Lab 572 0 92 87 91 93 0 99 97 100
4 F1 93% Rob Oliver RC-Lab 564 95 90 0 96 93 95 92 0 93
5 F1 90% Dave Irving RC-Lab 546 89 0 88 0 88 90 95 96 86
6 F2 89% Jamie Oliver RC-Lab 537 0 84 92 92 85 0 85 93 90
7 F2 87% David Seamark Schumacher 530 86 86 85 0 88 92 90 88 84
8 F1 87% Colin Williams Associated 529 88 0 88 85 87 83 88 90 88
9 F2 86% David Brown RC-Lab 523 83 73 76 93 0 0 84 94 93
10 F3 79% Kevin Howard Schumacher 476 77 70 77 85 80 83 74 0 0
11 F2 78% Daniel Mayes HPI 471 74 75 69 76 0 86 78 0 82
12 F3 75% Simon Williams Associated 456 62 59 60 72 82 74 66 85 77
13 F2 75% Simon Phillips HPI 455 69 53 77 82 74 80 73 0 0
14 F3 74% Mark Phillips Tamiya 448 66 68 73 78 0 76 75 0 78
15 F2 82% Luke Byrne Schumacher 415 84 75 0 88 0 88 80 0 0
16 F3 67% Robert Hodgson Schumacher 409 56 63 57 0 76 66 69 78 0
17 F3 67% Peter Jeeves Schumacher 406 59 0 63 69 0 67 66 82 0
18 F3 80% Sam Hunt Schumacher 402 79 78 82 80 0 0 83 0 0
19 F1 99% John Fillingham RC-Lab 398 101 0 101 101 0 95 0 0 0
20 F3 65% Ken Bean Schumacher 392 59 63 64 62 76 68 0 0 0
21 F3 70% Graeme Chapman HPI 353 53 0 0 74 0 78 0 69 79
22 F3 69% Tom Walpole Schumacher 348 0 0 0 69 0 66 65 75 73
23 F4 67% Peter Chapman X-Ray 336 64 54 0 66 0 0 0 79 73
24 F3 66% Liam Snaith RC-Lab 335 0 0 0 0 71 58 63 75 68
25 F3 60% Greg Marshall RC-Lab 303 53 0 53 0 73 63 61 0 0
26 F3 72% Charlie Ware Schumacher 292 0 66 69 0 0 72 0 85 0
27 F1 96% Alex Taylor Schumacher 290 97 96 97 0 0 0 0 0 0
28 F2 77% Stuart Gates Associated 233 77 79 77 0 0 0 0 0 0
29 F3 56% Terry Brown Schumacher 225 50 55 57 63 0 0 0 0 0
30 F1 70% James Trostler Associated 211 73 85 53 0 0 0 0 0 0
31 F3 66% Paul Kirkup HPI 201 0 0 0 0 0 60 0 73 68
32 F2 88% Mark Clayton Yokomo 178 93 85 0 0 0 0 0 0 0
33 F3 61% Robert Hull Schumacher 124 0 59 65 0 0 0 0 0 0
34 F2 100% Paul Upton Corally 101 0 101 0 0 0 0 0 0 0
35 F3 96% Johnathan Lucas Yokomo 97 0 0 0 0 97 0 0 0 0
= 36 F3 68% Mark Faulkner RC-Lab 69 69 0 0 0 0 0 0 0 0
= 36 F3 68% Stephen Williams Tamiya 69 0 0 0 0 0 0 0 69 0
38 F4 67% Tom Marchant Schumacher 68 0 0 0 0 0 0 0 0 68
39 F3 60% Harry Ware Schumacher 61 0 0 0 61 0 0 0 0 0
40 F3 55% Christopher Williams Tamiya 56 0 0 0 0 0 56 0 0 0

Stock - F1

Pos Abil Name Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8 R9
1 98% Daniel Wooster RC-Lab 594 0 101 97 0 101 101 96 0 98
2 98% Nathan Maycock RC-Lab 591 96 96 94 98 98 98 99 101 97
3 96% Anthony Spooner RC-Lab 580 0 94 90 94 96 0 99 97 100
4 93% Rob Oliver RC-Lab 566 95 92 0 96 94 95 92 0 94
5 92% Dave Irving RC-Lab 558 91 0 91 0 92 92 95 97 90
6 91% Colin Williams Associated 549 91 0 89 92 90 90 90 94 92
7 99% John Fillingham RC-Lab 398 101 0 101 101 0 95 0 0 0
8 96% Alex Taylor Schumacher 292 97 98 97 0 0 0 0 0 0
9 87% James Trostler Associated 264 88 90 86 0 0 0 0 0 0

Stock - F2

Pos Abil Name Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8 R9
1 98% David Seamark Schumacher 594 97 96 98 0 101 101 101 96 96
2 98% Jamie Oliver RC-Lab 594 0 94 101 100 98 0 97 100 98
3 97% David Brown RC-Lab 585 95 87 94 99 0 0 97 99 101
4 92% Simon Phillips HPI 556 88 84 94 94 96 94 90 0 0
5 91% Daniel Mayes HPI 554 90 90 90 92 0 96 92 0 94
6 93% Luke Byrne Schumacher 472 96 88 0 96 0 98 94 0 0
7 91% Stuart Gates Associated 277 92 91 94 0 0 0 0 0 0
8 99% Mark Clayton Yokomo 199 101 98 0 0 0 0 0 0 0
9 100% Paul Upton Corally 101 0 101 0 0 0 0 0 0 0

Stock - F3

Pos Abil Name Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8 R9
1 98% Kevin Howard Schumacher 592 98 98 98 101 96 101 96 0 0
2 96% Mark Phillips Tamiya 581 94 96 96 96 0 96 98 0 99
3 94% Simon Williams Associated 572 92 87 86 92 98 94 92 99 97
4 89% Robert Hodgson Schumacher 542 86 91 83 0 93 86 93 93 0
5 89% Peter Jeeves Schumacher 540 89 0 89 89 0 87 90 96 0
6 88% Ken Bean Schumacher 536 89 91 91 84 93 88 0 0 0
7 99% Sam Hunt Schumacher 502 101 101 101 98 0 0 101 0 0
8 92% Graeme Chapman HPI 463 83 0 0 94 0 98 0 89 99
9 89% Tom Walpole Schumacher 451 0 0 0 89 0 86 89 93 94
10 87% Liam Snaith RC-Lab 441 0 0 0 0 89 81 87 93 91
11 84% Greg Marshall RC-Lab 422 83 0 80 0 90 83 86 0 0
12 94% Charlie Ware Schumacher 379 0 94 93 0 0 92 0 100 0
13 82% Terry Brown Schumacher 332 80 84 83 85 0 0 0 0 0
14 87% Paul Kirkup HPI 264 0 0 0 0 0 82 0 91 91
15 88% Robert Hull Schumacher 178 0 87 91 0 0 0 0 0 0
16 100% Johnathan Lucas Yokomo 101 0 0 0 0 101 0 0 0 0
17 95% Mark Faulkner RC-Lab 96 96 0 0 0 0 0 0 0 0
18 88% Stephen Williams Tamiya 89 0 0 0 0 0 0 0 89 0
19 82% Harry Ware Schumacher 83 0 0 0 83 0 0 0 0 0
20 79% Christopher Williams Tamiya 80 0 0 0 0 0 80 0 0 0

Stock - F4

Pos Abil Name Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8 R9
1 100% Peter Chapman X-Ray 505 101 101 0 101 0 0 0 101 101
2 97% Tom Marchant Schumacher 98 0 0 0 0 0 0 0 0 98

Produced by RC-Timing 2004. www.RC-Timing.com


Click here to return to the Main Results page