| KMCC Kettering Model Car Club |
Stock - C Final
Stock - B Final
Stock - A Final
Produced by RC-Timing 2004. www.RC-Timing.com
Tonights racing was on Track 11. Best 2 Rounds To Count. Tie Break: Qualifying Position To view the results for the individual legs, click HERE
|
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F3 | Mark Phillips | Tamiya | 2 | 1 | 1 |
| 2 | 1 | F3 | Liam Snaith | RC-Lab | 6 | 3 | 3 |
| 3 | 2 | F3 | Greg Marshall | RC-Lab | 6 | 2 | 4 |
| 4 | 5 | F3 | Chris Mariani | Schumacher | 7 | 5 | 2 |
| 5 | 4 | F3 | Stephen Williams | Tamiya | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Sam Hunt | Schumacher | 2 | 1 | 1 |
| 2 | 2 | F3 | Kevin Howard | Schumacher | 5 | 3 | 2 |
| 3 | 4 | F3 | Simon Williams | Associated | 5 | 2 | 3 |
| 4 | 3 | F4 | Tom Marchant | Schumacher | 8 | 4 | 4 |
| 5 | 5 | F3 | Paul Kirkup | HPI | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F2 | Luke Byrne | Schumacher | 3 | 2 | 1 |
| 2 | 3 | F2 | Simon Phillips | HPI | 3 | 1 | 2 |
| 3 | 1 | F1 | Dave Irving | HPI | 8 | 5 | 3 |
| 4 | 4 | F3 | Charlie Ware | Schumacher | 8 | 4 | 4 |
| 5 | 5 | F2 | Daniel Mayes | HPI | 8 | 3 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Nathan Maycock | RC-Lab | 2 | 1 | 1 |
| 2 | 3 | F2 | Elliott Harper | HPI | 6 | 3 | 3 |
| 3 | 2 | F1 | Rob Oliver | RC-Lab | 7 | 2 | 5 |
| 4 | 4 | F2 | Jamie Oliver | RC-Lab | 7 | 5 | 2 |
| 5 | 5 | F1 | Colin Williams | Associated | 8 | 4 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 16th September 2005 |
Tonights racing was on Track 18.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Greg Marshall | RC-Lab | 3 | 2 | 1 |
| 2 | 2 | F3 | Paul Kirkup | HPI | 4 | 1 | 3 |
| 3 | 3 | F3 | Harry Ware | Schumacher | 5 | 3 | 2 |
| 4 | 4 | F3 | Kevin Howard | Schumacher | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Mark Phillips | Tamiya | 2 | 1 | 1 |
| 2 | 2 | F3 | Simon Williams | Associated | 5 | 2 | 3 |
| 3 | 4 | F3 | Chris Mariani | Tamiya | 5 | 3 | 2 |
| 4 | 3 | F3 | Peter Jeeves | Schumacher | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Colin Williams | Associated | 2 | 1 | 1 |
| 2 | 4 | F2 | Simon Phillips | HPI | 4 | 2 | 2 |
| 3 | 3 | F2 | Daniel Mayes | HPI | 6 | 3 | 3 |
| 4 | 2 | F2 | Mark Clayton | Yokomo | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | RC-Lab | 2 | 1 | 1 |
| 2 | 2 | F1 | Nathan Maycock | RC-Lab | 4 | 2 | 2 |
| 3 | 4 | F2 | Jamie Oliver | RC-Lab | 6 | 3 | 3 |
| 4 | 3 | F1 | Dave Irving | HPI | 8 | 4 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 9th September 2005 |
Tonights racing was on Track 21.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F4 | Tom Marchant | Schumacher | 3 | 1 | 2 |
| 2 | 2 | F3 | Simon Williams | Associated | 3 | 2 | 1 |
| 3 | 4 | F3 | Stephen Williams | Tamiya | 6 | 3 | 3 |
| 4 | 3 | F3 | Liam Snaith | RC-Lab | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Jamie Oliver | RC-Lab | 2 | 1 | 1 |
| 2 | 2 | F1 | Colin Williams | Associated | 4 | 2 | 2 |
| 3 | 3 | F2 | Daniel Mayes | HPI | 6 | 3 | 3 |
| 4 | 4 | F2 | Luke Byrne | Schumacher | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Alex Taylor | Schumacher | 2 | 1 | 1 |
| 2 | 2 | F1 | John Fillingham | RC-Lab | 4 | 2 | 2 |
| 3 | 3 | F1 | Nathan Maycock | RC-Lab | 6 | 3 | 3 |
| 4 | 4 | F3 | Elliott Harper | HPI | 8 | 4 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 2nd September 2005 |
Tonights racing was on Track 18.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F4 | Tom Marchant | Schumacher | 2 | 1 | 1 |
| 2 | 2 | F4 | Chris Mariani | Tamiya | 5 | 3 | 2 |
| 3 | 4 | F3 | Paul Kirkup | HPI | 6 | 2 | 4 |
| 4 | 3 | F3 | Liam Snaith | RC-Lab | 7 | 4 | 3 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | James Trostler | Associated | 3 | 1 | 2 |
| 2 | 4 | F2 | Simon Phillips | HPI | 3 | 2 | 1 |
| 3 | 2 | F3 | Simon Williams | Associated | 7 | 4 | 3 |
| 4 | 3 | F3 | Mark Phillips | Tamiya | 7 | 3 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Colin Williams | Associated | 2 | 1 | 1 |
| 2 | 2 | F2 | Jamie Oliver | RC-Lab | 4 | 2 | 2 |
| 3 | 3 | F2 | Daniel Mayes | HPI | 7 | 4 | 3 |
| 4 | 4 | F3 | Kevin Howard | Schumacher | 7 | 3 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Alex Taylor | Schumacher | 2 | 1 | 1 |
| 2 | 2 | F1 | Anthony Spooner | RC-Lab | 4 | 2 | 2 |
| 3 | 3 | F1 | Dave Irving | RC-Lab | 6 | 3 | 3 |
| 4 | 4 | F3 | Elliott Harper | HPI | 9 | 5 | 4 |
| 5 | 5 | F1 | Rob Oliver | RC-Lab | 9 | 4 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
|
|