| KMCC Kettering Model Car Club |
Stock - B Final
Stock - A Final
Produced by RC-Timing 2004. www.RC-Timing.com
Best 2 Rounds To Count. Tie Break: Qualifying Position To view the results for the individual legs, click HERE
|
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F3 | Elliott Harper | HPI | 2 | 1 | 1 |
| 2 | 1 | F4 | Pete Armstrong | Tamiya | 5 | 2 | 3 |
| 3 | 3 | F4 | Chris Mariani | Tamiya | 5 | 3 | 2 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Anthony Spooner | RC-Lab | 2 | 1 | 1 |
| 2 | 2 | F2 | Luke Byrne | Schumacher | 4 | 2 | 2 |
| 3 | 3 | F1 | Dave Irving | RC-Lab | 6 | 3 | 3 |
| 4 | 4 | F3 | Paul Kirkup | HPI | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | RC-Lab | 3 | 2 | 1 |
| 2 | 2 | F4 | James Garrett | X-Ray | 4 | 1 | 3 |
| 3 | 3 | F1 | Alex Taylor | Schumacher | 5 | 3 | 2 |
| 4 | 4 | F1 | Nathan Maycock | RC-Lab | 8 | 4 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 12th August 2005 |
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F3 | Liam Snaith | RC-Lab | 2 | 1 | 1 |
| 2 | 1 | F3 | Paul Kirkup | HPI | 5 | 3 | 2 |
| 3 | 3 | F4 | Pete Armstrong | Tamiya | 5 | 2 | 3 |
| 4 | 4 | F4 | Phil Parker | Tamiya | 8 | 4 | 4 |
| 5 | 5 | F3 | Tom Walpole | Schumacher | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F2 | Luke Byrne | Schumacher | 2 | 1 | 1 |
| 2 | 3 | F3 | Kevin Howard | Schumacher | 5 | 2 | 3 |
| 3 | 1 | F2 | Simon Phillips | HPI | 7 | 5 | 2 |
| 4 | 5 | F3 | Peter Jeeves | Schumacher | 7 | 3 | 4 |
| 5 | 4 | F3 | Charlie Ware | Schumacher | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Daniel Wooster | RC-Lab | 3 | 2 | 1 |
| 2 | 4 | F1 | Alex Taylor | Schumacher | 3 | 1 | 2 |
| 3 | 2 | F1 | Anthony Spooner | RC-Lab | 7 | 3 | 4 |
| 4 | 3 | F1 | Nathan Maycock | RC-Lab | 7 | 4 | 3 |
| 5 | 5 | F2 | Jamie Oliver | RC-Lab | 10 | 5 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 5th August 2005 |
Tonights racing was on Track 15.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F2 | Simon Phillips | HPI | 2 | 1 | 1 |
| 2 | 1 | F3 | Peter Jeeves | Schumacher | 5 | 3 | 2 |
| 3 | 2 | F4 | Tom Marchant | Schumacher | 5 | 2 | 3 |
| 4 | 4 | F3 | Harry Ware | Schumacher | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Colin Williams | Associated | 2 | 1 | 1 |
| 2 | 5 | F3 | Kevin Howard | Schumacher | 5 | 3 | 2 |
| 3 | 2 | F3 | Johnathan Lucas | Yokomo | 6 | 2 | 4 |
| 4 | 4 | F2 | Daniel Mayes | HPI | 7 | 4 | 3 |
| 5 | 3 | F1 | Dave Irving | RC-Lab | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | RC-Lab | 2 | 1 | 1 |
| 2 | 2 | F1 | Daniel Wooster | RC-Lab | 4 | 2 | 2 |
| 3 | 3 | F1 | Nathan Maycock | RC-Lab | 7 | 3 | 4 |
| 4 | 4 | F1 | Anthony Spooner | RC-Lab | 7 | 4 | 3 |
| 5 | 5 | F2 | Jamie Oliver | RC-Lab | 10 | 5 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
|
|