| KMCC Kettering Model Car Club |
Stock - B Final
Stock - A Final
Produced by RC-Timing 2004. www.RC-Timing.com
Tonights racing was on Track 16. Best 2 Rounds To Count. Tie Break: Qualifying Position To view the results for the individual legs, click HERE
|
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Simon Phillips | HPI | 2 | 1 | 1 |
| 2 | 2 | F3 | Paul Kirkup | HPI | 5 | 3 | 2 |
| 3 | 3 | F3 | Greg Marshall | RC-Lab | 5 | 2 | 3 |
| 4 | 4 | F3 | Adam Robinson | Tamiya | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Colin Williams | Associated | 2 | 1 | 1 |
| 2 | 2 | F3 | Kevin Howard | Schumacher | 4 | 2 | 2 |
| 3 | 4 | F3 | Simon Williams | Associated | 7 | 4 | 3 |
| 4 | 5 | F3 | Peter Jeeves | Schumacher | 7 | 3 | 4 |
| 5 | 3 | F3 | Graeme Chapman | HPI | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F1 | John Fillingham | RC-Lab | 3 | 1 | 2 |
| 2 | 1 | F1 | Alex Taylor | Schumacher | 4 | 3 | 1 |
| 3 | 3 | F1 | Nathan Maycock | RC-Lab | 6 | 2 | 4 |
| 4 | 4 | F1 | Rob Oliver | RC-Lab | 7 | 4 | 3 |
| 5 | 5 | F2 | Daniel Mayes | HPI | 10 | 5 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 15th July 2005 |
Tonights racing was on Track 21.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Liam Snaith | RC-Lab | 3 | 2 | 1 |
| 2 | 2 | F3 | Charlie Ware | Schumacher | 3 | 1 | 2 |
| 3 | 3 | F3 | Greg Marshall | RC-Lab | 6 | 3 | 3 |
| 4 | 4 | F3 | Terry Brown | Schumacher | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Colin Williams | Associated | 2 | 1 | 1 |
| 2 | 3 | F3 | Simon Williams | Associated | 6 | 4 | 2 |
| 3 | 2 | F2 | David Brown | RC-Lab | 7 | 2 | 5 |
| 4 | 5 | F4 | Peter Chapman | X-Ray | 7 | 3 | 4 |
| 5 | 4 | F3 | Paul Kirkup | HPI | 8 | 5 | 3 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Alex Taylor | Schumacher | 3 | 1 | 2 |
| 2 | 2 | F1 | Nathan Maycock | RC-Lab | 3 | 2 | 1 |
| 3 | 5 | F2 | Jamie Oliver | RC-Lab | 7 | 4 | 3 |
| 4 | 3 | F1 | Anthony Spooner | RC-Lab | 8 | 3 | 5 |
| 5 | 4 | F2 | Luke Byrne | Schumacher | 9 | 5 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 8th July 2005 |
Tonights racing was on Track 12.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F3 | Greg Marshall | RC-Lab | 3 | 1 | 2 |
| 2 | 1 | F3 | Paul Kirkup | HPI | 4 | 3 | 1 |
| 3 | 2 | F3 | Stephen Williams | Tamiya | 5 | 2 | 3 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F4 | Tom Marchant | Schumacher | 3 | 1 | 2 |
| 2 | 2 | F3 | Simon Williams | Associated | 5 | 2 | 3 |
| 3 | 1 | F3 | Graeme Chapman | HPI | 6 | 5 | 1 |
| 4 | 4 | F3 | Peter Jeeves | Schumacher | 7 | 3 | 4 |
| 5 | 5 | F3 | Adam Robinson | Tamiya | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Dave Irving | RC-Lab | 2 | 1 | 1 |
| 2 | 2 | F2 | Mark Clayton | Yokomo | 6 | 3 | 3 |
| 3 | 3 | F1 | Colin Williams | Associated | 6 | 2 | 4 |
| 4 | 4 | F2 | Jamie Oliver | RC-Lab | 6 | 4 | 2 |
| 5 | 5 | F1 | James Trostler | Associated | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Daniel Wooster | RC-Lab | 5 | 2 | 3 |
| 2 | 3 | F1 | Nathan Maycock | RC-Lab | 5 | 3 | 2 |
| 3 | 4 | F1 | Alex Taylor | Schumacher | 5 | 4 | 1 |
| 4 | 2 | F1 | John Fillingham | RC-Lab | 6 | 1 | 5 |
| 5 | 5 | F1 | Anthony Spooner | RC-Lab | 9 | 5 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 1st July 2005 |
Tonights racing was on Track 15.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F3 | Paul Kirkup | HPI | 2 | 1 | 1 |
| 2 | 1 | F4 | Tom Marchant | Schumacher | 4 | 2 | 2 |
| 3 | 3 | F3 | Steve Ware | Schumacher | 6 | 3 | 3 |
| 4 | 4 | F3 | Greg Marshall | RC-Lab | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Simon Williams | Associated | 2 | 1 | 1 |
| 2 | 4 | F3 | Tom Walpole | Schumacher | 4 | 2 | 2 |
| 3 | 2 | F3 | Peter Jeeves | Schumacher | 6 | 3 | 3 |
| 4 | 3 | F3 | Charlie Ware | Schumacher | 9 | 5 | 4 |
| 5 | 5 | F3 | Liam Snaith | RC-Lab | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F3 | Kevin Howard | Schumacher | 4 | 2 | 2 |
| 2 | 4 | F3 | Graeme Chapman | HPI | 5 | 4 | 1 |
| 3 | 1 | F2 | Jamie Oliver | RC-Lab | 6 | 1 | 5 |
| 4 | 2 | F2 | Simon Phillips | HPI | 7 | 3 | 4 |
| 5 | 5 | F4 | Peter Chapman | X-Ray | 8 | 5 | 3 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F1 | John Fillingham | RC-Lab | 2 | 1 | 1 |
| 2 | 1 | F1 | Daniel Wooster | RC-Lab | 5 | 2 | 3 |
| 3 | 3 | F1 | Nathan Maycock | RC-Lab | 5 | 3 | 2 |
| 4 | 4 | F1 | Anthony Spooner | RC-Lab | 9 | 5 | 4 |
| 5 | 5 | F1 | Colin Williams | Associated | 9 | 4 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
|
|