| KMCC Kettering Model Car Club |
Stock - C Final
Stock - B Final
Stock - A Final
Produced by RC-Timing 2004. www.RC-Timing.com
Tonights racing was on Track 15. Best 2 Rounds To Count. Tie Break: Qualifying Position To view the results for the individual legs, click HERE
|
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 2 | 55 | Paul Kirkup | 3 | 2 | 1 |
| 2 | 3 | 32 | Robert Hodgson | 3 | 1 | 2 |
| 3 | 1 | 31 | Tom Walpole | 6 | 3 | 3 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 36 | Simon Williams | 4 | 1 | 3 |
| 2 | 3 | 12 | Peter Jeeves | 4 | 3 | 1 |
| 3 | 4 | 2 | Liam Snaith | 4 | 2 | 2 |
| 4 | 2 | 57 | Tom Marchant | 8 | 4 | 4 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 2 | 1 | Colin Williams | 3 | 1 | 2 |
| 2 | 5 | 163 | Simon Phillips | 4 | 3 | 1 |
| 3 | 3 | 195 | James Trostler | 7 | 2 | 5 |
| 4 | 4 | 162 | Kevin Howard | 7 | 4 | 3 |
| 5 | 1 | 350 | Luke Byrne | 9 | 5 | 4 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 3 | 225 | Nathan Maycock | 3 | 2 | 1 |
| 2 | 1 | 110 | Anthony Spooner | 5 | 3 | 2 |
| 3 | 2 | 30 | Rob Oliver | 6 | 1 | 5 |
| 4 | 4 | 194 | Paul Coleman | 8 | 4 | 4 |
| 5 | 5 | 343 | David Brown | 8 | 5 | 3 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 3rd June 2005 |
Tonights racing was on Track 12.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F3 | Liam Snaith | RC-Lab | 3 | 1 | 2 |
| 2 | 2 | F4 | Tom Marchant | Schumacher | 4 | 3 | 1 |
| 3 | 1 | F3 | Paul Kirkup | HPI | 5 | 2 | 3 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F3 | Graeme Chapman | HPI | 3 | 1 | 2 |
| 2 | 3 | F3 | Simon Williams | Associated | 3 | 2 | 1 |
| 3 | 1 | F3 | Mark Phillips | Tamiya | 6 | 3 | 3 |
| 4 | 5 | F4 | Peter Chapman | X-Ray | 8 | 4 | 4 |
| 5 | 4 | F3 | Tom Walpole | Schumacher | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Jamie Oliver | RC-Lab | 2 | 1 | 1 |
| 2 | 2 | F1 | Colin Williams | Associated | 4 | 2 | 2 |
| 3 | 3 | F1 | Dave Irving | RC-Lab | 6 | 3 | 3 |
| 4 | 4 | F2 | David Seamark | Schumacher | 9 | 5 | 4 |
| 5 | 5 | F2 | Daniel Mayes | HPI | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F1 | Daniel Wooster | RC-Lab | 2 | 1 | 1 |
| 2 | 1 | F1 | Anthony Spooner | RC-Lab | 4 | 2 | 2 |
| 3 | 2 | F1 | Nathan Maycock | RC-Lab | 7 | 3 | 4 |
| 4 | 5 | F2 | David Brown | RC-Lab | 8 | 5 | 3 |
| 5 | 4 | F1 | Rob Oliver | RC-Lab | 9 | 4 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
|
|