| KMCC Kettering Model Car Club |
Stock - C Final
Stock - B Final
Stock - A Final
Produced by RC-Timing 2004. www.RC-Timing.com
Tonights racing was on Track 12. Best 2 Rounds To Count. Tie Break: Qualifying Position To view the results for the individual legs, click HERE
|
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F3 | Robert Hodgson | Schumacher | 3 | 2 | 1 |
| 2 | 4 | F3 | Peter Jeeves | Schumacher | 4 | 1 | 3 |
| 3 | 6 | F4 | Liam Snaith | Tamiya | 7 | 3 | 4 |
| 4 | 3 | F3 | Tom Walpole | Schumacher | 8 | 6 | 2 |
| 5 | 1 | F3 | Simon Williams | Associated | 9 | 4 | 5 |
| 6 | 5 | F3 | Greg Marshall | RC-Lab | 11 | 5 | 6 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Luke Byrne | Schumacher | 2 | 1 | 1 |
| 2 | 2 | F2 | Daniel Mayes | HPI | 5 | 3 | 2 |
| 3 | 5 | F3 | Kevin Howard | Schumacher | 6 | 2 | 4 |
| 4 | 3 | F3 | Mark Phillips | Tamiya | 7 | 4 | 3 |
| 5 | 4 | F2 | Simon Phillips | HPI | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | David Seamark | Schumacher | 2 | 1 | 1 |
| 2 | 2 | F1 | Colin Williams | Associated | 6 | 3 | 3 |
| 3 | 4 | F2 | Jamie Oliver | RC-Lab | 6 | 4 | 2 |
| 4 | 5 | F3 | Sam Hunt | Schumacher | 6 | 2 | 4 |
| 5 | 3 | F2 | David Brown | RC-Lab | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F1 | Nathan Maycock | RC-Lab | 4 | 3 | 1 |
| 2 | 4 | F1 | Daniel Wooster | RC-Lab | 4 | 2 | 2 |
| 3 | 1 | F1 | Anthony Spooner | RC-Lab | 6 | 1 | 5 |
| 4 | 3 | F1 | Dave Irving | RC-Lab | 8 | 5 | 3 |
| 5 | 5 | F1 | Rob Oliver | RC-Lab | 8 | 4 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 13th May 2005 |
Tonights racing was on Track 11.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F4 | Paul Kirkup | HPI | 2 | 1 | 1 |
| 2 | 2 | F4 | Liam Snaith | Tamiya | 5 | 3 | 2 |
| 3 | 3 | F3 | Christopher Williams | Tamiya | 5 | 2 | 3 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F3 | Ken Bean | Schumacher | 3 | 2 | 1 |
| 2 | 4 | F3 | Robert Hodgson | Schumacher | 3 | 1 | 2 |
| 3 | 2 | F3 | Peter Jeeves | Schumacher | 6 | 3 | 3 |
| 4 | 5 | F3 | Greg Marshall | Tamiya | 8 | 4 | 4 |
| 5 | 1 | F3 | Tom Walpole | Schumacher | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Simon Phillips | HPI | 2 | 1 | 1 |
| 2 | 2 | F3 | Graeme Chapman | HPI | 5 | 2 | 3 |
| 3 | 3 | F3 | Mark Phillips | Tamiya | 5 | 3 | 2 |
| 4 | 4 | F3 | Simon Williams | Associated | 9 | 5 | 4 |
| 5 | 5 | F3 | Charlie Ware | Schumacher | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Dave Irving | RC-Lab | 3 | 2 | 1 |
| 2 | 2 | F2 | Luke Byrne | Schumacher | 5 | 1 | 4 |
| 3 | 3 | F2 | Daniel Mayes | HPI | 6 | 3 | 3 |
| 4 | 5 | F3 | Kevin Howard | Schumacher | 6 | 4 | 2 |
| 5 | 4 | F1 | Colin Williams | Associated | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Daniel Wooster | RC-Lab | 2 | 1 | 1 |
| 2 | 2 | F1 | Nathan Maycock | RC-Lab | 5 | 2 | 3 |
| 3 | 4 | F1 | Rob Oliver | RC-Lab | 5 | 3 | 2 |
| 4 | 3 | F1 | John Fillingham | RC-Lab | 9 | 4 | 5 |
| 5 | 5 | F2 | David Seamark | Schumacher | 9 | 5 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 6th May 2005 |
Tonights racing was on Track 19.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Kevin Howard | Schumacher | 2 | 1 | 1 |
| 2 | 4 | F3 | Ken Bean | Schumacher | 4 | 2 | 2 |
| 3 | 3 | F3 | Robert Hodgson | Schumacher | 7 | 3 | 4 |
| 4 | 5 | F3 | Greg Marshall | Tamiya | 7 | 4 | 3 |
| 5 | 6 | F4 | Liam Snaith | Tamiya | 10 | 5 | 5 |
| 6 | 2 | F2 | Simon Phillips | HPI | 12 | 6 | 6 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 4 | F1 | Colin Williams | Associated | 4 | 1 | 3 |
| 2 | 2 | F2 | David Seamark | Schumacher | 5 | 3 | 2 |
| 3 | 1 | F1 | Dave Irving | RC-Lab | 6 | 5 | 1 |
| 4 | 3 | F2 | Jamie Oliver | RC-Lab | 7 | 2 | 5 |
| 5 | 5 | F3 | Simon Williams | Associated | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Daniel Wooster | RC-Lab | 2 | 1 | 1 |
| 2 | 3 | F3 | Johnathan Lucas | Yokomo | 6 | 3 | 3 |
| 3 | 2 | F1 | Nathan Maycock | RC-Lab | 7 | 5 | 2 |
| 4 | 5 | F1 | Rob Oliver | RC-Lab | 7 | 2 | 5 |
| 5 | 4 | F1 | Anthony Spooner | RC-Lab | 8 | 4 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
|
|