| KMCC Kettering Model Car Club |
Stock - C Final
Stock - B Final
Stock - A Final
Produced by RC-Timing 2004. www.RC-Timing.com
Tonights racing was on Track 12. Best 2 Rounds To Count. Tie Break: Qualifying Position To view the results for the individual legs, click HERE
|
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Simon Williams | Associated | 2 | 1 | 1 |
| 2 | 3 | F3 | Robert Hodgson | Schumacher | 4 | 2 | 2 |
| 3 | 2 | F3 | Terry Brown | Schumacher | 7 | 4 | 3 |
| 4 | 5 | F3 | Greg Marshall | Tamiya | 7 | 3 | 4 |
| 5 | 4 | F1 | James Trostler | Associated | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F2 | Daniel Mayes | HPI | 3 | 1 | 2 |
| 2 | 1 | F3 | Charlie Ware | Schumacher | 5 | 4 | 1 |
| 3 | 5 | F3 | Ken Bean | Schumacher | 5 | 2 | 3 |
| 4 | 3 | F3 | Robert Hull | Schumacher | 7 | 3 | 4 |
| 5 | 4 | F3 | Peter Jeeves | Schumacher | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 4 | F2 | Stuart Gates | Associated | 2 | 1 | 1 |
| 2 | 3 | F2 | Simon Phillips | HPI | 5 | 3 | 2 |
| 3 | 2 | F3 | Kevin Howard | Schumacher | 6 | 2 | 4 |
| 4 | 5 | F3 | Mark Phillips | Tamiya | 7 | 4 | 3 |
| 5 | 1 | F2 | David Brown | RC-Lab | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F1 | Colin Williams | Associated | 3 | 1 | 2 |
| 2 | 2 | F1 | Dave Irving | RC-Lab | 4 | 3 | 1 |
| 3 | 4 | F2 | David Seamark | Schumacher | 5 | 2 | 3 |
| 4 | 1 | F1 | Anthony Spooner | Schumacher | 9 | 5 | 4 |
| 5 | 5 | F3 | Sam Hunt | Schumacher | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | RC-Lab | 2 | 1 | 1 |
| 2 | 3 | F1 | Alex Taylor | Schumacher | 4 | 2 | 2 |
| 3 | 2 | F1 | Daniel Wooster | RC-Lab | 6 | 3 | 3 |
| 4 | 4 | F1 | Nathan Maycock | RC-Lab | 8 | 4 | 4 |
| 5 | 5 | F2 | Jamie Oliver | RC-Lab | 10 | 5 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 15th April 2005 |
Tonights racing was on Track 19.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F3 | Simon Williams | Associated | 4 | 2 | 2 |
| 2 | 1 | F3 | Robert Hull | Schumacher | 5 | 4 | 1 |
| 3 | 5 | F4 | Peter Chapman | X-Ray | 5 | 1 | 4 |
| 4 | 3 | F3 | Terry Brown | Schumacher | 6 | 3 | 3 |
| 5 | 4 | F2 | Simon Phillips | HPI | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Kevin Howard | Schumacher | 2 | 1 | 1 |
| 2 | 2 | F3 | Mark Phillips | Tamiya | 6 | 2 | 4 |
| 3 | 3 | F3 | Charlie Ware | Schumacher | 6 | 3 | 3 |
| 4 | 5 | F3 | Ken Bean | Schumacher | 6 | 4 | 2 |
| 5 | 4 | F3 | Robert Hodgson | Schumacher | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F3 | Sam Hunt | Schumacher | 3 | 2 | 1 |
| 2 | 1 | F2 | Stuart Gates | Associated | 6 | 1 | 5 |
| 3 | 4 | F2 | Daniel Mayes | HPI | 6 | 4 | 2 |
| 4 | 5 | F2 | David Brown | RC-Lab | 7 | 3 | 4 |
| 5 | 2 | F2 | Luke Byrne | Schumacher | 8 | 5 | 3 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Rob Oliver | RC-Lab | 2 | 1 | 1 |
| 2 | 4 | F2 | David Seamark | Schumacher | 6 | 3 | 3 |
| 3 | 5 | F2 | Jamie Oliver | RC-Lab | 6 | 2 | 4 |
| 4 | 3 | F2 | Mark Clayton | Yokomo | 7 | 5 | 2 |
| 5 | 2 | F1 | James Trostler | Associated | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Paul Upton | Corally | 2 | 1 | 1 |
| 2 | 2 | F1 | Daniel Wooster | RC-Lab | 4 | 2 | 2 |
| 3 | 3 | F1 | Alex Taylor | Schumacher | 6 | 3 | 3 |
| 4 | 4 | F1 | Nathan Maycock | RC-Lab | 8 | 4 | 4 |
| 5 | 5 | F1 | Anthony Spooner | RC-Lab | 10 | 5 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 8th April 2005 |
Tonights racing was on Track 18 .
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F3 | Ken Bean | Schumacher | 3 | 2 | 1 |
| 2 | 1 | F3 | Peter Jeeves | Tamiya | 5 | 1 | 4 |
| 3 | 3 | F3 | Robert Hodgson | Schumacher | 5 | 3 | 2 |
| 4 | 5 | F3 | Graeme Chapman | HPI | 9 | 6 | 3 |
| 5 | 4 | F3 | Greg Marshall | Tamiya | 10 | 5 | 5 |
| 6 | 6 | F3 | Terry Brown | Schumacher | 10 | 4 | 6 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F2 | Simon Phillips | HPI | 3 | 2 | 1 |
| 2 | 1 | F3 | Mark Faulkner | RC-Lab | 4 | 1 | 3 |
| 3 | 3 | F3 | Mark Phillips | Tamiya | 6 | 4 | 2 |
| 4 | 4 | F4 | Peter Chapman | X-Ray | 8 | 3 | 5 |
| 5 | 5 | F3 | Simon Williams | Associated | 9 | 5 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F3 | Sam Hunt | Schumacher | 3 | 1 | 2 |
| 2 | 3 | F3 | Kevin Howard | Schumacher | 5 | 4 | 1 |
| 3 | 5 | F2 | Daniel Mayes | HPI | 6 | 3 | 3 |
| 4 | 1 | F2 | Stuart Gates | Associated | 7 | 2 | 5 |
| 5 | 4 | F1 | James Trostler | Associated | 9 | 5 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F1 | Dave Irving | RC-Lab | 2 | 1 | 1 |
| 2 | 4 | F2 | David Seamark | Schumacher | 5 | 3 | 2 |
| 3 | 1 | F1 | Colin Williams | Associated | 7 | 2 | 5 |
| 4 | 5 | F2 | David Brown | RC-Lab | 7 | 4 | 3 |
| 5 | 3 | F2 | Luke Byrne | Schumacher | 9 | 5 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | RC-Lab | 2 | 1 | 1 |
| 2 | 3 | F1 | Alex Taylor | Schumacher | 5 | 3 | 2 |
| 3 | 4 | F1 | Rob Oliver | RC-Lab | 7 | 2 | 5 |
| 4 | 5 | F2 | Mark Clayton | HPI | 7 | 4 | 3 |
| 5 | 2 | F1 | Nathan Maycock | RC-Lab | 9 | 5 | 4 |
| 1st April 2005 |
Tonights racing was on Track 22 .
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 6 | F3 | Graeme Chapman | HPI | 3 | 1 | 2 |
| 2 | 4 | F3 | Stephen Williams | Tamiya | 5 | 2 | 3 |
| 3 | 2 | F4 | Ken Bean | Schumacher | 6 | 5 | 1 |
| 4 | 3 | F4 | Nigel English | 7 | 3 | 4 | |
| 5 | 5 | F4 | Fred Marshall | Tamiya | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 5 | F2 | David Brown | RC-Lab | 2 | 1 | 1 |
| 2 | 6 | F1 | Anthony Spooner | RC-Lab | 4 | 2 | 2 |
| 3 | 1 | F2 | Daniel Mayes | HPI | 6 | 3 | 3 |
| 4 | 3 | F3 | Mark Phillips | Tamiya | 8 | 4 | 4 |
| 5 | 4 | F3 | Robert Hodgson | Schumacher | 10 | 5 | 5 |
| 6 | 2 | F2 | Nik Randall | RC-Lab | 12 | 6 | 6 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Dave Irving | RC-Lab | 3 | 1 | 2 |
| 2 | 3 | F4 | Noel Bean | Schumacher | 3 | 2 | 1 |
| 3 | 2 | F2 | Luke Byrne | Schumacher | 7 | 4 | 3 |
| 4 | 4 | F1 | Colin Williams | Associated | 7 | 3 | 4 |
| 5 | 5 | F2 | Stuart Gates | Tamiya | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | RC-Lab | 2 | 1 | 1 |
| 2 | 3 | F1 | Nathan Maycock | RC-Lab | 4 | 2 | 2 |
| 3 | 2 | F1 | Daniel Wooster | RC-Lab | 6 | 3 | 3 |
| 4 | 4 | F1 | Rob Oliver | RC-Lab | 9 | 4 | 5 |
| 5 | 5 | F2 | Jamie Oliver | RC-Lab | 9 | 5 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
|
|