| KMCC Kettering Model Car Club |
Stock - C Final
Stock - B Final
Stock - A Final
Produced by RC-Timing 2004. www.RC-Timing.com
Endurance Event held, raising money for Comic Relief 2005 Three 30minute sessions to Count. Teams
Overall Results
Tonights racing was on Track 19. Best 2 Rounds To Count. Tie Break: Qualifying Position To view the results for the individual legs, click HERE
|
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F4 | Ken Bean | Schumacher | 4 | 3 | 1 |
| 2 | 2 | F4 | Robert Hodgson | Schumacher | 4 | 2 | 2 |
| 3 | 4 | F4 | Peter White | HPI | 6 | 1 | 5 |
| 4 | 3 | F4 | Stephen Williams | Tamiya | 7 | 4 | 3 |
| 5 | 5 | F4 | Brian Hodgson | Schumacher | 9 | 5 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F3 | Tom Walpole | Schumacher | 4 | 3 | 1 |
| 2 | 2 | F3 | Simon Williams | Associated | 5 | 2 | 3 |
| 3 | 4 | F3 | Robert Hull | Schumacher | 5 | 1 | 4 |
| 4 | 1 | F3 | Charlie Ware | Schumacher | 7 | 5 | 2 |
| 5 | 5 | F3 | Peter Jeeves | Tamiya | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 4 | F2 | Richard Bland | RC-Lab | 3 | 1 | 2 |
| 2 | 1 | F1 | Colin Williams | Associated | 5 | 4 | 1 |
| 3 | 5 | F3 | Sam Hunt | Schumacher | 6 | 3 | 3 |
| 4 | 2 | F4 | Richard White | HPI | 7 | 2 | 5 |
| 5 | 3 | F2 | Daniel Mayes | HPI | 9 | 5 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Paul Upton | Corally | 2 | 1 | 1 |
| 2 | 2 | F2 | Jamie Oliver | RC-Lab | 6 | 3 | 3 |
| 3 | 3 | F2 | David Brown | RC-Lab | 6 | 4 | 2 |
| 4 | 4 | F2 | David Seamark | Schumacher | 6 | 2 | 4 |
| 5 | 5 | F1 | James Trostler | Associated | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Daniel Wooster | RC-Lab | 4 | 3 | 1 |
| 2 | 5 | F1 | Nathan Maycock | RC-Lab | 4 | 1 | 3 |
| 3 | 2 | F3 | Johnathan Lucas | Yokomo | 6 | 4 | 2 |
| 4 | 3 | F1 | Rob Oliver | RC-Lab | 6 | 2 | 4 |
| 5 | 4 | F1 | Anthony Spooner | RC-Lab | 10 | 5 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
|
|