KMCC
  Kettering Model Car Club



This Months Race Results

See bottom of the page for previous months results

 25th February 2005

Tonights racing was on Track 17.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - E Final

Pos Car Form Name Car Make Points R1 R2
1 1 F4 Robert Hodgson Schumacher 2 1 1
2 2 F4 Ken Bean Schumacher 5 2 3
3 3 F3 Harry Ware Schumacher 5 3 2
4 4 F4 Brian Hodgson Schumacher 8 4 4

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 3 F2 Simon Phillips HPI 3 2 1
2 1 F3 Robert Hull Schumacher 5 1 4
3 4 F1 James Trostler Associated 5 3 2
4 2 F3 Peter Jeeves Tamiya 8 5 3
5 5 F3 Tom Walpole Schumacher 9 4 5

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Daniel Mayes HPI 2 1 1
2 1 F2 David Seamark Schumacher 4 2 2
3 4 F3 Mark Phillips Tamiya 6 3 3
4 5 F3 Simon Williams Associated 8 4 4
5 3 F2 Paul Coleman Associated 10 5 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Richard Bland RC-Lab 3 1 2
2 4 F1 Colin Williams Associated 4 3 1
3 2 F4 Noel Bean Schumacher 7 2 5
4 5 F2 Jamie Oliver RC-Lab 7 4 3
5 3 F2 David Brown RC-Lab 9 5 4

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham RC-Lab 2 1 1
2 3 F1 Daniel Wooster RC-Lab 4 2 2
3 4 F1 Anthony Spooner RC-Lab 7 4 3
4 5 F1 Nathan Maycock RC-Lab 7 3 4
5 2 F1 Rob Oliver RC-Lab 10 5 5

Produced by RC-Timing 2004. www.RC-Timing.com

 

 18th February 2005

Tonights racing was on Track 15.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - E Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Tom Walpole Schumacher 3 1 2
2 4 F4 Roxy Faulkner Yokomo 4 3 1
3 2 F4 Robert Hodgson Schumacher 6 2 4
4 3 F4 Stephen Williams Tamiya 7 4 3
5 5 F3 Mark Faulkner RC-Lab 10 5 5

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Steve Ware Schumacher 3 1 2
2 2 F3 Kevin Howard Schumacher 3 2 1
3 4 F3 Mark Phillips Tamiya 6 3 3
4 3 F2 Simon Phillips HPI 9 5 4
5 5 F3 Robert Hull Schumacher 9 4 5
6 6 F2 Richard Bland RC-Lab 12 6 6

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Johnathan Lucas Yokomo 3 2 1
2 5 F1 James Trostler Associated 5 1 4
3 1 F2 Paul Coleman Associated 7 5 2
4 3 F2 Daniel Mayes HPI 7 4 3
5 4 F1 Colin Williams Associated 8 3 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Anthony Spooner RC-Lab 3 2 1
2 4 F1 Nathan Maycock RC-Lab 3 1 2
3 5 F2 David Seamark Schumacher 6 3 3
4 1 F2 David Brown RC-Lab 9 4 5
5 3 F2 Mark Clayton Yokomo 9 5 4

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster RC-Lab 2 1 1
2 4 F4 Richard White   5 3 2
3 2 F1 John Fillingham RC-Lab 6 2 4
4 3 F4 Peter White HPI 8 5 3
5 5 F4 Kristian Irons Schumacher 9 4 5

Produced by RC-Timing 2004. www.RC-Timing.com

 

 11th February 2005

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - E Final

Pos Car Form Name Car Make Points R1 R2
1 3 F3 Peter Jeeves Tamiya 3 2 1
2 1 F2 Stuart Gates Tamiya 6 1 5
3 2 F3 Tom Walpole Schumacher 6 3 3
4 4 F4 Robert Hodgson Schumacher 7 5 2
5 5 F3 Terry Brown Schumacher 8 4 4

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 3 F3 Graeme Chapman HPI 3 2 1
2 5 F2 Darren Parris Schumacher 4 1 3
3 2 F3 Charlie Ware Schumacher 7 5 2
4 1 F2 Simon Phillips HPI 8 3 5
5 4 F3 Robert Hull Schumacher 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Sam Hunt Schumacher 3 1 2
2 1 F3 Kevin Howard Schumacher 5 4 1
3 3 F2 Luke Byrne Schumacher 5 2 3
4 5 F3 Mark Faulkner RC-Lab 7 3 4
5 4 F3 Ryan Henson   10 5 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Nathan Maycock RC-Lab 2 1 1
2 2 F2 David Brown RC-Lab 5 2 3
3 3 F2 David Seamark Schumacher 7 3 4
4 5 F2 Jamie Oliver RC-Lab 7 5 2
5 4 F2 Daniel Mayes HPI 9 4 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham RC-Lab 4 1 3
2 3 F1 Rob Oliver RC-Lab 4 3 1
3 2 F1 Anthony Spooner RC-Lab 6 2 4
4 5 F3 Johnathan Lucas Yokomo 6 4 2
5 4 F2 Richard Bland RC-Lab 10 5 5

Produced by RC-Timing 2004. www.RC-Timing.com

 

 4th February 2005

Tonights racing was on Track 12.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - E Final

PosCarFormNameCar MakePointsR1R2
12F3Simon WilliamsAssociated 3 2 1
23F3Peter JeevesTamiya 5 3 2
31F3Robert HullSchumacher 6 1 5
44F4Robert HodgsonSchumacher 8 4 4
55F3Harry WareSchumacher 8 5 3

Stock - D Final

PosCarFormNameCar MakePointsR1R2
14F3Kevin HowardSchumacher 2 1 1
22F3Mark FaulknerRC-Lab 5 3 2
35F3Mark PhillipsTamiya 5 2 3
43F3Ryan HensonSchumacher  8 4 4
51F2Richard BlandRC-Lab 10 5 5

Stock - C Final

PosCarFormNameCar MakePointsR1R2
11F4Peter WhiteHPI 2 1 1
24F1Colin WilliamsAssociated 4 2 2
33F2David SeamarkSchumacher 7 4 3
45F3Sam HuntSchumacher 8 3 5
52F2Daniel MayesHPI 9 5 4

Stock - B Final

PosCarFormNameCar MakePointsR1R2
15F1Anthony SpoonerRC-Lab 2 1 1
21F1Dave IrvingHPI 4 2 2
34F2Jamie OliverRC-Lab 7 4 3
42F4Richard White  8 3 5
53F2David BrownRC-Lab 9 5 4

Stock - A Final

PosCarFormNameCar MakePointsR1R2
11F1Daniel WoosterRC-Lab 2 1 1
22F1John FillinghamRC-Lab 5 2 3
33F2Paul UptonCorally 7 5 2
45F1Rob OliverRC-Lab 7 3 4
54F1Nathan MaycockRC-Lab 9 4 5

Produced by RC-Timing 2004. www.RC-Timing.com