| KMCC Kettering Model Car Club |
Stock - D Final
Stock - C Final
Stock - B Final
Stock - A Final
Produced by RC-Timing 2004. www.RC-Timing.com
Tonights racing was on Track 18. Best 2 Rounds To Count. Tie Break: Qualifying Position To view the results for the individual legs, click HERE
|
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F3 | Robert Hull | Schumacher | 2 | 1 | 1 |
| 2 | 2 | F1 | James Trostler | Associated | 4 | 2 | 2 |
| 3 | 1 | F3 | Simon Williams | Associated | 6 | 3 | 3 |
| 4 | 5 | F3 | Tom Walpole | Schumacher | 8 | 4 | 4 |
| 5 | 4 | F4 | Robert Hodgson | Schumacher | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Simon Phillips | HPI | 3 | 1 | 2 |
| 2 | 3 | F3 | Kevin Howard | Schumacher | 3 | 2 | 1 |
| 3 | 4 | F3 | Ryan Henson | Schumacher | 7 | 4 | 3 |
| 4 | 5 | F3 | Charlie Ware | Schumacher | 7 | 3 | 4 |
| 5 | 2 | F2 | Daniel Mayes | HPI | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F2 | David Seamark | Schumacher | 3 | 2 | 1 |
| 2 | 3 | F2 | David Brown | RC-Lab | 5 | 1 | 4 |
| 3 | 1 | F2 | Luke Byrne | Schumacher | 6 | 3 | 3 |
| 4 | 4 | F1 | Colin Williams | Associated | 8 | 6 | 2 |
| 5 | 6 | F3 | Graeme Chapman | Schumacher | 9 | 4 | 5 |
| 6 | 5 | F2 | Stuart Gates | Tamiya | 11 | 5 | 6 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | RC-Lab | 2 | 1 | 1 |
| 2 | 3 | F1 | Nathan Maycock | RC-Lab | 7 | 2 | 5 |
| 3 | 6 | F2 | Jamie Oliver | RC-Lab | 7 | 3 | 4 |
| 4 | 2 | F1 | Daniel Wooster | RC-Lab | 8 | 6 | 2 |
| 5 | 4 | F2 | Paul Coleman | Associated | 8 | 5 | 3 |
| 6 | 5 | F1 | Anthony Spooner | RC-Lab | 10 | 4 | 6 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 14th January 2005 |
Tonights racing was on Track 19.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Ryan Henson | Schumacher | 2 | 1 | 1 |
| 2 | 5 | F3 | Simon Williams | Associated | 5 | 3 | 2 |
| 3 | 2 | F3 | Robert Hull | Schumacher | 6 | 2 | 4 |
| 4 | 3 | F3 | Harry Ware | Schumacher | 8 | 5 | 3 |
| 5 | 4 | F3 | Peter Jeeves | Tamiya | 9 | 4 | 5 |
| 6 | 6 | F4 | Tom Walpole | Schumacher | 12 | 6 | 6 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F4 | Sam Hunt | Schumacher | 3 | 2 | 1 |
| 2 | 4 | F3 | Kevin Howard | Schumacher | 3 | 1 | 2 |
| 3 | 2 | F2 | Nik Randall | RC-Lab | 8 | 3 | 5 |
| 4 | 3 | F3 | Mark Faulkner | RC-Lab | 8 | 5 | 3 |
| 5 | 5 | F3 | Graeme Chapman | Schumacher | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F2 | David Seamark | Schumacher | 2 | 1 | 1 |
| 2 | 4 | F2 | Luke Byrne | Schumacher | 5 | 2 | 3 |
| 3 | 1 | F2 | David Brown | RC-Lab | 6 | 4 | 2 |
| 4 | 2 | F2 | Colin Williams | Associated | 7 | 3 | 4 |
| 5 | 5 | F3 | Daniel Mayes | HPI | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F1 | John Fillingham | RC-Lab | 3 | 1 | 2 |
| 2 | 1 | F1 | Daniel Wooster | RC-Lab | 5 | 4 | 1 |
| 3 | 2 | F1 | Nathan Maycock | RC-Lab | 5 | 2 | 3 |
| 4 | 4 | F1 | Rob Oliver | RC-Lab | 8 | 3 | 5 |
| 5 | 5 | F1 | Dave Irving | HPI | 9 | 5 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 7th January 2005 |
Tonights racing was on Track 16.
Best 2 Rounds To Count. Tie Break: Qualifying Position
To view the results for the individual legs, click HERE
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F3 | Peter Jeeves | Tamiya | 3 | 2 | 1 |
| 2 | 1 | F3 | Daniel Mayes | HPI | 4 | 1 | 3 |
| 3 | 5 | F2 | Stuart Gates | RC-18T | 5 | 3 | 2 |
| 4 | 3 | F3 | Kris Kilsby | Yokomo | 9 | 5 | 4 |
| 5 | 6 | F1 | James Trostler | RC-18T | 10 | 4 | 6 |
| 6 | 4 | F4 | Terry Brown | Schumacher | 11 | 6 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Mark Phillips | Tamiya | 3 | 2 | 1 |
| 2 | 3 | F3 | Mark Faulkner | RC-Lab | 5 | 3 | 2 |
| 3 | 5 | F3 | Graeme Chapman | Schumacher | 6 | 1 | 5 |
| 4 | 2 | F3 | Robert Hull | Schumacher | 8 | 5 | 3 |
| 5 | 4 | F3 | Ryan Hanson | Schumacher | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F1 | Nathan Maycock | RC-Lab | 2 | 1 | 1 |
| 2 | 2 | F2 | David Brown | RC-Lab | 5 | 3 | 2 |
| 3 | 1 | F2 | Luke Byrne | Schumacher | 7 | 2 | 5 |
| 4 | 4 | F3 | Kevin Howard | Schumacher | 7 | 4 | 3 |
| 5 | 5 | F3 | Charlie Ware | Schumacher | 9 | 5 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Dave Irving | HPI | 3 | 1 | 2 |
| 2 | 2 | F2 | Colin Williams | Associated | 4 | 3 | 1 |
| 3 | 3 | F1 | Rob Oliver | RC-Lab | 6 | 2 | 4 |
| 4 | 5 | F2 | David Seamark | Schumacher | 8 | 5 | 3 |
| 5 | 4 | F2 | Jamie Oliver | RC-Lab | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | RC-Lab | 3 | 1 | 2 |
| 2 | 3 | F1 | Daniel Wooster | RC-Lab | 5 | 2 | 3 |
| 3 | 2 | F4 | James Garrett | X-Ray | 6 | 5 | 1 |
| 4 | 4 | F1 | Anthony Spooner | Schumacher | 8 | 3 | 5 |
| 5 | 5 | F2 | Paul Coleman | Associated | 8 | 4 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
|
|