KMCC
  Kettering Model Car Club



This Months Race Results

 

 28th January 2005

Tonights racing was on Track 12.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - E Final

PosCarFormNameCar MakePointsR1R2
11F3Charlie WareSchumacher 5 2 3
23F3Simon WilliamsAssociated 5 4 1
34F3Tom WalpoleSchumacher 5 3 2
42F3Graeme ChapmanHPI 6 1 5
55F4Robert HodgsonSchumacher 9 5 4

Stock - D Final

PosCarFormNameCar MakePointsR1R2
11F3Ryan HensonSchumacher  2 1 1
22F3Mark PhillipsTamiya 4 2 2
33F3Mark FaulknerRC-Lab 6 3 3
45F3Robert HullSchumacher 8 4 4
54F1James TrostlerAssociated 10 5 5

Stock - C Final

PosCarFormNameCar MakePointsR1R2
15F2Daniel MayesHPI 3 2 1
21F2Simon PhillipsHPI 5 1 4
32F3Sam HuntSchumacher 5 3 2
44F3Kevin HowardSchumacher 7 4 3
53F2Stuart GatesTamiya 10 5 5

Stock - B Final

PosCarFormNameCar MakePointsR1R2
11F1Rob OliverRC-Lab 2 1 1
22F2David SeamarkSchumacher 5 2 3
34F1Colin WilliamsAssociated 5 3 2
45F2David BrownRC-Lab 8 4 4
53F2Richard BlandRC-Lab 10 5 5

Stock - A Final

PosCarFormNameCar MakePointsR1R2
11F1John FillinghamRC-Lab 2 1 1
22F2Paul UptonTamiya 5 3 2
33F1Nathan MaycockRC-Lab 5 2 3
45F1Anthony SpoonerRC-Lab 8 4 4
54F2Paul ColemanAssociated 10 5 5

Produced by RC-Timing 2004. www.RC-Timing.com

 

 21st January 2005

Tonights racing was on Track 18.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

PosCarFormNameCar MakePointsR1R2
13F3Robert HullSchumacher 2 1 1
22F1James TrostlerAssociated 4 2 2
31F3Simon WilliamsAssociated 6 3 3
45F3Tom WalpoleSchumacher 8 4 4
54F4Robert HodgsonSchumacher 10 5 5

Stock - C Final

PosCarFormNameCar MakePointsR1R2
11F2Simon PhillipsHPI 3 1 2
23F3Kevin HowardSchumacher 3 2 1
34F3Ryan HensonSchumacher 7 4 3
45F3Charlie WareSchumacher 7 3 4
52F2Daniel MayesHPI 10 5 5

Stock - B Final

PosCarFormNameCar MakePointsR1R2
12F2David SeamarkSchumacher 3 2 1
23F2David BrownRC-Lab 5 1 4
31F2Luke ByrneSchumacher 6 3 3
44F1Colin WilliamsAssociated 8 6 2
56F3Graeme ChapmanSchumacher 9 4 5
65F2Stuart GatesTamiya 11 5 6

Stock - A Final

PosCarFormNameCar MakePointsR1R2
11F1John FillinghamRC-Lab 2 1 1
23F1Nathan MaycockRC-Lab 7 2 5
36F2Jamie OliverRC-Lab 7 3 4
42F1Daniel WoosterRC-Lab 8 6 2
54F2Paul ColemanAssociated 8 5 3
65F1Anthony SpoonerRC-Lab 10 4 6

Produced by RC-Timing 2004. www.RC-Timing.com

 

 14th January 2005

Tonights racing was on Track 19.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

PosCarFormNameCar MakePointsR1R2
11F3Ryan HensonSchumacher 2 1 1
25F3Simon WilliamsAssociated 5 3 2
32F3Robert HullSchumacher 6 2 4
43F3Harry WareSchumacher 8 5 3
54F3Peter JeevesTamiya 9 4 5
66F4Tom WalpoleSchumacher 12 6 6

Stock - C Final

PosCarFormNameCar MakePointsR1R2
11F4Sam HuntSchumacher 3 2 1
24F3Kevin HowardSchumacher 3 1 2
32F2Nik RandallRC-Lab 8 3 5
43F3Mark FaulknerRC-Lab 8 5 3
55F3Graeme ChapmanSchumacher 8 4 4

Stock - B Final

PosCarFormNameCar MakePointsR1R2
13F2David SeamarkSchumacher 2 1 1
24F2Luke ByrneSchumacher 5 2 3
31F2David BrownRC-Lab 6 4 2
42F2Colin WilliamsAssociated 7 3 4
55F3Daniel MayesHPI 10 5 5

Stock - A Final

PosCarFormNameCar MakePointsR1R2
13F1John FillinghamRC-Lab 3 1 2
21F1Daniel WoosterRC-Lab 5 4 1
32F1Nathan MaycockRC-Lab 5 2 3
44F1Rob OliverRC-Lab 8 3 5
55F1Dave IrvingHPI 9 5 4

Produced by RC-Timing 2004. www.RC-Timing.com

 

 7th January 2005

Tonights racing was on Track 16.

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - E Final

PosCarFormNameCar MakePointsR1R2
12F3Peter JeevesTamiya 3 2 1
21F3Daniel MayesHPI 4 1 3
35F2Stuart GatesRC-18T 5 3 2
43F3Kris KilsbyYokomo 9 5 4
56F1James TrostlerRC-18T 10 4 6
64F4Terry BrownSchumacher 11 6 5

Stock - D Final

PosCarFormNameCar MakePointsR1R2
11F3Mark PhillipsTamiya 3 2 1
23F3Mark FaulknerRC-Lab 5 3 2
35F3Graeme ChapmanSchumacher 6 1 5
42F3Robert HullSchumacher 8 5 3
54F3Ryan HansonSchumacher 8 4 4

Stock - C Final

PosCarFormNameCar MakePointsR1R2
13F1Nathan MaycockRC-Lab 2 1 1
22F2David BrownRC-Lab 5 3 2
31F2Luke ByrneSchumacher 7 2 5
44F3Kevin HowardSchumacher 7 4 3
55F3Charlie WareSchumacher 9 5 4

Stock - B Final

PosCarFormNameCar MakePointsR1R2
11F1Dave IrvingHPI 3 1 2
22F2Colin WilliamsAssociated 4 3 1
33F1Rob OliverRC-Lab 6 2 4
45F2David SeamarkSchumacher 8 5 3
54F2Jamie OliverRC-Lab 9 4 5

Stock - A Final

PosCarFormNameCar MakePointsR1R2
11F1John FillinghamRC-Lab 3 1 2
23F1Daniel WoosterRC-Lab 5 2 3
32F4James GarrettX-Ray 6 5 1
44F1Anthony SpoonerSchumacher 8 3 5
55F2Paul ColemanAssociated 8 4 4

Produced by RC-Timing 2004. www.RC-Timing.com