KMCC
  Kettering Model Car Club



Results for the Autumn Championship - 2005

The Autumn Championship is a series of 10 weekly races starting 30th September and finishing 2nd December. Each drivers best 6 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

 

Overall Club Position

Pos Form Abil Name Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 99% John Fillingham RC-Lab 598 0 101 101 0 97 99 98 98 98 101
2 F1 98% Daniel Wooster RC-Lab 595 101 0 98 97 100 0 98 97 101 0
3 F1 98% Nathan Maycock RC-Lab 594 98 98 96 101 95 100 99 98 92 98
4 F1 94% Rob Oliver RC-Lab 568 0 0 92 97 92 96 93 92 96 94
5 F1 92% Anthony Spooner RC-Lab 557 88 94 94 88 97 94 90 86 59 0
6 F2 92% Elliott Harper HPI 556 91 89 0 93 77 72 93 96 94 0
7 F1 91% Dave Irving HPI 551 96 86 90 92 90 86 0 83 90 93
8 F1 90% Colin Williams Associated 545 90 93 87 86 88 92 87 86 87 95
9 F2 89% Jamie Oliver RC-Lab 537 94 95 85 91 81 86 84 0 58 86
10 F2 87% Luke Byrne Schumacher 527 87 0 83 0 85 89 79 89 87 90
11 F3 81% Sam Hunt Schumacher 492 0 86 78 73 0 86 0 0 82 87
12 F3 81% Simon Williams Associated 489 81 85 70 75 79 83 76 0 0 85
13 F2 79% Daniel Mayes X-Ray 481 81 74 77 0 85 0 86 76 76 0
14 F2 79% Simon Phillips Schumacher 480 0 80 74 82 79 0 79 86 73 0
15 F3 78% Kevin Howard Schumacher 472 80 84 64 78 0 0 74 79 77 0
16 F3 75% Chris Mariani Schumacher 457 74 74 58 71 73 77 72 77 70 82
17 F3 74% Tom Marchant RC-Lab 447 0 0 56 73 71 78 65 0 80 80
18 F3 69% Liam Snaith RC-Lab 419 0 70 63 66 63 70 64 69 66 78
19 F3 68% Paul Kirkup HPI 410 75 68 0 65 61 0 66 68 68 0
20 F3 67% Greg Marshall RC-Lab 405 73 66 58 61 62 0 59 67 61 76
21 F3 73% Mark Phillips Tamiya 296 0 78 72 0 72 0 0 0 74 0
22 F3 70% Peter Jeeves Schumacher 283 0 74 66 0 68 0 0 75 0 0
23 F3 66% Stephen Williams Associated 265 70 0 0 0 0 0 0 64 58 73
24 F4 80% Noel Bean Schumacher 242 0 0 79 0 0 79 0 0 84 0
25 F3 77% Charlie Ware Schumacher 232 82 0 67 83 0 0 0 0 0 0
26 F4 63% Ken Bean Schumacher 190 0 0 52 0 0 74 0 0 64 0
27 F4 62% Team Sanford Schumacher 189 0 0 0 0 0 0 54 62 0 73
28 F3 61% Harry Ware Schumacher 185 0 0 56 61 0 68 0 0 0 0
29 F3 61% Tom Walpole Schumacher 123 0 0 0 67 0 0 56 0 0 0
30 F2 84% Stuart Gates Associated 85 0 0 85 0 0 0 0 0 0 0
31 F4 82% Mathew Book HPI 83 0 0 0 0 0 0 83 0 0 0
32 F2 80% Paul Coleman Associated 81 0 0 0 81 0 0 0 0 0 0
33 F3 72% Robert Hodgson Schumacher 73 0 0 0 0 0 0 0 73 0 0
34 F4 69% Michael Bush Schumacher 70 0 0 0 0 0 0 70 0 0 0
35 F3 65% James Freemantle Associated 66 0 0 0 0 66 0 0 0 0 0
36 F4 64% Robert Bush Schumacher 65 0 0 0 0 0 0 65 0 0 0
37 F4 58% David Bush Schumacher 59 0 0 0 0 0 0 59 0 0 0

Stock - F1

Pos Abil Name Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 99% John Fillingham RC-Lab 598 0 101 101 0 97 99 98 98 98 101
2 98% Daniel Wooster RC-Lab 596 101 0 98 97 100 0 98 98 101 0
3 98% Nathan Maycock RC-Lab 595 98 98 96 101 95 100 99 99 94 98
4 94% Rob Oliver RC-Lab 571 0 0 92 97 92 96 94 94 96 94
5 93% Anthony Spooner RC-Lab 565 93 95 94 92 97 94 92 90 88 0
6 92% Dave Irving HPI 557 96 92 90 94 90 90 0 89 92 93
7 92% Colin Williams Associated 556 93 95 88 90 88 92 90 91 90 95

Stock - F2

Pos Abil Name Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 99% Elliott Harper HPI 600 98 98 0 101 92 96 101 101 101 0
2 98% Luke Byrne Schumacher 595 96 0 97 0 100 101 93 98 98 101
3 98% Jamie Oliver RC-Lab 595 101 101 99 98 95 98 97 0 92 98
4 95% Daniel Mayes X-Ray 574 94 94 94 0 99 0 97 94 96 0
5 94% Simon Phillips Schumacher 569 0 96 92 95 95 0 93 96 94 0
6 98% Stuart Gates Associated 99 0 0 99 0 0 0 0 0 0 0
7 94% Paul Coleman Associated 95 0 0 0 95 0 0 0 0 0 0

Stock - F3

Pos Abil Name Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 98% Simon Williams Associated 596 98 100 94 95 101 98 101 0 0 98
2 98% Sam Hunt Schumacher 593 0 98 99 93 0 101 0 0 101 101
3 97% Kevin Howard Schumacher 587 97 97 88 98 0 0 98 101 96 0
4 94% Chris Mariani Schumacher 572 92 91 82 91 97 93 96 98 92 96
5 93% Tom Marchant RC-Lab 564 0 0 80 93 95 94 90 0 98 94
6 89% Liam Snaith RC-Lab 539 0 88 87 86 87 88 92 91 88 92
7 89% Paul Kirkup HPI 538 93 86 0 85 85 0 94 90 90 0
8 87% Greg Marshall RC-Lab 530 91 84 82 81 86 0 88 89 86 90
9 94% Mark Phillips Tamiya 380 0 94 96 0 96 0 0 0 94 0
10 91% Peter Jeeves Schumacher 369 0 91 90 0 92 0 0 96 0 0
11 86% Stephen Williams Associated 346 88 0 0 0 0 0 0 86 84 88
12 96% Charlie Ware Schumacher 292 100 0 91 101 0 0 0 0 0 0
13 83% Ken Bean Schumacher 253 0 0 76 0 0 90 0 0 87 0
14 82% Harry Ware Schumacher 247 0 0 80 81 0 86 0 0 0 0
15 97% Noel Bean Schumacher 195 0 0 100 0 0 95 0 0 0 0
16 86% Tom Walpole Schumacher 173 0 0 0 87 0 0 86 0 0 0
17 93% Robert Hodgson Schumacher 94 0 0 0 0 0 0 0 94 0 0
18 89% James Freemantle Associated 90 0 0 0 0 90 0 0 0 0 0

Stock - F4

Pos Abil Name Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 97% Team Sanford Schumacher 294 0 0 0 0 0 0 92 101 0 101
= 2 100% Mathew Book HPI 101 0 0 0 0 0 0 101 0 0 0
= 2 100% Noel Bean Schumacher 101 0 0 0 0 0 0 0 0 101 0
4 97% Michael Bush Schumacher 98 0 0 0 0 0 0 98 0 0 0
5 95% Robert Bush Schumacher 96 0 0 0 0 0 0 96 0 0 0
6 93% David Bush Schumacher 94 0 0 0 0 0 0 94 0 0 0

Produced by RC-Timing 2004. www.RC-Timing.com


Click here to return to the Main Results page