|
|
|








|
KMCC Friday Meeting: 28/01/05 Race
Results Stock - E Final
Leg 1
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 2 | F3 | Graeme
Chapman | 25 / 305.26 | 12.21 | 10.95 |
| 2 | 1 | F3 | Charlie
Ware | 22 / 304.18 | 13.82 | 10.88 |
| 3 | 4 | F3 | Tom
Walpole | 21 / 310.86 | 14.80 | 11.68 |
| 4 | 3 | F3 | Simon
Williams | 14 / 202.07 | 14.43 | 11.40 |
| 5 | 5 | F4 | Robert
Hodgson | 5 / 98.45 | 19.69 | 16.34 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 11.32 | 15.65 | 13.82 | 13.43 | 16.84 |
| 2 | 11.87 | 13.96 | 14.65 | 12.96 | 16.34 |
| 3 | 10.88 | 12.39 | 14.12 | 14.71 | 26.12 |
| 4 | 11.83 | 11.56 | 12.18 | 11.68 | 16.55 |
| 5 | 13.92 | 11.58 | 12.76 | 14.20 | 22.60 |
| 6 | 17.48 | 11.46 | 11.40 | 14.73 | |
| 7 | 11.46 | 11.67 | 19.20 | 17.42 | |
| 8 | 14.76 | 11.24 | 16.64 | 13.42 | |
| 9 | 13.04 | 14.27 | 18.15 | 16.48 | |
| 10 | 11.41 | 11.01 | 11.87 | 12.83 | |
| 11 | 15.85 | 11.23 | 15.79 | 14.66 | |
| 12 | 18.17 | 11.03 | 11.54 | 13.08 | |
| 13 | 13.59 | 12.52 | 17.04 | 16.37 | |
| 14 | 33.11 | 10.95 | 12.91 | 17.73 | |
| 15 | 10.99 | 11.11 | | 16.14 | |
| 16 | 11.40 | 12.87 | | 15.49 | |
| 17 | 11.90 | 11.99 | | 15.36 | |
| 18 | 11.08 | 13.76 | | 13.87 | |
| 19 | 14.26 | 12.05 | | 16.73 | |
| 20 | 12.98 | 11.92 | | 17.63 | |
| 21 | 10.89 | 13.58 | | 11.94 | |
| 22 | 11.99 | 12.30 | | | |
| 23 | | 12.67 | | | |
| 24 | | 11.31 | | | |
| 25 | | 11.18 | | | |
| 26 | | | | | |
Stock - D Final Leg 1
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F3 | Ryan
Henson | 28 / 306.51 | 10.94 | 8.53 |
| 2 | 2 | F3 | Mark
Phillips | 26 / 304.99 | 11.73 | 10.01 |
| 3 | 3 | F3 | Mark
Faulkner | 25 / 311.85 | 12.47 | 10.18 |
| 4 | 5 | F3 | Robert
Hull | 23 / 297.74 | 12.94 | 10.31 |
| 5 | 4 | F1 | James
Trostler | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 8.53 | 18.95 | 10.24 | | 14.23 |
| 2 | 11.39 | 14.04 | 11.18 | | 12.56 |
| 3 | 11.71 | 12.00 | 11.35 | | 12.94 |
| 4 | 10.52 | 10.96 | 15.25 | | 15.41 |
| 5 | 10.79 | 14.91 | 11.28 | | 10.54 |
| 6 | 14.46 | 10.91 | 18.42 | | 14.07 |
| 7 | 11.29 | 11.33 | 11.04 | | 14.03 |
| 8 | 10.50 | 10.97 | 17.35 | | 10.55 |
| 9 | 10.75 | 12.89 | 11.28 | | 14.25 |
| 10 | 10.58 | 11.37 | 16.42 | | 10.58 |
| 11 | 10.48 | 10.78 | 11.65 | | 11.00 |
| 12 | 10.82 | 10.49 | 10.54 | | 14.83 |
| 13 | 11.06 | 10.54 | 11.32 | | 10.75 |
| 14 | 10.54 | 10.01 | 10.90 | | 10.84 |
| 15 | 10.52 | 10.69 | 10.76 | | 13.27 |
| 16 | 11.27 | 10.91 | 10.65 | | 11.05 |
| 17 | 10.97 | 11.15 | 10.47 | | 11.03 |
| 18 | 10.64 | 10.43 | 10.18 | | 13.80 |
| 19 | 10.70 | 12.61 | 18.51 | | 12.79 |
| 20 | 11.32 | 12.25 | 11.08 | | 10.31 |
| 21 | 12.15 | 10.47 | 13.14 | | 19.47 |
| 22 | 11.03 | 11.62 | 10.73 | | 11.87 |
| 23 | 11.94 | 10.85 | 10.77 | | 17.57 |
| 24 | 10.78 | 11.51 | 11.09 | | |
| 25 | 10.14 | 11.34 | 16.25 | | |
| 26 | 10.38 | 11.01 | | | |
| 27 | 10.61 | | | | |
| 28 | 10.64 | | | | |
| 29 | | | | | |
Stock - C Final Leg 1
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F2 | Simon
Phillips | 29 / 307.04 | 10.58 | 8.35 |
| 2 | 5 | F2 | Daniel
Mayes | 29 / 308.33 | 10.63 | 9.20 |
| 3 | 2 | F3 | Sam
Hunt | 29 / 309.05 | 10.65 | 9.77 |
| 4 | 4 | F3 | Kevin
Howard | 28 / 307.46 | 10.98 | 10.07 |
| 5 | 3 | F2 | Stuart
Gates | 10 / 97.92 | 9.79 | 9.49 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 8.35 | 14.84 | 9.56 | 10.69 | 9.20 |
| 2 | 10.88 | 9.77 | 10.09 | 10.74 | 10.62 |
| 3 | 10.57 | 10.92 | 9.52 | 10.69 | 11.22 |
| 4 | 10.92 | 9.99 | 9.49 | 11.35 | 10.18 |
| 5 | 10.44 | 10.61 | 9.71 | 10.81 | 10.60 |
| 6 | 10.38 | 10.81 | 10.12 | 11.03 | 13.27 |
| 7 | 11.48 | 10.61 | 9.61 | 11.01 | 10.48 |
| 8 | 10.49 | 10.40 | 9.80 | 10.07 | 9.58 |
| 9 | 10.38 | 10.37 | 9.53 | 11.19 | 10.95 |
| 10 | 10.26 | 10.90 | 10.49 | 10.17 | 12.22 |
| 11 | 10.60 | 10.47 | | 10.91 | 14.54 |
| 12 | 9.76 | 10.01 | | 11.58 | 10.06 |
| 13 | 10.40 | 10.87 | | 10.93 | 10.50 |
| 14 | 10.02 | 11.72 | | 12.07 | 10.27 |
| 15 | 10.75 | 10.28 | | 10.09 | 9.92 |
| 16 | 10.24 | 10.16 | | 10.46 | 10.55 |
| 17 | 10.43 | 11.33 | | 13.43 | 10.12 |
| 18 | 10.44 | 10.07 | | 11.67 | 10.38 |
| 19 | 9.72 | 10.01 | | 11.33 | 9.96 |
| 20 | 10.20 | 10.52 | | 10.47 | 10.94 |
| 21 | 10.27 | 11.17 | | 10.83 | 10.39 |
| 22 | 11.12 | 10.52 | | 12.60 | 10.86 |
| 23 | 11.20 | 10.14 | | 10.28 | 10.27 |
| 24 | 10.03 | 10.44 | | 10.16 | 11.89 |
| 25 | 11.07 | 10.42 | | 10.49 | 10.08 |
| 26 | 10.28 | 10.25 | | 10.68 | 9.66 |
| 27 | 10.02 | 10.29 | | 11.02 | 9.67 |
| 28 | 10.27 | 10.85 | | 10.71 | 10.17 |
| 29 | 16.07 | 10.31 | | | 9.78 |
| 30 | | | | | |
Stock - B Final Leg 1
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Rob
Oliver | 32 / 307.74 | 9.61 | 7.55 |
| 2 | 2 | F2 | David
Seamark | 30 / 308.28 | 10.27 | 9.02 |
| 3 | 4 | F1 | Colin
Williams | 30 / 308.77 | 10.29 | 9.25 |
| 4 | 5 | F2 | David
Brown | 30 / 312.26 | 10.40 | 9.54 |
| 5 | 3 | F2 | Richard
Bland | 28 / 300.30 | 10.72 | 9.43 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 7.55 | 9.02 | 10.05 | 10.98 | 10.40 |
| 2 | 9.49 | 9.80 | 10.05 | 10.32 | 10.07 |
| 3 | 9.26 | 10.21 | 13.53 | 10.22 | 10.13 |
| 4 | 8.91 | 10.06 | 10.07 | 9.97 | 10.09 |
| 5 | 9.32 | 10.13 | 9.65 | 10.32 | 9.54 |
| 6 | 9.18 | 9.51 | 12.33 | 10.45 | 9.74 |
| 7 | 14.97 | 10.13 | 11.35 | 9.62 | 9.66 |
| 8 | 9.27 | 10.07 | 10.21 | 9.91 | 9.63 |
| 9 | 9.02 | 9.50 | 10.45 | 10.49 | 10.13 |
| 10 | 9.03 | 9.93 | 11.03 | 9.49 | 10.56 |
| 11 | 9.37 | 10.01 | 10.24 | 9.66 | 10.48 |
| 12 | 8.90 | 9.79 | 9.48 | 9.65 | 10.37 |
| 13 | 9.26 | 9.70 | 14.59 | 10.38 | 13.39 |
| 14 | 9.62 | 9.70 | 10.25 | 9.89 | 10.04 |
| 15 | 9.22 | 9.86 | 15.15 | 10.81 | 10.15 |
| 16 | 9.39 | 10.24 | 10.00 | 14.48 | 9.76 |
| 17 | 9.20 | 9.72 | 9.61 | 9.27 | 9.87 |
| 18 | 9.03 | 9.89 | 10.13 | 10.13 | 9.81 |
| 19 | 10.55 | 10.21 | 9.75 | 9.71 | 10.37 |
| 20 | 9.55 | 9.62 | 10.37 | 9.61 | 10.33 |
| 21 | 8.94 | 10.01 | 13.95 | 9.25 | 9.55 |
| 22 | 9.39 | 9.91 | 9.91 | 9.54 | 9.76 |
| 23 | 9.64 | 13.37 | 9.67 | 10.28 | 10.21 |
| 24 | 11.66 | 10.27 | 10.12 | 10.13 | 9.95 |
| 25 | 9.49 | 10.39 | 9.84 | 9.95 | 9.99 |
| 26 | 9.43 | 10.21 | 9.43 | 12.31 | 11.99 |
| 27 | 8.98 | 13.61 | 9.54 | 9.36 | 10.36 |
| 28 | 9.79 | 10.39 | 9.55 | 13.06 | 9.96 |
| 29 | 9.53 | 10.26 | | 9.70 | 9.94 |
| 30 | 10.72 | 12.76 | | 9.83 | 16.03 |
| 31 | 9.92 | | | | |
| 32 | 10.16 | | | | |
| 33 | | | | | |
Stock - A Final Leg 1
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | John
Fillingham | 34 / 300.62 | 8.84 | 7.39 |
| 2 | 3 | F1 | Nathan
Maycock | 33 / 306.02 | 9.27 | 8.04 |
| 3 | 2 | F2 | Paul
Upton | 33 / 307.92 | 9.33 | 7.64 |
| 4 | 5 | F1 | Anthony
Spooner | 30 / 307.25 | 10.24 | 9.35 |
| 5 | 4 | F2 | Paul
Coleman | 25 / 246.10 | 9.84 | 8.34 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 7.39 | 7.64 | 8.04 | 8.34 | 9.35 |
| 2 | 8.85 | 9.84 | 9.25 | 9.69 | 11.08 |
| 3 | 9.02 | 9.16 | 8.76 | 9.58 | 10.13 |
| 4 | 8.71 | 8.75 | 8.70 | 9.67 | 9.83 |
| 5 | 8.98 | 8.96 | 9.15 | 9.61 | 9.75 |
| 6 | 8.74 | 9.02 | 9.18 | 9.46 | 9.93 |
| 7 | 8.80 | 9.31 | 9.33 | 9.70 | 10.03 |
| 8 | 8.85 | 9.82 | 8.92 | 9.66 | 10.41 |
| 9 | 8.81 | 9.21 | 8.82 | 9.79 | 10.65 |
| 10 | 8.59 | 9.05 | 9.48 | 10.21 | 9.92 |
| 11 | 8.78 | 8.96 | 9.21 | 9.64 | 9.59 |
| 12 | 8.83 | 9.17 | 8.98 | 9.44 | 9.80 |
| 13 | 9.07 | 8.92 | 8.98 | 9.47 | 9.85 |
| 14 | 8.94 | 9.54 | 8.97 | 9.85 | 10.24 |
| 15 | 8.91 | 9.20 | 9.36 | 10.39 | 16.85 |
| 16 | 8.80 | 9.20 | 8.85 | 10.12 | 10.39 |
| 17 | 8.84 | 9.15 | 9.43 | 10.85 | 9.86 |
| 18 | 8.87 | 9.12 | 9.12 | 10.53 | 9.90 |
| 19 | 8.96 | 10.27 | 11.47 | 11.03 | 10.36 |
| 20 | 8.97 | 12.91 | 11.95 | 11.23 | 10.82 |
| 21 | 9.11 | 11.64 | 9.40 | 9.52 | 9.83 |
| 22 | 8.70 | 9.34 | 9.15 | 9.83 | 9.63 |
| 23 | 9.09 | 9.18 | 9.13 | 9.57 | 10.51 |
| 24 | 8.82 | 8.92 | 8.98 | 9.43 | 9.88 |
| 25 | 8.96 | 9.02 | 9.05 | 9.49 | 9.71 |
| 26 | 8.82 | 9.18 | 9.42 | | 9.91 |
| 27 | 8.64 | 9.00 | 9.05 | | 9.72 |
| 28 | 8.85 | 9.27 | 9.45 | | 9.62 |
| 29 | 9.08 | 8.80 | 9.66 | | 10.12 |
| 30 | 9.28 | 9.07 | 9.77 | | 9.58 |
| 31 | 8.99 | 8.92 | 9.22 | | |
| 32 | 8.84 | 9.21 | 8.95 | | |
| 33 | 8.91 | 9.17 | 8.84 | | |
| 34 | 8.82 | | | | |
| 35 | | | | | |
Stock - E Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 3 | F3 | Simon
Williams | 24 / 305.32 | 12.72 | 10.37 |
| 2 | 4 | F3 | Tom
Walpole | 23 / 310.35 | 13.49 | 11.15 |
| 3 | 1 | F3 | Charlie
Ware | 20 / 303.48 | 15.17 | 10.52 |
| 4 | 5 | F4 | Robert
Hodgson | 14 / 280.06 | 20.00 | 16.35 |
| 5 | 2 | F3 | Graeme
Chapman | 14 / 306.52 | 21.89 | 10.51 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 12.83 | 16.74 | 10.37 | 17.42 | 20.54 |
| 2 | 15.79 | 11.33 | 11.88 | 14.48 | 18.91 |
| 3 | 14.20 | 15.09 | 11.97 | 11.83 | 19.75 |
| 4 | 11.71 | 11.50 | 15.81 | 13.10 | 16.64 |
| 5 | 15.17 | 132.53 | 11.97 | 14.72 | 16.35 |
| 6 | 10.52 | 10.74 | 12.48 | 14.09 | 27.71 |
| 7 | 12.30 | 13.25 | 12.17 | 17.06 | 18.16 |
| 8 | 14.47 | 12.39 | 11.86 | 14.00 | 20.61 |
| 9 | 11.70 | 13.18 | 12.38 | 13.19 | 18.00 |
| 10 | 23.31 | 13.26 | 12.04 | 11.67 | 19.51 |
| 11 | 11.22 | 10.51 | 18.02 | 14.97 | 17.31 |
| 12 | 17.25 | 18.44 | 12.95 | 13.48 | 22.42 |
| 13 | 21.64 | 11.30 | 12.24 | 13.62 | 18.74 |
| 14 | 18.81 | 16.26 | 12.05 | 11.15 | 25.41 |
| 15 | 16.10 | | 11.83 | 13.84 | |
| 16 | 15.00 | | 11.86 | 12.93 | |
| 17 | 26.27 | | 11.71 | 13.29 | |
| 18 | 11.83 | | 12.70 | 12.02 | |
| 19 | 10.68 | | 12.36 | 12.08 | |
| 20 | 12.68 | | 15.47 | 13.54 | |
| 21 | | | 11.41 | 13.74 | |
| 22 | | | 11.63 | 11.44 | |
| 23 | | | 10.82 | 12.69 | |
| 24 | | | 17.34 | | |
| 25 | | | | | |
Stock - D Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F3 | Ryan
Henson | 29 / 310.33 | 10.70 | 9.22 |
| 2 | 2 | F3 | Mark
Phillips | 27 / 300.60 | 11.13 | 10.11 |
| 3 | 3 | F3 | Mark
Faulkner | 27 / 305.98 | 11.33 | 9.66 |
| 4 | 5 | F3 | Robert
Hull | 19 / 220.38 | 11.59 | 9.92 |
| 5 | 4 | F1 | James
Trostler | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 11.34 | 12.28 | 9.66 | | 11.04 |
| 2 | 10.90 | 12.22 | 11.16 | | 10.77 |
| 3 | 11.35 | 10.77 | 11.09 | | 11.45 |
| 4 | 12.07 | 11.32 | 10.71 | | 15.95 |
| 5 | 10.81 | 11.32 | 11.43 | | 10.88 |
| 6 | 9.22 | 10.42 | 11.15 | | 11.09 |
| 7 | 11.94 | 11.02 | 13.58 | | 13.18 |
| 8 | 10.90 | 10.75 | 10.06 | | 10.23 |
| 9 | 10.63 | 13.15 | 10.98 | | 10.09 |
| 10 | 10.98 | 11.09 | 15.61 | | 11.26 |
| 11 | 10.01 | 11.00 | 10.45 | | 14.61 |
| 12 | 9.95 | 11.74 | 11.06 | | 11.81 |
| 13 | 11.87 | 11.03 | 13.30 | | 12.18 |
| 14 | 10.73 | 10.40 | 10.50 | | 10.58 |
| 15 | 10.51 | 10.59 | 10.91 | | 10.79 |
| 16 | 10.37 | 10.86 | 10.73 | | 10.95 |
| 17 | 9.64 | 10.30 | 10.08 | | 11.43 |
| 18 | 12.88 | 10.11 | 11.14 | | 9.92 |
| 19 | 10.61 | 10.79 | 10.62 | | 12.17 |
| 20 | 9.47 | 11.02 | 9.86 | | |
| 21 | 10.69 | 11.87 | 10.38 | | |
| 22 | 10.93 | 10.98 | 16.10 | | |
| 23 | 11.04 | 10.90 | 10.20 | | |
| 24 | 10.02 | 11.35 | 11.78 | | |
| 25 | 10.07 | 10.64 | 11.57 | | |
| 26 | 10.73 | 12.08 | 10.89 | | |
| 27 | 9.74 | 10.60 | 10.98 | | |
| 28 | 10.40 | | | | |
| 29 | 10.53 | | | | |
| 30 | | | | | |
Stock - C Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 5 | F2 | Daniel
Mayes | 30 / 307.03 | 10.23 | 9.24 |
| 2 | 2 | F3 | Sam
Hunt | 29 / 306.35 | 10.56 | 8.58 |
| 3 | 4 | F3 | Kevin
Howard | 28 / 302.78 | 10.81 | 9.80 |
| 4 | 1 | F2 | Simon
Phillips | 21 / 281.88 | 13.42 | 8.15 |
| 5 | 3 | F2 | Stuart
Gates | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 8.15 | 8.58 | | 9.80 | 9.24 |
| 2 | 12.83 | 13.83 | | 13.22 | 10.84 |
| 3 | 10.02 | 10.36 | | 10.76 | 10.57 |
| 4 | 9.88 | 10.03 | | 10.71 | 10.99 |
| 5 | 11.00 | 10.45 | | 10.83 | 10.21 |
| 6 | 72.31 | 10.80 | | 10.43 | 10.08 |
| 7 | 10.88 | 10.15 | | 10.32 | 10.27 |
| 8 | 10.68 | 10.14 | | 10.62 | 10.76 |
| 9 | 10.86 | 9.97 | | 10.48 | 9.82 |
| 10 | 10.55 | 11.67 | | 10.94 | 10.08 |
| 11 | 10.23 | 10.17 | | 10.13 | 10.00 |
| 12 | 10.44 | 9.88 | | 10.56 | 10.05 |
| 13 | 10.53 | 10.68 | | 9.88 | 10.73 |
| 14 | 10.24 | 14.44 | | 10.65 | 9.72 |
| 15 | 10.88 | 11.06 | | 11.63 | 9.87 |
| 16 | 11.01 | 9.72 | | 10.47 | 9.86 |
| 17 | 10.11 | 10.13 | | 14.09 | 9.84 |
| 18 | 10.14 | 10.36 | | 10.28 | 9.59 |
| 19 | 9.87 | 10.50 | | 10.19 | 9.70 |
| 20 | 10.91 | 10.33 | | 10.54 | 11.71 |
| 21 | 10.36 | 9.86 | | 11.85 | 10.51 |
| 22 | | 9.98 | | 10.57 | 10.19 |
| 23 | | 10.10 | | 10.81 | 9.71 |
| 24 | | 13.30 | | 10.14 | 9.54 |
| 25 | | 9.70 | | 10.74 | 11.33 |
| 26 | | 9.57 | | 10.42 | 9.73 |
| 27 | | 9.97 | | 11.41 | 9.31 |
| 28 | | 10.63 | | 10.31 | 9.67 |
| 29 | | 9.99 | | | 12.86 |
| 30 | | | | | 10.25 |
| 31 | | | | | |
Stock - B Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Rob
Oliver | 32 / 300.06 | 9.37 | 7.79 |
| 2 | 4 | F1 | Colin
Williams | 31 / 309.15 | 9.97 | 8.77 |
| 3 | 2 | F2 | David
Seamark | 30 / 308.60 | 10.28 | 9.46 |
| 4 | 5 | F2 | David
Brown | 29 / 307.09 | 10.58 | 9.34 |
| 5 | 3 | F2 | Richard
Bland | 10 / 105.97 | 10.59 | 8.78 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 7.79 | 13.90 | 8.78 | 9.66 | 10.01 |
| 2 | 9.54 | 10.13 | 9.65 | 13.42 | 10.26 |
| 3 | 9.35 | 9.97 | 12.01 | 9.35 | 9.91 |
| 4 | 9.04 | 9.85 | 11.88 | 10.79 | 11.74 |
| 5 | 9.03 | 10.96 | 9.89 | 9.60 | 10.16 |
| 6 | 9.32 | 10.12 | 14.57 | 9.82 | 10.31 |
| 7 | 9.32 | 10.01 | 9.35 | 10.79 | 9.65 |
| 8 | 9.48 | 9.68 | 9.41 | 9.54 | 13.59 |
| 9 | 9.17 | 10.04 | 10.33 | 9.52 | 15.80 |
| 10 | 9.17 | 10.90 | 10.10 | 9.51 | 13.35 |
| 11 | 8.90 | 10.34 | | 9.65 | 9.97 |
| 12 | 9.01 | 10.05 | | 9.02 | 9.66 |
| 13 | 9.65 | 9.56 | | 9.75 | 9.81 |
| 14 | 9.18 | 12.12 | | 9.87 | 11.66 |
| 15 | 8.92 | 13.31 | | 9.46 | 10.45 |
| 16 | 9.38 | 10.26 | | 10.60 | 12.02 |
| 17 | 9.27 | 9.56 | | 10.96 | 9.59 |
| 18 | 8.77 | 9.64 | | 10.93 | 9.70 |
| 19 | 9.17 | 9.85 | | 9.67 | 10.04 |
| 20 | 9.32 | 9.77 | | 9.34 | 9.92 |
| 21 | 9.65 | 9.82 | | 10.11 | 9.34 |
| 22 | 9.16 | 9.46 | | 9.50 | 9.86 |
| 23 | 12.37 | 10.01 | | 8.85 | 11.13 |
| 24 | 8.92 | 9.72 | | 10.81 | 9.79 |
| 25 | 9.08 | 9.91 | | 10.36 | 9.84 |
| 26 | 9.20 | 10.56 | | 10.86 | 9.76 |
| 27 | 9.15 | 9.71 | | 9.60 | 10.04 |
| 28 | 13.05 | 9.85 | | 9.89 | 9.52 |
| 29 | 9.15 | 9.60 | | 8.77 | 10.21 |
| 30 | 9.15 | 9.94 | | 9.74 | |
| 31 | 9.10 | | | 9.41 | |
| 32 | 9.30 | | | | |
| 33 | | | | | |
Stock - A Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | John
Fillingham | 34 / 304.27 | 8.94 | 7.02 |
| 2 | 2 | F2 | Paul
Upton | 33 / 302.37 | 9.16 | 7.51 |
| 3 | 3 | F1 | Nathan
Maycock | 33 / 306.75 | 9.29 | 8.63 |
| 4 | 5 | F1 | Anthony
Spooner | 30 / 301.49 | 10.04 | 9.31 |
| 5 | 4 | F2 | Paul
Coleman | 20 / 207.73 | 10.38 | 8.30 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 7.02 | 7.51 | 8.63 | 8.30 | 12.35 |
| 2 | 9.73 | 9.11 | 9.66 | 9.53 | 10.01 |
| 3 | 9.35 | 8.80 | 9.49 | 13.03 | 9.76 |
| 4 | 12.29 | 9.19 | 9.35 | 9.49 | 9.59 |
| 5 | 8.94 | 9.43 | 9.24 | 9.49 | 9.51 |
| 6 | 8.64 | 9.12 | 8.97 | 9.75 | 9.42 |
| 7 | 8.99 | 9.38 | 9.19 | 9.45 | 10.02 |
| 8 | 8.57 | 9.17 | 9.40 | 9.69 | 10.00 |
| 9 | 8.87 | 9.29 | 8.96 | 9.82 | 11.53 |
| 10 | 8.91 | 9.18 | 8.87 | 9.64 | 9.49 |
| 11 | 8.37 | 8.89 | 9.38 | 10.91 | 9.83 |
| 12 | 9.01 | 8.96 | 9.06 | 10.14 | 9.38 |
| 13 | 9.19 | 9.33 | 8.86 | 9.74 | 9.31 |
| 14 | 8.83 | 9.21 | 9.10 | 9.96 | 9.32 |
| 15 | 8.94 | 9.15 | 9.18 | 9.76 | 10.38 |
| 16 | 8.85 | 9.37 | 10.36 | 10.19 | 9.94 |
| 17 | 8.82 | 9.27 | 8.91 | 10.13 | 9.52 |
| 18 | 9.20 | 9.16 | 9.17 | 13.04 | 10.73 |
| 19 | 8.69 | 8.96 | 9.01 | 12.59 | 9.60 |
| 20 | 8.53 | 9.02 | 8.98 | 13.08 | 10.50 |
| 21 | 8.78 | 9.05 | 9.51 | | 9.71 |
| 22 | 8.76 | 9.27 | 9.24 | | 9.85 |
| 23 | 8.85 | 9.48 | 9.35 | | 9.83 |
| 24 | 9.01 | 9.30 | 10.28 | | 9.57 |
| 25 | 8.76 | 9.06 | 9.18 | | 10.95 |
| 26 | 8.66 | 8.93 | 9.02 | | 11.35 |
| 27 | 8.80 | 9.37 | 9.12 | | 9.86 |
| 28 | 8.60 | 9.26 | 11.40 | | 9.63 |
| 29 | 10.10 | 9.40 | 10.11 | | 9.70 |
| 30 | 8.56 | 9.74 | 8.95 | | 10.85 |
| 31 | 8.97 | 9.62 | 9.09 | | |
| 32 | 9.02 | 9.35 | 8.72 | | |
| 33 | 8.68 | 9.04 | 9.01 | | |
| 34 | 8.98 | | | | |
| 35 | | | | | |
Produced
by RC-Timing 2004. www.RC-Timing.com
| |
|
| |
| |
|