logo



KMCC Friday Meeting: 27/05/05

Race Results

Stock - D Final Leg 1
Pos Car Form Name Result Ave Best
1 1 F3 Graeme Chapman 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1
1  

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F4 Peter Chapman 22 / 301.95 13.72 10.50
2 3 F3 Robert Hodgson 21 / 304.38 14.49 12.52
3 2 F3 Tom Walpole 20 / 314.66 15.73 11.10
4 5 F3 Paul Kirkup 19 / 314.36 16.54 13.76
5 4 F3 Liam Snaith 18 / 300.23 16.67 14.64
6 6 F3 Stephen Williams 11 / 271.38 24.67 19.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.50 11.10 12.71 19.05 16.17 24.88
2 12.66 18.54 14.23 16.41 18.33 19.41
3 13.03 12.65 13.21 19.84 16.57 29.08
4 13.53 12.80 14.42 15.92 15.71 26.20
5 12.67 16.37 15.02 15.94 14.71 21.73
6 13.13 23.35 13.32 15.07 15.78 19.95
7 12.93 19.63 16.95 17.82 15.09 21.55
8 14.18 15.02 15.06 14.78 14.88 23.02
9 12.95 28.90 13.48 15.21 15.08 30.26
10 13.77 16.64 13.32 15.45 15.59 25.62
11 16.87 14.21 12.68 14.64 13.76 29.68
12 14.48 12.12 12.90 16.09 17.28  
13 12.90 15.32 14.01 15.19 15.51  
14 15.85 18.21 15.79 15.49 20.41  
15 13.58 11.28 16.05 21.16 19.72  
16 12.68 11.75 18.99 16.47 21.60  
17 14.01 14.47 12.52 15.62 16.33  
18 14.69 11.82 15.24 20.08 16.89  
19 12.62 11.88 13.12   14.95  
20 12.96 18.60 17.17      
21 19.03   14.19      
22 12.93          
23            

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Colin Williams 27 / 302.96 11.22 9.21
2 2 F2 David Seamark 27 / 306.59 11.35 10.25
3 4 F3 Simon Williams 24 / 309.05 12.87 11.60
4 3 F3 Charlie Ware 24 / 309.99 12.91 11.34
5 5 F3 Peter Jeeves 22 / 315.09 14.32 12.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.21 10.25 12.90 11.60 15.09
2 10.85 10.86 13.64 12.20 14.53
3 11.14 12.38 11.38 13.61 15.05
4 11.81 11.61 12.42 11.75 14.25
5 11.11 11.76 11.55 11.83 13.60
6 10.82 11.01 11.65 12.87 13.90
7 14.15 11.64 12.40 15.76 14.71
8 11.07 11.29 11.80 13.79 15.26
9 11.24 11.48 11.34 13.22 13.55
10 10.80 11.90 12.68 13.15 13.29
11 11.27 10.94 15.59 11.95 15.18
12 11.37 11.41 12.67 12.40 14.19
13 10.69 10.87 11.35 14.06 14.54
14 10.70 11.78 12.21 14.34 13.95
15 10.69 11.82 16.59 13.15 13.80
16 10.41 10.99 11.38 12.14 14.14
17 11.32 11.18 11.73 14.34 14.72
18 11.01 11.44 14.07 12.38 13.54
19 10.95 11.45 13.48 12.41 13.29
20 11.00 12.26 11.70 12.24 16.06
21 10.74 11.38 12.71 11.81 12.94
22 11.68 11.17 11.83 13.44 15.51
23 11.22 10.94 13.83 12.90  
24 11.61 10.88 19.09 11.71  
25 11.06 11.33      
26 13.47 11.29      
27 11.57 11.28      
28          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Nathan Maycock 30 / 307.18 10.23 8.36
2 3 F1 Anthony Spooner 29 / 301.13 10.38 9.73
3 5 F2 David Brown 28 / 310.29 11.08 10.14
4 4 F2 Jamie Oliver 27 / 304.85 11.29 10.13
5 2 F1 Dave Irving 27 / 310.73 11.50 9.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.36 9.50 9.73 14.38 12.84
2 10.11 13.61 11.76 10.70 10.84
3 10.33 10.95 11.20 10.69 11.24
4 10.10 10.76 10.58 10.74 10.84
5 10.04 10.77 10.37 10.53 10.63
6 10.37 10.64 10.32 10.85 10.52
7 9.98 10.54 10.21 10.13 10.43
8 10.53 10.42 10.09 10.55 10.57
9 10.93 10.35 10.18 10.34 11.26
10 10.46 10.83 10.16 10.64 10.75
11 10.29 10.38 10.27 10.17 10.45
12 9.84 10.68 10.34 10.58 10.28
13 10.07 10.50 10.17 13.13 12.59
14 13.43 18.63 10.43 13.51 13.86
15 10.60 13.00 10.23 13.37 11.05
16 10.30 11.02 10.52 11.18 11.03
17 10.16 10.80 10.08 10.72 10.71
18 10.10 11.06 10.09 12.56 11.05
19 9.95 10.84 10.09 13.36 11.03
20 9.98 11.46 10.21 10.92 11.11
21 10.10 11.48 10.16 10.85 10.89
22 10.06 10.99 10.54 10.83 10.75
23 10.04 10.83 10.16 10.56 10.23
24 9.89 14.97 10.06 10.75 10.36
25 10.03 10.85 10.19 10.84 10.14
26 10.19 13.92 11.86 11.10 12.37
27 9.93 10.95 10.39 10.87 11.47
28 10.64   10.33   11.00
29 10.52   10.41    
30 9.85        
31          

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Graeme Chapman 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1
1  

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F3 Robert Hodgson 19 / 302.16 15.90 12.92
2 4 F3 Liam Snaith 19 / 314.15 16.53 14.46
3 5 F3 Paul Kirkup 17 / 315.45 18.55 14.01
4 1 F4 Peter Chapman 14 / 297.29 21.23 11.00
5 6 F3 Stephen Williams 13 / 297.82 22.90 17.08
6 2 F3 Tom Walpole 6 / 92.14 15.35 10.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.00 10.16 18.35 17.80 23.69 21.49
2 21.21 18.78 15.53 18.18 16.39 25.21
3 14.97 11.63 13.01 15.01 16.15 23.33
4 15.14 20.03 12.92 15.66 15.60 19.58
5 14.88 12.75 32.49 17.47 16.83 21.78
6 104.04 18.79 13.62 15.08 15.42 31.92
7 14.44   13.91 14.71 14.65 21.10
8 14.26   17.13 15.04 15.18 17.08
9 12.49   13.13 15.52 20.04 21.31
10 14.71   15.85 17.66 52.83 17.60
11 12.94   13.19 19.34 14.95 23.26
12 14.29   13.22 18.95 17.58 36.48
13 18.86   23.82 15.41 15.76 17.68
14 14.06   19.24 14.60 15.48  
15     13.13 14.63 14.01  
16     13.29 19.30 15.36  
17     13.64 19.60 15.53  
18     13.00 15.73    
19     13.69 14.46    
20            

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Colin Williams 27 / 304.03 11.26 10.17
2 2 F2 David Seamark 26 / 300.89 11.57 10.70
3 4 F3 Simon Williams 24 / 304.75 12.69 11.12
4 3 F3 Charlie Ware 23 / 303.89 13.21 10.77
5 5 F3 Peter Jeeves 22 / 301.84 13.72 12.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.17 12.00 10.95 11.12 13.05
2 10.88 12.80 11.53 14.65 14.19
3 12.59 11.64 11.69 12.48 13.51
4 11.12 10.84 11.70 12.69 14.08
5 15.40 11.41 11.49 12.30 13.59
6 10.80 11.49 12.15 11.61 12.87
7 14.14 12.70 13.61 11.65 13.82
8 11.51 11.70 11.78 12.03 14.34
9 10.49 11.75 11.05 11.94 13.30
10 10.83 11.25 15.28 11.74 18.81
11 10.62 11.61 12.06 11.91 13.13
12 11.02 11.43 16.44 12.37 13.67
13 10.90 10.96 13.64 12.28 12.88
14 10.64 11.05 11.92 12.10 13.21
15 10.37 10.70 24.24 14.72 13.13
16 10.95 11.52 10.99 12.49 13.95
17 10.87 10.97 13.02 12.05 12.79
18 11.04 11.27 21.14 12.68 13.25
19 10.59 11.74 11.36 16.27 13.46
20 10.82 11.29 11.21 13.68 13.45
21 11.68 12.72 10.77 12.07 13.08
22 10.98 11.75 14.81 11.72 14.28
23 10.40 10.84 11.06 11.36  
24 10.70 11.58   16.84  
25 10.50 11.23      
26 13.06 12.65      
27 10.96        
28          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Nathan Maycock 30 / 307.40 10.24 8.46
2 3 F1 Anthony Spooner 30 / 310.22 10.34 9.96
3 5 F2 David Brown 27 / 304.12 11.26 10.18
4 2 F1 Dave Irving 25 / 302.91 12.11 9.39
5 4 F2 Jamie Oliver 8 / 98.99 12.37 10.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.46 9.39 13.02 14.55 11.62
2 10.60 11.77 10.46 15.33 11.52
3 10.52 10.91 10.47 11.30 11.28
4 10.23 10.88 10.30 10.93 10.43
5 10.21 10.75 10.10 10.26 10.61
6 10.55 10.48 10.16 10.51 11.49
7 9.99 10.48 10.35 10.58 11.52
8 10.06 10.96 10.36 15.53 11.29
9 10.16 10.67 10.16   10.38
10 9.88 10.88 10.05   10.25
11 10.13 11.04 10.17   10.94
12 12.86 10.44 10.08   10.36
13 9.80 10.33 10.03   13.39
14 10.25 10.80 10.31   10.35
15 10.12 10.69 10.05   12.32
16 9.93 15.09 10.15   12.13
17 10.18 11.20 10.13   10.18
18 10.14 11.13 10.19   10.59
19 9.75 34.78 10.23   10.51
20 10.16 15.48 10.29   10.30
21 11.15 10.70 9.97   12.83
22 10.15 10.82 10.23   12.11
23 9.96 10.71 10.08   10.37
24 10.22 11.40 9.96   11.21
25 10.92 11.13 10.09   11.71
26 9.88   10.27   13.35
27 10.26   10.17   11.08
28 10.16   9.97    
29 10.13   10.14    
30 10.59   12.28    
31          

Produced by RC-Timing 2004. www.RC-Timing.com