logo



KMCC Friday Meeting: 21/10
/05

Race Results

Stock - D Final Leg 1
Pos Car Form Name Result Ave Best
1 3 F3 Liam Snaith 23 / 311.60 13.54 8.60
2 2 F3 Paul Kirkup 20 / 282.74 14.13 7.87
3 5 F3 Greg Marshall 19 / 303.81 15.99 11.25
4 4 F3 Harry Ware 13 / 308.86 23.75 12.04
5 1 F3 Tom Walpole 5 / 62.23 12.44 7.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.19 7.87 8.60 12.04 11.25
2 11.93 12.42 13.45 19.04 15.19
3 12.10 12.62 13.33 18.98 17.97
4 12.03 13.03 16.51 20.86 16.19
5 18.98 17.03 17.27 16.23 14.23
6   12.47 13.81 15.09 16.78
7   13.57 14.24 17.40 16.10
8   16.37 13.99 16.24 14.90
9   14.14 12.55 19.63 14.77
10   15.76 12.75 41.18 14.13
11   12.70 12.43 14.90 17.72
12   14.14 13.91 78.60 15.16
13   13.81 12.02 18.67 18.64
14   12.93 12.87   22.15
15   14.66 16.75   16.50
16   16.24 13.79   14.74
17   18.83 18.15   14.09
18   12.33 12.61   14.61
19   18.60 12.77   18.69
20   13.22 12.43    
21     11.93    
22     12.60    
23     12.84    
24          

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F3 Kevin Howard 27 / 312.77 11.58 6.77
2 5 F3 Sam Hunt 26 / 301.04 11.57 9.66
3 3 F3 Tom Marchant 26 / 309.15 11.89 7.59
4 2 F3 Simon Williams 26 / 310.77 11.95 7.58
5 4 F3 Chris Mariani 24 / 305.20 12.71 8.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.77 7.58 7.59 8.45 9.66
2 12.06 10.83 11.84 14.90 12.73
3 14.59 10.57 11.59 11.86 11.49
4 13.93 11.63 11.42 14.27 12.39
5 11.27 11.47 15.57 14.25 14.74
6 12.00 10.91 12.17 14.79 11.33
7 10.87 11.07 11.86 12.08 11.31
8 11.00 10.95 11.23 11.52 10.86
9 11.08 10.78 11.04 11.30 10.57
10 10.38 10.55 11.23 11.83 11.04
11 10.94 11.11 11.35 11.75 11.04
12 11.74 14.14 13.05 11.10 11.76
13 11.16 10.98 11.89 12.12 11.13
14 11.17 20.34 15.72 11.30 13.31
15 11.54 15.06 11.49 11.89 13.27
16 11.23 11.08 11.30 12.42 11.14
17 11.62 11.06 12.54 13.61 11.19
18 11.12 11.05 11.54 10.80 11.73
19 10.58 11.09 12.21 11.60 11.04
20 10.81 14.59 11.25 15.87 10.88
21 11.51 11.23 12.79 14.93 11.37
22 11.37 11.49 11.65 16.21 11.13
23 15.17 18.33 11.97 11.48 11.46
24 12.57 11.04 11.51 14.87 11.94
25 11.15 10.53 11.57   11.23
26 11.18 11.31 11.78   11.30
27 13.96        
28          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Anthony Spooner 29 / 305.70 10.54 6.33
2 2 F1 Colin Williams 29 / 308.38 10.63 6.57
3 5 F2 Simon Phillips 27 / 306.84 11.36 9.01
4 4 F2 Paul Coleman 21 / 300.62 14.31 10.08
5 3 F3 Charlie Ware 6 / 80.93 13.48 7.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.33 6.57 7.82 10.08 9.01
2 9.83 10.30 11.56 12.71 10.99
3 9.83 10.48 14.48 12.28 11.94
4 9.69 10.11 14.07 11.81 11.01
5 13.97 10.42 14.26 16.30 11.46
6 12.99 11.42 18.74 12.48 11.16
7 10.46 10.02   11.87 11.49
8 11.77 10.11   13.62 11.29
9 9.58 13.82   18.11 11.17
10 9.61 10.01   13.42 11.20
11 9.79 13.50   16.40 10.75
12 10.07 10.05   11.59 10.82
13 9.90 11.13   24.21 12.32
14 10.00 10.23   12.41 10.87
15 9.89 14.10   14.23 10.90
16 9.63 10.62   21.66 11.01
17 10.48 10.09   19.48 10.95
18 10.48 10.21   14.07 11.05
19 12.45 10.64   11.83 10.73
20 11.06 10.27   10.71 10.95
21 14.07 10.28   11.35 12.42
22 9.87 10.46     12.02
23 9.84 10.20     11.82
24 9.91 10.07     16.07
25 9.82 10.05     11.02
26 11.42 12.46     10.85
27 9.49 10.61     11.57
28 9.59 10.04      
29 13.88 10.11      
30          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Nathan Maycock 32 / 304.50 9.51 5.98
2 3 F1 Rob Oliver 31 / 303.59 9.79 6.40
3 6 F2 Jamie Oliver 30 / 310.45 10.34 7.36
4 5 F2 Elliott Harper 29 / 306.02 10.55 7.37
5 4 F1 Dave Irving 14 / 140.84 10.06 6.77
6 2 F1 Daniel Wooster 12 / 301.47 25.12 9.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 5.98 189.09 6.40 6.77 7.37 7.36
2 9.45 9.38 9.75 9.97 12.49 10.60
3 9.63 9.59 9.55 9.72 12.20 10.10
4 9.74 9.71 9.89 10.33 10.30 10.03
5 9.58 9.42 10.74 10.20 10.00 9.81
6 9.43 9.55 9.75 10.04 13.00 10.26
7 9.66 9.30 9.55 10.02 10.68 9.84
8 9.80 12.35 9.99 10.28 10.12 9.98
9 10.00 9.38 9.78 10.35 9.95 10.25
10 9.55 14.08 9.44 10.11 9.85 9.92
11 9.54 10.17 9.54 10.01 10.11 9.95
12 9.54 9.45 9.80 12.59 12.90 11.32
13 9.67   10.04 9.82 10.28 10.35
14 9.25   9.70 10.63 10.06 9.98
15 9.57   9.36   9.95 10.07
16 9.70   9.76   10.75 11.08
17 9.60   9.92   10.15 10.04
18 9.67   9.65   9.93 11.00
19 9.72   10.08   9.87 9.79
20 9.43   9.47   9.80 9.90
21 9.48   9.67   9.84 11.35
22 9.42   10.12   10.11 10.11
23 9.64   9.88   9.84 13.99
24 9.58   9.62   12.62 10.37
25 9.74   9.42   10.01 9.96
26 9.36   10.08   10.16 9.92
27 9.47   9.61   10.51 11.09
28 9.42   9.62   10.24 10.94
29 9.49   9.84   12.93 10.63
30 9.77   13.27     10.46
31 10.40   10.30      
32 10.22          
33            

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Tom Walpole 23 / 301.39 13.10 7.06
2 3 F3 Liam Snaith 22 / 300.99 13.68 10.45
3 5 F3 Greg Marshall 20 / 312.79 15.63 10.96
4 2 F3 Paul Kirkup 18 / 252.31 14.01 8.09
5 4 F3 Harry Ware 14 / 292.97 20.92 10.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.06 8.09 10.45 10.72 10.96
2 12.04 13.93 13.46 16.93 15.86
3 12.58 13.00 13.11 40.42 23.70
4 12.60 15.47 13.40 17.73 15.34
5 13.34 13.11 16.87 21.32 15.93
6 12.70 13.33 13.02 15.98 19.58
7 19.03 13.30 13.35 20.10 14.75
8 12.14 13.26 16.35 22.49 17.49
9 11.73 13.62 12.41 17.75 13.25
10 11.31 13.70 12.16 16.34 13.17
11 15.62 13.01 13.11 18.48 13.52
12 13.72 14.20 11.48 38.88 13.13
13 14.23 11.96 12.68 16.54 14.41
14 12.17 15.55 14.20 19.29 14.77
15 12.31 26.11 16.42   15.66
16 12.77 12.16 17.14   15.14
17 12.70 14.79 13.39   16.22
18 17.15 13.72 12.81   17.56
19 12.11   12.34   14.67
20 12.36   12.66   17.68
21 11.84   12.41    
22 12.03   17.77    
23 17.85        
24          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F3 Simon Williams 27 / 308.47 11.42 7.39
2 5 F3 Sam Hunt 26 / 300.72 11.56 8.02
3 1 F3 Kevin Howard 25 / 303.56 12.14 6.69
4 3 F3 Tom Marchant 25 / 305.35 12.21 8.21
5 4 F3 Chris Mariani 25 / 306.32 12.25 8.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.69 7.39 8.21 8.67 8.02
2 11.04 14.16 13.59 11.88 10.93
3 11.15 10.92 12.02 10.79 11.22
4 11.82 11.22 12.28 11.40 11.79
5 16.02 10.88 15.76 11.98 11.10
6 11.18 10.86 11.97 11.48 11.46
7 11.36 10.73 13.38 11.55 10.67
8 11.77 10.52 12.56 18.45 11.09
9 16.46 15.18 11.93 11.76 10.45
10 11.33 11.20 11.80 11.49 11.85
11 11.57 10.73 11.20 12.01 11.19
12 11.20 11.28 12.25 10.85 12.37
13 11.09 13.81 12.09 13.55 11.15
14 11.22 10.71 11.83 11.13 11.37
15 10.54 10.64 11.77 11.07 11.04
16 16.00 10.49 11.68 11.00 11.16
17 11.61 10.42 12.83 15.11 11.16
18 10.89 11.63 12.77 12.72 20.24
19 21.79 10.77 14.42 18.61 11.01
20 11.49 15.15 11.75 11.20 12.14
21 11.93 11.03 11.79 11.83 11.63
22 11.70 10.66 11.68 11.70 11.25
23 11.40 11.35 11.68 11.96 13.50
24 11.14 10.46 12.52 12.87 11.19
25 11.17 10.79 11.59 11.26 10.60
26   14.28     11.14
27   11.21      
28          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F1 Colin Williams 30 / 307.89 10.26 6.60
2 1 F1 Anthony Spooner 28 / 305.93 10.92 5.92
3 3 F3 Charlie Ware 27 / 301.85 11.17 7.28
4 5 F2 Simon Phillips 27 / 302.24 11.19 8.59
5 4 F2 Paul Coleman 20 / 270.19 13.50 10.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 5.92 6.60 7.28 11.15 8.59
2 9.51 10.18 10.79 11.03 10.96
3 9.68 9.98 10.47 11.54 10.75
4 9.45 9.92 10.68 10.88 11.75
5 13.23 10.24 10.46 13.43 10.83
6 9.71 10.18 10.60 12.38 10.88
7 12.56 10.88 10.89 12.72 11.58
8 9.33 10.11 10.64 11.21 11.21
9 9.36 10.03 12.83 11.67 10.86
10 9.50 9.87 11.81 12.32 12.84
11 15.05 10.59 11.05 11.73 10.86
12 9.42 10.04 11.79 11.77 10.54
13 12.88 9.90 14.51 11.17 11.55
14 9.48 10.19 11.23 12.44 10.72
15 10.72 10.62 11.26 11.93 10.75
16 12.80 10.90 10.59 11.62 10.48
17 9.36 9.79 10.29 17.10 10.64
18 9.57 9.91 11.09 23.83 10.37
19 9.30 9.67 10.21 15.93 11.92
20 9.51 9.93 12.27 24.34 12.97
21 14.11 9.97 10.77   12.43
22 12.05 10.67 11.17   14.42
23 9.98 14.75 10.44   10.77
24 10.88 11.00 13.96   11.09
25 15.62 9.86 10.73   11.28
26 16.82 10.52 11.92   10.90
27 10.30 10.21 12.12   10.30
28 9.83 10.53      
29   10.37      
30   10.48      
31          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Nathan Maycock 30 / 301.28 10.04 9.37
2 2 F1 Daniel Wooster 30 / 301.75 10.05 6.47
3 3 F1 Rob Oliver 30 / 304.47 10.14 6.71
4 5 F2 Elliott Harper 30 / 308.75 10.29 7.26
5 6 F2 Jamie Oliver 28 / 305.86 10.92 8.49
6 4 F1 Dave Irving 14 / 145.65 10.40 7.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.20 6.47 6.71 7.58 7.26 8.49
2 10.04 12.92 10.35 10.59 10.29 14.36
3 10.00 9.35 9.86 10.20 10.06 10.08
4 9.71 9.62 9.78 10.35 10.07 10.60
5 9.54 9.86 9.72 10.67 10.33 11.35
6 9.43 11.44 10.06 10.12 12.12 10.23
7 10.02 10.52 9.76 10.27 10.81 10.84
8 10.40 11.80 9.60 12.26 11.69 13.68
9 9.78 9.34 13.03 10.40 10.22 11.97
10 9.70 9.71 9.76 9.99 10.10 9.71
11 9.42 9.27 9.83 10.01 9.92 10.68
12 9.37 9.53 9.69 10.37 10.19 11.54
13 10.17 9.92 15.11 12.50 11.97 10.43
14 10.39 9.93 9.99 10.34 10.11 10.24
15 9.74 9.77 9.79   10.15 10.19
16 10.82 10.50 10.02   10.73 10.47
17 9.80 9.83 12.39   10.25 10.01
18 9.58 9.65 9.81   10.16 10.95
19 9.73 9.73 10.19   10.28 11.69
20 9.98 9.80 10.65   10.43 10.16
21 9.59 9.76 10.01   10.16 11.74
22 9.48 9.57 10.07   10.04 10.34
23 9.74 9.61 9.80   10.12 10.03
24 10.34 9.80 10.03   10.46 10.25
25 13.07 9.83 9.95   10.27 11.86
26 9.73 11.99 9.64   10.26 9.99
27 9.71 9.64 9.47   10.00 12.16
28 9.62 9.77 9.98   9.95 11.82
29 11.44 13.37 9.56   10.10  
30 9.74 9.45 9.86   10.25  
31            

Produced by RC-Timing 2004. www.RC-Timing.com