logo



KMCC Friday Meeting: 21/01/05

Race Results

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F3 Robert Hull 23 / 312.11 13.57 11.27
2 2 F1 James Trostler 21 / 304.59 14.50 10.04
3 1 F3 Simon Williams 20 / 305.62 15.28 13.14
4 5 F3 Tom Walpole 18 / 300.72 16.70 11.01
5 4 F4 Robert Hodgson 13 / 284.32 21.87 16.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.66 10.16 16.77 27.58 15.81
2 17.67 12.63 15.69 18.21 23.33
3 16.10 12.22 12.29 24.04 22.15
4 13.58 11.93 13.00 17.11 17.02
5 13.61 16.79 11.45 16.90 14.99
6 13.42 12.18 11.29 20.76 16.68
7 14.21 11.50 13.33 31.72 14.91
8 13.95 13.45 11.74 16.91 11.01
9 13.68 10.04 12.03 22.21 19.34
10 17.29 15.32 15.79 22.26 15.96
11 15.59 11.11 19.25 26.76 15.13
12 24.42 16.52 11.27 19.72 17.85
13 13.90 19.50 11.38 20.14 14.15
14 14.61 13.26 13.41   19.50
15 13.62 13.86 17.74   13.39
16 18.61 13.18 12.59   18.51
17 14.69 10.65 12.35   16.01
18 14.16 20.32 13.31   14.98
19 13.71 25.80 14.44    
20 13.14 19.90 12.23    
21   14.27 12.54    
22     15.69    
23     12.53    
24          

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F2 Simon Phillips 26 / 306.07 11.77 9.58
2 3 F3 Kevin Howard 25 / 311.20 12.44 11.03
3 5 F3 Charlie Ware 22 / 301.95 13.72 11.06
4 4 F3 Ryan Henson 2 / 49.61 24.80 12.95
5 2 F2 Daniel Mayes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.58   11.69 12.95 12.54
2 11.91   14.93 36.66 17.20
3 11.58   12.00   11.64
4 11.73   12.87   11.92
5 12.24   11.69   12.95
6 13.06   12.16   13.89
7 11.40   11.29   16.38
8 12.94   11.82   20.79
9 11.47   19.31   14.19
10 14.10   12.53   11.33
11 12.93   11.81   15.54
12 12.46   11.85   14.80
13 12.18   11.03   12.13
14 11.34   12.15   12.26
15 11.04   11.41   13.21
16 11.86   11.40   11.06
17 11.34   12.15   11.92
18 11.53   11.24   11.40
19 11.38   16.57   11.07
20 11.82   11.26   18.46
21 11.56   12.15   14.07
22 10.78   12.14   13.20
23 11.82   11.80    
24 11.45   12.03    
25 10.76   11.92    
26 11.81        
27          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F2 David Brown 28 / 308.21 11.00 10.02
2 2 F2 David Seamark 28 / 308.73 11.02 10.04
3 1 F2 Luke Byrne 27 / 305.28 11.30 9.06
4 6 F3 Graeme Chapman 24 / 305.84 12.74 10.69
5 5 F2 Stuart Gates 5 / 71.20 14.24 10.20
6 4 F1 Colin Williams 4 / 47.71 11.92 10.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.06 10.04 10.34 13.73 11.97 10.69
2 9.90 10.79 11.08 11.23 18.77 15.58
3 10.38 10.92 10.83 11.98 10.97 11.63
4 10.50 11.09 10.48 10.77 10.20 12.07
5 11.31 10.64 10.47   19.29 12.02
6 15.12 11.51 11.68     11.99
7 10.48 10.90 11.33     12.41
8 10.36 11.56 12.45     13.83
9 9.76 10.85 10.27     12.04
10 16.42 10.60 15.00     13.07
11 10.37 10.41 10.02     12.00
12 11.59 10.47 10.28     12.17
13 10.03 10.15 10.45     14.02
14 12.20 10.50 11.56     11.40
15 11.08 11.31 10.12     16.10
16 10.43 10.67 10.37     12.70
17 10.21 11.28 10.39     11.91
18 12.11 10.93 14.97     12.12
19 10.08 11.04 10.50     12.09
20 14.03 11.82 10.47     15.96
21 16.61 11.99 10.32     11.94
22 10.20 10.93 10.36     12.45
23 10.57 10.89 10.66     11.77
24 10.07 15.32 10.94     13.88
25 11.10 10.96 10.97      
26 10.59 10.43 11.14      
27 10.72 10.31 10.26      
28   10.42 10.50      
29            

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 32 / 302.47 9.45 8.01
2 3 F1 Nathan Maycock 31 / 309.53 9.98 8.40
3 6 F2 Jamie Oliver 28 / 307.63 10.98 9.85
4 5 F1 Anthony Spooner 21 / 214.33 10.20 9.30
5 4 F2 Paul Coleman 11 / 305.27 27.75 9.04
6 2 F1 Daniel Wooster 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.01   8.40 9.04 11.08 10.32
2 9.20   9.59 9.96 10.54 10.94
3 9.51   11.35 10.31 12.07 10.56
4 9.57   11.04 192.50 11.56 11.79
5 9.90   9.91 10.68 11.96 10.07
6 10.51   9.95 10.23 9.42 10.61
7 9.29   9.87 10.04 9.33 10.13
8 9.28   9.65 18.09 9.92 17.05
9 9.34   9.92 13.50 9.30 10.14
10 9.39   10.59 10.58 9.44 9.95
11 9.51   9.67 10.34 9.49 9.85
12 9.49   9.44   12.17 12.89
13 9.31   9.62   9.62 10.86
14 10.34   9.83   10.05 10.14
15 9.34   9.46   9.91 10.04
16 9.29   9.95   9.77 10.62
17 9.12   9.35   9.62 11.87
18 9.21   9.87   9.66 10.77
19 9.39   9.70   10.19 10.27
20 9.33   9.96   9.53 10.18
21 9.30   12.03   9.70 15.55
22 9.83   10.29     12.35
23 9.30   10.75     9.94
24 9.44   9.81     10.37
25 9.31   9.86     9.86
26 9.47   10.86     9.99
27 9.40   9.64     10.12
28 10.26   9.74     10.40
29 9.27   9.57      
30 9.81   9.99      
31 9.44   9.87      
32 9.31          
33            

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F3 Robert Hull 23 / 308.49 13.41 10.76
2 2 F1 James Trostler 22 / 300.34 13.65 10.45
3 1 F3 Simon Williams 22 / 311.78 14.17 10.85
4 5 F3 Tom Walpole 20 / 300.12 15.00 12.21
5 4 F4 Robert Hodgson 15 / 308.11 20.54 18.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.85 20.73 14.33 18.45 13.69
2 13.65 10.74 15.93 21.38 14.21
3 14.01 11.06 16.15 19.64 14.90
4 12.79 11.65 15.40 18.35 13.76
5 13.98 18.09 18.26 22.85 16.95
6 13.05 11.00 12.04 22.98 12.97
7 15.07 11.51 15.91 18.20 19.36
8 13.69 11.76 14.18 19.06 16.25
9 12.67 11.50 11.76 23.97 13.74
10 12.69 15.11 11.77 20.30 15.35
11 14.26 22.47 15.35 21.15 12.70
12 14.91 10.60 11.09 20.79 15.55
13 12.34 10.76 15.02 21.89 17.70
14 13.81 10.97 12.00 19.31 12.21
15 17.41 29.11 12.32 19.79 18.59
16 14.18 10.45 11.37   12.62
17 15.52 10.80 10.99   13.48
18 15.96 11.83 10.76   13.23
19 19.33 10.93 11.09   13.55
20 12.54 11.08 14.12   19.31
21 13.73 15.92 12.20    
22 15.34 12.27 13.16    
23     13.29    
24          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F3 Kevin Howard 25 / 305.68 12.22 10.92
2 1 F2 Simon Phillips 24 / 300.09 12.50 9.36
3 4 F3 Ryan Henson 21 / 282.69 13.46 11.20
4 5 F3 Charlie Ware 21 / 302.22 14.39 10.78
5 2 F2 Daniel Mayes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.36   13.10 11.20 19.14
2 17.02   11.75 12.67 13.36
3 11.28   11.98 13.26 12.80
4 13.12   12.25 13.43 12.71
5 12.33   12.25 11.71 12.80
6 11.19   12.26 11.76 17.15
7 12.76   12.10 15.29 11.96
8 11.76   11.42 15.26 11.52
9 11.08   11.63 15.38 19.94
10 11.80   12.45 12.09 11.69
11 11.78   13.23 11.54 10.78
12 11.15   11.94 11.96 13.26
13 11.29   11.35 18.40 12.09
14 15.23   12.34 14.20 12.24
15 11.50   12.00 11.31 16.73
16 11.16   10.92 14.08 14.40
17 14.84   12.52 12.12 20.64
18 17.77   17.86 16.03 14.81
19 11.58   11.83 13.44 12.55
20 10.57   11.11 12.50 12.62
21 13.22   11.26 15.06 19.03
22 11.74   11.67    
23 14.08   12.18    
24 12.48   11.88    
25     12.40    
26          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F2 David Seamark 28 / 305.11 10.89 9.73
2 4 F1 Colin Williams 28 / 309.72 11.06 9.85
3 1 F2 Luke Byrne 27 / 303.46 11.23 8.46
4 3 F2 David Brown 27 / 304.16 11.26 9.98
5 6 F3 Graeme Chapman 25 / 308.46 12.33 10.88
6 5 F2 Stuart Gates 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.46 9.73 12.27 9.85   11.87
2 10.57 10.52 10.41 10.68   16.37
3 9.57 10.31 10.77 10.81   11.84
4 12.34 10.96 10.28 10.41   10.90
5 15.03 10.69 10.33 10.61   11.46
6 12.26 10.56 10.95 13.84   12.69
7 10.36 10.51 12.67 10.89   12.03
8 10.15 10.33 12.09 14.02   11.69
9 10.80 10.62 10.68 9.88   12.18
10 10.50 10.78 11.86 15.73   11.87
11 15.16 10.83 11.63 10.04   11.38
12 11.89 10.76 10.92 12.15   12.26
13 10.41 12.57 10.60 14.45   12.37
14 9.97 11.83 10.16 10.25   11.84
15 10.12 10.92 9.98 10.59   12.01
16 11.40 10.54 10.11 12.07   14.88
17 12.57 10.50 18.97 10.45   12.36
18 10.43 11.24 10.31 9.93   15.35
19 9.78 10.67 10.89 11.35   12.23
20 10.61 15.20 10.50 10.09   13.36
21 11.38 10.85 10.10 9.91   13.38
22 14.46 10.75 10.55 10.50   11.35
23 9.96 10.70 10.74 10.04   10.97
24 10.92 10.72 14.94 10.11   10.94
25 13.14 10.58 11.05 10.09   10.88
26 10.46 10.78 10.18 10.32    
27 10.76 10.32 10.22 10.00    
28   10.34   10.66    
29            

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 33 / 307.64 9.32 7.83
2 2 F1 Daniel Wooster 31 / 302.62 9.76 9.04
3 4 F2 Paul Coleman 29 / 309.04 10.65 9.58
4 6 F2 Jamie Oliver 29 / 313.61 10.81 9.43
5 3 F1 Nathan Maycock 14 / 138.04 9.86 9.48
6 5 F1 Anthony Spooner 10 / 104.02 10.40 9.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 7.83 12.33 10.74 10.03 12.04 10.47
2 9.24 12.33 9.68 9.71 10.72 10.35
3 9.45 9.76 9.73 9.83 9.61 9.91
4 9.34 9.69 9.55 9.74 10.42 11.29
5 9.40 12.22 9.86 10.03 9.63 14.79
6 10.00 9.35 10.00 10.90 9.96 10.03
7 9.32 9.39 9.76 10.12 9.60 9.98
8 9.05 9.43 9.81 10.29 9.62 9.85
9 9.26 9.34 11.01 9.98 9.33 10.43
10 9.35 9.88 9.61 10.74 13.09 10.50
11 9.40 9.26 9.58 10.50   10.34
12 9.42 10.02 9.63 10.21   12.08
13 9.47 9.38 9.60 9.58   10.55
14 9.33 9.29 9.48 14.97   11.07
15 9.13 9.31   10.47   10.31
16 9.23 9.13   10.25   9.98
17 9.18 9.40   10.13   13.55
18 9.14 9.20   10.20   10.52
19 9.88 9.46   10.44   9.68
20 9.61 9.45   10.20   10.18
21 9.29 9.75   9.83   9.43
22 9.24 9.04   10.80   11.02
23 9.12 9.14   9.99   10.43
24 9.31 9.57   15.77   9.82
25 9.38 9.32   10.42   9.80
26 9.33 9.44   10.73   10.34
27 9.31 11.58   10.23   9.60
28 9.45 9.50   10.21   10.33
29 9.39 9.18   12.74   16.98
30 9.28 9.05        
31 9.40 9.43        
32 9.53          
33 9.58          
34            

Produced by RC-Timing 2004. www.RC-Timing.com