KMCC
  Kettering Radio Control Model Car Club



KMCC Friday Meeting: 18/03/05

Race Results

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F4 Robert Hodgson 22 / 306.55 13.93 9.18
2 1   Joe Bray 21 / 300.85 14.32 7.46
3 3 F2 Daniel Mayes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 7.46 9.18  
2 13.40 13.36  
3 14.45 13.81  
4 11.47 19.29  
5 11.62 13.67  
6 16.93 18.37  
7 14.48 14.04  
8 12.57 20.03  
9 15.75 17.02  
10 10.74 12.75  
11 13.16 13.09  
12 12.28 12.25  
13 16.14 12.29  
14 16.36 13.14  
15 32.11 13.29  
16 11.24 13.35  
17 16.91 13.63  
18 12.50 12.27  
19 11.88 14.42  
20 16.63 12.26  
21 12.77 11.74  
22   13.30  
23      

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F3 Sam Hunt 25 / 301.47 12.05 10.55
2 4 F3 Graeme Chapman 23 / 306.83 13.34 11.09
3 2 F4 Peter Chapman 23 / 310.78 13.51 11.15
4 3 F4 Ken Bean 22 / 306.16 13.91 11.71
5 5 F3 Simon Williams 20 / 300.93 15.04 12.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.30 20.60 22.58 24.67 23.57
2 10.61 12.91 12.61 11.57 12.25
3 10.86 11.36 15.12 13.31 14.82
4 11.00 12.31 15.20 12.48 17.09
5 11.36 11.15 17.03 11.72 12.75
6 11.05 13.33 12.83 13.63 12.50
7 15.94 11.71 12.18 14.19 13.12
8 10.94 11.59 11.84 12.23 12.31
9 10.78 12.19 12.77 11.34 12.58
10 10.55 16.64 13.62 11.32 13.92
11 11.07 14.19 12.53 11.09 12.57
12 10.93 18.46 12.56 15.40 12.51
13 19.14 12.40 15.29 12.44 12.86
14 11.00 12.97 12.18 11.99 16.28
15 11.37 11.71 11.71 12.10 17.83
16 13.16 12.39 15.53 11.34 21.07
17 11.90 11.56 13.04 12.06 19.77
18 10.85 15.59 12.94 13.40 12.79
19 13.28 17.09 12.22 17.01 12.73
20 11.18 11.33 17.54 18.39 17.61
21 11.35 15.20 12.68 11.78  
22 11.52 12.20 12.16 11.70  
23 11.22 11.90   11.67  
24 12.21        
25 10.90        
26          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Colin Williams 27 / 307.50 11.38 10.03
2 2 F1 Anthony Spooner 27 / 309.60 11.46 10.05
3 3 F2 Luke Byrne 26 / 309.86 11.91 10.32
4 5 F3 Kevin Howard 25 / 306.36 12.25 10.47
5 4 F3 Mark Phillips 24 / 308.15 12.83 10.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.30 20.94 21.05 20.50 21.82
2 10.95 12.61 15.13 12.19 11.47
3 10.40 12.59 10.32 11.46 10.88
4 10.67 10.18 10.50 11.68 10.50
5 10.67 10.21 11.07 13.89 11.33
6 10.29 10.96 11.23 11.84 11.31
7 10.66 16.08 11.74 13.74 12.08
8 12.06 10.05 10.76 11.10 11.88
9 10.31 10.45 10.63 10.72 10.67
10 10.20 10.86 11.60 11.79 10.56
11 11.38 10.93 10.78 11.98 10.93
12 13.16 10.13 11.25 11.59 10.79
13 10.13 12.04 11.15 20.72 11.65
14 10.24 10.93 17.18 10.99 17.90
15 10.12 16.78 14.66 11.24 10.78
16 10.29 10.07 12.13 11.35 13.61
17 10.41 10.11 10.50 10.83 11.72
18 11.03 10.23 10.67 11.76 11.83
19 10.03 10.25 12.05 11.14 11.19
20 14.22 10.13 10.46 11.21 10.47
21 10.49 10.18 10.49 11.46 10.63
22 10.28 10.64 11.13 18.18 13.10
23 16.84 10.20 11.39 14.67 13.76
24 10.91 11.14 10.56 12.12 14.52
25 10.32 10.13 10.54   10.98
26 13.22 10.17 10.89    
27 10.92 10.61      
28          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F1 Nathan Maycock 28 / 302.30 10.79 9.45
2 1 F1 Rob Oliver 28 / 305.96 10.92 9.58
3 4 F2 David Seamark 27 / 301.78 11.17 10.02
4 5   Andy Jennings 27 / 302.99 11.22 9.77
5 3 F1 Dave Irving 27 / 305.06 11.29 9.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.32 20.79 19.97 18.70 19.48
2 10.07 10.27 10.49 10.43 12.64
3 9.94 10.11 10.14 10.62 10.22
4 10.33 10.46 10.13 10.32 13.75
5 10.59 13.79 14.04 13.03 11.45
6 10.94 11.68 10.07 10.02 10.51
7 11.29 9.78 9.97 11.48 10.01
8 10.89 10.57 10.70 14.54 10.22
9 10.77 9.96 11.60 10.28 9.77
10 9.98 10.10 10.09 10.76 10.54
11 11.92 10.20 10.72 10.51 9.88
12 21.52 10.73 15.44 10.93 11.42
13 9.75 9.93 10.40 10.47 10.41
14 9.97 9.96 10.43 10.38 10.48
15 9.77 9.57 10.04 10.20 10.45
16 9.72 9.61 10.35 10.40 10.34
17 9.76 9.72 10.22 10.47 10.03
18 9.58 9.84 10.13 10.32 10.20
19 9.59 9.45 10.32 10.50 10.29
20 10.60 9.68 13.43 10.63 10.06
21 10.47 9.81 10.28 10.60 14.78
22 10.09 9.94 10.23 12.39 13.40
23 9.84 12.79 12.69 10.48 10.09
24 9.75 10.44 12.19 11.89 11.40
25 10.06 12.98 10.59 10.15 10.07
26 9.60 10.03 10.17 10.57 11.08
27 9.63 10.26 10.23 10.71 10.02
28 10.22 9.85      
29          

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Joe Bray 24 / 300.96 12.54 7.11
2 2 F4 Robert Hodgson 21 / 306.06 14.57 8.86
3 3 F2 Daniel Mayes 12 / 285.83 23.81 9.37

Lap Times

Lap Car 1 Car 2 Car 3
1 7.11 8.86 9.37
2 11.67 13.80 18.78
3 13.64 15.28 11.11
4 10.89 18.33 11.40
5 14.86 16.07 11.56
6 11.05 14.89 11.30
7 10.98 13.55 11.57
8 28.02 13.86 11.93
9 12.79 13.48 13.11
10 10.67 13.64 12.44
11 11.96 13.11 153.05
12 12.08 18.53 10.21
13 11.94 13.81  
14 11.02 15.67  
15 16.74 12.07  
16 11.07 16.64  
17 12.00 12.03  
18 12.19 16.72  
19 11.46 13.22  
20 11.06 20.02  
21 11.08 12.48  
22 12.83    
23 12.05    
24 11.80    
25      

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Sam Hunt 25 / 305.83 12.23 10.54
2 4 F3 Graeme Chapman 24 / 308.01 12.83 11.40
3 3 F4 Ken Bean 22 / 302.14 13.73 11.77
4 2 F4 Peter Chapman 22 / 302.74 13.76 11.36
5 5 F3 Simon Williams 20 / 308.54 15.42 12.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.46 19.10 23.44 22.53 29.00
2 10.90 12.17 16.85 12.66 12.37
3 11.43 12.58 12.24 14.57 16.73
4 10.98 12.96 11.77 12.53 12.21
5 10.78 11.53 11.89 12.26 13.85
6 10.56 16.37 12.13 11.40 16.35
7 11.55 19.32 13.21 12.51 12.20
8 16.22 12.65 11.83 11.63 12.26
9 10.72 12.42 12.88 12.10 12.00
10 10.83 11.36 15.40 12.24 13.86
11 13.10 12.11 12.42 14.85 12.41
12 10.96 11.80 15.40 12.56 12.35
13 10.69 12.31 12.28 11.69 18.33
14 12.46 12.86 12.95 12.08 13.47
15 11.00 13.04 13.57 15.28 12.10
16 10.54 12.27 12.02 11.82 15.42
17 19.97 12.08 12.14 12.10 20.08
18 10.83 12.07 12.22 12.08 16.99
19 16.03 17.16 16.07 12.60 20.76
20 11.44 14.28 11.83 11.86 15.80
21 11.46 20.11 17.20 11.77  
22 11.35 12.19 12.40 11.58  
23 12.44     11.88  
24 10.93     11.43  
25 11.20        
26          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F1 Anthony Spooner 29 / 301.56 10.39 9.86
2 1 F1 Colin Williams 28 / 302.10 10.78 9.98
3 5 F3 Kevin Howard 25 / 300.22 12.00 10.31
4 3 F2 Luke Byrne 25 / 304.27 12.17 9.87
5 4 F3 Mark Phillips 25 / 310.22 12.40 10.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.63 17.45 18.38 24.61 20.41
2 10.13 10.38 10.35 11.47 11.60
3 10.53 10.29 16.17 11.47 12.29
4 10.42 10.28 13.95 12.23 10.62
5 10.37 10.22 10.48 11.02 10.99
6 10.37 10.09 10.85 12.57 11.05
7 10.05 9.96 10.30 13.41 11.01
8 10.17 10.19 10.12 11.26 10.31
9 10.24 10.19 12.57 11.07 11.41
10 10.34 10.10 18.37 11.48 11.36
11 10.67 10.27 13.37 11.45 15.71
12 10.65 10.07 11.12 10.93 10.89
13 10.36 9.93 10.61 10.53 11.23
14 10.06 10.19 11.06 13.01 11.33
15 10.38 9.86 10.30 11.37 11.20
16 10.27 10.06 13.92 13.02 10.72
17 10.66 10.04 10.55 17.59 10.84
18 10.37 10.11 10.95 11.20 12.89
19 9.99 10.44 10.23 10.67 10.77
20 11.70 10.12 11.71 13.62 17.01
21 10.19 10.06 11.57 11.60 11.99
22 10.11 10.11 10.55 10.95 10.96
23 10.34 10.33 10.44 10.77 10.97
24 10.46 10.03 16.48 11.27 11.30
25 10.01 10.12 9.87 11.65 11.36
26 13.00 10.18      
27 10.65 10.12      
28 9.98 10.33      
29   10.04      
30          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Rob Oliver 30 / 301.60 10.05 9.38
2 2 F1 Nathan Maycock 30 / 306.08 10.20 9.26
3 4 F2 David Seamark 29 / 309.55 10.67 9.97
4 3 F1 Dave Irving 28 / 304.66 10.88 9.88
5 5   Andy Jennings 28 / 305.44 10.90 9.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.76 16.03 17.65 19.50 18.10
2 9.63 9.62 10.13 10.65 10.34
3 9.40 9.61 10.29 10.58 10.10
4 9.72 9.48 10.28 10.56 10.11
5 9.38 9.74 10.30 10.40 10.29
6 9.96 9.71 15.58 10.49 11.57
7 9.88 11.68 10.52 10.26 14.63
8 9.91 9.75 12.70 10.12 10.54
9 9.65 10.23 10.34 10.95 9.98
10 9.86 9.77 10.47 10.67 11.23
11 9.62 11.78 10.41 10.31 9.71
12 9.65 9.65 10.28 10.33 9.76
13 9.54 9.67 11.39 10.51 13.25
14 9.71 11.21 10.28 10.27 10.68
15 9.94 9.49 11.44 10.08 10.51
16 9.89 11.58 10.10 10.17 10.17
17 10.19 9.83 9.88 10.16 10.01
18 10.00 9.63 10.39 10.00 11.04
19 9.91 9.51 10.36 10.26 10.03
20 9.90 9.51 10.45 10.03 10.60
21 10.04 10.44 10.04 10.33 10.08
22 10.34 9.61 10.45 11.01 9.71
23 9.98 9.67 10.14 10.22 10.33
24 9.77 9.49 10.00 10.44 10.06
25 9.95 9.44 10.04 9.98 12.47
26 10.05 9.60 10.40 10.26 10.00
27 9.91 11.80 10.20 10.52 9.90
28 9.97 9.72 10.15 9.97 10.24
29 10.29 9.57   10.52  
30 9.80 9.26      
31          

Produced by RC-Timing 2004. www.RC-Timing.com