KMCC
  Kettering Radio Control Model Car Club



KMCC Friday Meeting: 12/08/05

Race Results

Stock - C Final Leg 1
Pos Car Form Name Result Ave Best
1 2 F3 Liam Snaith 20 / 308.38 15.41 5.00
2 3 F4 Pete Armstrong 19 / 305.69 16.08 6.88
3 1 F3 Paul Kirkup 18 / 283.09 15.72 10.99
4 4 F4 Phil Parker 15 / 284.60 18.97 7.64
5 5 F3 Tom Walpole 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.99 5.00 6.88 7.64  
2 15.39 15.39 16.80 16.46  
3 15.46 15.11 17.72 21.05  
4 14.85 16.84 17.02 15.65  
5 17.18 19.93 15.10 17.86  
6 25.80 18.64 19.41 22.08  
7 13.86 15.71 14.59 14.30  
8 18.84 15.28 17.29 14.82  
9 16.00 15.16 16.12 21.43  
10 14.20 15.44 17.91 16.24  
11 14.31 15.17 15.81 16.41  
12 14.90 14.51 18.38 16.63  
13 15.17 14.20 14.59 25.29  
14 14.97 15.70 16.66 39.23  
15 14.60 15.86 19.21 19.51  
16 15.39 16.48 14.90    
17 15.51 16.12 16.61    
18 15.67 14.72 15.08    
19   16.34 15.61    
20   16.78      
21          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F2 Luke Byrne 24 / 307.13 12.79 11.00
2 3 F3 Kevin Howard 22 / 312.38 14.19 12.13
3 5 F3 Peter Jeeves 21 / 305.09 14.52 12.22
4 4 F3 Charlie Ware 20 / 302.17 15.10 11.29
5 1 F2 Simon Phillips 17 / 216.80 12.75 11.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.46 24.67 24.78 18.00 27.33
2 11.97 11.66 13.10 11.29 19.06
3 12.01 12.80 12.49 15.01 16.95
4 15.57 13.57 12.14 15.12 13.49
5 12.73 11.62 17.68 20.29 13.29
6 12.63 11.20 14.19 14.83 13.61
7 12.23 11.11 19.98 12.29 14.09
8 12.50 13.86 13.73 21.69 18.40
9 12.10 11.15 13.07 12.23 13.20
10 11.83 11.96 13.64 12.06 13.18
11 12.32 11.84 12.23 18.02 12.51
12 12.15 13.37 12.49 20.42 13.08
13 12.15 13.42 12.63 19.13 12.71
14 12.15 11.00 12.96 14.14 13.28
15 11.95 11.27 12.13 11.70 13.28
16 12.36 15.15 15.92 15.58 13.15
17 13.69 13.56 12.34 12.30 13.27
18   11.29 15.62 13.89 12.22
19   11.92 12.20 12.53 12.57
20   11.87 12.92 11.65 12.67
21   11.25 13.64   13.75
22   11.42 12.50    
23   14.45      
24   11.72      
25          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F1 Alex Taylor 28 / 306.48 10.94 9.98
2 1 F1 Daniel Wooster 28 / 307.37 10.97 9.97
3 2 F1 Anthony Spooner 27 / 300.98 11.14 10.06
4 3 F1 Nathan Maycock 26 / 304.06 11.69 10.31
5 5 F2 Jamie Oliver 26 / 314.47 12.09 10.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.87 14.41 18.73 15.59 16.64
2 10.11 10.41 10.47 10.27 11.33
3 10.39 10.31 10.72 10.21 11.23
4 10.31 12.93 10.74 13.33 11.18
5 10.60 10.64 12.15 10.55 11.92
6 10.15 10.23 10.80 10.06 11.06
7 10.13 12.05 20.26 10.64 16.21
8 10.92 10.92 12.35 10.76 11.16
9 10.39 10.66 10.82 10.28 14.51
10 15.60 11.41 10.62 11.05 10.95
11 10.32 10.45 10.45 10.54 11.14
12 9.97 10.50 10.72 10.45 10.88
13 10.29 16.52 10.82 10.46 12.18
14 10.10 10.37 10.79 10.08 11.66
15 10.26 10.50 10.71 10.17 11.63
16 10.24 10.32 10.88 9.98 12.86
17 10.30 10.31 10.58 10.19 11.07
18 10.40 10.32 10.64 10.47 11.76
19 10.02 10.38 16.61 10.13 14.46
20 10.02 12.75 10.86 10.41 10.85
21 21.40 10.64 10.47 11.20 10.76
22 10.57 10.72 11.15 10.82 11.17
23 9.98 10.06 10.31 10.56 11.53
24 10.46 10.61 10.49 15.32 11.15
25 10.04 10.70 10.45 10.48 10.70
26 10.12 11.11 10.47 10.82 14.48
27 10.23 10.75   11.22  
28 10.18     10.44  
29          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F3 Liam Snaith 21 / 309.68 14.74 5.23
2 1 F3 Paul Kirkup 20 / 307.85 15.39 5.48
3 3 F4 Pete Armstrong 20 / 316.02 15.80 6.65
4 4 F4 Phil Parker 16 / 242.34 15.14 7.21
5 5 F3 Tom Walpole 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 5.48 5.23 6.65 7.21  
2 23.17 14.33 17.26 16.41  
3 18.14 19.02 16.94 21.11  
4 15.50 14.43 14.18 14.42  
5 15.87 14.78 14.41 15.47  
6 14.69 14.44 17.03 13.74  
7 14.87 15.61 16.23 15.02  
8 16.27 14.86 15.82 13.67  
9 15.32 15.29 14.85 13.34  
10 15.03 14.98 16.19 13.67  
11 14.80 14.93 15.17 15.22  
12 14.88 14.75 17.37 16.44  
13 14.94 14.66 15.40 17.22  
14 15.15 15.05 18.16 13.70  
15 15.49 14.20 15.16 13.25  
16 15.13 14.86 17.56 22.45  
17 18.33 15.02 15.19    
18 14.86 15.76 16.41    
19 14.58 14.94 18.02    
20 15.35 16.54 18.02    
21   16.00      
22          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F2 Luke Byrne 25 / 309.09 12.36 10.81
2 1 F2 Simon Phillips 24 / 302.25 12.59 11.24
3 3 F3 Kevin Howard 23 / 301.19 13.09 11.74
4 5 F3 Peter Jeeves 20 / 300.03 15.00 12.40
5 4 F3 Charlie Ware 18 / 303.59 16.86 11.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.10 18.86 18.51 16.55 18.41
2 12.55 13.22 16.99 17.05 14.18
3 12.51 11.38 13.48 13.93 12.79
4 12.00 11.08 13.27 12.10 12.44
5 17.84 16.77 12.10 12.04 19.70
6 12.27 11.44 12.14 13.61 12.40
7 11.66 11.19 11.74 19.40 14.73
8 12.36 11.16 11.90 13.00 15.03
9 11.97 14.41 11.74 11.57 13.50
10 11.79 16.05 12.41 12.23 15.38
11 11.66 10.81 13.66 21.03 13.27
12 11.64 11.26 12.49 14.72 15.12
13 12.52 11.35 12.45 49.92 13.68
14 11.60 11.89 12.43 30.30 20.96
15 11.87 10.99 12.54 11.81 13.61
16 17.46 13.42 12.34 11.24 12.78
17 11.52 12.15 12.50 11.58 13.34
18 11.24 10.94 11.94 11.51 13.98
19 11.88 11.44 13.21   14.56
20 11.83 11.50 12.04   20.17
21 12.21 11.39 12.18    
22 11.50 11.20 16.47    
23 12.36 12.46 12.66    
24 11.91 11.02      
25   11.71      
26          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Daniel Wooster 30 / 309.70 10.32 9.75
2 4 F1 Alex Taylor 28 / 306.91 10.96 9.83
3 3 F1 Nathan Maycock 27 / 292.49 10.83 10.14
4 2 F1 Anthony Spooner 21 / 234.84 11.18 9.98
5 5 F2 Jamie Oliver 11 / 141.85 12.89 10.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.65 17.85 14.85 17.39 20.12
2 10.11 10.98 10.43 10.91 10.85
3 10.13 10.18 10.44 10.48 15.20
4 10.18 10.13 11.16 10.02 14.46
5 10.08 10.41 10.34 10.47 10.79
6 9.87 10.25 10.70 10.05 11.04
7 10.16 9.98 10.34 10.22 10.79
8 10.11 10.66 10.79 10.17 11.11
9 9.92 10.48 14.35 10.24 11.60
10 10.36 10.18 10.42 10.22 11.56
11 10.08 10.37 10.42 18.74 14.33
12 10.33 10.58 10.22 10.36  
13 10.05 10.42 11.04 10.76  
14 9.83 10.95 10.51 10.23  
15 10.02 14.65 11.04 10.60  
16 10.04 10.31 10.38 10.10  
17 9.94 10.10 10.39 10.23  
18 10.06 10.07 10.14 10.31  
19 10.21 10.23 10.45 10.07  
20 10.26 10.51 10.26 9.98  
21 9.87 15.55 10.58 10.42  
22 9.79   10.42 10.15  
23 10.04   10.49 10.03  
24 10.51   10.87 10.17  
25 9.90   10.48 9.83  
26 13.59   10.55 13.98  
27 9.75   10.43 10.16  
28 10.16     10.62  
29 10.05        
30 10.65        
31          

Produced by RC-Timing 2004. www.RC-Timing.com