KMCC
  Kettering Radio Control Model Car Club



KMCC Friday Meeting: 08/04/05

Race Results

Stock - E Final Leg 1
Pos Car Form Name Result Ave Best
1 1 F3 Peter Jeeves 19 / 300.60 15.82 13.66
2 2 F3 Ken Bean 19 / 305.19 16.06 14.12
3 3 F3 Robert Hodgson 18 / 284.82 15.82 13.55
4 6 F3 Terry Brown 13 / 278.06 21.38 17.65
5 4 F3 Greg Marshall 12 / 297.39 24.78 17.85
6 5 F3 Graeme Chapman 7 / 286.00 40.85 12.89
Lap Times
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.67 20.14 19.46 20.83 14.47 19.59
2 13.66 18.88 16.69 23.94 17.63 23.60
3 16.60 15.97 14.46 19.69 15.73 26.61
4 14.74 15.60 18.87 17.85 12.89 24.80
5 14.98 17.95 14.51 18.18 196.91 18.78
6 17.48 15.61 15.30 18.09 13.15 18.69
7 18.01 15.23 14.75 28.48 15.22 17.65
8 14.83 15.83 13.55 18.04   24.01
9 15.39 15.07 14.94 19.53   18.98
10 14.86 15.30 14.81 63.32   18.94
11 16.38 15.11 15.30 20.27   18.76
12 15.08 15.13 16.90 29.17   24.27
13 16.12 16.52 17.51     23.38
14 16.43 15.15 16.16      
15 16.13 15.32 14.86      
16 15.37 15.96 15.08      
17 15.80 14.12 15.44      
18 15.64 15.70 16.23      
19 19.43 16.60        
20            
Stock - D Final Leg 1
Pos Car Form Name Result Ave Best
1 1 F3 Mark Faulkner 24 / 300.65 12.52 10.35
2 2 F2 Simon Phillips 24 / 301.14 12.54 11.31
3 4 F4 Peter Chapman 22 / 307.06 13.95 12.08
4 3 F3 Mark Phillips 21 / 284.96 13.56 11.47
5 5 F3 Simon Williams 18 / 297.62 16.53 13.45
Lap Times
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.35 11.31 16.63 13.81 13.45
2 11.79 12.05 14.29 16.37 13.91
3 11.99 12.41 12.75 12.88 20.74
4 12.64 12.69 13.11 13.54 14.98
5 12.00 12.86 12.96 16.80 16.41
6 13.89 12.91 12.09 14.69 16.87
7 12.18 13.16 12.53 12.90 24.25
8 12.68 13.21 17.94 13.42 19.05
9 13.17 12.60 12.36 14.11 16.50
10 12.98 11.61 11.65 12.60 14.41
11 12.38 12.56 11.95 13.32 20.27
12 14.44 13.07 15.81 19.10 13.82
13 12.49 12.99 11.47 14.34 14.77
14 11.44 11.44 16.70 12.53 14.47
15 12.97 12.12 13.91 13.18 13.84
16 11.93 11.71 15.95 12.40 22.02
17 12.87 13.07 11.89 12.30 13.88
18 12.27 16.70 13.68 12.08 13.98
19 12.15 11.79 12.93 12.39  
20 12.65 11.43 12.32 12.45  
21 12.94 13.64 12.04 12.85  
22 13.79 11.92   19.00  
23 12.38 11.71      
24 12.28 12.18      
25          
Stock - C Final Leg 1
Pos Car Form Name Result Ave Best
1 2 F3 Sam Hunt 26 / 304.39 11.70 11.03
2 1 F2 Stuart Gates 25 / 300.46 12.01 9.65
3 5 F2 Daniel Mayes 24 / 303.99 12.66 11.07
4 3 F3 Kevin Howard 24 / 309.46 12.89 11.64
5 4 F1 James Trostler 13 / 150.61 11.58 10.88
Lap Times
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.65 11.15 16.56 11.89 12.26
2 11.37 11.27 11.72 11.13 11.88
3 12.11 12.02 11.87 10.92 11.81
4 10.86 11.58 16.30 11.06 11.91
5 11.32 11.69 12.56 10.96 11.07
6 10.66 11.58 14.52 10.88 12.01
7 15.49 15.75 14.08 11.72 11.54
8 11.23 11.53 11.77 11.45 11.94
9 11.99 11.44 11.80 14.17 12.11
10 13.00 11.56 12.30 11.98 16.62
11 11.13 11.75 11.79 12.04 11.51
12 10.94 11.03 12.38 11.08 11.37
13 11.96 11.44 14.46 11.33 11.45
14 11.70 11.34 11.96   17.45
15 18.13 11.75 12.34   11.39
16 16.13 11.44 12.20   14.86
17 11.29 11.28 12.77   11.59
18 11.83 11.72 12.22   16.86
19 10.99 11.33 11.64   11.27
20 10.87 11.69 15.56   11.48
21 10.49 11.67 12.20   15.93
22 14.68 11.24 11.83   11.86
23 11.30 12.63 12.70   11.56
24 10.27 11.18 11.93   12.26
25 11.07 11.55      
26   11.78      
27          
Stock - B Final Leg 1
Pos Car Form Name Result Ave Best
1 2 F1 Dave Irving 26 / 301.34 11.59 10.57
2 1 F1 Colin Williams 26 / 301.71 11.60 10.59
3 4 F2 David Seamark 26 / 307.91 11.84 10.89
4 5 F2 David Brown 23 / 306.13 13.31 11.31
5 3 F2 Luke Byrne 22 / 311.78 14.17 11.10
Lap Times
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.40 13.38 12.01 14.77 11.31
2 10.73 11.96 18.55 10.89 12.29
3 11.14 13.05 11.36 11.85 12.70
4 10.82 11.00 21.95 11.63 11.99
5 10.83 15.61 19.16 13.36 18.49
6 12.62 10.73 16.80 11.21 14.70
7 11.26 10.74 12.61 11.42 12.74
8 10.90 11.26 11.10 12.04 12.73
9 11.24 10.80 11.88 11.03 15.05
10 10.74 11.27 11.46 14.09 12.80
11 14.04 11.31 12.87 11.34 11.32
12 11.31 10.63 15.50 11.38 14.68
13 10.59 10.57 12.78 13.98 11.80
14 12.48 16.38 11.41 11.44 13.29
15 15.99 11.03 17.24 11.47 12.53
16 11.17 11.31 12.23 11.47 11.66
17 10.87 10.91 14.47 11.33 12.36
18 10.85 11.90 16.94 11.46 12.71
19 11.04 11.38 11.52 11.56 16.55
20 11.15 11.13 11.66 11.19 13.54
21 10.91 10.82 15.23 11.42 11.46
22 11.01 11.03 13.05 11.06 17.15
23 11.07 10.58   11.28 12.28
24 14.68 11.03   11.58  
25 11.39 10.84   12.41  
26 11.48 10.69   11.25  
27          
Stock - A Final Leg 1
Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 29 / 300.83 10.37 8.74
2 4 F1 Rob Oliver 28 / 303.70 10.84 10.28
3 3 F1 Alex Taylor 28 / 305.47 10.90 10.17
4 5 F2 Mark Clayton 28 / 310.48 11.08 10.27
5 2 F1 Nathan Maycock 13 / 136.64 10.51 10.16
Lap Times
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.74 11.04 11.52 10.35 14.20
2 10.30 10.70 14.63 10.42 11.71
3 10.19 10.48 10.46 12.45 12.19
4 10.29 10.39 12.61 10.28 11.88
5 10.58 10.35 10.56 11.04 12.02
6 11.12 10.16 10.30 10.40 14.50
7 10.45 10.49 10.80 10.64 10.75
8 10.49 10.24 10.40 10.69 10.79
9 10.13 10.67 10.30 10.72 10.73
10 10.26 10.68 10.43 10.51 10.80
11 10.32 10.42 10.29 10.56 10.39
12 10.36 10.78 10.57 10.72 10.40
13 10.51 10.24 15.38 10.60 10.67
14 11.07   10.57 10.33 10.59
15 10.37   10.29 11.10 10.94
16 11.22   10.38 10.83 10.37
17 10.41   10.31 10.71 10.52
18 10.23   10.38 10.52 10.50
19 10.34   12.26 10.34 10.49
20 10.21   10.46 10.95 10.72
21 10.44   10.31 11.67 10.52
22 10.11   10.42 11.15 10.64
23 10.44   10.25 10.85 10.27
24 10.28   10.24 12.38 10.45
25 11.11   10.22 10.89 10.42
26 10.29   10.24 10.86 11.64
27 10.17   10.72 10.49 10.72
28 10.22   10.17 11.25 10.66
29 10.18        
30          
Stock - E Final Leg 2
Pos Car Form Name Result Ave Best
1 2 F3 Ken Bean 21 / 303.34 14.44 13.37
2 3 F3 Robert Hodgson 21 / 306.87 14.61 12.59
3 5 F3 Graeme Chapman 21 / 316.09 15.05 12.38
4 1 F3 Peter Jeeves 16 / 316.74 19.79 16.34
5 4 F3 Greg Marshall 6 / 199.46 33.24 17.15
6 6 F3 Terry Brown 3 / 67.89 22.63 20.20
Lap Times
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.20 13.37 12.59 17.15 15.01 21.60
2 17.68 15.76 14.46 17.79 14.38 26.09
3 17.16 14.86 13.69 90.39 15.49 20.20
4 17.22 13.89 13.40 23.65 17.61  
5 26.04 14.32 16.24 21.46 13.81  
6 16.40 15.39 14.58 29.02 14.32  
7 16.35 13.81 14.01   13.22  
8 23.01 14.13 13.82   12.38  
9 17.14 14.47 14.39   12.68  
10 34.21 14.67 14.07   13.54  
11 18.80 13.98 13.27   16.42  
12 16.34 14.12 13.61   18.26  
13 18.63 14.65 17.48   13.26  
14 18.70 13.44 13.96   13.58  
15 24.39 13.98 14.22   16.49  
16 17.47 13.92 13.27   12.49  
17   14.32 13.59   14.55  
18   15.62 23.80   13.37  
19   15.44 14.05   19.32  
20   14.65 14.74   16.33  
21   14.55 13.63   19.58  
22            
Stock - D Final Leg 2
Pos Car Form Name Result Ave Best
1 2 F2 Simon Phillips 25 / 301.17 12.04 10.20
2 3 F3 Mark Phillips 24 / 308.68 12.86 11.50
3 1 F3 Mark Faulkner 23 / 307.23 13.35 9.92
4 5 F3 Simon Williams 20 / 300.21 15.01 12.99
5 4 F4 Peter Chapman 20 / 303.02 15.15 12.14
Lap Times
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.92 10.20 12.00 13.60 13.66
2 11.61 11.70 13.00 13.30 14.52
3 11.66 11.74 12.52 12.24 14.44
4 12.08 12.88 13.85 13.57 13.96
5 22.05 16.25 13.36 29.61 14.66
6 16.11 13.00 12.69 12.14 19.87
7 12.23 11.93 11.84 15.97 15.79
8 12.36 12.27 12.28 18.85 15.00
9 12.14 11.67 13.37 13.25 15.25
10 12.69 11.80 12.81 12.66 13.60
11 13.32 12.38 16.93 19.95 14.40
12 12.55 11.77 12.24 14.01 14.01
13 15.64 11.51 12.03 14.08 15.87
14 13.28 11.52 12.68 22.17 12.99
15 12.94 11.89 12.01 12.96 15.18
16 12.75 11.31 11.50 12.77 14.30
17 12.64 11.88 17.49 13.20 13.66
18 13.16 11.99 11.72 12.23 21.23
19 12.27 12.33 12.56 13.57 14.01
20 18.96 11.43 12.24 12.89 13.81
21 12.55 12.94 12.72    
22 12.37 12.20 12.69    
23 11.95 11.34 12.37    
24   11.58 11.78    
25   11.66      
26          
Stock - C Final Leg 2
Pos Car Form Name Result Ave Best
1 3 F3 Kevin Howard 26 / 303.03 11.65 10.98
2 2 F3 Sam Hunt 26 / 306.83 11.80 10.11
3 5 F2 Daniel Mayes 19 / 219.00 11.52 10.64
4 4 F1 James Trostler 15 / 168.10 11.20 10.68
5 1 F2 Stuart Gates 0 / 0.00 0.00 0.00
Lap Times
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   10.11 11.14 14.10 12.77
2   11.29 11.24 11.44 11.72
3   11.18 11.31 10.83 11.14
4   11.35 11.26 11.23 13.33
5   10.91 11.10 10.69 12.05
6   11.16 11.40 10.89 10.83
7   12.42 11.49 11.45 11.03
8   11.18 11.34 10.68 10.89
9   12.08 10.98 10.84 11.44
10   11.78 11.78 10.73 11.77
11   11.29 11.30 10.80 10.80
12   11.44 11.58 11.53 10.64
13   11.82 11.68 10.99 11.14
14   11.27 11.12 11.01 11.03
15   13.68 11.55 10.89 13.61
16   16.46 11.83   11.26
17   11.91 11.67   11.51
18   11.46 11.51   10.98
19   11.59 11.36   11.06
20   11.35 14.47    
21   13.07 12.84    
22   11.41 12.19    
23   12.11 12.13    
24   11.48 11.57    
25   11.68 11.30    
26   11.35 11.89    
27          
Stock - B Final Leg 2
Pos Car Form Name Result Ave Best
1 2 F1 Dave Irving 28 / 309.18 11.04 9.37
2 4 F2 David Seamark 27 / 305.17 11.30 10.73
3 5 F2 David Brown 23 / 307.80 13.38 11.37
4 3 F2 Luke Byrne 17 / 242.36 14.25 9.77
5 1 F1 Colin Williams 7 / 75.63 10.80 9.21
Lap Times
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.21 9.37 9.77 11.30 12.12
2 11.85 11.91 12.15 11.07 12.26
3 10.51 10.80 15.18 11.52 11.83
4 10.62 10.98 12.72 11.25 13.33
5 11.21 10.62 11.86 10.95 11.62
6 11.32 10.68 10.75 11.20 11.68
7 10.91 10.45 17.06 11.11 11.58
8   13.24 10.92 11.80 14.83
9   10.78 10.93 11.61 12.36
10   10.59 44.34 11.08 13.65
11   10.74 12.42 11.78 11.70
12   10.97 13.97 11.17 11.37
13   10.84 11.48 10.73 12.36
14   10.76 10.88 11.29 11.51
15   10.48 11.16 11.20 13.11
16   10.52 13.50 11.86 11.95
17   10.91 13.27 11.23 16.38
18   10.61   11.38 18.34
19   10.73   11.52 15.18
20   10.85   11.03 18.98
21   14.60   11.65 12.78
22   11.31   11.12 12.68
23   11.42   11.33 16.20
24   11.25   11.31  
25   10.84   11.33  
26   11.33   11.13  
27   10.60   11.22  
28   11.00      
29          
Stock - A Final Leg 2
Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 30 / 307.00 10.23 8.76
2 3 F1 Alex Taylor 29 / 300.19 10.35 9.72
3 5 F2 Mark Clayton 28 / 304.61 10.87 10.29
4 2 F1 Nathan Maycock 26 / 300.79 11.56 10.11
5 4 F1 Rob Oliver 2 / 22.09 11.04 9.94
Lap Times
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.76 18.43 9.72 9.94 10.44
2 10.36 13.32 12.56 12.15 11.49
3 10.31 10.53 10.90   11.20
4 10.08 13.30 10.17   11.10
5 10.51 10.88 10.11   10.79
6 10.15 10.19 10.28   12.96
7 10.16 11.02 10.49   10.47
8 10.17 11.52 10.62   10.82
9 10.17 10.40 10.47   10.74
10 9.96 10.15 10.45   10.65
11 10.61 10.11 10.03   10.29
12 10.12 10.43 10.24   10.52
13 10.22 12.70 10.32   11.91
14 10.51 10.55 10.12   10.69
15 10.49 13.00 10.06   10.75
16 10.67 13.46 10.27   10.55
17 10.20 11.00 10.29   10.58
18 10.39 10.76 10.32   10.61
19 10.19 12.05 10.23   10.31
20 10.34 10.28 10.54   10.50
21 10.12 11.62 10.19   10.61
22 10.03 10.28 10.39   11.57
23 10.14 10.24 10.27   11.50
24 10.59 10.73 10.03   10.39
25 10.18 10.31 10.20   10.90
26 10.14 13.53 10.23   10.57
27 10.19   10.17   10.79
28 10.14   10.23   10.91
29 10.36   10.29    
30 10.74        
31