logo



KMCC Friday Meeting: 07/10
/05

Race Results

Stock - D Final Leg 1
Pos Car Form Name Result Ave Best
1 1 F3 Liam Snaith 20 / 311.56 15.57 5.63
2 2 F3 Paul Kirkup 13 / 188.64 14.51 6.67
3 3 F3 Greg Marshall 5 / 81.09 16.21 8.43

Lap Times

Lap Car 1 Car 2 Car 3
1 5.63 6.67 8.43
2 15.62 15.57 16.02
3 19.85 14.36 15.57
4 17.54 14.89 20.46
5 19.39 15.47 20.61
6 14.42 14.56  
7 15.18 17.83  
8 15.36 14.52  
9 15.79 15.88  
10 15.51 14.41  
11 15.04 14.31  
12 15.36 15.52  
13 16.34 14.65  
14 16.40    
15 15.95    
16 15.02    
17 15.99    
18 15.65    
19 16.30    
20 15.22    
21      

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F2 Simon Phillips 24 / 315.63 13.15 7.73
2 2 F3 Mark Phillips 22 / 299.10 13.59 7.67
3 5 F3 Chris Mariani 22 / 305.09 13.86 6.68
4 3 F3 Peter Jeeves 21 / 307.26 14.63 6.22
5 4 F2 Daniel Mayes 2 / 24.19 12.09 6.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.73 7.67 6.22 6.22 6.68
2 14.50 13.48 18.25 17.97 13.47
3 14.41 14.13 13.51   13.23
4 12.72 13.93 15.52   15.45
5 15.22 14.49 13.87   13.58
6 12.93 12.83 17.96   13.60
7 13.02 13.01 14.52   13.22
8 12.96 17.79 13.38   13.95
9 13.06 13.18 13.25   14.06
10 12.86 13.10 13.23   13.83
11 12.98 12.87 13.10   13.08
12 12.54 13.11 14.71   14.53
13 13.29 14.94 13.10   12.32
14 13.09 13.02 21.16   12.73
15 13.39 12.90 13.65   13.79
16 12.51 16.00 13.66   19.06
17 12.83 14.52 19.32   15.40
18 12.48 17.14 14.85   15.02
19 13.39 12.87 15.32   16.89
20 15.43 12.93 15.43   13.08
21 13.04 13.05 13.25   14.62
22 12.82 12.14     13.50
23 12.56        
24 15.87        
25          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F1 Dave Irving 23 / 301.08 13.09 11.31
2 5 F3 Sam Hunt 22 / 308.01 14.00 12.19
3 4 F3 Kevin Howard 18 / 303.11 16.83 12.18
4 1 F2 Elliott Harper 17 / 216.26 12.72 11.53
5 2 F3 Simon Williams 9 / 132.87 14.76 12.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.87 26.80 19.11 59.03 20.79
2 11.66 15.37 20.99 13.11 13.94
3 14.84 15.89 17.02 12.18 13.12
4 11.75 12.22 12.54 13.14 12.76
5 11.88 12.82 11.31 12.70 12.68
6 11.97 13.39 12.32 12.51 12.19
7 12.33 12.18 14.39 13.09 16.41
8 12.27 12.20 12.61 13.87 12.78
9 11.53 12.00 12.22 15.68 13.40
10 16.40   11.42 13.01 20.10
11 12.10   11.68 13.26 12.83
12 11.80   11.70 17.17 13.21
13 11.73   12.22 16.40 12.85
14 13.29   11.71 16.70 12.76
15 11.99   11.48 16.40 12.84
16 11.88   11.73 15.45 18.24
17 11.97   12.11 14.65 12.30
18     12.99 14.76 12.42
19     12.46   15.01
20     12.66   12.37
21     12.09   12.47
22     11.76   12.54
23     12.56    
24          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 27 / 306.55 11.35 10.73
2 2 F1 Nathan Maycock 27 / 308.54 11.42 10.63
3 4 F2 Jamie Oliver 24 / 303.30 12.63 11.13
4 5 F1 Colin Williams 12 / 229.57 19.13 11.64
5 3 F1 Anthony Spooner 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.92 16.01   16.96 16.79
2 10.87 11.23   13.93 15.45
3 10.73 11.26   11.64 65.70
4 11.08 11.27   11.72 11.66
5 11.21 11.23   13.17 20.28
6 11.21 11.11   11.73 13.31
7 10.99 11.08   12.71 11.85
8 11.18 11.50   12.87 12.88
9 11.42 11.14   11.60 17.19
10 10.93 10.82   12.57 11.64
11 11.53 11.49   11.44 14.18
12 10.98 10.89   11.66 18.64
13 11.07 11.27   11.13  
14 10.89 10.96   11.36  
15 11.00 11.11   11.58  
16 11.39 11.01   11.46  
17 11.17 11.93   11.67  
18 11.00 11.18   11.48  
19 11.26 11.18   11.59  
20 11.08 10.63   11.44  
21 10.73 11.00   12.36  
22 11.46 11.18   17.43  
23 11.06 11.55   13.43  
24 13.77 11.78   16.37  
25 11.20 12.26      
26 11.18 11.34      
27 11.24 11.13      
28          

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F3 Paul Kirkup 2 / 19.49 9.74 5.15
= 2 1 F3 Liam Snaith 0 / 0.00 0.00 0.00
= 2 3 F3 Greg Marshall 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1   5.15  
2   14.34  
3      

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F2 Simon Phillips 23 / 311.79 13.55 12.14
2 2 F3 Mark Phillips 22 / 302.16 13.73 12.09
3 4 F2 Daniel Mayes 22 / 308.50 14.02 11.61
4 5 F3 Chris Mariani 21 / 306.43 14.59 12.85
5 3 F3 Peter Jeeves 19 / 317.03 16.68 13.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.00 20.54 25.59 17.91 21.26
2 15.60 13.93 15.73 15.19 15.42
3 12.95 12.83 14.90 11.82 13.67
4 13.97 13.68 21.67 13.82 16.36
5 16.67 12.90 14.14 13.12 13.57
6 12.89 12.33 13.52 12.22 14.21
7 12.22 12.09 13.94 12.17 15.05
8 12.68 13.05 13.37 16.17 13.90
9 12.73 12.25 14.99 11.61 15.97
10 13.37 19.23 21.25 14.58 13.59
11 12.52 13.81 15.08 12.55 14.78
12 13.09 12.89 21.35 13.10 15.12
13 12.52 15.10 17.50 16.83 14.47
14 12.56 15.29 13.26 12.34 12.85
15 13.13 12.77 16.78 13.05 13.45
16 12.14 12.77 14.56 17.74 14.21
17 12.85 12.94 18.94 13.17 15.46
18 12.77 12.78 13.10 15.98 13.38
19 13.08 12.41 17.36 12.51 13.69
20 12.79 13.17   17.35 13.15
21 17.85 12.85   12.40 12.87
22 12.32 12.55   12.87  
23 13.09        
24          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F2 Elliott Harper 25 / 303.16 12.12 11.10
2 5 F3 Sam Hunt 23 / 309.52 13.45 12.05
3 2 F3 Simon Williams 20 / 278.21 13.91 11.98
4 4 F3 Kevin Howard 20 / 300.87 15.04 12.74
5 3 F1 Dave Irving 19 / 302.77 15.93 11.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.45 18.05 16.49 23.37 18.62
2 11.37 11.98 11.72 13.12 12.70
3 11.84 11.99 17.07 12.74 13.75
4 14.23 14.03 15.51 14.86 14.57
5 11.48 12.57 14.65 14.95 12.59
6 14.10 12.91 12.02 15.66 12.05
7 11.60 13.47 17.73 13.65 12.75
8 11.86 12.22 11.50 13.84 12.65
9 11.10 14.25 21.68 13.29 13.31
10 11.55 12.40 28.12 15.83 13.12
11 11.79 12.43 16.34 16.01 13.57
12 12.06 16.82 22.09 22.23 12.22
13 12.19 13.36 12.77 13.50 12.44
14 11.39 12.83 15.19 14.95 12.75
15 11.78 12.42 14.06 14.71 12.38
16 11.16 16.74 13.51 13.38 12.51
17 11.35 13.57 14.94 13.97 13.08
18 11.97 12.90 11.87 13.75 12.77
19 11.38 15.38 15.51 13.07 13.59
20 11.60 17.89   13.99 13.19
21 16.02       13.07
22 11.32       19.02
23 11.65       12.82
24 11.35        
25 11.57        
26          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 27 / 310.24 11.49 10.58
2 2 F1 Nathan Maycock 26 / 306.95 11.80 10.70
3 4 F2 Jamie Oliver 25 / 310.00 12.40 11.09
4 5 F1 Colin Williams 24 / 308.83 12.86 10.95
5 3 F1 Anthony Spooner 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.89 17.26   19.00 18.08
2 11.30 12.18   13.49 12.27
3 14.51 11.01   11.77 14.76
4 11.55 11.00   11.52 11.35
5 12.76 13.73   11.62 11.47
6 10.89 11.39   11.41 11.78
7 13.53 13.31   11.55 15.00
8 11.12 11.09   11.53 12.76
9 10.68 10.93   11.09 11.62
10 10.98 15.64   11.34 12.32
11 11.06 11.20   11.36 11.43
12 10.97 10.90   11.40 15.23
13 11.02 10.95   11.98 11.78
14 10.67 10.70   11.55 11.17
15 10.94 11.02   11.09 12.59
16 10.70 11.22   11.20 12.67
17 12.92 11.48   14.79 12.60
18 11.01 13.21   12.13 13.82
19 11.03 11.20   12.03 10.95
20 11.04 11.08   11.28 14.65
21 10.58 11.00   11.41 11.54
22 10.97 11.34   12.03 12.19
23 11.05 11.14   13.02 12.77
24 10.86 10.79   14.67 14.03
25 11.07 10.90   15.74  
26 10.65 11.28      
27 11.49        
28          

Produced by RC-Timing 2004. www.RC-Timing.com