logo



KMCC Friday Meeting: 07/01/05

Race Results

Stock - E Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F3 Daniel Mayes 27 / 307.84 11.40 10.02
2 2 F3 Peter Jeeves 21 / 307.07 14.62 12.67
3 5 F2 Stuart Gates 15 / 310.08 20.67 12.83
4 6 F1 James Trostler 4 / 241.19 60.29 11.42
= 5 3 F3 Kris Kilsby 0 / 0.00 0.00 0.00
= 5 4 F4 Terry Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.34 22.61     24.62 22.50
2 12.06 14.93     23.20 11.42
3 10.32 13.71     14.00 14.46
4 11.49 13.85     21.59 192.81
5 12.18 14.26     14.24  
6 10.27 18.06     14.46  
7 11.32 17.66     13.84  
8 10.56 13.79     29.27  
9 14.39 12.89     19.45  
10 11.49 14.09     17.48  
11 10.02 15.52     31.62  
12 10.17 13.09     12.83  
13 10.49 13.23     19.44  
14 12.93 15.96     34.72  
15 10.51 12.67     19.32  
16 10.18 13.18        
17 10.93 12.93        
18 10.41 12.77        
19 11.00 12.70        
20 10.30 12.72        
21 10.14 16.45        
22 11.22          
23 10.31          
24 10.58          
25 10.19          
26 10.10          
27 17.94          
28            

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 5 F3 Graeme Chapman 26 / 317.41 12.20 10.66
2 1 F3 Mark Phillips 25 / 305.99 12.23 7.02
3 3 F3 Mark Faulkner 24 / 314.47 13.10 7.50
4 4 F3 Ryan Hanson 20 / 303.82 15.19 8.64
5 2 F3 Robert Hull 11 / 133.06 12.09 8.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.02 8.49 7.50 8.64 14.49
2 14.54 13.38 13.48 16.32 12.94
3 12.35 13.97 13.47 13.53 14.12
4 12.19 12.89 13.94 18.16 13.98
5 11.86 11.11 12.73 21.36 11.50
6 17.11 11.15 14.99 11.13 11.66
7 11.83 11.54 13.24 15.82 13.26
8 11.21 11.37 12.09 12.24 10.66
9 11.58 12.02 12.32 23.60 10.72
10 11.54 11.68 12.11 11.75 11.78
11 18.56 15.46 13.21 14.73 12.48
12 12.42   18.70 15.31 11.65
13 12.19   11.25 18.75 11.56
14 11.07   12.22 11.30 11.35
15 11.32   11.90 19.82 10.76
16 11.33   11.39 12.58 11.48
17 11.38   12.09 13.40 11.71
18 12.03   12.00 12.17 10.97
19 14.47   12.18 12.19 13.67
20 12.45   15.61 21.02 10.71
21 11.25   13.76   13.24
22 11.52   15.90   11.62
23 11.57   12.85   11.54
24 11.51   15.54   11.16
25 11.69       10.83
26         17.57
27          

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F1 Nathan Maycock 30 / 305.31 10.17 9.35
2 1 F2 Luke Byrne 28 / 302.03 10.78 9.68
3 2 F2 David Brown 28 / 305.04 10.89 9.95
4 4 F3 Kevin Howard 25 / 303.92 12.15 10.44
5 5 F3 Charlie Ware 23 / 301.49 13.10 10.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.85 17.56 20.68 21.34 23.54
2 10.51 10.88 9.44 10.90 12.01
3 10.01 10.53 9.74 11.47 14.00
4 10.55 12.35 10.08 11.45 11.66
5 9.89 10.44 9.77 10.73 12.85
6 10.37 10.87 9.56 10.87 12.55
7 10.10 10.75 9.67 11.93 11.44
8 9.95 10.06 10.07 11.36 12.28
9 12.11 10.08 9.81 10.69 11.95
10 10.26 10.51 9.48 13.13 11.96
11 10.51 10.31 9.69 13.09 11.93
12 10.04 14.40 9.56 11.81 16.59
13 10.24 10.32 10.33 12.60 11.25
14 9.69 10.29 9.90 10.60 11.22
15 10.41 10.48 10.92 11.04 10.77
16 9.68 11.54 9.51 10.83 11.02
17 13.14 10.57 9.35 14.86 18.62
18 10.97 9.95 9.65 16.46 10.67
19 9.94 10.62 10.12 12.95 15.05
20 9.83 10.22 9.94 11.48 12.67
21 11.17 10.33 10.31 10.44 14.89
22 10.30 10.26 9.45 11.05 10.36
23 10.09 10.86 10.33 10.69 12.21
24 9.85 10.35 9.86 11.26  
25 11.43 10.19 9.43 10.89  
26 10.88 10.13 9.58    
27 9.87 9.96 9.52    
28 14.39 10.23 10.35    
29     9.53    
30     9.68    
31          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Dave Irving 30 / 303.41 10.11 9.31
2 3 F1 Rob Oliver 29 / 304.59 10.50 9.49
3 2 F2 Colin Williams 29 / 305.25 10.52 9.53
4 4 F2 Jamie Oliver 28 / 301.71 10.77 9.70
5 5 F2 David Seamark 25 / 306.25 12.25 10.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.61 17.53 16.45 20.38 17.83
2 10.00 9.58 10.51 10.19 10.28
3 10.09 10.84 14.85 9.97 10.31
4 9.95 10.30 10.14 10.02 10.63
5 10.09 9.53 9.81 10.16 10.87
6 9.59 9.65 10.35 9.73 10.13
7 9.69 11.10 10.55 13.11 15.89
8 10.01 10.11 9.97 10.44 10.66
9 10.05 10.13 9.89 10.33 10.49
10 9.57 10.52 10.01 11.20 11.26
11 10.17 10.07 9.92 9.70 10.78
12 9.77 12.24 10.05 10.35 10.52
13 10.13 10.40 9.98 9.98 10.68
14 9.95 9.85 9.86 10.17 11.23
15 9.60 9.74 9.65 10.14 13.74
16 9.98 12.93 10.01 10.20 10.14
17 9.88 10.01 9.90 10.01 10.23
18 9.31 10.31 10.43 10.83 10.26
19 9.78 9.90 9.49 10.03 10.94
20 9.71 10.22 11.88 10.56 10.09
21 9.91 10.16 10.36 10.26 11.12
22 9.77 9.93 9.95 10.00 11.51
23 10.20 10.17 10.10 10.76 28.99
24 10.05 9.99 9.76 10.33 17.59
25 10.09 10.07 10.73 11.77 10.08
26 9.93 9.92 9.79 10.99  
27 10.17 9.79 10.00 9.83  
28 9.96 10.57 9.98 10.27  
29 9.82 9.69 10.22    
30 10.58        
31          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 32 / 305.57 9.54 8.98
2 3 F1 Daniel Wooster 31 / 309.48 9.98 9.06
3 4 F1 Anthony Spooner 29 / 302.02 10.41 9.24
4 5 F2 Paul Coleman 27 / 302.68 11.21 9.67
5 2 F4 James Garrett 18 / 175.72 9.76 8.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.32 14.65 15.40 17.40 17.66
2 9.12 9.11 15.66 11.19 16.71
3 9.03 8.98 9.22 9.86 10.45
4 9.00 9.22 9.55 9.57 12.14
5 8.99 8.88 10.74 13.35 10.41
6 9.08 9.14 9.91 9.54 9.74
7 12.68 8.90 9.35 9.55 9.76
8 8.98 9.70 9.38 9.24 10.08
9 9.53 10.05 9.06 9.36 13.16
10 9.15 9.39 9.69 9.78 10.03
11 9.45 9.46 9.17 9.84 9.87
12 9.03 9.22 9.42 9.68 12.64
13 9.17 9.11 9.44 11.07 9.67
14 9.02 9.49 9.30 9.72 9.97
15 9.38 9.25 9.37 9.93 10.24
16 9.17 9.08 10.12 9.74 9.73
17 9.34 12.92 9.16 9.32 10.72
18 9.18 9.17 9.13 9.93 10.49
19 9.17   9.34 9.40 9.93
20 9.27   9.13 9.66 9.85
21 9.16   9.06 9.60 9.86
22 9.00   9.36 9.62 10.48
23 11.10   9.34 11.37 11.85
24 9.31   9.25 9.88 10.06
25 9.21   9.45 9.79 16.71
26 9.39   13.67 9.81 10.52
27 9.64   9.56 10.78 9.95
28 9.20   9.68 14.26  
29 9.49   9.30 9.78  
30 9.24   9.69    
31 9.26   9.58    
32 9.51        
33          

Stock - E Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F3 Peter Jeeves 21 / 302.89 14.42 12.72
2 5 F2 Stuart Gates 15 / 272.70 18.18 11.50
3 1 F3 Daniel Mayes 11 / 302.19 27.47 10.02
= 4 3 F3 Kris Kilsby 0 / 0.00 0.00 0.00
= 4 4 F4 Terry Brown 0 / 0.00 0.00 0.00
= 4 6 F1 James Trostler 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 189.51 12.98     42.11  
2 10.33 12.83     15.68  
3 10.63 18.90     12.82  
4 10.81 15.35     14.53  
5 11.32 14.67     13.52  
6 12.62 14.19     14.62  
7 10.19 14.87     13.91  
8 15.28 13.55     11.86  
9 11.46 13.21     21.13  
10 10.02 12.72     11.50  
11 10.02 13.60     15.70  
12   12.77     16.74  
13   13.37     28.30  
14   14.59     11.58  
15   13.36     28.70  
16   15.12        
17   15.01        
18   14.08        
19   14.51        
20   18.53        
21   14.68        
22            

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F3 Mark Phillips 25 / 311.64 12.46 10.80
2 3 F3 Mark Faulkner 24 / 307.27 12.80 11.36
3 2 F3 Robert Hull 20 / 258.94 12.94 10.19
4 4 F3 Ryan Hanson 19 / 304.88 16.04 11.55
5 5 F3 Graeme Chapman 16 / 209.22 13.07 10.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.33 22.83 19.07 25.72 24.63
2 11.22 10.63 11.81 18.42 11.12
3 10.80 11.22 11.74 24.48 13.00
4 11.06 10.73 11.36 20.58 11.13
5 16.86 10.56 13.55 12.33 11.43
6 11.92 10.71 15.27 13.68 11.59
7 11.08 10.83 11.45 11.98 10.95
8 11.14 15.18 11.94 16.79 10.99
9 12.85 14.22 12.00 14.53 11.04
10 15.90 11.88 12.58 12.40 11.12
11 13.62 10.54 13.18 11.55 12.15
12 12.86 14.25 15.73 13.54 11.76
13 11.20 11.89 11.73 16.50 13.02
14 11.05 11.04 11.77 17.19 11.37
15 11.20 11.24 14.25 12.44 11.39
16 13.25 17.56 12.97 18.24 22.53
17 14.88 11.08 13.52 14.44  
18 11.23 10.19 11.63 12.75  
19 11.13 13.17 11.94 17.32  
20 11.81 19.19 11.54    
21 11.21   11.98    
22 11.98   12.58    
23 12.22   12.07    
24 11.08   11.61    
25 11.76        
26          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F1 Nathan Maycock 30 / 305.87 10.19 9.00
2 2 F2 David Brown 28 / 309.82 11.06 9.49
3 4 F3 Kevin Howard 25 / 307.08 12.28 10.74
4 5 F3 Charlie Ware 24 / 302.12 12.58 10.44
5 1 F2 Luke Byrne 17 / 295.25 17.36 9.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.84 19.01 24.83 23.51 21.38
2 9.56 10.29 9.63 12.16 16.27
3 9.67 10.30 9.31 11.22 11.10
4 10.03 10.37 9.98 13.02 16.83
5 17.46 11.44 9.86 10.74 15.22
6 10.38 13.95 9.50 11.29 10.81
7 10.60 10.23 9.66 12.28 12.57
8 9.71 10.01 9.79 11.69 10.57
9 11.99 12.08 9.48 11.09 11.40
10 12.24 10.64 9.44 17.65 11.00
11 10.15 10.94 9.42 11.10 11.47
12 9.75 10.16 9.79 11.35 11.52
13 10.14 10.13 9.36 11.29 12.24
14 14.03 10.93 9.70 11.79 11.28
15 9.54 9.72 10.97 13.07 10.44
16 10.51 11.34 9.77 12.04 14.39
17 113.65 10.12 11.74 10.90 10.73
18   9.83 9.83 11.24 12.80
19   9.49 9.54 11.41 10.58
20   13.50 9.54 11.34 11.74
21   10.00 9.44 10.74 11.00
22   9.86 9.80 10.91 11.17
23   10.25 9.27 10.95 13.68
24   10.21 9.18 11.99 11.93
25   10.10 9.14 12.31  
26   14.61 9.00    
27   10.13 9.59    
28   10.18 9.79    
29     9.81    
30     9.71    
31          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F2 Colin Williams 29 / 303.80 10.47 9.39
2 1 F1 Dave Irving 29 / 306.94 10.58 9.35
3 5 F2 David Seamark 28 / 309.05 11.03 9.90
4 3 F1 Rob Oliver 22 / 236.83 10.76 9.67
5 4 F2 Jamie Oliver 2 / 32.56 16.28 13.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.65 20.14 18.00 19.02 21.02
2 9.55 9.90 9.91 13.54 13.71
3 14.27 9.84 10.09   10.25
4 9.50 9.80 10.16   10.35
5 9.69 9.96 10.18   10.26
6 10.31 9.73 10.00   10.73
7 10.01 9.79 9.78   10.66
8 13.00 12.44 10.24   10.37
9 9.67 9.59 10.54   10.20
10 14.93 12.21 9.82   10.45
11 9.68 9.94 9.97   11.11
12 10.16 13.76 9.91   10.04
13 9.37 9.71 14.55   10.74
14 9.85 9.92 10.07   10.19
15 9.44 9.45 9.99   10.17
16 9.75 9.63 9.89   10.12
17 9.63 9.67 10.05   11.46
18 9.79 9.53 9.67   10.76
19 9.61 9.51 10.23   9.90
20 9.93 9.73 10.08   10.37
21 9.57 9.55 13.83   12.21
22 9.52 10.05 9.87   11.40
23 9.73 9.76     10.76
24 9.71 9.82     10.51
25 9.66 9.46     10.51
26 9.60 9.39     10.27
27 16.29 10.07     10.26
28 9.35 10.74     10.27
29 9.72 10.71      
30          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F4 James Garrett 33 / 306.03 9.27 8.44
2 1 F1 John Fillingham 32 / 300.74 9.39 8.94
3 3 F1 Daniel Wooster 32 / 307.91 9.62 8.98
4 5 F2 Paul Coleman 27 / 304.93 11.29 9.55
5 4 F1 Anthony Spooner 26 / 309.17 11.89 9.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.53 14.82 15.37 17.25 17.15
2 9.04 9.21 9.30 9.83 9.55
3 8.95 8.84 9.00 10.68 21.65
4 9.14 9.28 9.33 11.27 11.30
5 9.05 8.85 9.22 10.45 11.91
6 9.18 9.07 8.98 12.32 16.24
7 9.25 9.61 9.84 12.16 10.84
8 8.94 8.76 9.10 13.54 11.05
9 8.99 8.93 9.26 28.95 10.25
10 9.82 9.14 9.56 9.36 10.06
11 9.08 11.01 9.42 10.76 9.87
12 9.32 8.58 9.27 9.41 10.16
13 9.02 8.83 9.25 9.51 10.04
14 9.06 8.96 9.26 14.18 10.73
15 9.13 8.81 9.98 14.46 10.47
16 10.92 9.64 9.49 9.16 10.28
17 9.10 8.55 9.15 10.01 9.80
18 9.10 9.29 9.11 10.36 10.56
19 9.48 8.71 9.13 9.77 10.01
20 9.05 9.14 9.52 9.77 10.98
21 9.11 8.44 9.02 10.21 9.78
22 9.12 8.89 9.10 9.20 10.35
23 9.25 8.58 13.85 10.86 10.26
24 8.94 9.25 9.49 14.49 10.62
25 9.26 9.12 9.36 11.18 10.24
26 9.02 9.13 9.27 10.03 10.89
27 9.72 8.82 9.05   9.89
28 9.02 8.70 9.16    
29 9.35 8.72 9.02    
30 9.28 8.73 9.19    
31 9.29 8.91 9.39    
32 9.23 9.11 9.47    
33   11.60      
34          

Produced by RC-Timing 2004. www.RC-Timing.com