logo



KMCC Friday Meeting: 04/03/05

Race Results

Stock - E Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F4 Peter White 23 / 312.93 13.60 10.95
2 2 F4 Robert Hodgson 19 / 303.28 15.96 13.21
3 1 F4 Ken Bean 19 / 317.43 16.70 14.44
4 3 F4 Stephen Williams 15 / 315.59 21.03 9.07
5 5 F4 Brian Hodgson 11 / 312.54 28.41 15.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.96 13.21 16.90 13.84 24.28
2 17.31 16.79 17.77 16.86 24.76
3 15.64 15.33 31.83 12.55 29.86
4 16.86 14.91 20.04 11.14 21.33
5 16.54 15.32 21.24 12.00 25.12
6 15.06 15.71 22.17 12.05 20.38
7 20.18 18.44 17.94 11.87 35.33
8 17.22 17.81 9.07 14.61 42.74
9 14.44 15.06 21.80 12.97 34.07
10 18.98 14.75 28.02 12.30 39.14
11 15.68 20.40 19.46 12.81 15.53
12 16.76 14.75 22.71 18.37  
13 15.12 15.32 27.45 12.01  
14 16.34 17.16 20.84 11.57  
15 15.44 17.69 18.35 16.55  
16 15.94 15.33   10.95  
17 17.77 15.13   13.59  
18 15.41 15.34   11.13  
19 18.78 14.83   14.38  
20       15.92  
21       11.56  
22       18.40  
23       15.50  
24          

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F3 Robert Hull 24 / 317.18 13.21 11.67
2 2 F3 Simon Williams 22 / 305.33 13.87 12.31
3 3 F3 Tom Walpole 21 / 313.69 14.93 12.61
4 5 F3 Peter Jeeves 20 / 307.19 15.35 13.85
5 1 F3 Charlie Ware 1 / 17.69 17.69 17.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.69 15.83 14.45 13.04 15.19
2   14.27 14.28 14.88 15.20
3   13.79 12.83 13.94 14.16
4   14.54 12.96 13.37 15.90
5   13.74 13.35 13.32 15.14
6   13.69 16.46 12.89 15.00
7   13.65 15.62 14.02 14.83
8   13.20 13.61 12.20 14.81
9   13.64 19.93 13.91 14.89
10   13.95 17.14 13.20 16.63
11   16.98 13.48 11.88 14.87
12   13.78 15.88 14.36 20.11
13   14.33 15.07 12.93 15.17
14   13.19 13.78 15.41 13.85
15   13.61 15.10 12.16 14.30
16   13.12 12.75 12.14 17.93
17   14.01 15.66 12.42 14.95
18   12.97 12.61 12.51 16.28
19   13.85 13.80 12.41 13.89
20   12.31 16.22 12.29 14.09
21   13.55 18.71 13.13  
22   13.33   11.67  
23       11.73  
24       17.37  
25          

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 4 F2 Richard Bland 27 / 300.76 11.13 10.37
2 2 F4 Richard White 27 / 305.91 11.33 9.85
3 5 F3 Sam Hunt 26 / 309.14 11.89 11.32
4 1 F1 Colin Williams 25 / 304.19 12.16 10.65
5 3 F2 Daniel Mayes 7 / 109.29 15.61 10.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.62 16.04 27.84 11.11 11.92
2 14.24 10.38 11.48 12.10 12.22
3 10.78 10.40 12.45 10.60 11.34
4 11.11 14.48 14.13 11.64 11.38
5 11.21 10.90 10.43 10.83 11.76
6 10.94 11.36 16.25 10.87 11.47
7 15.75 14.23 16.71 10.67 11.81
8 15.08 10.31   11.25 12.69
9 10.91 10.67   11.89 11.47
10 10.82 12.19   10.67 11.35
11 11.22 10.35   11.97 11.90
12 10.86 10.18   11.30 11.71
13 10.82 11.18   11.39 12.20
14 11.45 10.34   10.73 11.90
15 10.97 17.37   11.33 12.10
16 10.65 10.29   10.82 11.54
17 15.08 11.04   10.37 11.32
18 11.06 11.45   10.96 12.45
19 17.62 10.83   10.68 12.16
20 11.05 9.85   10.57 12.21
21 10.74 10.41   11.22 11.74
22 11.06 10.13   10.86 11.98
23 11.28 9.96   11.84 11.93
24 10.87 10.49   11.08 12.55
25 11.00 10.28   10.91 12.51
26   10.27   11.72 11.53
27   10.53   11.38  
28          

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F2 Paul Upton 31 / 305.18 9.84 8.32
2 4 F2 David Seamark 28 / 310.57 11.09 10.04
3 2 F2 Jamie Oliver 27 / 304.34 11.27 9.27
4 3 F2 David Brown 25 / 288.67 11.54 10.39
5 5 F1 James Trostler 8 / 87.53 10.94 10.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.32 9.27 14.06 11.09 12.33
2 10.02 11.14 10.66 10.59 11.01
3 9.83 10.32 10.73 10.92 10.39
4 9.78 11.22 10.60 11.17 11.00
5 9.86 11.22 11.26 10.79 10.49
6 9.87 10.40 11.08 10.59 10.23
7 9.72 11.12 10.63 10.04 10.51
8 9.72 10.76 15.04 10.60 11.57
9 9.98 14.36 10.72 10.93  
10 9.44 11.03 12.28 12.05  
11 11.53 10.82 10.42 12.02  
12 10.61 10.91 12.73 10.20  
13 9.58 11.09 10.78 11.06  
14 10.38 10.28 10.76 10.68  
15 9.65 10.79 10.53 10.45  
16 9.53 10.79 10.61 10.90  
17 10.44 11.13 10.39 10.62  
18 9.60 11.13 12.33 10.64  
19 9.60 10.90 14.39 10.65  
20 9.58 10.90 10.99 10.54  
21 9.55 10.84 10.63 11.98  
22 10.06 10.88 11.04 10.37  
23 10.49 11.58 13.14 10.80  
24 9.49 13.33 11.84 12.16  
25 9.56 11.10 11.03 10.60  
26 9.42 11.39   11.02  
27 10.40 15.64   15.50  
28 9.64     11.61  
29 9.54        
30 10.18        
31 9.81        
32          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 5 F1 Nathan Maycock 29 / 310.20 10.69 10.05
2 3 F1 Rob Oliver 28 / 300.62 10.73 9.87
3 1 F1 Daniel Wooster 28 / 306.21 10.93 8.90
4 2 F3 Johnathan Lucas 26 / 315.88 12.14 9.71
5 4 F1 Anthony Spooner 11 / 135.19 12.29 10.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.90 11.34 9.87 14.61 13.47
2 9.91 10.23 10.33 15.07 10.59
3 10.35 14.30 10.29 12.43 10.26
4 10.87 10.78 11.27 12.11 10.61
5 10.38 10.09 10.46 14.81 10.38
6 10.21 10.31 10.62 12.63 10.38
7 10.19 9.90 10.61 10.79 10.08
8 10.41 10.19 11.12 10.84 10.41
9 10.60 10.12 10.31 10.37 10.33
10 10.04 12.15 10.65 10.93 10.28
11 10.27 25.54 10.46 10.60 10.09
12 10.18 12.17 10.70   11.21
13 10.39 10.27 10.41   10.43
14 10.10 12.89 10.60   10.12
15 10.45 10.78 10.58   10.29
16 10.16 9.71 10.32   10.25
17 10.42 10.02 10.37   10.26
18 10.24 15.40 10.26   10.29
19 10.15 11.90 11.06   10.77
20 10.16 10.18 15.32   11.66
21 10.71 10.08 10.68   11.32
22 10.24 10.76 10.18   10.23
23 10.32 14.40 10.28   10.05
24 10.67 13.71 10.53   10.59
25 12.99 11.03 11.75   10.25
26 13.32 17.63 10.63   10.26
27 13.71   10.02   10.39
28 19.87   10.94   10.29
29         14.66
30          

Stock - E Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F4 Ken Bean 21 / 309.69 14.74 12.77
2 2 F4 Robert Hodgson 19 / 300.71 15.82 13.95
3 3 F4 Stephen Williams 15 / 302.73 20.18 16.81
4 5 F4 Brian Hodgson 13 / 282.16 21.70 17.21
5 4 F4 Peter White 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.77 13.95 19.66   17.21
2 14.69 14.53 24.33   19.31
3 19.03 14.52 24.60   27.78
4 14.84 15.19 22.39   26.14
5 13.80 15.13 17.06   24.50
6 15.26 15.73 22.00   20.37
7 14.32 14.87 23.82   19.22
8 16.41 21.28 20.57   19.93
9 14.37 15.55 16.91   19.38
10 15.02 15.20 21.48   23.60
11 13.44 16.56 18.33   27.88
12 13.53 14.44 16.81   17.95
13 13.38 14.93 17.54   18.89
14 14.02 15.30 19.98    
15 13.49 18.11 17.25    
16 14.13 15.67      
17 19.80 17.04      
18 14.56 16.20      
19 15.68 16.51      
20 13.72        
21 13.43        
22          

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F3 Tom Walpole 23 / 306.03 13.30 11.87
2 1 F3 Charlie Ware 21 / 286.73 13.65 9.87
3 2 F3 Simon Williams 21 / 293.86 13.99 11.64
4 4 F3 Robert Hull 21 / 301.25 14.34 12.12
5 5 F3 Peter Jeeves 21 / 314.58 14.98 13.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.87 11.64 13.92 20.50 15.29
2 15.76 12.86 12.84 14.80 15.00
3 11.58 13.43 12.38 12.12 13.65
4 12.13 13.29 13.04 13.65 14.26
5 12.31 13.38 13.04 12.99 14.00
6 11.58 12.91 12.59 13.31 14.03
7 18.91 13.54 12.81 16.56 15.95
8 12.80 14.22 15.51 14.47 14.55
9 12.48 13.66 13.32 13.03 23.77
10 12.47 20.31 13.02 12.29 15.59
11 14.50 13.14 13.76 12.62 14.12
12 11.96 13.19 12.77 15.56 14.43
13 14.48 13.94 12.93 13.71 13.91
14 13.25 13.77 14.88 13.68 15.61
15 18.60 13.81 13.82 12.62 13.28
16 19.86 13.74 12.72 12.80 13.83
17 15.65 20.26 11.87 13.84 15.68
18 11.76 13.97 13.49 12.17 14.03
19 13.22 13.38 13.44 17.43 13.91
20 12.13 12.80 14.63 18.22 14.65
21 11.43 12.62 12.77 14.88 15.04
22     12.56    
23     13.92    
24          

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Colin Williams 27 / 303.11 11.22 9.01
2 4 F2 Richard Bland 27 / 304.67 11.28 10.37
3 5 F3 Sam Hunt 23 / 307.70 13.37 11.05
4 3 F2 Daniel Mayes 18 / 218.21 12.12 10.48
5 2 F4 Richard White 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.01   10.51 11.51 11.68
2 11.37   10.72 15.04 12.91
3 11.08   17.61 10.95 11.71
4 10.66   10.48 13.00 13.03
5 10.76   11.43 11.01 14.76
6 11.60   11.36 11.64 13.26
7 16.93   10.82 11.48 12.57
8 10.73   14.90 11.25 15.50
9 10.58   13.62 10.37 14.77
10 10.94   10.75 11.02 12.75
11 10.75   11.32 10.60 11.11
12 10.96   11.47 10.40 11.50
13 10.56   12.13 11.33 12.14
14 10.92   10.96 11.31 11.05
15 10.39   10.93 11.78 11.74
16 14.24   16.45 10.47 18.31
17 11.07   11.35 10.71 26.60
18 11.38   11.40 10.66 11.94
19 10.49     10.56 14.09
20 10.92     11.11 11.51
21 11.17     12.18 11.58
22 10.69     10.53 11.93
23 11.57     11.59 11.26
24 10.60     11.39  
25 11.37     11.33  
26 11.13     11.02  
27 11.24     10.43  
28          

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F2 Paul Upton 30 / 304.68 10.15 8.98
2 3 F2 David Brown 28 / 304.34 10.86 10.10
3 2 F2 Jamie Oliver 27 / 301.41 11.16 10.03
4 4 F2 David Seamark 27 / 305.14 11.30 10.31
5 5 F1 James Trostler 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.98 10.03 10.19 10.31  
2 9.76 15.06 10.61 15.73  
3 9.64 10.36 10.55 11.04  
4 10.15 11.74 10.10 10.81  
5 9.75 11.14 10.98 11.53  
6 10.03 11.22 10.68 10.52  
7 9.87 13.78 10.66 10.66  
8 13.58 10.37 10.45 10.99  
9 10.32 14.06 10.57 15.43  
10 10.17 11.14 11.29 11.12  
11 11.13 10.79 11.01 12.57  
12 10.07 11.11 10.31 11.48  
13 9.51 10.59 10.40 11.12  
14 9.68 11.96 10.22 10.96  
15 10.03 10.36 10.55 10.48  
16 9.82 10.32 10.84 10.96  
17 9.90 10.09 10.50 10.68  
18 9.61 11.00 10.88 10.35  
19 9.75 10.43 10.51 10.69  
20 9.87 10.79 11.93 10.42  
21 9.88 10.81 10.40 10.42  
22 9.49 10.91 10.99 10.92  
23 9.68 10.30 11.03 12.12  
24 15.48 10.76 10.86 11.30  
25 9.79 11.12 11.34 10.73  
26 9.56 10.79 12.93 10.96  
27 9.66 10.38 12.20 10.84  
28 10.05   11.36    
29 9.47        
30 10.00        
31          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Daniel Wooster 29 / 300.11 10.34 8.85
2 2 F3 Johnathan Lucas 29 / 303.45 10.46 9.62
3 5 F1 Nathan Maycock 29 / 305.90 10.54 9.91
4 3 F1 Rob Oliver 2 / 23.67 11.83 10.73
5 4 F1 Anthony Spooner 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.85 11.39 12.94   15.26
2 9.92 10.13 10.73   10.17
3 9.70 10.96     11.11
4 10.67 10.16     10.32
5 10.24 10.38     10.57
6 9.95 10.42     10.48
7 10.25 10.94     10.25
8 10.10 10.11     10.18
9 10.04 11.97     10.44
10 10.03 10.14     10.23
11 9.66 10.23     10.73
12 9.76 9.62     10.89
13 9.69 9.72     10.02
14 9.65 10.20     10.36
15 10.97 9.90     10.30
16 10.23 10.14     10.40
17 9.86 9.91     10.07
18 9.68 9.98     10.55
19 10.21 10.57     10.58
20 10.08 10.33     10.24
21 20.07 10.07     11.15
22 10.10 10.18     10.36
23 10.14 10.08     10.21
24 9.79 9.90     10.00
25 10.10 15.38     10.29
26 10.11 10.20     10.26
27 10.18 10.27     10.06
28 9.87 10.16     10.51
29 10.21 10.01     9.91
30          

Produced by RC-Timing 2004. www.RC-Timing.com