|
|
|








|
KMCC Friday Meeting: 04/02/05 Race
Results Stock - E Final
Leg 1
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F3 | Robert
Hull | 24 / 300.90 | 12.53 | 8.06 |
| 2 | 2 | F3 | Simon
Williams | 24 / 305.00 | 12.70 | 9.77 |
| 3 | 3 | F3 | Peter
Jeeves | 22 / 301.96 | 13.72 | 11.61 |
| 4 | 4 | F4 | Robert
Hodgson | 16 / 255.67 | 15.97 | 13.14 |
| 5 | 5 | F3 | Harry
Ware | 16 / 314.00 | 19.62 | 13.60 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 8.06 | 9.77 | 13.11 | 17.64 | 24.34 |
| 2 | 10.53 | 10.95 | 12.25 | 13.14 | 23.22 |
| 3 | 9.80 | 11.47 | 13.41 | 15.21 | 21.16 |
| 4 | 18.21 | 26.37 | 13.65 | 15.90 | 19.02 |
| 5 | 14.58 | 12.00 | 13.30 | 17.27 | 29.35 |
| 6 | 18.02 | 11.69 | 12.48 | 13.32 | 16.01 |
| 7 | 10.92 | 12.20 | 12.93 | 14.45 | 16.65 |
| 8 | 16.35 | 14.96 | 16.68 | 17.14 | 16.03 |
| 9 | 14.78 | 13.21 | 11.61 | 14.13 | 13.68 |
| 10 | 10.92 | 11.49 | 15.94 | 20.91 | 13.60 |
| 11 | 12.38 | 11.26 | 13.13 | 16.01 | 22.13 |
| 12 | 14.66 | 11.79 | 16.55 | 14.27 | 16.08 |
| 13 | 12.36 | 10.50 | 18.56 | 18.77 | 21.17 |
| 14 | 12.43 | 11.53 | 15.53 | 13.59 | 19.96 |
| 15 | 10.07 | 10.72 | 12.10 | 14.58 | 26.88 |
| 16 | 15.35 | 10.88 | 12.11 | 19.34 | 14.72 |
| 17 | 11.16 | 16.51 | 14.95 | | |
| 18 | 11.08 | 12.44 | 12.08 | | |
| 19 | 11.16 | 11.07 | 12.25 | | |
| 20 | 10.73 | 12.47 | 14.60 | | |
| 21 | 10.29 | 17.08 | 12.76 | | |
| 22 | 12.78 | 12.29 | 11.98 | | |
| 23 | 13.95 | 11.49 | | | |
| 24 | 10.33 | 10.86 | | | |
| 25 | | | | | |
Stock - D Final Leg 1
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 4 | F3 | Kevin
Howard | 28 / 303.42 | 10.83 | 9.38 |
| 2 | 5 | F3 | Mark
Phillips | 27 / 301.25 | 11.15 | 9.91 |
| 3 | 2 | F3 | Mark
Faulkner | 11 / 302.92 | 27.53 | 10.10 |
| 4 | 3 | F3 | Ryan
Henson | 10 / 106.40 | 10.64 | 9.27 |
| 5 | 1 | F2 | Richard
Bland | 3 / 27.35 | 9.11 | 8.18 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 8.18 | 11.76 | 9.96 | 12.81 | 13.07 |
| 2 | 9.41 | 10.50 | 10.61 | 13.44 | 11.28 |
| 3 | 9.76 | 10.21 | 10.81 | 12.55 | 10.42 |
| 4 | | 10.78 | 10.45 | 10.45 | 10.76 |
| 5 | | 10.54 | 11.05 | 10.54 | 11.18 |
| 6 | | 12.75 | 9.54 | 10.31 | 10.97 |
| 7 | | 193.60 | 14.42 | 9.91 | 10.76 |
| 8 | | 10.27 | 10.48 | 10.33 | 10.79 |
| 9 | | 10.10 | 9.81 | 11.35 | 9.91 |
| 10 | | 12.07 | 9.27 | 10.86 | 15.51 |
| 11 | | 10.34 | | 11.80 | 10.92 |
| 12 | | | | 10.25 | 10.30 |
| 13 | | | | 9.38 | 10.70 |
| 14 | | | | 10.46 | 14.67 |
| 15 | | | | 10.42 | 10.86 |
| 16 | | | | 10.62 | 10.75 |
| 17 | | | | 10.65 | 10.51 |
| 18 | | | | 10.07 | 10.94 |
| 19 | | | | 10.46 | 11.44 |
| 20 | | | | 10.32 | 10.58 |
| 21 | | | | 9.75 | 11.90 |
| 22 | | | | 10.24 | 10.50 |
| 23 | | | | 10.25 | 10.79 |
| 24 | | | | 9.55 | 10.36 |
| 25 | | | | 14.86 | 10.05 |
| 26 | | | | 10.20 | 10.71 |
| 27 | | | | 10.29 | 10.62 |
| 28 | | | | 11.30 | |
| 29 | | | | | |
Stock - C Final Leg 1
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F4 | Peter
White | 33 / 307.29 | 9.31 | 7.61 |
| 2 | 4 | F1 | Colin
Williams | 31 / 305.95 | 9.86 | 8.46 |
| 3 | 5 | F3 | Sam
Hunt | 29 / 301.25 | 10.38 | 9.25 |
| 4 | 3 | F2 | David
Seamark | 29 / 302.52 | 10.43 | 9.42 |
| 5 | 2 | F2 | Daniel
Mayes | 23 / 304.85 | 13.25 | 8.88 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 7.61 | 9.38 | 11.92 | 8.46 | 9.97 |
| 2 | 9.25 | 9.18 | 9.42 | 9.85 | 9.37 |
| 3 | 9.03 | 9.34 | 9.79 | 9.20 | 11.11 |
| 4 | 8.71 | 15.72 | 10.75 | 9.47 | 10.86 |
| 5 | 8.97 | 9.74 | 9.48 | 9.15 | 9.37 |
| 6 | 9.40 | 9.46 | 9.48 | 9.49 | 9.34 |
| 7 | 8.89 | 13.66 | 15.93 | 9.24 | 12.62 |
| 8 | 9.47 | 8.88 | 9.90 | 8.95 | 9.37 |
| 9 | 9.18 | 16.56 | 9.64 | 9.04 | 9.50 |
| 10 | 8.83 | 12.23 | 9.96 | 8.99 | 11.58 |
| 11 | 8.96 | 12.88 | 9.66 | 11.37 | 12.53 |
| 12 | 9.65 | 10.20 | 9.63 | 9.89 | 9.49 |
| 13 | 8.71 | 13.17 | 9.60 | 9.09 | 9.60 |
| 14 | 9.45 | 9.97 | 16.15 | 9.68 | 11.65 |
| 15 | 9.27 | 52.13 | 10.17 | 9.46 | 10.16 |
| 16 | 9.71 | 10.33 | 9.59 | 8.97 | 9.37 |
| 17 | 9.10 | 10.23 | 9.52 | 12.40 | 10.64 |
| 18 | 9.20 | 21.87 | 11.49 | 9.29 | 9.25 |
| 19 | 11.79 | 9.26 | 9.96 | 9.01 | 10.38 |
| 20 | 8.84 | 11.52 | 10.10 | 18.99 | 9.47 |
| 21 | 9.16 | 10.16 | 11.23 | 11.74 | 9.65 |
| 22 | 11.11 | 8.93 | 10.84 | 10.89 | 9.99 |
| 23 | 10.15 | 10.05 | 10.10 | 9.18 | 10.24 |
| 24 | 9.11 | | 9.63 | 9.47 | 10.78 |
| 25 | 10.97 | | 9.56 | 9.54 | 9.46 |
| 26 | 9.39 | | 9.83 | 9.09 | 12.19 |
| 27 | 8.91 | | 9.82 | 9.35 | 14.01 |
| 28 | 8.91 | | 9.53 | 9.73 | 9.85 |
| 29 | 8.96 | | 9.84 | 9.03 | 9.45 |
| 30 | 9.58 | | | 9.08 | |
| 31 | 8.93 | | | 8.86 | |
| 32 | 9.03 | | | | |
| 33 | 9.06 | | | | |
| 34 | | | | | |
Stock - B Final Leg 1
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 5 | F1 | Anthony
Spooner | 34 / 308.46 | 9.07 | 8.49 |
| 2 | 1 | F1 | Dave
Irving | 33 / 302.66 | 9.17 | 7.38 |
| 3 | 2 | F4 | Richard
White | 32 / 301.37 | 9.41 | 7.63 |
| 4 | 4 | F2 | Jamie
Oliver | 32 / 301.77 | 9.43 | 8.75 |
| 5 | 3 | F2 | David
Brown | 27 / 308.77 | 11.43 | 8.96 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 7.38 | 7.63 | 12.95 | 9.29 | 8.49 |
| 2 | 15.96 | 12.65 | 9.41 | 11.74 | 9.87 |
| 3 | 9.01 | 12.45 | 9.43 | 9.55 | 9.00 |
| 4 | 9.98 | 8.95 | 9.23 | 9.19 | 9.01 |
| 5 | 8.87 | 9.09 | 9.17 | 9.04 | 8.95 |
| 6 | 8.90 | 9.00 | 9.32 | 9.42 | 8.85 |
| 7 | 9.34 | 11.93 | 9.56 | 9.86 | 9.04 |
| 8 | 9.34 | 8.71 | 9.33 | 11.81 | 9.14 |
| 9 | 8.92 | 8.80 | 9.70 | 8.97 | 8.83 |
| 10 | 8.55 | 8.82 | 9.47 | 8.88 | 9.05 |
| 11 | 8.59 | 9.47 | 9.75 | 9.02 | 11.50 |
| 12 | 8.94 | 14.90 | 14.55 | 9.59 | 8.78 |
| 13 | 9.12 | 9.65 | 9.25 | 9.09 | 9.21 |
| 14 | 8.66 | 9.23 | 9.57 | 9.20 | 8.98 |
| 15 | 8.86 | 8.89 | 9.27 | 9.04 | 8.91 |
| 16 | 8.66 | 8.69 | 9.73 | 9.08 | 8.67 |
| 17 | 9.54 | 10.19 | 9.39 | 10.29 | 8.94 |
| 18 | 8.73 | 9.41 | 8.96 | 11.12 | 8.93 |
| 19 | 9.09 | 9.03 | 9.29 | 9.13 | 9.07 |
| 20 | 9.25 | 9.28 | 45.49 | 8.76 | 8.85 |
| 21 | 8.96 | 8.69 | 9.46 | 9.31 | 9.21 |
| 22 | 8.79 | 8.52 | 9.67 | 8.84 | 9.04 |
| 23 | 8.92 | 8.57 | 9.57 | 9.17 | 9.12 |
| 24 | 9.34 | 8.90 | 9.49 | 9.13 | 8.87 |
| 25 | 8.73 | 8.60 | 9.83 | 8.98 | 9.22 |
| 26 | 9.18 | 9.25 | 10.96 | 9.41 | 8.91 |
| 27 | 8.95 | 8.77 | 16.97 | 9.11 | 9.02 |
| 28 | 8.93 | 8.77 | | 8.75 | 8.85 |
| 29 | 8.78 | 8.59 | | 8.81 | 9.11 |
| 30 | 8.70 | 8.64 | | 9.08 | 9.02 |
| 31 | 9.50 | 8.60 | | 9.26 | 8.70 |
| 32 | 8.85 | 8.70 | | 9.85 | 8.99 |
| 33 | 9.34 | | | | 9.20 |
| 34 | | | | | 9.13 |
| 35 | | | | | |
Stock - A Final Leg 1
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Daniel
Wooster | 35 / 306.73 | 8.76 | 7.47 |
| 2 | 2 | F1 | John
Fillingham | 34 / 300.52 | 8.83 | 7.72 |
| 3 | 5 | F1 | Rob
Oliver | 34 / 305.84 | 8.99 | 8.48 |
| 4 | 4 | F1 | Nathan
Maycock | 33 / 304.05 | 9.21 | 8.19 |
| 5 | 3 | F2 | Paul
Upton | 23 / 256.19 | 11.13 | 7.07 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 7.47 | 7.72 | 47.01 | 8.60 | 8.56 |
| 2 | 10.12 | 10.03 | 10.60 | 10.09 | 9.48 |
| 3 | 11.05 | 11.11 | 10.64 | 9.29 | 8.86 |
| 4 | 8.56 | 8.71 | 8.91 | 8.61 | 8.88 |
| 5 | 8.42 | 8.94 | 8.80 | 8.48 | 9.01 |
| 6 | 8.77 | 8.59 | 8.75 | 12.19 | 8.69 |
| 7 | 8.56 | 8.40 | 8.81 | 9.86 | 8.52 |
| 8 | 8.48 | 8.40 | 9.30 | 8.64 | 8.71 |
| 9 | 8.69 | 10.47 | 13.96 | 8.94 | 11.93 |
| 10 | 8.45 | 8.54 | 9.55 | 8.75 | 9.25 |
| 11 | 8.53 | 8.66 | 8.77 | 8.19 | 8.54 |
| 12 | 8.73 | 8.85 | 10.32 | 10.22 | 8.71 |
| 13 | 8.94 | 8.59 | 9.23 | 10.94 | 8.54 |
| 14 | 8.74 | 8.49 | 8.97 | 9.57 | 8.80 |
| 15 | 8.61 | 8.53 | 8.61 | 9.15 | 9.57 |
| 16 | 11.88 | 9.01 | 8.85 | 8.65 | 8.70 |
| 17 | 8.50 | 8.58 | 8.75 | 8.83 | 8.60 |
| 18 | 8.46 | 8.36 | 9.20 | 8.91 | 8.83 |
| 19 | 8.29 | 8.70 | 7.07 | 8.60 | 8.78 |
| 20 | 8.55 | 8.32 | 9.31 | 8.49 | 8.69 |
| 21 | 8.53 | 9.05 | 9.22 | 8.61 | 8.90 |
| 22 | 8.65 | 8.65 | 9.20 | 8.22 | 8.48 |
| 23 | 8.61 | 8.61 | 12.36 | 9.22 | 8.79 |
| 24 | 8.64 | 9.30 | | 8.73 | 8.86 |
| 25 | 8.37 | 8.35 | | 8.50 | 8.99 |
| 26 | 8.43 | 8.88 | | 9.16 | 9.57 |
| 27 | 8.26 | 8.37 | | 9.93 | 8.91 |
| 28 | 8.61 | 8.73 | | 10.82 | 9.20 |
| 29 | 8.69 | 10.21 | | 11.58 | 9.01 |
| 30 | 8.50 | 8.51 | | 8.43 | 10.00 |
| 31 | 8.71 | 8.42 | | 8.78 | 8.85 |
| 32 | 8.70 | 8.73 | | 8.71 | 8.72 |
| 33 | 8.52 | 9.27 | | 8.36 | 9.10 |
| 34 | 8.74 | 8.44 | | | 8.81 |
| 35 | 8.97 | | | | |
| 36 | | | | | |
Stock - E Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 2 | F3 | Simon
Williams | 25 / 300.52 | 12.02 | 9.83 |
| 2 | 3 | F3 | Peter
Jeeves | 23 / 310.43 | 13.49 | 11.40 |
| 3 | 5 | F3 | Harry
Ware | 14 / 286.30 | 20.45 | 14.87 |
| 4 | 4 | F4 | Robert
Hodgson | 9 / 181.90 | 20.21 | 14.31 |
| 5 | 1 | F3 | Robert
Hull | 8 / 93.81 | 11.72 | 10.10 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 12.08 | 9.83 | 14.70 | 47.12 | 16.10 |
| 2 | 14.03 | 11.06 | 16.65 | 20.33 | 19.08 |
| 3 | 14.63 | 11.98 | 17.00 | 21.40 | 29.16 |
| 4 | 11.04 | 14.79 | 18.00 | 14.45 | 22.19 |
| 5 | 10.72 | 12.23 | 12.16 | 14.64 | 24.35 |
| 6 | 10.59 | 10.75 | 11.92 | 18.79 | 21.14 |
| 7 | 10.62 | 11.67 | 12.75 | 14.31 | 17.00 |
| 8 | 10.10 | 13.00 | 12.13 | 15.33 | 14.87 |
| 9 | | 12.06 | 12.71 | 15.53 | 26.63 |
| 10 | | 12.47 | 12.26 | | 20.97 |
| 11 | | 12.61 | 12.89 | | 17.12 |
| 12 | | 13.05 | 13.54 | | 22.65 |
| 13 | | 11.78 | 12.78 | | 18.35 |
| 14 | | 11.65 | 12.13 | | 16.69 |
| 15 | | 14.69 | 11.40 | | |
| 16 | | 11.18 | 12.44 | | |
| 17 | | 15.86 | 15.65 | | |
| 18 | | 11.27 | 12.73 | | |
| 19 | | 11.07 | 12.89 | | |
| 20 | | 11.87 | 16.08 | | |
| 21 | | 11.51 | 12.62 | | |
| 22 | | 11.05 | 12.45 | | |
| 23 | | 10.60 | 12.55 | | |
| 24 | | 11.08 | | | |
| 25 | | 11.41 | | | |
| 26 | | | | | |
Stock - D Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 4 | F3 | Kevin
Howard | 28 / 301.64 | 10.77 | 8.99 |
| 2 | 2 | F3 | Mark
Faulkner | 28 / 307.21 | 10.97 | 8.05 |
| 3 | 5 | F3 | Mark
Phillips | 28 / 307.88 | 10.99 | 9.86 |
| 4 | 3 | F3 | Ryan
Henson | 27 / 308.51 | 11.42 | 9.20 |
| 5 | 1 | F2 | Richard
Bland | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | | 8.05 | 10.13 | 8.99 | 10.97 |
| 2 | | 9.97 | 17.26 | 14.47 | 12.77 |
| 3 | | 10.01 | 16.43 | 10.60 | 10.06 |
| 4 | | 10.59 | 10.22 | 10.16 | 10.56 |
| 5 | | 10.21 | 10.20 | 10.49 | 11.18 |
| 6 | | 10.41 | 11.18 | 16.30 | 11.89 |
| 7 | | 11.35 | 10.53 | 10.43 | 10.83 |
| 8 | | 14.43 | 10.11 | 10.22 | 9.86 |
| 9 | | 10.68 | 9.20 | 10.10 | 10.84 |
| 10 | | 9.81 | 9.97 | 9.99 | 10.11 |
| 11 | | 9.77 | 9.76 | 10.47 | 10.94 |
| 12 | | 13.05 | 9.66 | 10.35 | 10.05 |
| 13 | | 10.11 | 9.80 | 10.40 | 9.99 |
| 14 | | 10.23 | 9.39 | 10.47 | 9.96 |
| 15 | | 9.70 | 21.56 | 15.34 | 10.47 |
| 16 | | 14.53 | 13.29 | 9.87 | 13.08 |
| 17 | | 13.19 | 10.30 | 11.05 | 14.57 |
| 18 | | 9.79 | 10.47 | 10.05 | 13.55 |
| 19 | | 10.35 | 10.70 | 10.16 | 9.98 |
| 20 | | 9.70 | 11.29 | 10.33 | 11.95 |
| 21 | | 10.24 | 10.11 | 9.81 | 10.19 |
| 22 | | 9.83 | 10.84 | 10.33 | 9.96 |
| 23 | | 10.06 | 10.70 | 10.65 | 10.75 |
| 24 | | 9.99 | 10.70 | 9.77 | 10.15 |
| 25 | | 11.09 | 10.87 | 10.22 | 10.66 |
| 26 | | 12.83 | 10.76 | 9.99 | 10.19 |
| 27 | | 16.20 | 13.08 | 10.67 | 10.82 |
| 28 | | 11.04 | | 9.96 | 11.55 |
| 29 | | | | | |
Stock - C Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F4 | Peter
White | 34 / 308.59 | 9.07 | 8.57 |
| 2 | 4 | F1 | Colin
Williams | 32 / 306.06 | 9.56 | 8.79 |
| 3 | 3 | F2 | David
Seamark | 30 / 300.26 | 10.00 | 9.35 |
| 4 | 2 | F2 | Daniel
Mayes | 29 / 291.62 | 10.05 | 8.86 |
| 5 | 5 | F3 | Sam
Hunt | 16 / 241.20 | 15.07 | 9.24 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 12.85 | 9.16 | 10.37 | 12.36 | 10.41 |
| 2 | 9.29 | 9.15 | 9.84 | 8.98 | 10.20 |
| 3 | 8.57 | 10.50 | 11.17 | 9.89 | 11.10 |
| 4 | 8.90 | 9.42 | 10.37 | 9.09 | 10.46 |
| 5 | 8.78 | 9.72 | 9.39 | 8.79 | 9.49 |
| 6 | 8.84 | 10.42 | 9.69 | 9.62 | 9.47 |
| 7 | 8.91 | 11.29 | 10.13 | 8.98 | 13.19 |
| 8 | 8.84 | 9.67 | 9.60 | 9.05 | 10.04 |
| 9 | 9.06 | 9.05 | 9.53 | 9.76 | 9.26 |
| 10 | 8.57 | 9.07 | 9.77 | 8.95 | 9.24 |
| 11 | 8.86 | 11.52 | 9.77 | 9.31 | 9.65 |
| 12 | 9.01 | 9.42 | 10.99 | 8.87 | 15.45 |
| 13 | 8.98 | 10.94 | 9.43 | 12.13 | 12.53 |
| 14 | 8.90 | 9.28 | 9.82 | 9.00 | 41.43 |
| 15 | 9.08 | 9.24 | 9.64 | 8.94 | 45.12 |
| 16 | 8.82 | 9.12 | 9.83 | 12.48 | 14.16 |
| 17 | 9.27 | 9.36 | 9.52 | 9.33 | |
| 18 | 8.61 | 9.11 | 9.56 | 9.51 | |
| 19 | 10.05 | 9.47 | 9.84 | 8.79 | |
| 20 | 8.89 | 9.11 | 9.43 | 9.23 | |
| 21 | 9.57 | 9.14 | 9.63 | 9.31 | |
| 22 | 8.63 | 9.11 | 9.38 | 8.87 | |
| 23 | 8.90 | 12.24 | 9.80 | 9.39 | |
| 24 | 8.78 | 11.75 | 10.26 | 9.35 | |
| 25 | 9.24 | 10.35 | 9.35 | 8.92 | |
| 26 | 8.99 | 10.36 | 14.91 | 8.90 | |
| 27 | 9.83 | 9.08 | 9.42 | 10.07 | |
| 28 | 8.90 | 8.86 | 9.74 | 8.87 | |
| 29 | 8.71 | 16.71 | 9.96 | 9.11 | |
| 30 | 8.78 | | 10.12 | 8.92 | |
| 31 | 8.90 | | | 9.25 | |
| 32 | 8.83 | | | 12.04 | |
| 33 | 8.78 | | | | |
| 34 | 8.67 | | | | |
| 35 | | | | | |
Stock - B Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 5 | F1 | Anthony
Spooner | 33 / 306.97 | 9.30 | 8.54 |
| 2 | 1 | F1 | Dave
Irving | 31 / 293.40 | 9.46 | 7.49 |
| 3 | 4 | F2 | Jamie
Oliver | 31 / 308.77 | 9.96 | 7.35 |
| 4 | 3 | F2 | David
Brown | 30 / 306.32 | 10.21 | 8.46 |
| 5 | 2 | F4 | Richard
White | 25 / 244.97 | 9.79 | 7.86 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 7.49 | 7.86 | 8.46 | 10.85 | 8.63 |
| 2 | 9.63 | 9.64 | 10.93 | 9.40 | 9.95 |
| 3 | 8.82 | 8.66 | 11.19 | 12.76 | 8.90 |
| 4 | 8.68 | 8.80 | 9.90 | 8.66 | 8.83 |
| 5 | 8.82 | 9.12 | 9.40 | 9.05 | 8.54 |
| 6 | 9.81 | 8.74 | 9.03 | 9.16 | 8.96 |
| 7 | 9.08 | 8.85 | 9.44 | 9.00 | 13.81 |
| 8 | 13.14 | 8.67 | 10.44 | 10.98 | 8.65 |
| 9 | 8.62 | 8.98 | 9.76 | 13.25 | 8.69 |
| 10 | 9.37 | 8.81 | 11.48 | 8.70 | 9.72 |
| 11 | 8.99 | 8.71 | 10.51 | 8.55 | 8.92 |
| 12 | 8.74 | 9.50 | 11.17 | 10.92 | 8.79 |
| 13 | 9.93 | 9.40 | 11.20 | 11.83 | 8.84 |
| 14 | 16.40 | 9.19 | 11.09 | 11.44 | 12.98 |
| 15 | 9.40 | 8.82 | 9.04 | 10.04 | 9.39 |
| 16 | 9.19 | 8.81 | 9.12 | 8.79 | 8.87 |
| 17 | 8.83 | 8.77 | 9.02 | 11.20 | 8.91 |
| 18 | 8.89 | 9.00 | 9.39 | 9.36 | 8.80 |
| 19 | 8.81 | 9.05 | 9.40 | 9.01 | 8.67 |
| 20 | 8.85 | 8.71 | 9.30 | 8.52 | 8.62 |
| 21 | 8.63 | 8.85 | 11.44 | 9.33 | 8.79 |
| 22 | 8.92 | 8.54 | 9.81 | 10.29 | 8.99 |
| 23 | 8.34 | 8.84 | 13.05 | 12.72 | 8.58 |
| 24 | 9.55 | 9.06 | 10.80 | 10.34 | 8.72 |
| 25 | 9.30 | 31.59 | 11.35 | 7.35 | 10.20 |
| 26 | 8.64 | | 9.69 | 9.41 | 8.76 |
| 27 | 9.00 | | 9.26 | 9.26 | 8.91 |
| 28 | 12.50 | | 9.75 | 9.74 | 11.13 |
| 29 | 9.49 | | 10.75 | 9.13 | 8.99 |
| 30 | 8.66 | | 11.15 | 10.41 | 8.76 |
| 31 | 8.88 | | | 9.32 | 8.92 |
| 32 | | | | | 8.90 |
| 33 | | | | | 9.85 |
| 34 | | | | | |
Stock - A Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Daniel
Wooster | 36 / 300.43 | 8.34 | 7.07 |
| 2 | 3 | F2 | Paul
Upton | 35 / 304.50 | 8.70 | 7.90 |
| 3 | 2 | F1 | John
Fillingham | 35 / 306.17 | 8.74 | 7.49 |
| 4 | 5 | F1 | Rob
Oliver | 34 / 307.43 | 9.04 | 8.39 |
| 5 | 4 | F1 | Nathan
Maycock | 32 / 304.50 | 9.51 | 8.31 |
Lap Times
| Lap | Car
1 | Car
2 | Car
3 | Car
4 | Car
5 | | 1 | 7.07 | 7.49 | 7.90 | 8.77 | 8.39 |
| 2 | 8.33 | 8.56 | 8.50 | 9.08 | 9.51 |
| 3 | 8.32 | 8.28 | 8.67 | 10.09 | 9.56 |
| 4 | 8.38 | 8.46 | 8.63 | 14.15 | 10.52 |
| 5 | 8.44 | 9.09 | 8.95 | 8.36 | 8.94 |
| 6 | 8.53 | 8.33 | 8.48 | 8.67 | 9.00 |
| 7 | 8.26 | 8.66 | 8.29 | 9.57 | 8.97 |
| 8 | 8.59 | 8.48 | 9.26 | 11.49 | 8.70 |
| 9 | 8.17 | 8.51 | 9.23 | 10.04 | 8.72 |
| 10 | 8.57 | 8.73 | 11.40 | 8.75 | 9.33 |
| 11 | 8.45 | 8.56 | 8.47 | 9.33 | 8.52 |
| 12 | 8.31 | 8.29 | 8.59 | 10.45 | 8.69 |
| 13 | 8.38 | 8.24 | 8.45 | 8.76 | 9.28 |
| 14 | 8.22 | 8.55 | 8.60 | 8.88 | 9.07 |
| 15 | 8.37 | 8.52 | 8.70 | 9.04 | 8.87 |
| 16 | 8.50 | 16.13 | 8.54 | 8.52 | 8.61 |
| 17 | 8.30 | 8.48 | 8.45 | 8.80 | 8.73 |
| 18 | 8.35 | 8.50 | 9.13 | 9.15 | 8.80 |
| 19 | 8.44 | 8.28 | 8.38 | 9.37 | 8.57 |
| 20 | 8.28 | 11.37 | 8.54 | 8.65 | 9.31 |
| 21 | 8.49 | 8.50 | 8.96 | 8.43 | 8.60 |
| 22 | 8.10 | 8.16 | 8.85 | 8.31 | 8.54 |
| 23 | 8.48 | 8.50 | 8.47 | 8.54 | 8.79 |
| 24 | 8.19 | 8.83 | 8.60 | 8.49 | 8.49 |
| 25 | 8.26 | 8.46 | 8.22 | 8.80 | 9.06 |
| 26 | 8.41 | 8.56 | 8.71 | 12.88 | 10.51 |
| 27 | 8.35 | 8.66 | 8.82 | 9.41 | 9.97 |
| 28 | 8.59 | 8.51 | 8.98 | 10.99 | 8.70 |
| 29 | 8.88 | 8.08 | 8.55 | 11.16 | 9.90 |
| 30 | 8.14 | 8.20 | 8.43 | 9.44 | 8.76 |
| 31 | 8.35 | 8.32 | 8.50 | 8.80 | 8.52 |
| 32 | 8.18 | 8.42 | 8.54 | 9.33 | 8.63 |
| 33 | 8.55 | 8.61 | 8.49 | | 9.97 |
| 34 | 8.29 | 8.41 | 8.63 | | 8.90 |
| 35 | 8.36 | 8.44 | 8.59 | | |
| 36 | 8.55 | | | | |
| 37 | | | | | |
Produced
by RC-Timing 2004. www.RC-Timing.com
| |
|
| |
| |
|