logo



KMCC Friday Meeting: 01/04/05

Race Results

Stock - D Final Leg 1

Pos Car Form Name Result Ave Best
1 6 F3 Graeme Chapman 20 / 311.86 15.59 13.14
2 4 F3 Stephen Williams 12 / 297.46 24.78 19.72
3 3 F4 Nigel English 11 / 294.61 26.78 19.98
4 5 F4 Fred Marshall 2 / 51.71 25.85 24.96
5 2 F4 Ken Bean 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1     27.11 27.42 26.75 14.54
2     29.77 24.94 24.96 27.74
3     35.80 19.72   13.60
4     26.08 23.60   18.42
5     29.10 26.38   14.23
6     25.05 31.01   13.82
7     27.85 20.90   15.37
8     29.50 25.51   13.61
9     22.25 28.45   17.84
10     22.12 23.82   13.70
11     19.98 24.23   13.14
12       21.48   13.80
13           22.02
14           13.93
15           13.50
16           13.18
17           18.78
18           13.35
19           13.94
20           13.35
21            

Stock - C Final Leg 1

Pos Car Form Name Result Ave Best
1 5 F2 David Brown 23 / 301.05 13.08 11.72
2 6 F1 Anthony Spooner 23 / 309.57 13.45 11.73
3 1 F2 Daniel Mayes 22 / 286.32 13.01 10.47
4 3 F3 Mark Phillips 20 / 301.86 15.09 13.54
5 4 F3 Robert Hodgson 16 / 292.04 18.25 13.69
6 2 F2 Nik Randall 4 / 57.03 14.25 13.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.47 14.50 14.83 19.87 13.75 13.10
2 13.47 13.19 14.77 15.64 12.67 12.02
3 12.71 15.36 15.96 15.29 12.32 12.77
4 16.24 13.98 14.10 20.12 13.42 14.40
5 12.65   15.15 15.09 12.52 13.43
6 12.08   14.42 15.84 12.58 15.30
7 19.65   14.58 18.56 12.35 12.57
8 13.02   14.69 18.11 12.42 11.79
9 12.55   16.06 20.59 12.39 13.54
10 14.70   13.99 30.61 12.53 19.20
11 11.81   15.75 15.62 12.04 12.01
12 12.21   13.54 14.72 15.27 12.65
13 12.79   13.99 19.14 12.90 20.62
14 12.73   15.15 13.69 12.30 12.26
15 12.02   14.33 14.55 12.26 13.14
16 12.29   15.31 24.60 16.79 12.11
17 11.86   13.76   12.55 11.73
18 12.40   16.82   13.35 12.26
19 11.66   19.93   12.59 11.74
20 11.85   14.73   11.72 11.88
21 14.62       15.77 12.04
22 12.54       14.14 15.83
23         12.42 13.18
24            

Stock - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Dave Irving 25 / 303.97 12.15 11.02
2 3 F4 Noel Bean 24 / 301.47 12.56 11.11
3 4 F1 Colin Williams 24 / 308.41 12.85 11.46
4 2 F2 Luke Byrne 17 / 227.11 13.35 11.52
5 5 F2 Stuart Gates 2 / 27.09 13.54 13.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.02 11.52 12.49 14.97 13.24
2 12.32 12.29 12.26 13.73 13.85
3 12.16 15.00 11.43 13.00  
4 11.96 14.97 11.46 12.77  
5 11.76 11.83 12.12 12.00  
6 12.12 12.59 13.60 11.93  
7 11.86 14.17 14.15 12.75  
8 11.84 13.30 11.65 12.55  
9 12.16 11.99 11.11 13.19  
10 12.08 12.81 11.43 11.46  
11 12.01 14.61 11.24 12.50  
12 12.20 14.76 12.85 14.36  
13 13.01 12.84 12.36 18.20  
14 12.00 15.12 11.60 11.98  
15 12.17 12.06 11.52 11.88  
16 14.11 15.43 11.61 12.32  
17 11.61 11.82 12.17 13.56  
18 11.73   11.40 12.05  
19 12.66   11.20 13.11  
20 12.26   18.48 11.85  
21 12.15   14.98 11.89  
22 11.72   15.10 12.72  
23 12.80   12.42 11.88  
24 12.31   12.84 11.76  
25 11.95        
26          

Stock - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 27 / 304.53 11.27 9.46
2 3 F1 Nathan Maycock 27 / 308.20 11.41 10.77
3 2 F1 Daniel Wooster 26 / 302.39 11.63 10.58
4 4 F1 Rob Oliver 26 / 308.95 11.88 10.70
5 5 F2 Jamie Oliver 25 / 303.28 12.13 10.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.46 12.26 12.83 16.60 12.23
2 11.42 13.88 11.35 11.33 15.03
3 13.80 11.14 11.73 10.70 12.16
4 11.29 11.00 11.19 11.61 12.24
5 11.00 11.00 11.71 11.67 12.81
6 11.09 11.15 11.25 11.43 12.03
7 11.39 10.98 11.10 10.91 11.44
8 11.00 11.11 11.15 11.38 12.35
9 11.12 10.90 10.77 13.39 11.94
10 11.54 15.62 11.12 11.70 13.67
11 11.58 11.01 11.24 11.41 10.97
12 10.75 11.05 10.79 11.39 12.45
13 11.27 10.92 11.81 11.24 11.55
14 11.54 10.67 10.96 11.68 11.74
15 11.25 12.45 11.26 11.64 12.17
16 11.16 11.73 11.37 11.70 11.62
17 11.10 11.10 11.40 11.38 11.57
18 11.25 11.29 11.26 11.57 11.37
19 11.20 11.11 11.61 11.42 13.29
20 11.17 10.90 13.59 11.89 11.38
21 11.26 10.94 11.16 12.30 12.52
22 11.28 10.88 11.27 11.79 11.75
23 11.52 10.58 11.22 11.41 11.89
24 11.07 15.81 11.04 11.37 11.57
25 11.44 11.11 11.18 14.79 11.54
26 11.23 11.80 11.83 11.25  
27 11.35   11.01    
28          

Stock - D Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F4 Ken Bean 18 / 317.36 17.63 15.43
2 6 F3 Graeme Chapman 16 / 268.04 16.75 12.25
3 4 F3 Stephen Williams 9 / 221.34 24.59 20.84
= 4 3 F4 Nigel English 0 / 0.00 0.00 0.00
= 4 5 F4 Fred Marshall 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   18.61   21.55   19.48
2   18.27   29.59   20.39
3   17.95   20.84   15.02
4   17.97   23.90   17.53
5   19.95   23.84   17.37
6   16.58   21.69   14.74
7   16.97   22.14   16.26
8   17.21   27.83   24.83
9   16.61   29.96   18.28
10   17.32       15.38
11   19.93       15.42
12   17.77       14.94
13   16.91       13.54
14   15.43       12.80
15   18.37       12.25
16   15.85       19.81
17   16.45        
18   19.21        
19            

Stock - C Final Leg 2

Pos Car Form Name Result Ave Best
1 5 F2 David Brown 23 / 301.01 13.08 11.72
2 6 F1 Anthony Spooner 23 / 302.38 13.14 11.55
3 1 F2 Daniel Mayes 20 / 303.44 15.17 11.95
4 3 F3 Mark Phillips 20 / 306.07 15.30 13.49
5 4 F3 Robert Hodgson 15 / 296.57 19.77 15.19
6 2 F2 Nik Randall 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.83   17.33 21.04 12.90 13.92
2 16.30   13.49 20.20 14.19 12.16
3 16.43   13.91 16.09 12.24 12.41
4 13.67   13.78 21.36 11.89 12.17
5 20.31   15.62 17.64 14.31 11.85
6 18.36   14.73 16.29 12.40 12.13
7 12.31   18.82 20.11 12.04 12.31
8 12.75   15.36 15.65 13.23 16.82
9 12.95   13.62 15.74 14.28 15.23
10 12.19   14.25 21.22 16.33 12.18
11 13.85   14.37 29.82 11.85 12.57
12 13.05   15.65 15.49 12.32 12.24
13 19.19   14.03 15.19 13.63 11.89
14 11.95   15.69 19.11 12.23 12.00
15 16.48   13.54 31.62 11.72 12.37
16 16.54   17.52   13.11 15.90
17 13.91   16.71   12.33 11.63
18 17.65   15.70   11.91 14.28
19 14.20   14.55   13.30 11.85
20 15.52   17.40   17.55 19.98
21         12.42 11.55
22         12.74 12.50
23         12.09 12.44
24            

Stock - B Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F4 Noel Bean 25 / 303.42 12.13 11.20
2 1 F1 Dave Irving 24 / 303.01 12.62 11.42
3 2 F2 Luke Byrne 23 / 305.31 13.27 11.50
4 4 F1 Colin Williams 22 / 301.89 13.72 11.31
5 5 F2 Stuart Gates 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.16 12.60 11.20 12.32  
2 13.94 15.35 12.17 14.51  
3 15.07 13.21 11.92 17.38  
4 11.53 12.45 11.46 17.12  
5 14.74 12.38 12.15 12.50  
6 11.73 13.57 15.24 15.88  
7 12.09 12.60 14.41 11.80  
8 12.75 16.18 11.85 13.91  
9 12.04 12.74 11.96 12.05  
10 11.42 16.10 11.54 15.64  
11 12.12 11.50 12.82 12.33  
12 11.78 12.39 11.66 11.98  
13 11.81 12.11 11.83 11.56  
14 11.76 12.10 11.27 11.56  
15 12.23 12.43 11.63 11.38  
16 11.82 12.49 11.35 11.31  
17 11.66 17.20 11.64 11.52  
18 17.02 15.25 11.54 19.18  
19 12.65 12.28 12.01 12.33  
20 12.03 13.24 14.87 19.66  
21 12.25 12.70 12.05 14.05  
22 12.43 12.69 11.88 11.92  
23 13.06 11.75 11.88    
24 11.92   11.56    
25     11.53    
26          

Stock - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 John Fillingham 27 / 308.00 11.40 10.52
2 3 F1 Nathan Maycock 27 / 308.79 11.43 10.67
3 2 F1 Daniel Wooster 26 / 304.92 11.72 9.95
4 5 F2 Jamie Oliver 25 / 302.03 12.08 11.01
5 4 F1 Rob Oliver 25 / 310.89 12.43 10.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.81 9.95 10.68 11.10 11.64
2 14.53 15.31 11.07 13.67 15.49
3 11.43 11.01 12.10 10.81 11.24
4 10.52 10.88 11.27 11.25 11.23
5 11.37 13.44 11.19 12.37 11.46
6 11.10 11.20 11.38 16.98 17.14
7 11.17 11.34 11.24 11.09 12.89
8 10.98 10.88 10.90 10.89 11.75
9 10.77 10.75 10.67 14.86 11.53
10 12.29 11.15 10.81 11.44 11.01
11 12.52 11.55 11.60 11.04 11.09
12 10.79 10.60 11.04 13.65 11.13
13 11.14 10.77 10.89 11.28 11.21
14 10.89 10.89 11.23 14.16 11.38
15 11.68 15.80 11.28 14.12 11.61
16 11.20 11.33 11.24 11.44 15.29
17 11.15 11.05 11.26 11.16 11.15
18 11.28 11.01 11.39 11.32 11.20
19 11.04 10.88 11.65 11.29 12.13
20 11.15 14.56 13.64 11.42 11.87
21 11.53 11.40 11.07 12.09 11.31
22 11.10 10.83 12.64 14.04 11.40
23 11.04 14.57 11.23 15.07 11.42
24 10.81 11.29 11.01 12.17 11.74
25 11.20 11.23 11.19 12.18 12.72
26 11.21 11.25 14.20    
27 12.30   10.92    
28          

Produced by RC-Timing 2004. www.RC-Timing.com