KMCC
  Kettering Model Car Club



Results for the Spring Series - 2004

The Spring Series is a set of 12 weekly races starting 5th March. Each drivers best 8 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

Final results of the series are shown in order of highest to lowest result (i.e. B1 = Best result, etc.).

We are using four tracks for this series, each repeated three times:

Track 10
Track 11
Track 12
Track 13

 

Overall Club Position

Pos Form Abil Name Car Make Best 8 B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12
1 F1 100% Alex Taylor Schumacher 796 100 100 100 100 100 99 99 98 97 97 0 0
2 F1 99% John Fillingham RC-Lab 793 100 100 100 100 99 99 98 97 97 0 0 0
3 F1 97% Nathan Maycock RC-Lab 777 99 99 99 97 97 96 95 95 95 94 92 0
4 F2 97% Rob Oliver Schumacher 773 98 98 98 97 96 96 95 95 94 94 91 91
5 F1 96% Anthony Spooner Schumacher 768 99 99 98 97 96 93 93 93 93 0 0 0
6 F2 96% Adrian Heslop Schumacher 765 99 98 98 96 95 94 93 92 91 90 0 0
7 F2 95% Dave Irving HPI 760 97 96 96 96 95 94 93 93 92 90 89 0
8 F2 95% James Trostler Associated 760 97 97 96 95 95 95 93 92 91 91 90 0
9 F2 93% Stuart Gates Schumacher 747 98 94 94 94 93 92 92 90 90 89 0 0
10 F2 92% Colin Williams Associated 739 96 95 93 92 92 91 90 90 90 90 89 0
11 F2 89% Jamie Oliver Schumacher 709 91 91 90 89 88 88 87 85 0 0 0 0
12 F3 88% David Seamark Schumacher 708 93 90 89 88 88 87 87 86 85 82 0 0
13 F3 88% Nik Randall RC-Lab 705 94 93 89 88 87 87 85 82 73 0 0 0
14 F3 86% David Brown RC-Lab 691 92 88 88 87 84 84 84 84 82 80 76 75
15 F3 86% Nick Burnham Associated 687 90 88 86 86 86 85 85 81 81 80 0 0
16 F3 85% Luke Byrne Schumacher 678 89 87 86 86 84 83 82 81 77 77 0 0
17 F3 83% Richard Evans Schumacher 668 86 86 84 84 83 83 81 81 80 80 79 0
18 F3 82% Chris Thomas Tamiya 657 86 85 84 82 82 82 79 77 77 74 0 0
19 F3 82% Daniel Mayes Schumacher 653 92 85 84 80 79 78 78 77 76 0 0 0
20 F3 81% Mark Phillips Tamiya 650 88 87 81 81 80 80 78 75 72 0 0 0
21 F3 80% Simon Williams Associated 637 83 81 80 80 79 79 78 77 76 72 71 0
22 F3 76% Mike Stonell Schumacher 612 79 78 78 77 76 75 75 74 73 0 0 0
23 F3 83% Simon Phillips Schumacher 580 88 87 82 82 82 81 78 0 0 0 0 0
24 F3 81% Greg Farnden Schumacher 568 87 85 83 81 79 77 76 0 0 0 0 0
25 F1 99% Paul Upton Schumacher 496 100 100 100 99 97 0 0 0 0 0 0 0
26 F3 82% Kevin Howard Schumacher 495 84 84 83 83 81 80 0 0 0 0 0 0
27 F2 88% Richard Bland Schumacher 441 96 92 89 82 82 0 0 0 0 0 0 0
28 F2 86% Darren Parris Schumacher 432 89 88 86 85 84 0 0 0 0 0 0 0
29 F3 84% Paul Diver Tamiya 418 86 85 85 83 79 0 0 0 0 0 0 0
30 F1 98% Steve Swan Schumacher 390 98 98 98 96 0 0 0 0 0 0 0 0
31 F3 92% Mark Clayton Schumacher 367 94 91 91 91 0 0 0 0 0 0 0 0
32 F3 88% Steve Ware Schumacher 352 89 89 88 86 0 0 0 0 0 0 0 0
33 F4 80% Graeme Chapman Schumacher 318 83 81 78 76 0 0 0 0 0 0 0 0
34 F3 75% Harry Ware Schumacher 302 79 79 75 69 0 0 0 0 0 0 0 0
35 F3 75% Ben Diver Tamiya 301 78 75 74 74 0 0 0 0 0 0 0 0
36 F3 74% Kris Kilsby Yokomo 296 78 78 70 70 0 0 0 0 0 0 0 0
37 F3 73% Lewis Hayler HPI 291 76 73 71 71 0 0 0 0 0 0 0 0
38 F3 88% Johnathan Lucas Yokomo 263 91 89 83 0 0 0 0 0 0 0 0 0
39 F3 83% Craig Butterworth   250 87 85 78 0 0 0 0 0 0 0 0 0
40 F3 76% Colin Henwood HPI 229 79 75 75 0 0 0 0 0 0 0 0 0
41 F3 74% Harriet Eames HPI 223 76 74 73 0 0 0 0 0 0 0 0 0
42 F4 94% Richard Bishop RC-Lab 189 95 94 0 0 0 0 0 0 0 0 0 0
43 F3 80% Tyler Liggins Associated 160 83 77 0 0 0 0 0 0 0 0 0 0
44 F3 76% Gary Butterworth Associated 153 80 73 0 0 0 0 0 0 0 0 0 0
45 F3 75% Charlie Ware Schumacher 151 79 72 0 0 0 0 0 0 0 0 0 0
46 F4 99% Steve Whitehorn X-Ray 99 99 0 0 0 0 0 0 0 0 0 0 0
47 F4 94% Simon Collier Associated 94 94 0 0 0 0 0 0 0 0 0 0 0
48 F4 92% Sam Robinson   92 92 0 0 0 0 0 0 0 0 0 0 0
49 F4 87% Dave Trantom Associated 87 87 0 0 0 0 0 0 0 0 0 0 0
50 F3 83% Robert Hull Tamiya 83 83 0 0 0 0 0 0 0 0 0 0 0
51 F4 80% Mathew Turner Schumacher 80 80 0 0 0 0 0 0 0 0 0 0 0
= 52 F4 74% Daniel Murtagh   74 74 0 0 0 0 0 0 0 0 0 0 0
= 52 F4 74% Peter Jeeves Tamiya 74 74 0 0 0 0 0 0 0 0 0 0 0
54 F3 71% Mathew Upson HPI 71 71 0 0 0 0 0 0 0 0 0 0 0

Stock - F1

Pos Abil Name Car Make Best 8 B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12
1 100% John Fillingham RC-Lab 796 100 100 100 100 99 99 99 99 98 0 0 0
2 100% Alex Taylor Schumacher 796 100 100 100 100 100 99 99 98 97 97 0 0
3 98% Nathan Maycock RC-Lab 785 99 99 99 98 98 98 97 97 97 97 96 0
4 98% Anthony Spooner Schumacher 783 99 99 98 98 98 97 97 97 96 0 0 0
5 99% Paul Upton Schumacher 497 100 100 100 99 98 0 0 0 0 0 0 0
6 98% Steve Swan Schumacher 390 98 98 98 96 0 0 0 0 0 0 0 0

Stock - F2

Pos Abil Name Car Make Best 8 B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12
1 100% Rob Oliver Schumacher 796 100 100 100 100 100 99 99 98 98 97 96 95
2 99% Adrian Heslop Schumacher 793 100 100 100 100 99 99 98 97 97 94 0 0
3 99% James Trostler Associated 789 99 99 99 99 99 98 98 98 97 96 95 0
4 99% Dave Irving HPI 788 100 100 99 99 98 98 97 97 97 94 93 0
5 97% Stuart Gates Schumacher 777 99 98 98 97 97 96 96 96 96 95 0 0
6 97% Colin Williams Associated 774 98 98 97 97 96 96 96 96 95 95 95 0
7 95% Jamie Oliver Schumacher 757 97 96 95 94 94 94 94 93 0 0 0 0
8 95% Richard Bland Schumacher 474 100 95 94 93 92 0 0 0 0 0 0 0
9 94% Darren Parris Schumacher 470 95 95 95 93 92 0 0 0 0 0 0 0

Stock - F3

Pos Abil Name Car Make Best 8 B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12
1 99% David Seamark Schumacher 791 100 100 99 99 99 98 98 98 97 92 0 0
2 99% Nik Randall RC-Lab 789 100 100 100 100 99 99 96 95 87 0 0 0
3 97% David Brown RC-Lab 778 99 99 98 97 97 97 97 94 93 91 89 88
4 97% Nick Burnham Associated 775 100 100 98 97 96 95 95 94 93 90 0 0
5 96% Richard Evans Schumacher 765 97 97 97 96 96 94 94 94 92 90 90 0
6 95% Luke Byrne Schumacher 764 99 98 97 96 94 94 93 93 91 90 0 0
7 93% Chris Thomas Tamiya 747 99 98 95 95 91 90 90 89 89 88 0 0
8 93% Daniel Mayes Schumacher 740 98 95 93 92 92 90 90 90 88 0 0 0
9 93% Mark Phillips Tamiya 740 95 95 93 93 93 91 91 89 86 0 0 0
10 92% Simon Williams Associated 736 96 93 93 92 92 92 91 87 85 85 83 0
11 88% Mike Stonell Schumacher 707 92 90 89 89 88 87 86 86 86 0 0 0
12 94% Simon Phillips Schumacher 660 98 96 96 95 95 92 88 0 0 0 0 0
13 93% Greg Farnden Schumacher 654 100 94 94 94 91 91 90 0 0