| KMCC Kettering Model Car Club |
Stock - C Final
Stock - B Final
Stock - A Final
Produced by RC-Timing 2004. www.RC-Timing.com
Tonights racing was on Track 10. Autumn Championship - Round 9 Final Results Best 2 Rounds To Count. Tie Break: Qualifying PositionTo view the results for the individual legs, click HERE
|
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 3 | F3 | Robert Hull | Schumacher | 3 | 2 | 1 |
| 2 | 1 | F3 | Simon Williams | Associated | 4 | 1 | 3 |
| 3 | 2 | F3 | Simon Phillips | Schumacher | 5 | 3 | 2 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | David Seamark | Schumacher | 2 | 1 | 1 |
| 2 | 2 | F2 | Luke Byrne | Schumacher | 5 | 3 | 2 |
| 3 | 3 | F3 | Daniel Mayes | Schumacher | 6 | 2 | 4 |
| 4 | 5 | F3 | Kevin Howard | Schumacher | 7 | 4 | 3 |
| 5 | 4 | F2 | Jamie Oliver | Schumacher | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Rob Oliver | RC-Lab | 2 | 1 | 1 |
| 2 | 2 | F2 | Mark Clayton | Yokomo | 4 | 2 | 2 |
| 3 | 4 | F2 | David Brown | RC-Lab | 7 | 3 | 4 |
| 4 | 3 | F1 | James Trostler | Associated | 8 | 5 | 3 |
| 5 | 5 | F2 | Colin Williams | Associated | 9 | 4 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | RC-Lab | 2 | 1 | 1 |
| 2 | 3 | F1 | Anthony Spooner | Schumacher | 4 | 2 | 2 |
| 3 | 2 | F1 | Daniel Wooster | RC-Lab | 6 | 3 | 3 |
| 4 | 4 | F1 | Nathan Maycock | RC-Lab | 9 | 4 | 5 |
| 5 | 5 | F1 | Dave Irving | HPI | 9 | 5 | 4 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 12th November 2004 |
Tonights racing was on Track 13.
Autumn Championship - Round 8 Final Results
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F4 | Mark Riccioni | Losi | 3 | 1 | 2 |
| 2 | 2 | F3 | Harry Ware | Schumacher | 4 | 3 | 1 |
| 3 | 3 | F1 | Paul Upton | X Ray | 5 | 2 | 3 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F3 | Simon Williams | Associated | 2 | 1 | 1 |
| 2 | 4 | F3 | Kevin Howard | Schumacher | 5 | 2 | 3 |
| 3 | 3 | F3 | Robert Hull | Schumacher | 7 | 3 | 4 |
| 4 | 2 | F3 | Simon Phillips | Schumacher | 8 | 6 | 2 |
| 5 | 5 | F4 | Adam Le Maistre | Tamiya | 10 | 4 | 6 |
| 6 | 6 | F3 | Kris Kilsby | Yokomo | 10 | 5 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | David Brown | RC-Lab | 2 | 1 | 1 |
| 2 | 2 | F3 | Daniel Mayes | Schumacher | 4 | 2 | 2 |
| 3 | 4 | F3 | Graeme Chapman | Schumacher | 7 | 3 | 4 |
| 4 | 6 | F3 | Mark Phillips | Tamiya | 7 | 4 | 3 |
| 5 | 3 | F2 | Stuart Gates | Tamiya | 11 | 6 | 5 |
| 6 | 5 | F2 | Paul Coleman | Associated | 11 | 5 | 6 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 4 | F2 | Jamie Oliver | Schumacher | 3 | 1 | 2 |
| 2 | 2 | F1 | Dave Irving | HPI | 6 | 2 | 4 |
| 3 | 3 | F2 | Mark Clayton | Yokomo | 6 | 3 | 3 |
| 4 | 1 | F1 | Rob Oliver | RC-Lab | 7 | 6 | 1 |
| 5 | 5 | F2 | David Seamark | Schumacher | 9 | 4 | 5 |
| 6 | 6 | F2 | Luke Byrne | Schumacher | 11 | 5 | 6 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Fillingham | RC-Lab | 2 | 1 | 1 |
| 2 | 3 | F1 | Daniel Wooster | RC-Lab | 4 | 2 | 2 |
| 3 | 4 | F1 | Nathan Maycock | RC-Lab | 6 | 3 | 3 |
| 4 | 2 | F1 | Anthony Spooner | Schumacher | 8 | 4 | 4 |
| 5 | 5 | F1 | James Trostler | Associated | 11 | 5 | 6 |
| 6 | 6 | F2 | Colin Williams | Associated | 11 | 6 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
| 5th November 2004 |
Tonights racing was on Track 12.
Autumn Championship - Round 7 Final Results
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | David Brown | RC-Lab | 4 | 3 | 1 |
| 2 | 2 | F3 | Robert Hull | Schumacher | 4 | 1 | 3 |
| 3 | 3 | F3 | Peter Jeeves | Tamiya | 4 | 2 | 2 |
| 4 | 4 | F2 | Jamie Oliver | Schumacher | 8 | 4 | 4 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Stuart Gates | Tamiya | 2 | 1 | 1 |
| 2 | 2 | F2 | Luke Byrne | Schumacher | 4 | 2 | 2 |
| 3 | 3 | F2 | Steve Ware | Schumacher | 6 | 3 | 3 |
| 4 | 6 | F3 | Graeme Chapman | Schumacher | 9 | 5 | 4 |
| 5 | 4 | F3 | Simon Phillips | Schumacher | 10 | 4 | 6 |
| 6 | 5 | F3 | Mark Phillips | Tamiya | 11 | 6 | 5 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 2 | F2 | Colin Williams | Associated | 4 | 2 | 2 |
| 2 | 4 | F2 | David Seamark | Schumacher | 4 | 1 | 3 |
| 3 | 5 | F1 | James Trostler | Associated | 6 | 5 | 1 |
| 4 | 1 | F3 | Daniel Mayes | Schumacher | 7 | 3 | 4 |
| 5 | 6 | F1 | Rob Oliver | RC-Lab | 9 | 4 | 5 |
| 6 | 3 | F2 | Paul Coleman | Associated | 12 | 6 | 6 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
| 1 | 4 | F1 | Anthony Spooner | Schumacher | 3 | 2 | 1 |
| 2 | 1 | F1 | John Fillingham | RC-Lab | 4 | 1 | 3 |
| 3 | 5 | F1 | Paul Upton | Tamiya | 5 | 3 | 2 |
| 4 | 2 | F1 | Nathan Maycock | RC-Lab | 10 | 6 | 4 |
| 5 | 3 | F1 | Dave Irving | HPI | 10 | 4 | 6 |
| 6 | 6 | F1 | Daniel Wooster | RC-Lab | 10 | 5 | 5 |
Produced by RC-Timing 2004. www.RC-Timing.com
|
|