KMCC
  Kettering Model Car Club



This Months Race Results

The 12 week Autumn Championship Series started 24th September, and results can be found HERE.

 29th October 2004

Tonights racing was on Track 11.

Autumn Championship - Round 6 Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 4 F1 Paul Upton Tamiya 2 1 1
2 1 F3 Charlie Ware Schumacher 4 2 2
3 3 F3 Kris Kilsby Yokomo 6 3 3
4 5   Stephen Williams Tamiya 8 4 4
5 2 F1 Rob Oliver RC-Lab 10 5 5

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Luke Byrne Schumacher 3 2 1
2 1 F2 David Brown RC-Lab 5 1 4
3 6 F3 Graeme Chapman Schumacher 5 3 2
4 4 F2 David Seamark Schumacher 7 4 3
5 5 F3 Simon Williams Associated 10 5 5
6 3 F3 Robert Hull Schumacher 12 6 6

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 4 F2 Colin Williams Associated 4 2 2
2 5 F2 Mark Clayton Yokomo 4 1 3
3 1 F2 Paul Coleman Associated 6 5 1
4 2 F1 James Trostler Associated 8 3 5
5 6 F3 Daniel Mayes Schumacher 8 4 4
6 3 F2 Jamie Oliver Schumacher 12 6 6

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 John Fillingham RC-Lab 2 1 1
2 5 F1 Nathan Maycock RC-Lab 4 2 2
3 4 F4 Daniel Wooster RC-Lab 6 3 3
4 3 F1 Dave Irving HPI 8 4 4
5 6 F2 Stuart Gates Tamiya 10 5 5
6 2 F1 Anthony Spooner Schumacher 12 6 6

Produced by RC-Timing 2004. www.RC-Timing.com

 

 22nd October 2004

Tonights racing was on Track 10.

Autumn Championship - Round 5 Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 David Brown RC-Lab 3 2 1
2 1 F3 Simon Williams Associated 5 3 2
3 5 F2 Stuart Gates Tamiya 5 1 4
4 3 F3 Robert Hull Schumacher 7 4 3
5 4 F3 Kris Kilsby Yokomo 10 5 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Simon Phillips Schumacher 2 1 1
2 2 F3 Daniel Mayes Schumacher 5 3 2
3 4 F3 Graeme Chapman Schumacher 6 2 4
4 5 F3 Mark Phillips Tamiya 8 5 3
5 3 F3 Luke Dainty Losi 9 4 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Anthony Spooner Schumacher 3 1 2
2 3 F4 Daniel Wooster RC-Lab 3 2 1
3 4 F2 Colin Williams Associated 6 3 3
4 5 F2 Luke Byrne Schumacher 8 4 4
5 2 F1 James Trostler Associated 10 5 5

Produced by RC-Timing 2004. www.RC-Timing.com

 

 15th October 2004

Tonights racing was on Track 13.

Autumn Championship - Round 4 Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 3 F3 Simon Williams Associated 2 1 1
2 1 F3 Robert Hull Schumacher 5 2 3
3 2 F3 Charlie Ware Schumacher 5 3 2
4 4 F3 Peter Jeeves Tamiya 9 5 4
5 6 F3 Harry Ware Schumacher 10 4 6
6 5 F4 Terry Brown Schumacher 11 6 5

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Kevin Howard Schumacher 4 1 3
2 2 F3 Graeme Chapman Schumacher 5 4 1
3 3 F2 David Brown RC-Lab 5 3 2
4 5 F3 Luke Dainty Losi 6 2 4
5 4 F2 David Seamark Schumacher 10 5 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Luke Byrne Schumacher 3 2 1
2 4 F2 Colin Williams Associated 3 1 2
3 2 F2 Jamie Oliver Schumacher 7 3 4
4 5 F3 Simon Phillips Schumacher 7 4 3
5 3 F2 Mark Clayton Yokomo 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 3 F1 John Fillingham RC-Lab 3 1 2
2 4 F1 Anthony Spooner Schumacher 3 2 1
3 5 F1 Nathan Maycock RC-Lab 6 3 3
4 2 F2 Paul Coleman Associated 8 4 4
5 1 F2 Stuart Gates Tamiya 10 5 5

Produced by RC-Timing 2004. www.RC-Timing.com

 

 8th October 2004

Tonights racing was on Track 12.

Autumn Championship - Round 3 Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Graeme Chapman Schumacher 2 1 1
2 2 F3 Kevin Howard Schumacher 4 2 2
3 3 F3 Robert Hull Schumacher 6 3 3
4 4 F4 Terry Brown Schumacher 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Luke Byrne Schumacher 3 1 2
2 3 F2 Mark Clayton Yokomo 6 5 1
3 4 F3 Simon Phillips Schumacher 6 3 3
4 5 F2 David Brown RC-Lab 6 2 4
5 1 F3 Luke Dainty Losi 9 4 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 3 F2 Jamie Oliver Schumacher 2 1 1
2 1 F1 Rob Oliver RC-Lab 5 2 3
3 5 F2 Darren Parris Schumacher 7 5 2
4 2 F2 Paul Coleman Associated 8 4 4
5 4 F1 James Trostler Associated 8 3 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Anthony Spooner Schumacher 3 2 1
2 1 F1 Paul Upton Tamiya 4 1 3
3 3 F1 John Fillingham RC-Lab 7 3 4
4 4 F1 Nathan Maycock RC-Lab 7 5 2
5 5 F1 Dave Irving HPI 9 4 5

Produced by RC-Timing 2004. www.RC-Timing.com

 

 1st October 2004

Tonights racing was on Track 11.

Autumn Championship - Round 2 Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 4 F3 Mark Phillips Tamiya 2 1 1
2 1 F3 Kevin Howard Schumacher 4 2 2
3 2 F3 Simon Williams Associated 6 3 3
4 3 F3 Luke Dainty Losi 9 4 5
5 5 F3 Peter Jeeves Tamiya 9 5 4
6 6 F3 Harry Ware Schumacher 12 6 6

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Darren Parris Schumacher 6 2 4
2 2 F2 David Seamark Schumacher 6 3 3
3 3 F2 David Brown RC-Lab 6 5 1
4 4 F3 Simon Phillips Schumacher 6 1 5
5 5 F3 Graeme Chapman Schumacher 6 4 2

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Nathan Maycock RC-Lab 4 1 3
2 3 F2 Mark Clayton Yokomo 4 2 2
3 4 F2 Colin Williams Associated 6 5 1
4 2 F3 Daniel Mayes Schumacher 7 3 4
5 5 F2 Jamie Oliver Schumacher 9 4 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Anthony Spooner Schumacher 2 1 1
2 3 F1 James Trostler Associated 5 3 2
3 1 F1 John Fillingham RC-Lab 7 2 5
4 4 F2 Stuart Gates Tamiya 8 4 4
5 5 F1 Rob Oliver RC-Lab 8 5 3

Produced by RC-Timing 2004. www.RC-Timing.com