KMCC
  Kettering Model Car Club



This Months Race Results

The 12 week Autumn Championship Series started 24th September, and results can be found HERE.

 24th September 2004

Tonights racing was on Track 10 .

Autumn Championship - Round 1 Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Graeme Chapman Schumacher 3 1 2
2 3 F3 Simon Williams Associated 3 2 1
3 2 F3 Charlie Ware Schumacher 8 3 5
4 4 F3 Luke Dainty Losi 8 5 3
5 5 F3 Mark Phillips Tamiya 8 4 4

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 4 F2 David Brown RC-Lab 2 1 1
2 5 F2 Luke Byrne Schumacher 6 2 4
3 1 F2 David Seamark Schumacher 7 4 3
4 3 F3 Kevin Howard Schumacher 7 5 2
5 2 F3 Simon Phillips Schumacher 8 3 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 4 F2 Mark Clayton Yokomo 2 1 1
2 2 F2 Paul Coleman Associated 4 2 2
3 1 F2 Colin Williams Associated 7 4 3
4 5 F3 Daniel Mayes Schumacher 7 3 4
5 3 F1 Rob Oliver RC-Lab 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 3 F1 Dave Irving HPI 4 2 2
2 1 F1 James Trostler Associated 6 3 3
3 2 F1 Anthony Spooner Schumacher 6 5 1
4 6 F2 Stuart Gates Tamiya 6 1 5
5 5 F1 Nathan Maycock RC-Lab 8 4 4
6 4 F1 Paul Upton Tamiya 12 6 6

Produced by RC-Timing 2004. www.RC-Timing.com

 

 17th September 2004

Tonights racing was on a slightly modified version of Track 10.

Endurance Race - Overall Final Results

Pos Name Points R1 R2 R3 Total Result
1 Team 1 4 1 1 2 471 / 5418.51
2 Team 4 6 2 3 1 453 / 5414.86
3 Team 3 10 3 4 3 424 / 5415.17
4 Team 2 10 4 2 4 412 / 5416.16

Team Members

Team 1
John Fillingham
Colin Williams
Jamie Oliver
Simon Williams

Team 2
Rob Oliver
Stuart Gates
James Trostler
Kevin Howard
Charlie Ware

Team 3
Nathan Maycock
Paul Coleman
Luke Byrne
Daniel Mayes
Brendan Hurn
Team 4
Anthony Spooner
Dave Irving
Robert Hull
Simon Phillips
Peter Jeeves

Individual Leg Results

30 Minute Endurance Leg 1

Pos Car Name Result Ave Best
1 1 Team 1 152 / 1806.60 11.88 9.51
2 4 Team 4 147 / 1800.16 12.24 9.02
3 3 Team 3 132 / 1807.50 13.69 9.52
4 2 Team 2 120 / 1804.12 15.03 9.60

30 Minute Endurance Leg 2

Pos Car Name Result Ave Best
1 1 Team 1 160 / 1803.71 11.27 9.22
2 2 Team 2 144 / 1803.50 12.52 9.11
3 4 Team 4 143 / 1808.80 12.64 8.91
4 3 Team 3 142 / 1803.53 12.70 9.68

30 Minute Endurance Leg 3

Pos Car Name Result Ave Best
1 4 Team 4 163 / 1805.90 11.07 9.07
2 1 Team 1 159 / 1808.20 11.37 9.28
3 3 Team 3 150 / 1804.14 12.02 9.41
4 2 Team 2 148 / 1808.54 12.21 9.02

 

 10th September 2004

Tonights racing was on Track 4 .

Overall Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Peter Jeeves Tamiya 4 2 2
2 1 F3 Robert Hull Schumacher 5 4 1
3 4 F4 Peter Chapman X-Ray 5 1 4
4 6 F3 Harry Ware Schumacher 6 3 3
5 7 F4 Christopher Williams Tamiya 10 5 5

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Colin Williams Associated 2 1 1
2 6 F4 Graeme Chapman Schumacher 5 3 2
3 7 F3 Kevin Howard Schumacher 6 2 4
4 4 F3 Simon Williams Associated 7 4 3
5 1 F2 Johnathan Lucas Yokomo 10 5 5

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 4 F1 Dave Irving HPI 2 1 1
2 1 F1 Adrian Heslop Schumacher 4 2 2
3 2 F1 James Trostler Associated 7 4 3
4 6 F2 Jamie Oliver Schumacher 7 3 4
5 7 F2 Luke Byrne Schumacher 10 5 5

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 6 F1 Anthony Spooner Schumacher 2 1 1
2 2 F1 Alex Taylor Schumacher 5 3 2
3 1 F1 John Fillingham RC-Lab 6 2 4
4 7 F1 Nathan Maycock RC-Lab 7 4 3
5 4 F1 Paul Upton Tamiya 10 5 5

Produced by RC-Timing 2004. www.RC-Timing.com


 3rd September 2004

Tonights racing was on Track 11 .

Overall Final Results

Best 2 Rounds To Count. Tie Break: Qualifying Position

To view the results for the individual legs, click HERE

Stock - D Final

Pos Car Form Name Car Make Points R1 R2
1 4 F3 Simon Williams Associated 3 2 1
2 2 F3 Robert Hull Schumacher 5 1 4
3 6 F4  Stephen Williams Tamiya 5 3 2
4 1 F4 Graeme Chapman Schumacher 7 4 3

Stock - C Final

Pos Car Form Name Car Make Points R1 R2
1 6 F3 Mark Phillips Tamiya 3 2 1
2 1 F2 Steve Ware Schumacher 5 1 4
3 2 F4 Luke Dainty Losi 6 3 3
4 4 F4 Mathew Turner Schumacher 6 4 2

Stock - B Final

Pos Car Form Name Car Make Points R1 R2
1 4 F3 Simon Phillips Schumacher 2 1 1
2 2 F3 Kevin Howard Schumacher 4 2 2
3 1 F1 James Trostler Associated 7 4 3
4 6 F3 Daniel Mayes Schumacher 7 3 4

Stock - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Anthony Spooner Schumacher 2 1 1
2 2 F2 Johnathan Lucas Yokomo 5 2 3
3 4 F2 Jamie Oliver Schumacher 5 3 2
4 6 F2 David Brown RC-Lab 8 4 4

Produced by RC-Timing 2004. www.RC-Timing.com